LANSING, MI 10/12/91
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CADIEUX, CHERYL 1806 L04 L05 L03 L08 W02 L07 W06 2 1794
2. CLARK, JEFF 1801 W07 L06 L04 W05 L01 L08 L03 2 1790
3. ENSZER, BOB 1960 L05 W07 W01 L06 W08 W04 W02 5 1970
4. EPSTEIN, PAUL 1962 W01 W08 W02 W07 W06 L03 L05 5 +439 1972
5. GROB, STEVE 1912 W03 W01 W08 L02 W07 W06 W04 6 1946
6. LAMBE, KEN 1907 W08 W02 L07 W03 L04 L05 L01 3 1894
7. NIVISON, ROD 1893 L02 L03 W06 L04 L05 W01 W08 3 1882
8. SWINT, FLOSSIE 1804 L06 L04 L05 W01 L03 W02 L07 2 1793
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ENSZER, EVELYN 1643 L03 W07 L04 W02 L08 W06 W05 4 1653
2. GECI, ROSEMARIE 1704 L08 L06 W05 L01 W07 L04 L03 2 1667
3. GLOWNIAK, ELAINE 1670 W01 W08 W07 L06 L04 L05 W02 4 1653
4. LATEZ, GLENN 1684 L06 W05 W01 W07 W03 W02 W08 6 1731
5. OCHS, BETTY 1656 L07 L04 L02 W08 L06 W03 L01 2 1623
6. PETERS, JIM 1687 W04 W02 W08 W03 W05 L01 W07 6 1733
7. RALEIGH, MARY ELLEN 1637 W05 L01 L03 L04 L02 W08 L06 2 1608
8. TODD, MARGARET 1656 W02 L03 L06 L05 W01 L07 L04 2 1623
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BARRY, ANITA 1499 W03 W02 W05 W08 W06 W04 W07 7 1610
2. EBERLY, FRANCES 0 L05 L01 W06 L04 W07 L03 L08 2 1373
3. KONICKI, WALTER 1449 L01 L06 W04 W07 W08 W02 W05 5 1505
4. LAATZ, FLORENCE 1548 W08 L07 L03 W02 L05 L01 W06 3 1533
5. LACKEY, SARA 1508 W02 W08 L01 W06 W04 L07 L03 4 1521
6. LAKERNICK, HARRIETTE 1566 L07 W03 L02 L05 L01 W08 L04 2 1527
7. MCKINNEY, ANN 1521 W06 W04 W08 L03 L02 W05 L01 4 1532
8. PRENTICE, PATRICIA 1651 L04 L05 L07 L01 L03 L06 W02 1 1575
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BROOKS, ROSETTA 1447 W05 L02 W04 W06 W03 W08 L07 5 1469
2. GROW, JOANNE 1310 W08 W01 L05 L07 W04 L06 W03 4 1341
3. ENGLE, CHRISTINE 1460 W04 L06 W07 W08 L01 W05 L02 4 1459
4. HOUSTON, VINCENT 1399 L03 W08 L01 W05 L02 L07 W06 3 1392
5. LEE, JANIS 1450 L01 W07 W02 L04 L06 L03 W08 3 1432
6. MOSS, GARY 1478 W07 W03 W08 L01 W05 W02 L04 5 1494
7. PHILLIPS, MICHAEL 1416 L06 L05 L03 W02 L08 W04 W01 3 1405
8. ROSS, MARY 1349 L02 L04 L06 L03 W07 L01 L05 1 1313
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BADGLEY, PAT 1375 L02 W05 W03 L04 W06 W08 W01 5 1380
2. LEMAY, PEGGY 1235 W01 W03 L04 L06 W08 L07 W05 4 1250
3. MAYNARD, TERESA 1183 L07 L02 L01 W05 L04 W06 W08 3 1189
4. POHL, DAN 1295 L08 W07 W02 W01 W03 W05 W06 6 1344
5. RADEMACHER, MARGARET 1309 W06 L01 W08 L03 W07 L04 L02 3 1288
6. ROOD, GLADYS 1187 L05 W08 L07 W02 L01 L03 L04 2 1172
7. ST LAURENT, MARTHA 1204 W03 L04 W06 W08 L05 W02 L01 4 1226
8. VAN DYK, GEORGE 1284 W04 L06 L05 L07 L02 L01 L03 1 1229
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. BARTELS, CHET 1242 W08 W06 W02 W07 W03 W04 L05 6 1273
2. CESARZ, DELORES 1134 L04 L08 L01 L03 L05 W06 W07 2 1108
3. DISON, JIM 1085 W07 L04 W08 W02 L01 W05 W06 5 1180
4. GRAY, JANET 1137 W02 W03 W05 L06 W07 L01 L08 4 1151
5. KRIBS, CAROLYN 1102 L06 W07 L04 W08 W02 L03 W01 4 1123
6. LINTON, MURIEL 1278 W05 L01 W07 W04 W08 L02 L03 4 1263
7. SHAUVER, ANNETTE 1000 L03 L05 L06 L01 L04 L08 L02 0 942
8. WOLFE, KEENAN 1218 L01 W02 L03 L05 L06 W07 W04 3 1182
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. BROWN, DOROTHY 970 W06 W03 L02 W04 W08 L05 L07 4 965
2. DEAN, GLEN 882 W05 L06 W01 L08 L07 L03 W04 3 873
3. MAJESKE, KATHERINE 892 L07 L01 W04 L05 W06 W02 L08 3 880
4. MCCAMPBELL, LULA 755 W08 L07 L03 L01 L05 W06 L02 2 755
5. MUNRO, DORIS 830 L02 L08 W07 W03 W04 W01 W06 5 885
6. PILLING, PATRICIA 945 L01 W02 L08 W07 L03 L04 L05 2 905
7. SMITH, EUNICE 946 W03 W04 L05 L06 W02 L08 W01 4 946
8. SWAIN, REBECCA 980 L04 W05 W06 W02 L01 W07 W03 5 1000
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS WINS SPR RATING RATING
1. FUNSCH, ROBERTA 0 W02 W03 W06 L05 W04 L02 W04 5 917
2. MORRIS, EUNICE 771 L01 T05 L04 L06 L03 W01 L03 1+ 715
3. POHL, PAM 589 L06 L01 W05 L04 W02 L06 W02 3 597
4. SPINNETT, MARRIANNE 541 W05 W06 W02 W03 L01 L05 L01 4 617
5. STEPHENSON, JOE 0 L04 T02 L03 W01 L06 W04 W06 3+ 559
6. SZYPULA, GEORGE 643 W03 L04 L01 W02 W05 W03 L05 4 659
TOURNEY ID 2744