DAYTON, OH 03/21/92
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SCHOENMAN, BOB 1884 W21 W11 W16 W09 W11 W18 W03 T05 W05 W04 9+ +772 2256 1939
2. WITT, PERRY 1810 L04 W24 W06 W23 W05 L08 L05 W18 W08 W05 7 +819 1967 1844
3. EPSTEIN, PAUL 2017 L08 W22 W18 W13 W04 W07 L01 W14 L04 W07 7 +622 1935 2009
4. DETORE, ROBERT 1741 W02 W06 W24 W07 L03 L13 W11 W08 W03 L01 7 +182 1984 1819
5. LAMBE, KEN 1850 W20 W23 W19 W08 L02 W23 W02 T01 L01 L02 6+ +369 1937 1869
6. NIVISON, ROD 1913 W24 L04 L02 L10 W24 L14 W23 W20 W13 W13 6 +403 1828 1897
7. CAROL, JEAN 1795 W12 L09 W14 L04 W13 L03 W15 W09 W14 L03 6 +246 1859 1813
8. SWINT, FLOSSIE 1788 W03 L18 W22 L05 W23 W02 W12 L04 L02 W14 6 -54 1881 1815
9. KROHN, PAT 1651 W14 W07 W12 L01 L18 L11 W17 L07 W11 W15 6 -141 1837 1701
10. VAN LEUNEN, ALICE 1882 L17 L15 L13 W06 L14 W24 W21 L12 W23 W17 5 +98 1699 1848
11. WADE, TIMOTHY 1803 W16 L01 W21 W18 L01 W09 L04 L13 L09 W18 5 +33 1756 1794
12. LAKERNICK, HARRIETTE 1516 L07 L14 L09 W22 W16 W20 L08 W10 L15 W23 5 -56 1779 1590
13. LEE, FRANK 1709 W15 W17 W10 L03 L07 W04 L14 W11 L06 L06 5 -62 1825 1739
14. PAXSON, MIKE 1877 L09 W12 L07 W24 W10 W06 W13 L03 L07 L08 5 -142 1767 1856
15. WADE, MARCIA 1799 L13 W10 W17 L17 L21 W19 L07 W17 W12 L09 5 -221 1646 1761
16. LATEZ, GLENN 1731 L11 W21 L01 W20 L12 L22 L18 L23 W21 W19 4 +59 1655 1711
17. ZIEGLER, LINDA 1517 W10 L13 L15 W15 W19 L21 L09 L15 W18 L10 4 -133 1700 1558
18. PETERS, JIM 1852 W22 W08 L03 L11 W09 L01 W16 L02 L17 L11 4 -314 1694 1819
19. MCCAFFREY, KEVIN 1758 L23 L20 L05 W21 L17 L15 L20 W21 W20 L16 3 -122 1554 1703
20. LEASE, JACQUE 1668 L05 W19 L23 L16 W22 L12 W19 L06 L19 L22 3 -251 1606 1651
21. OCHS, BETTY 1605 L01 L16 L11 L19 W15 W17 L10 L19 L16 W24 3 -383 1597 1601
22. ANGLIN, TIM 1674 L18 L03 L08 L12 L20 W16 L24 W24 L24 W20 3 -390 1557 1641
23. WADE, BILL 1930 W19 L05 W20 L02 L08 L05 L06 W16 L10 L12 3 -741 1626 1868
24. RALEIGH, MARY ELLEN 1612 L06 L02 L04 L14 L06 L10 W22 L22 W22 L21 2 -600 1535 1593
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MOSS, KEN 1528 W15 W08 W26 L08 W27 W20 W08 W03 W08 W07 9 +392 1566 1548
2. ZMORZYNSKI, JOYCE 1481 L11 W27 L06 W18 W17 W23 W09 W10 W09 W04 8 +187 1518 1503
3. STONE, GEORGE 1371 W19 W10 W22 L04 W16 W13 W18 L01 L07 W12 7 +568 1457 1398
4. BREITBEIL, CONNIE 1449 W13 L07 W21 W03 W13 L16 W14 W18 W06 L02 7 +496 1442 1454
5. LACKEY, SARA 1507 W12 W09 W23 L12 W22 L09 L11 W24 W18 W10 7 +451 1383 1491
6. MORGAN, MELBA 1377 W27 L11 W02 L25 - W24 W07 W27 L04 W08 6 +671 1208 1369
7. MOSS, BENITA 1262 W21 W04 L13 W15 W14 W26 L06 - W03 L01 6 +529 1386 1323
8. SCHOLZ, BRIDGET 1385 W26 L01 W15 W01 W20 W27 L01 W11 L01 L06 6 +413 1333 1389
9. HOUSTON, VINCE 1448 W23 L05 W12 W22 L12 W05 L02 W15 L02 W18 6 +365 1382 1438
10. BLYLER, BOB 1463 W22 L03 W19 W11 L19 W21 W12 L02 W11 L05 6 +191 1359 1440
11. DOLPHIN, LETTY 1267 W02 W06 W27 L10 L21 W19 W05 L08 L10 W17 6 +145 1395 1306
12. MATZ, MARY JANE 1300 L05 W23 L09 W05 W09 W22 L10 W19 W14 L03 6 +75 1408 1332
13. SMITH, EUNICE 1037 L04 W21 W07 L16 L04 L03 W23 W25 W19 W19 6 -192 1289 1110
14. CLEMONS, RUTH 1442 W24 W20 - W26 L07 L15 L04 W17 L12 W15 5 +537 1239 1410
15. MINDEN, VIVIAN 1316 L01 W26 L08 L07 W26 W14 W25 L09 W24 L14 5 +239 1138 1296
16. BROWN, DIANE 1487 L18 L25 L17 W13 L03 W04 L21 W22 W21 W24 5 +92 1133 1424
17. CORNELIUS, JOHN 1419 W25 L18 W16 W23 L02 L18 W24 L14 W25 L11 5 +90 1120 1375
18. ITTNER, DIANA 1289 W16 W17 W25 L02 W23 W17 L03 L04 L05 L09 5 +81 1305 1305
19. PARMAN, RUTH 1262 L03 W22 L10 W21 W10 L11 W20 L12 L13 L13 4 +149 1146 1217
20. ROSE, SADIE 1121 - L19 L24 W27 L08 L01 L19 L21 W23 W21 3 +96 1036 1099
21. GANLEY, FRANCES 0 L07 L13 L04 L19 W11 L10 W16 W20 L16 L20 3 -677 1145 1145
22. DAY, TOM 0 L10 L19 L03 L09 L05 L12 W26 L16 W27 L23 2 -113 995 995
23. PITZER, WILMA 0 L09 L12 L05 L17 L18 L02 L13 W26 L20 W22 2 -244 907 907
24. FUNSCH, ROBERTA 917 L14 - W20 - W25 L06 L17 L05 L15 L16 2 -251 1086 936
25. RAVICHANDRAN, M G 565 L17 W16 L18 W06 L24 - L15 L13 L17 - 2 -282 1090 628
26. RAVICHANDRAN, CAROL 696 L08 L15 L01 L14 L15 L07 L22 L23 - W27 1 -547 859 696
27. WILKERSON, BETTY 0 L06 L02 L11 L20 L01 L08 - L06 L22 L26 0 -148 713 713
TOURNEY ID 2771