PORT HURON, MI 05/30/92
                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. GREENSPAN, RANDY         1902  W06 L05 W03 W14 W09 W04 W08 W13 W11 L02 W10 L07 W12  10   +893   2042   1938
 2. EPSTEIN, PAUL            1997  W04 W08 W13 L11 W05 L10 W07 W12 W06 W01 L03 W14 W09  10   +745   2034   2004
 3. SCHEITEN, JERRY          1807  W12 L06 L01 W05 W14 W09 L04 W08 W13 W11 W02 W10 W07  10   +418   2049   1873
 4. LAMBE, KEN               1906  L02 L10 W07 W12 W06 L01 W03 W14 L09 W05 W08 W13 W11   9   +388   1976   1925
 5. PRZYBYSZEWSKI, MARK      1841  W13 W01 L11 L03 L02 W14 W10 W09 L07 L04 W12 W08 W06   8   +351   1922   1864
 6. NIVISON, ROD             1885  L01 W03 W14 W09 L04 L08 W13 W11 L02 W10 W07 W12 L05   8   +268   1919   1894
 7. PAOLELLA, LIBERO         1938  W14 W09 L04 L08 W13 W11 L02 L10 W05 W12 L06 W01 L03   7    +11   1858   1916
 8. PETERS, JIM              1820  W11 L02 L10 W07 W12 W06 L01 L03 W14 W09 L04 L05 L13   6   +147   1810   1817
 9. SCHEY, DANIEL            1710  W10 L07 W12 L06 L01 L03 W14 L05 W04 L08 W13 W11 L02   6   -251   1819   1747
10. SWINT, FLOSSIE           1812  L09 W04 W08 L13 W11 W02 L05 W07 L12 L06 L01 L03 L14   5   -202   1754   1795
11. GECI, ROSEMARIE          1790  L08 W13 W05 W02 L10 L07 L12 L06 L01 L03 W14 L09 L04   4   -990   1697   1757
12. FRANCIS, RAY             1826  L03 W14 L09 L04 L08 L13 W11 L02 W10 L07 L05 L06 L01   3   -597   1629   1766
13. LATEZ, GLENN             1728  L05 L11 L02 W10 L07 W12 L06 L01 L03 L14 L09 L04 W08   3   -787   1637   1698
14. CADIEUX, CHERYL          1768  L07 L12 L06 L01 L03 L05 L09 L04 L08 W13 L11 L02 W10   2   -398   1551   1703

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 2 RESULTS                 WINS   SPR  RATING RATING
 1. CEJMER, KEITH            1585  L09 L04 W06 L12 W11 W07 W08 W10 L02 W05 L03 W13 W14   8   +292   1679   1618
 2. LACKEY, SARA             1656  W10 W06 W05 W03 L13 W14 L09 L04 W01 L12 W11 L07 W08   8    +62   1674   1662
 3. LEASE, JACQUE            1623  W07 L08 L10 L02 L05 L06 L13 W14 W09 W04 W01 W12 W11   7   +355   1620   1621
 4. GLOWNIAK, ELAINE         1695  W06 W01 W12 L11 L07 W08 L10 W02 L05 L03 L13 W14 W09   7   +297   1614   1666
 5. MILLER, MARJORIE         1583  L08 W10 L02 W06 W03 W13 W14 L09 W04 L01 L12 W11 L07   7    +71   1623   1597
 6. ANGLIN, TIM              1680  L04 L02 L01 L05 W12 W03 L11 W13 W07 W14 L08 W09 W10   7    -22   1615   1657
 7. RALEIGH, MARY ELLEN      1576  L03 L13 L14 W09 W04 L01 W12 L11 L06 W08 W10 W02 W05   7    -60   1623   1593
 8. ROARK, CAROL             1504  W05 W03 W13 L14 W09 L04 L01 W12 W11 L07 W06 L10 L02   7   -228   1629   1548
 9. KONICKI, WALTER          1556  W01 W12 L11 L07 L08 W10 W02 W05 L03 W13 L14 L06 L04   6   -159   1568   1560
10. LAATZ, FLORENCE          1601  L02 L05 W03 W13 W14 L09 W04 L01 L12 W11 L07 W08 L06   6   -177   1565   1588
11. PHILLIPS, MICHAEL        1579  W13 L14 W09 W04 L01 W12 W06 W07 L08 L10 L02 L05 L03   6   -324   1567   1574
12. OCHS, BETTY              1604  W14 L09 L04 W01 L06 L11 L07 L08 W10 W02 W05 L03 T13   5+  +153   1536   1580
13. TODD, MARGARET           1586  L11 W07 L08 L10 W02 L05 W03 L06 W14 L09 W04 L01 T12   5+   -75   1538   1569
14. MCKINNEY, ANN            1491  L12 W11 W07 W08 L10 L02 L05 L03 L13 L06 W09 L04 L01   4   -164   1457   1479

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 3 RESULTS                 WINS   SPR  RATING RATING
 1. MOSS, GARY               1470  W08 W13 W14 W06 L04 W15 W12 W09 W05 W02 W16 L07 W11  11   +533   1655   1525
 2. BADGLEY, PAT             1423  W07 W11 W03 W10 L08 W13 W14 L06 W04 L01 W12 W09 W05  10   +456   1581   1476
 3. SPINNER, BARRY           1464  W09 L05 L02 W16 L07 W11 W15 W10 T08 W13 W14 W06 W04   9+  +623   1522   1487
 4. ENGLE, CHRISTINE         1465  W13 W14 L06 W15 W01 W12 W09 L05 L02 W16 T07 L11 L03   7+   -18   1436   1456
 5. BROWN, DIANE             1475  L11 W03 W10 L08 W13 W14 L06 W04 L01 W12 L09 W15 L02   7     +8   1405   1453
 6. BROOKS, ROSETTA          1388  W14 L15 W04 L01 W12 L09 W05 W02 W16 W07 L11 L03 L10   7   -180   1411   1396
 7. ST LAURENT, MARTHA       1217  L02 W16 W15 L11 W03 L10 W08 L13 W14 L06 T04 W01 L12   6+   +64   1356   1263
 8. ROARK, MICHAEL           1264  L01 L12 W09 W05 W02 W16 L07 W11 T03 L10 L15 L13 W14   6+  -132   1360   1296
 9. FRANCIS, HY              1470  L03 W10 L08 W13 L14 W06 L04 L01 W12 W15 W05 L02 L16   6   +175   1323   1421
10. DION, AUDREY             1140  W12 L09 L05 L02 W16 W07 L11 L03 L15 W08 W13 L14 W06   6    +31   1335   1199
11. HOUSTON, VINCE           1540  W05 L02 L16 W07 L15 L03 W10 L08 W13 L14 W06 W04 L01   6    -22   1313   1468
12. GROW, JOANNE             1349  L10 W08 L13 W14 L06 L04 L01 W15 L09 L05 L02 W16 W07   5    +89   1257   1317
13. ROOD, GLADYS             1172  L04 L01 W12 L09 L05 L02 W16 W07 L11 L03 L10 W08 W15   5   -281   1285   1204
14. BAIRD, PATRICIA          1424  L06 L04 L01 L12 W09 L05 L02 W16 L07 W11 L03 W10 L08   4    +13   1229   1357
15. GREEN, SHIRLEY           1341  L16 W06 L07 L04 W11 L01 L03 L12 W10 L09 W08 L05 L13   4   -277   1210   1295
16. MAYNARD, TERESA          1200  W15 L07 W11 L03 L10 L08 L13 L14 L06 L04 L01 L12 W09   3   -518   1152   1181

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 4 RESULTS                 WINS   SPR  RATING RATING
 1. RAVICHANDRAN, CAROL       698  W05 L07 W12 W04 L15 W14 W06 L13 W09 W11 W08 L03 W10   9   +770   1047    977
 2. GRAY, JANET              1104  W16 L10 W05 W07 W12 L04 W15 W14 L06 L13 W09 W11 W08   9   +519   1020   1091
 3. HOUSTON, ROSA             794  L07 L12 L04 W15 W14 W06 W13 L09 W11 L08 W10 W01 W16   8   +141    931    849
 4. RAVICHANDRAN, M G         838  L11 L08 W03 L01 W16 W02 L05 W07 W12 W10 W15 W14 L06   8    -45    933    897
 5. FOSTER, ISABEL           1083  L01 W16 L02 L10 W07 W12 W04 L15 W14 L06 W13 L09 W11   7   +208    892   1038
 6. GRAY, LORNA                 0  W10 W13 L09 L11 W08 L03 L01 W16 W02 W05 L07 L12 W04   7   +150    921    921
 7. BROWN, DOROTHY M         1008  W03 W01 W16 L02 L05 L10 L12 L04 W15 L14 W06 W13 W09   7   +146    880    980
 8. FUNSCH, ROBERTA           878  L12 W04 W15 W14 L06 L13 W09 L11 W10 W03 L01 W16 L02   7   +105    875    887
 9. TAYLOR, COLLEEN          1036  W15 W14 W06 L13 L10 W11 L08 W03 L01 W16 L02 W05 L07   7    -56    891   1005
10. FRANCIS, KAREN            747  L06 W02 W13 W05 W09 W07 W11 L12 L08 L04 L03 W15 L01   7   -101    961    891
11. MUNRO, DORIS             1020  W04 W15 L14 W06 W13 L09 L10 W08 L03 L01 W16 L02 L05   6   +142    823    969
12. OCONNOR, JO               886  W08 W03 L01 L16 L02 L05 W07 W10 L04 W15 L14 W06 L13   6     -4    821    873
13. SMITH, EUNICE            1083  L14 L06 L10 W09 L11 W08 L03 W01 W16 W02 L05 L07 W12   6   -134    839   1020
14. MCCAMPBELL, LULA          673  W13 L09 W11 L08 L03 L01 W16 L02 L05 W07 W12 L04 W15   6   -144    867    733
15. CHICKONOSKI, JOAN         781  L09 L11 L08 L03 W01 W16 L02 W05 L07 L12 L04 L10 L14   3   -337    652    721
16. BECKHAM, ELSIE            437  L02 L05 L07 W12 L04 L15 L14 L06 L13 L09 L11 L08 L03   1  -1510    526    442

TOURNEY ID 2788