NIAGRA FALLS, NY 06/13/92
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. BOYS, DAVID              1958  W16 W14 W02 W05 L04 W08 W18 W13 W04 L02   8   +867   2106   1987
 2. MANSON, RON              1816  W20 W10 L01 W22 W05 W13 W04 L09 W09 W01   8   +539   2062   1866
 3. MORRIS, PETER            2065  L14 W23 W16 W24 W06 L04 L09 W07 W13 W04   7   +559   1965   2057
 4. SOUTHWELL, CHARLIE       2030  W09 W17 W22 W13 W01 W03 L02 W10 L01 L03   7   +191   1999   2029
 5. PAOLELLA, LIBERO         1916  W26 W24 W18 L01 L02 L09 W23 T17 W08 W09   6+  +612   1887   1912
 6. GREENSPAN, RANDY         1938  L22 W09 W25 W14 L03 L17 W24 L08 W17 W10   6   +392   1849   1922
 7. WISE, MIKE               1861  W23 L13 L24 W25 L09 W21 W16 L03 W12 W11   6   +162   1857   1861
 8. SCHEITEN, JERRY          1873  W21 L18 L13 W15 W24 L01 W22 W06 L05 W13   6    -87   1877   1875
 9. DIXON, ROY               1745  L04 L06 W12 W23 W07 W05 W03 W02 L02 L05   6   -341   1978   1813
10. ROSEN, TED               1837  L24 L02 W15 W21 L22 W11 W19 L04 W18 L06   5   +276   1833   1836
11. MCCAFFREY, KEVIN         1796  W12 L22 L17 W16 L23 L10 W14 W24 W22 L07   5   +212   1776   1790
12. EPSTEIN, PAUL            2004  L11 L25 L09 W19 W26 L24 W15 W18 L07 W17   5    +90   1778   1963
13. ANGLIN, TIM              1657  W19 W07 W08 L04 W18 L02 W17 L01 L03 L08   5    +43   1892   1718
14. DUNLOP, GLENN            1787  W03 L01 W19 L06 L17 L16 L11 W26 W16 W18   5    -72   1843   1800
15. LEE, CURTIS              1820  L17 W26 L10 L08 L16 W20 L12 W25 W19 W20   5   -107   1762   1808
16. FRANCIS, RAY             1766  L01 W20 L03 L11 W15 W14 L07 W21 L14 W21   5   -109   1806   1776
17. WISE, LYNDA              1631  W15 L04 W11 L18 W14 W06 L13 T05 L06 L12   4+  -267   1849   1681
18. DIXON, JAN               1972  W25 W08 L05 W17 L13 W22 L01 L12 L10 L14   4     -1   1746   1925
19. GOATCHER, SHAUN          1844  L13 W21 L14 L12 W20 W23 L10 L22 L15 W22   4    -19   1688   1811
20. KATZ, LEAH               1604  L02 L16 L21 W26 L19 L15 W25 W23 W24 L15   4   -295   1682   1623
21. ORVIS, JOAN              1694  L08 L19 W20 L10 W25 L07 W26 L16 W23 L16   4   -503   1696   1694
22. OLIGER, STEVE            1767  W06 W11 L04 L02 W10 L18 L08 W19 L11 L19   4   -650   1801   1775
23. LYONS, MARY A            1685  L07 L03 W26 L09 W11 L19 L05 L20 L21 W24   3   -108   1637   1670
24. TELLIS, FORRESTT         1656  W10 L05 W07 L03 L08 W12 L06 L11 L20 L23   3   -353   1707   1664
25. COLLINS, CHESTER         1767  L18 W12 L06 L07 L21 L26 L20 L15 L26 W26   2   -367   1557   1714
26. MEYERS, JOHN             1695  L05 L15 L23 L20 L12 W25 L21 L14 W25 L25   2   -664   1540   1656
 
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. DEIFT, LISA              1583  W07 W12 W24 L02 W13 W21 L03 W09 W03 W03   8   +627   1677   1605
 2. TONDRA, JOAN             1423  L25 W17 W09 W01 W06 L03 T05 W08 W05 W07   7+  +775   1584   1468
 3. KESSLER, LISA            1458  L23 W25 W11 W24 W07 W02 W01 W05 L01 L01   7   +164   1535   1482
 4. ITTNER, DIANA            1289  L08 L07 L18 W17 W22 W10 W11 W20 W16 W08   7   +115   1570   1388
 5. MINDEN, VIVIAN           1296  W09 W08 W23 W06 L21 W11 T02 L03 L02 W12   6+  +291   1570   1390
 6. BARNHARD, DANE           1592  W14 W26 W12 L05 L02 L20 L16 W18 W20 W13   6   +156   1485   1568
 7. WOLFF, PATRICIA          1359  L01 W04 W26 W08 L03 W16 L09 W14 W13 L02   6    +41   1502   1399
 8. MCKENZIE, ROSS           1507  W04 L05 W14 L07 W24 W23 W21 L02 W09 L04   6    +15   1416   1487
 9. HOUSTON, VINCE           1468  L05 W22 L02 W10 W12 W13 W07 L01 L08 W14   6     -5   1513   1481
10. JACOBS, BRUCE            1298  W20 L24 L13 L09 W25 L04 W22 L15 W19 W21   5   +184   1348   1313
11. GOODMAN, MARK            1485  W19 W16 L03 L12 W14 L05 L04 L13 W18 W16   5   +126   1403   1466
12. GOLDING, ANDREW          1567  W17 L01 L06 W11 L09 W18 L14 W23 W21 L05   5   +108   1414   1529
13. ULRICH, CHRISTINE        1529  L15 W18 W10 W16 L01 L09 W23 W11 L07 L06   5    -57   1418   1500
14. HALPERN, REBECCA         1385  L06 W20 L08 W25 L11 W24 W12 L07 W15 L09   5   -117   1405   1392
15. BURNS, BRUCE             1334  W13 L23 L21 L20 L17 W19 W24 W10 L14 W20   5   -172   1367   1342
16. GOODMAN, DAVID S         1468  W18 L11 W25 L13 W19 L07 W06 W21 L04 L11   5   -225   1374   1447
17. AVERBACH, IRENE          1333  L12 L02 L19 L04 W15 L22 W26 W24 W24 W22   5   -354   1344   1336
18. KAPEL, SALLY             1319  L16 L13 W04 W26 L23 L12 W25 L06 L11 W23   4   +131   1295   1309
19. LEWIS, JOANNE            1258  L11 L21 W17 W22 L16 L15 L20 W25 L10 W25   4    +19   1257   1257
20. SEALY, TREVOR            1476  L10 L14 L22 W15 W26 W06 W19 L04 L06 L15   4    -61   1298   1430
21. LUBKE, AGNES             1405  L26 W19 W15 W23 W05 L01 L08 L16 L12 L10   4    -79   1303   1378
22. BROWN, DIANE             1453  L24 L09 W20 L19 L04 W17 L10 W26 T23 L17   3+  -187   1205   1388
23. FORD, FRANK              1274  W03 W15 L05 L21 W18 L08 L13 L12 T22 L18   3+  -386   1308   1282
24. RAWLINS, GENE            1243  W22 W10 L01 L03 L08 L14 L15 L17 L17 W26   3    -87   1236   1239
25. WILLIAMS, SHEILA         1028  W02 L03 L16 L14 L10 W26 L18 L19 W26 L19   3   -245   1173   1055
26. LASHLEY, SID             1182  W21 L06 L07 L18 L20 L25 L17 L22 L25 L24   1   -777    958   1135
 
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. LEONARD, CHUCK           1227  W14 W16 W07 W06 W03 W04 W05 W09 L02 L03   8   +637   1265   1239
 2. FRANK, TONY              1201  L16 W11 L06 L15 W10 W13 W19 W07 W01 W06   7   +478   1146   1195
 3. LETTERER, MEL            1123  W21 W15 W05 L07 L01 L09 W04 W06 W05 W01   7   +469   1172   1156
 4. KELSEY, WANELL           1173  L09 W17 W14 W10 W13 L01 L03 W12 W08 W09   7    +88   1129   1170
 5. TOLNAI, MARGARET         1085  W22 W18 L03 L08 W20 W11 L01 W15 L03 W11   6   +395    950   1069
 6. LEWIS, GEORGE            1004  W11 W09 W02 L01 L08 W15 W07 L03 W07 L02   6   +367   1087   1040
 7. GUNN, BILL                860  W20 W13 L01 W03 W15 W08 L06 L02 L06 W13   6    +87   1095    929
 8. DUNLOP, MERRAN            707  L13 W21 W16 W05 W06 L07 L09 W11 L04 W14   6    +58   1009    801
 9. HOUSTON, ROSA             849  W04 L06 W18 L13 W17 W03 W08 L01 W10 L04   6   -239   1102    924
10. SMITH, EUNICE            1020  L18 W14 W19 L04 L02 W16 L12 W20 L09 W17   5   +229    877    991
11. SZWED, ROBERT               0  L06 L02 W21 W22 W12 L05 W17 L08 W12 L05   5   +191    897    897
12. GUNN, MIRIAM              943  L15 W22 L13 W19 L11 W20 W10 L04 L11 W18   5    +54    858    928
13. RUSHWORTH, DIANA         1161  W08 L07 W12 W09 L04 L02 L15 W17 W15 L07   5    +42   1003   1128
14. FRANCIS, KAREN            891  L01 L10 L04 W21 W19 L17 W22 W18 W16 L08   5   -244    839    876
15. SCHEITEN, CRISTA         1210  W12 L03 W17 W02 L07 L06 W13 L05 L13 T16   4+   +16   1013   1160
16. RAWLINS, JOY              940  W02 L01 L08 L17 W18 L10 W20 W21 L14 T15   4+    -1    852    915
17. HOBSON, PEG              1027  W19 L04 L15 W16 L09 W14 L11 L13 W19 L10   4    +77    869    986
18. SONNEN, KATHERINE           0  W10 L05 L09 L20 L16 W22 W21 L14 W20 L12   4   -115    682    682
19. CHAPPLE, JANET              0  L17 W20 L10 L12 L14 W21 L02 W22 L17 L20   3    -32    643    643
20. BELFIELD, BOB             425  L07 L19 W22 W18 L05 L12 L16 L10 L18 W19   3   -999    647    457
21. DALOISE, ALBERTA          501  L03 L08 L11 L14 W22 L19 L18 L16 L22 W22   2   -938    490    482
22. EMANON                    477  L05 L12 L20 L11 L21 L18 L14 L19 W21 L21   1   -620    342    442
 
TOURNEY ID 2790