AUSTIN, TX 07/25/92
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. REEVES, JEFF             1976  W13 W07 L04 W06 W14 W02 L03 W11 W03 W02   8   +843   2038   1991
 2. BARRETT, PATRICIA        1944  W09 W10 W16 W04 W03 L01 W12 W05 W04 L01   8   +508   2031   1965
 3. JOHNSON, DAVE            1986  W06 L04 W15 W16 L02 W13 W01 W10 L01 W04   7   +202   1906   1977
 4. DEWAELSCHE, MATT         1704  W18 W03 W01 L02 W07 W05 W08 W12 L02 L03   7    +16   2006   1809
 5. JARAMILLO, CAESAR        1674  L14 L18 W11 W09 W06 L04 W13 L02 W06 W08   6   +331   1759   1697
 6. THORNTON, PAUL           1679  L03 W14 W08 L01 L05 W07 W09 W13 L05 W11   6   +222   1819   1715
 7. LENNON, CHRIS            1836  W15 L01 L10 W08 L04 L06 W17 W09 L08 W12   5   +282   1725   1814
 8. WATSON, KATHLEEN         1761  W11 L16 L06 L07 W17 W10 L04 W14 W07 L05   5   +182   1682   1741
 9. FIERROS, STEPHEN         1653  L02 W17 W12 L05 L10 W16 L06 L07 W14 W13   5    +93   1709   1666
10. GLASS, STEVE             1670  W17 L02 W07 L14 W09 L08 W16 L03 L13 W15   5   -156   1719   1681
11. BICHEL, SAMMYE           1671  L08 L12 L05 W17 W15 W18 W14 L01 W12 L06   5   -232   1720   1682
12. WILLIS, MICHAEL          1915  L16 W11 L09 W15 W18 W14 L02 L04 L11 L07   4   -135   1618   1857
13. MERRICK, MERLE           1620  L01 L15 W17 W18 W16 L03 L05 L06 W10 L09   4   -277   1623   1617
14. CONNALLY, MICHAEL        1607  W05 L06 W18 W10 L01 L12 L11 L08 L09 W16   4   -360   1645   1614
15. MURRAY, MILLIE           1638  L07 W13 L03 L12 L11 L17 L18 W16 W18 L10   3    -30   1543   1610
16. RHOADES, MARY            1652  W12 W08 L02 L03 L13 L09 L10 L15 W17 L14   3   -276   1579   1629
17. SANDERS, T A             1497  L10 L09 L13 L11 L08 W15 L07 W18 L16 W18   3   -772   1508   1498
18. SHORT, GLENDA            1542  L04 W05 L14 L13 L12 L11 W15 L17 L15 L17   2   -390   1405   1509

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. EARLY, MICHAEL           1556  L10 W05 W09 W06 W08 W07 W04 W11 W05 L02   8   +625   1698   1589
 2. HENSON, PEGGY            1537  W16 L10 W11 W17 L04 W08 W07 W05 W06 W01   8   +407   1690   1573
 3. BEARD, SUSAN             1502  W12 W15 L07 L05 W06 L10 W17 W13 W07 W05   7    +63   1589   1524
 4. WASSERMAN, STEVE         1446  W18 L07 W15 W13 W02 L05 L01 L06 W12 W09   6   +549   1530   1469
 5. WARNER, CARL             1514  W17 L01 W12 W03 W07 W04 W11 L02 L01 L03   6   +278   1546   1523
 6. CHITWOOD, MICHAEL        1503  W13 W09 L10 L01 L03 W14 W16 W04 L02 W10   6   +266   1524   1508
 7. SCOTT, NANCY             1464  W11 W04 W03 W10 L05 L01 L02 W09 L03 W12   6    +48   1531   1482
 8. WILSON, HARVEY           1493  L09 L13 W14 W12 L01 L02 W18 W10 L09 W13   5    +84   1441   1479
 9. ST CYR, STEVEN           1427  W08 L06 L01 W16 W10 L11 W15 L07 W08 L04   5    +16   1443   1431
10. MATLACK, CAROL           1342  W01 W02 W06 L07 L09 W03 L12 L08 W11 L06   5    -64   1474   1377
11. EISENHAUER, DAWN         1341  L07 W18 L02 W15 W13 W09 L05 L01 L10 W15   5   -167   1436   1365
12. BROWN, WARREN            1414  L03 W14 L05 L08 W16 W13 W10 W18 L04 L07   5   -302   1450   1423
13. LAITE, JOHANNA           1394  L06 W08 W17 L04 L11 L12 W14 L03 W14 L08   4    -21   1392   1393
14. TERRY, PAUL              1530  L15 L12 L08 W18 W17 L06 L13 W16 L13 W17   4   -114   1347   1480
15. HATCHELL, JO             1371  W14 L03 L04 L11 W18 L16 L09 W17 W17 L11   4   -265   1349   1364
16. COOPER, BEULAH           1429  L02 L17 W18 L09 L12 W15 L06 L14 L18 W18   3   -493   1286   1390
17. SAWYER, RUTH             1412  L05 W16 L13 L02 L14 W18 L03 L15 L15 L14   2   -215   1216   1364
18. SOUTHERN, KAREN          1390  L04 L11 L16 L14 L15 L17 L08 L12 W16 L16   1   -605   1064   1320

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. MILLER, CAROLE           1141  W18 W11 W07 W03 W05 W06 W09 L04 W04 L02   8   +799   1366   1272
 2. MILLARD, LESLIE          1314  L03 W18 W19 W09 L07 W11 W05 W06 W08 W01   8   +453   1367   1341
 3. DELGADO, MAUREEN         1018  W02 W10 W06 L01 W20 W07 L04 L08 W11 W07   7   +488   1354   1227
 4. ASUQUO, JAN              1008  L10 L09 W21 W23 W08 W05 W03 W01 L01 T05   6+  +133   1171   1105
 5. SANCHEZ, EMELDA          1218  W13 W16 W20 W11 L01 L04 L02 W19 W16 T04   6+   -83   1176   1215
 6. CONNALLY, BETTY          1368  W21 W14 L03 W12 W16 L01 L07 L02 W13 W11   6   +359   1204   1339
 7. ALEJOS, STELLA           1300  W09 W08 L01 W16 W02 L03 W06 L11 W09 L03   6   +227   1180   1293
 8. WILLIS, LINDA            1197  W22 L07 L17 W14 L04 W12 W19 W03 L02 W14   6   +214   1155   1194
 9. ONEAL, MARY               815  L07 W04 W23 L02 W18 W20 L01 W14 L07 W15   6    -88   1114    971
10. LITTON, THELMA           1276  W04 L03 L12 L19 W22 W16 L11 L13 W22 W16   5   +387   1008   1221
11. REEVES, MARY             1314  W25 L01 W13 L05 W17 L02 W10 W07 L03 L06   5    +85   1134   1281
12. DAVIS, CARL              1119  L16 W15 W10 L06 L14 L08 W25 W18 L14 W17   5    -17   1076   1109
13. CONWOOP, GILBERT          908  L05 W23 L11 W15 L19 W17 L14 W10 L06 W19   5    -58   1084    976
14. MCCARLEY, APRIL          1116  W15 L06 W22 L08 W12 L19 W13 L09 W12 L08   5    -59   1043   1101
15. DICARA, JOHN              921  L14 L12 W25 L13 L21 W18 W17 W23 W19 L09   5   -308    924    926
16. BODENSTEDT, JIM             0  W12 L05 W24 L07 L06 L10 W20 W22 L05 L10   4   +334   1072   1072
17. GARCIA, JOE              1046  L19 W21 W08 L20 L11 L13 L15 W25 W21 L12   4    +91    931   1016
18. TUCKER, PHILIP              0  L01 L02  -  W25 L09 L15 W21 L12 W23 W22   4    -88    897    897
19. DEREK, JAMES                0  W17 L20 L02 W10 W13 W14 L08 L05 L15 L13   4   -192    999    999
20. DICARA, SUE               830  W24 W19 L05 W17 L03 L09 L16 L21 L25 W25   4   -469    900    858
21. BLACKWELL, JUDITH        1007  L06 L17 L04  -  W15 L23 L18 W20 L17 W23   3    -52    795    960
22. SCOTT, SHIRLEY            787  L08  -  L14 W24 L10 W25 W23 L16 L10 L18   3   -849    901    809
23. JOHNSON, FRAN             583   -  L13 L09 L04 W25 W21 L22 L15 L18 L21   2   -628    682    607
24. BARBUTO, PAUL            1067  L20 W25 L16 L22  -   -   -   -   -   -    1   -309    667   1026
25. SHELLEY, GEORGE           751  L11 L24 L15 L18 L23 L22 L12 L17 W20 L20   1   -423    574    712

TOURNEY ID 2797