LOS ANGELES, CA 09/19/92
                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. LANDSBERG, MARK          1888  W02 W15 L08 W12 L05 T14 W13 W07 W04 W08 W02   8+  +720   2022   1917
 2. STERN, ALAN              1899  L01 W08 W13 W05 W14 W15 W12 W04 L03 W03 L01   8   +330   1951   1915
 3. MIRANDA, ANGELITO        1703  L09 L11 W10 W16 W07 W06 L04 W08 W02 L02 W05   7   +350   1934   1851
 4. FISICARO, AL             1843  L06 L07 W09 W11 W16 W10 W03 L02 L01 W07 W08   7   -137   1934   1867
 5. ELKINS, JOEL             1767  L15 W13 W14 L02 W01 W12 L08 W10 L07 W11 L03   6   +201   1838   1790
 6. SINGLETON, TOM           1822  W04 L16 W07 L10 W09 L03 L11 W15 L08 W09 W10   6    +97   1846   1830
 7. GOLDMAN, STUART          1918  W11 W04 L06 W09 L03 L16 W10 L01 W05 L04 W11   6    +31   1848   1903
 8. SCHULMAN, BETTY          1807  W12 L02 W01 L14 T15 W13 W05 L03 W06 L01 L04   5+  -166   1798   1807
 9. SOMMER, R JASON          1822  W03 L10 L04 L07 L06 W11 W16 L12 W15 L06 W13   5   +191   1768   1811
10. KAISER, DENNIS           1813  W16 W09 L03 W06 L11 L04 L07 L05 W13 W12 L06   5   +130   1766   1804
11. COX, CAROL               1858  L07 W03 L16 L04 W10 L09 W06 W14 W12 L05 L07   5    -40   1767   1838
12. GOOLSBY, BRYAN           1804  L08 W14 W15 L01 W13 L05 L02 W09 L11 L10 W14   5   -240   1755   1790
13. COLE, EDWARD             1704  W14 L05 L02 W15 L12 L08 L01 W16 L10 W15 L09   4   -256   1701   1702
14. KATZ, CHANI                 0  L13 L12 L05 W08 L02 T01 L15 L11 W16 W16 L12   3+  -174   1665   1665
15. VEEVERS, TERRY           1796  W05 L01 L12 L13 T08 L02 W14 L06 L09 L13 W16   3+  -651   1648   1752
16. WYER, ELLIS              1743  L10 W06 W11 L03 L04 W07 L09 L13 L14 L14 L15   3   -286   1610   1707

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. HEIDLER, GREG            1556  W12 W06 L03 W14 L07 W02 W05 W10 W08 L04 W04   8   +941   1745   1611
 2. DUMEZ, GINA              1519  W09 L08 L10 W13 W11 L01 W04 W03 W05 L05 W05   7   +583   1661   1562
 3. MYERS, PAUL              1548  L05 L10 W01 L06 W12 W14 W07 L02 W11 W11 W08   7   +286   1661   1582
 4. STRASBURGER, CARLA       1614  W10 W13 L05 W11 L08 W09 L02 W07 W06 W01 L01   7    +41   1663   1628
 5. KOONCE, MARIAN           1518  W03 W14 W04 L07 W06 W12 L01 W08 L02 W02 L02   7   -167   1658   1560
 6. HAMILTON, RUTH           1633  W14 L01 W12 W03 L05 L07 L08 W13 L04 W10 W11   6   +155   1603   1623
 7. HOULGATE-WEST, T C       1513  L11 L12 W14 W05 W01 W06 L03 L04 W10 L08 W10   6   +147   1614   1543
 8. TITUS, TOM               1558  W13 W02 L09 L10 W04 W11 W06 L05 L01 W07 L03   6     +7   1602   1571
 9. MILAN, MARK              1567  L02 L11 W08 L12 L10 L04 L13 W14 W14 W12 W12   5   -224   1546   1561
10. FLEISCHER, BETH          1618  L04 W03 W02 W08 W09 W13 L11 L01 L07 L06 L07   5   -228   1529   1591
11. PALMER, VAIL             1551  W07 W09 W13 L04 L02 L08 W10 W12 L03 L03 L06   5   -379   1538   1547
12. CANTERMAN, NAURLENE      1563  L01 W07 L06 W09 L03 L05 W14 L11 W13 L09 L09   4   -124   1469   1534
13. DEMERS, AL               1621  L08 L04 L11 L02 W14 L10 W09 L06 L12 L14 W14   3   -544   1413   1560
14. GREEN, MIRIAM            1608  L06 L05 L07 L01 L13 L03 L12 L09 L09 W13 L13   1   -495   1196   1507

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 3 RESULTS             WINS   SPR  RATING RATING
 1. BISHOP, GWEN             1503  W03 W07 W08 W02 W12 L05 L10 W04 W06 W09 W11   9   +693   1696   1553
 2. MEDRANO, AL              1454  L06 L03 W07 L01 W11 W04 W09 W10 L12 W05 W08   7   +122   1542   1480
 3. BELCHER, RICHARD         1384  L01 W02 L12 W10 W08 L06 W05 W07 W04 W11 L09   7    +60   1548   1434
 4. GOLDSTEIN, JAN           1467  W08 L09 W13 W07 W10 L02 W06 L01 L03 W12 L05   6   +408   1487   1473
 5. LOCKEN, MARY             1494  W13 L06 W10 L08 W09 W01 L03 W12 L07 L02 W04   6    -48   1485   1490
 6. CROSBY, RALPH            1454  W02 W05 L09 W11 T07 W03 L04 L08 L01 L10 W12   5+  -133   1443   1450
 7. MCFADDEN, JOYCE          1450  W12 L01 L02 L04 T06 W09 L11 L03 W05 W08 W10   5+  -155   1443   1448
 8. ZEFF, FRANCES            1460  L04 W13 L01 W05 L03 W10 W12 W06 L09 L07 L02   5   +304   1420   1448
 9. COWAN, GRETCHEN          1424  W10 W04 W06 L12 L05 L07 L02 L11 W08 L01 W03   5    +16   1412   1420
10. TAYLOR, CHARLES          1422  L09 W12 L05 L03 L04 L08 W01 L02 W11 W06 L07   4   -138   1347   1399
11. SAPOT, DEBORAH           1370   -   -   -  L06 L02 W12 W07 W09 L10 L03 L01   3   -214   1352   1366
12. BURNS, HELEN             1451  L07 L10 W03 W09 L01 L11 L08 L05 W02 L04 L06   3   -613   1271   1398
13. WEBSTER, WILLIAM         1494  L05 L08 L04  -   -   -   -   -   -   -   -    0   -313    907   1462

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 4 RESULTS             WINS   SPR  RATING RATING
 1. ATCHA, JAMILA            1308  W06 W09 W08 L03 L02 W07 W12 W11 W10 W04 W05   9   +634   1595   1411
 2. KAPLAN, CAROL            1364  W11 W08 W06 L10 W01 L04 W05 L03 W07 W12 W09   8   +444   1505   1431
 3. SCHACHTER, PAUL          1328  W07 W06 L05 W01 L04 L11 W10 W02 W12 W09 L08   7   +317   1434   1361
 4. KNUTZEN, DON             1384  W05 L07 W10 W12 W03 W02 W06 L09 L08 L01 W11   7   +273   1429   1399
 5. DROPKIN, BLANCHE         1239  L04 W12 W03 L06 W10 W08 L02 L07 W09 W11 L01   6   +175   1377   1282
 6. WOOD, ELIZABETH          1336  L01 L03 L02 W05 L09 W10 L04 W12 W11 W08 W07   6   +175   1369   1347
 7. WHITE, ALLAN             1310  L03 W04 W12 W09 L08 L01 W11 W05 L02 W10 L06   6    -32   1371   1329
 8. THOMPSON, BARBARA        1329  T12 L02 L01 W11 W07 L05 W09 L10 W04 L06 W03   5+  -182   1335   1332
 9. GUNN, LYNN               1330  W10 L01 W11 L07 W06 L12 L08 W04 L05 L03 L02   4   -105   1236   1303
10. KISICH, ESTHER           1389  L09 W11 L04 W02 L05 L06 L03 W08 L01 L07 W12   4   -233   1231   1342
11. PARISER, LORRAINE        1376  L02 L10 L09 L08 W12 W03 L07 L01 L06 L05 L04   2   -369   1074   1293
12. GRUZEN, SYLVI            1329  T08 L05 L07 L04 L11 W09 L01 L06 L03 L02 L10   1+  -997   1024   1213

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 5 RESULTS             WINS   SPR  RATING RATING
 1. TIEGER, HELEN            1120  W07 W08 W09 W04 W05 W06 W11 L02 L03 W12 W10   9   +336   1377   1274
 2. ALPER, GORDON               0  L08 W09 W07 W10 W12 W05 L03 W01 W04 W11 L06   8   +611   1278   1278
 3. HALPRIN, DOROTHY         1204  W11 W05 W10 W12 L06 L08 W02 L07 W01 L09 L04   6   +301   1146   1188
 4. PAGE, SUSIE              1124  L12 L06 W11 L01 W10 L09 W05 W08 L02 W07 W03   6   +276   1153   1134
 5. LIPPITT, HENNY           1090  W09 L03 W06 L11 L01 L02 L04 W12 W08 W10 W07   6    +46   1157   1112
 6. NADLER, JEANETTE         1146  L10 W04 L05 W07 W03 L01 L09 W11 W12 L08 W02   6     -9   1151   1149
 7. QUINN, JOE               1063  L01 W10 L02 L06 W08 W11 W12 W03 W09 L04 L05   6   -302   1159   1094
 8. BELLIN, PETER            1106  W02 L01 W12 W09 L07 W03 L10 L04 L05 W06 L11   5    +94   1087   1100
 9. JAMES, JOYCE             1076  L05 L02 L01 L08 W11 W04 W06 L10 L07 W03 W12   5   -129   1090   1082
10. HALL, ULYSSES            1071  W06 L07 L03 L02 L04 W12 W08 W09 T11 L05 L01   4+   +53   1059   1069
11. HYMAN, BLANCHE           1098  L03 L12 L04 W05 L09 L07 L01 L06 T10 L02 W08   2+  -615    910   1021
12. ESSMAN, LORENA           1068  W04 W11 L08 L03 L02 L10 L07 L05 L06 L01 L09   2   -662    867   1017

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 6 RESULTS             WINS   SPR  RATING RATING
 1. SLAVIN, MARGY            1294  W02 W06 W09 W08 W07 L04 W05 W03 W10 W05 W03  10   +953   1557   1351
 2. PIKE, LUCY               1290  L01 W08 W05 L10 L06 W03 W04 W07 W09 L03 W05   7   +290   1277   1287
 3. SOCHOR, MILDRED          1167  W10 W05 W08 L04 W09 L02 W07 L01 W06 W02 L01   7   +166   1311   1210
 4. BAUBE, CHANCE            1170  L05 W09 W10 W03 L08 W01 L02 L06 W07 W10 W06   7    +80   1279   1191
 5. HEUSSENSTAMM, GEORGE     1168  W04 L03 L02 W06 W10 W07 L01 W09 W08 L01 L02   6    +94   1246   1191
 6. JACOBS, JOHN M           1236  W09 L01 L07 L05 W02 W08 W10 W04 L03 W07 L04   6    +18   1219   1228
 7. ESPINOSA, ESTHER         1185  W08 W10 W06 W09 L01 L05 L03 L02 L04 L06 L08   4    +27   1097   1158
 8. ARINE, MARY              1185  L07 L02 L03 L01 W04 L06 L09 W10 L05 W09 W07   4   -492   1096   1145
 9. MILLER, GLORIA           1225  L06 L04 L01 L07 L03 L10 W08 L05 L02 L08 W10   2   -473    913   1139
10. SCHUTZ, ARNA             1002  L03 L07 L04 W02 L05 W09 L06 L08 L01 L04 L09   2   -574    953    985

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 7 RESULTS             WINS   SPR  RATING RATING
 1. ADCOX, GERTRUDE          1059  L02 W05 W08 W06 W04 W07 W10 W03 W09 L02 L02   8   +321   1106   1077
 2. PALMER, WILLIAM             0  W01 L06 W10 W09 L05 W03 W07 L04 W08 W01 W01   8   +274   1096   1096
 3. SPEAK, BOB                798  W09 W10 W06 W07 L08 L02 L04 L01 W05 W04 W04   7   +207   1024    941
 4. HOLLANDER, HOPE           918  W06 W09 L05 W08 L01 W10 W03 W02 L07 L03 L03   6    +69    926    927
 5. VALENA, JAIME               0  L08 L01 W04 W10 W02 W06 L09 L07 L03 W09 W06   6    +21    927    927
 6. MILLIGAN, HELEN           962  L04 W02 L03 L01 W07 L05 W08 L09 W10 W07 L05   5   +111    877    928
 7. SHANN, EVELYN             911  W10 L08 W09 L03 L06 L01 L02 W05 W04 L06 W08   5   -122    893    906
 8. PRICE, MARION            1008  W05 W07 L01 L04 W03 L09 L06 L10 L02 W10 L07   4   -157    797    949
 9. HAWKINS, LOIS M           654  L03 L04 L07 L02 L10 W08 W05 W06 L01 L05 L10   3   -172    757    677
10. JAPKA, BOBBIE             812  L07 L03 L02 L05 W09 L04 L01 W08 L06 L08 W09   3   -545    736    791

TOURNEY ID 2806