TORONTO, ONT 09/19/92
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. EPSTEIN, PAUL            1941  W15 W11 W18 W06 W03 W07 L05 L04 W08 W04   8   +922   2145   1980
 2. BOYS, DAVID              1997  L06 W20 L13 L15 W22 W18 W11 W14 W07 W05   7   +638   1980   1996
 3. PAOLELLA, LIBERO         1918  W24 W10 W07 W04 L01 L05 L08 W09 W15 W08   7   +582   2005   1938
 4. DANIEL, ROBIN POLLOCK    1915  W19 L14 W21 L03 W23 W13 W10 W01 W05 L01   7   +408   1990   1931
 5. MEAD, JEREMIAH           2022  L10 W24 W08 W11 W06 W03 W01 W07 L04 L02   7   +191   2007   2022
 6. FRANCIS, RAY             1815  W02 W08 W14 L01 L05 L10 L09 W19 W09 W13   6   +273   1945   1842
 7. GOTLIEB, BERNARD         1866  W22 W23 L03 W13 W14 L01 W12 L05 L02 W12   6   +131   1924   1879
 8. GREENSPAN, RANDY         1940  W20 L06 L05 W22 W15 W12 W03 W10 L01 L03   6    +90   1898   1933
 9. SCHEITEN, JERRY          1821  L14 W19 L12 L20 W17 W23 W06 L03 L06 W16   5   +278   1750   1806
10. SILVER, FRAN             1732  W05 L03 L23 W19 W18 W06 L04 L08 L12 W15   5   +224   1862   1765
11. PRZYBYSZEWSKI, MARK      1887  W16 L01 W15 L05 L13 W14 L02 L18 W23 W19   5   +177   1856   1881
12. ESPALLARDO, LINDA        1843  W21 L18 W09 W23 W20 L08 L07 L15 W10 L07   5    +58   1805   1834
13. LAMBE, KEN               1958  L23 W22 W02 L07 W11 L04 L15 W16 W18 L06   5   -290   1823   1931
14. DUNLOP, GLENN            1739  W09 W04 L06 W18 L07 L11 W16 L02 L16 W18   5   -308   1868   1772
15. MANSON, RON              1812  L01 W16 L11 W02 L08 W20 W13 W12 L03 L10   5   -499   1860   1822
16. ANGLIN, TIM              1735  L11 L15 L20 W21 W24 W19 L14 L13 W14 L09   4    -18   1693   1722
17. GOMES, LINDA             1588  L18 L21 L19 L24 L09 W22 W24 L22 W20 W23   4   -359   1617   1593
18. KAUFMAN, ZEV             1958  W17 W12 L01 L14 L10 L02 W20 W11 L13 L14   4   -388   1733   1912
19. OVERTON, KRISTIINA       1744  L04 L09 W17 L10 W21 L16 W21 L06 W22 L11   4   -389   1686   1728
20. BELL, IAN                1651  L08 L02 W16 W09 L12 L15 L18 W21 L17 W21   4   -452   1746   1683
21. GOATCHER, SHAUN          1755  L12 W17 L04 L16 L19 W24 L19 L20 W24 L20   3   +140   1550   1700
22. KATZ, LEAH               1598  L07 L13 W24 L08 L02 L17 W23 W17 L19 L24   3   -304   1596   1591
23. MOSHER, GLENN            1654  W13 L07 W10 L12 L04 L09 L22 W24 L11 L17   3   -478   1627   1644
24. GOLDING, ANDREW          1567  L03 L05 L22 W17 L16 L21 L17 L23 L21 W22   2   -627   1480   1542

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. BULTZ, BARBARA           1320  W13 W16 W18 W11 L07 W09 W05 L02 W02 W03   8   +301   1706   1561
 2. MCKENZIE, ROSS           1465  W06 L05 W14 W18 W10 W11 L07 W01 L01 W07   7   +729   1567   1503
 3. KOZAR, JOHN              1431  W12 L18 W19 L07 W04 W06 W11 W07 W05 L01   7   +289   1602   1482
 4. ULRICH, CHRISTINE        1615  W17 L07 W16 L08 L03 W15 W09 W11 W14 W06   7   +167   1569   1607
 5. RAWLINS, GENE            1315  W14 W02 L06 W20 W08 W07 L01 W10 L03 W10   7   +119   1564   1410
 6. MURTY, RAMA              1303  L02 W22 W05 L10 W16 L03 W17 W19 W08 L04   6   +407   1480   1392
 7. GOODMAN, MARK            1459  L20 W04 W15 W03 W01 L05 W02 L03 W10 L02   6   +299   1510   1478
 8. SPINNER, BARRY           1487  L16 W17 W21 W04 L05 L19 W18 W09 L06 W11   6   +145   1490   1491
 9. BURNS, BRUCE             1473  L18 W12 L10 W17 W20 L01 L04 L08 W15 W14   5   +382   1465   1475
10. MOSS, GARY               1499  W15 L20 W09 W06 L02 W12 W19 L05 L07 L05   5   +222   1403   1477
11. RACKHAM, ANITA           1484  W21 W19 W20 L01 W12 L02 L03 L04 W13 L08   5   +131   1419   1472
12. HARTT, SARAH             1602  L03 L09 W22 W15 L11 L10 L21 W18 W19 W18   5    +87   1448   1565
13. BROWN, DIANE             1393  L01 L14 L17 L19 W22 W21 W16 W15 L11 W17   5   -108   1338   1382
14. EDWARDS, SU              1324  L05 W13 L02 L16 L15 W22 W20 W17 L04 L09   4    +54   1333   1326
15. MCGUIRE, MITCH           1467  L10 W21 L07 L12 W14 L04 W22 L13 L09 W19   4    -33   1336   1432
16. SEALY, TREVOR            1481  W08 L01 L04 W14 L06 L17 L13 W22 L17 W20   4   -135   1285   1435
17. FORD, FRANK              1286  L04 L08 W13 L09 W21 W16 L06 L14 W16 L13   4   -149   1346   1300
18. MEGANNETY, BRENDA        1695  W09 W03 L01 L02 L19 W20 L08 L12 W20 L12   4   -215   1364   1579
19. ROBSON, VALERIE          1273  W22 L11 L03 W13 W18 W08 L10 L06 L12 L15   4   -488   1384   1298
20. KESSLER, LISA            1362  W07 W10 L11 L05 L09 L18 L14 W21 L18 L16   3   -700   1317   1348
21. FLETCHER, DOROTHY        1247  L11 L15 L08 W22 L17 L13 W12 L20 L22 L22   2   -454   1132   1217
22. WILLIAMS, SHEILA         1217  L19 L06 L12 L21 L13 L14 L15 L16 W21 W21   2  -1050   1117   1193

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. RUSHWORTH, DIANA         1186  W09 W23 W24 W11 W12 L02 W06 W07 W12 W02   9   +844   1459   1264
 2. SCHEITEN, CRISTA         1288  W21 W06 W17 W25 W19 W01 W12 W08 L03 L01   8   +461   1396   1316
 3. DION, AUDREY             1199  L15 W18 W28 W04 L11 W10 W16 W19 W02 W07   8   +310   1275   1223
 4. GOTLIEB, FRED            1158  W10 W28 L19 L03 W27 L07 W25 W18 W06 W10   7   +211   1171   1174
 5. MOONEY, RUTH              984  L24 W26 L25 W20 L08 W23 W15 W16 W11 W12   7     +0   1177   1036
 6. HARLICK, JIM             1218  W20 L02 W15 W24 W10 W19 L01 L12 L04 W16   6   +315   1174   1209
 7. HUMPHREYS, TAMMY          844  W13 L24 L10 W17 W18 W04 W21 L01 W08 L03   6   +299   1101    987
 8. LAYCOCK, JIM                0  W14 L12 W16 L10 W05 W17 W09 L02 L07 W13   6   +294   1098   1098
 9. BROWN, DOROTHY M         1060  L01 W30 W29 L21 W22 W25 L08 L10 W22 W17   6    +87   1040   1061
10. MUHLING, VIVIENNE        1036  L04 W29 W07 W08 L06 L03 W24 W09 W19 L04   6    -27   1128   1064
11. LETTERER, MEL            1178  L25 W20 W14 L01 W03 L16 L19 W21 L05 W19   5   +403   1123   1164
12. CORRIGAN, PHYLLIS        1250  W22 W08 W30 L19 L01 W21 L02 W06 L01 L05   5   +315   1066   1214
13. RAVICHANDRAN, CAROL       977  L07 L14 L23 W26 L20 W28 W27 W24 W15 L08   5   +143    888    956
14. RAWLINS, JOY              915  L08 W13 L11 W23 L16 L24 W20 L22 W27 W24   5    +61    939    923
15. SMITH, EUNICE             940  W03 L19 L06 L27 W29 W20 L05 W23 L13 W22   5    +60   1016    958
16. BOWER, ROB                  0  W23 L17 L08 W28 W14 W11 L03 L05 W18 L06   5    -18   1001   1001
17. RAVICHANDRAN, M G         897  W29 W16 L02 L07 W24 L08 L18 W25 W21 L09   5    -84   1010    939
18. KELLY, WILMA                0  L28 L03 W26 W29 L07 W27 W17 L04 L16 W21   5   -169    934    934
19. LEONARD, CHUCK           1230  W26 W15 W04 W12 L02 L06 W11 L03 L10 L11   5   -182   1125   1205
20. FRANK, TONY              1198  L06 L11 W22 L05 W13 L15 L14 W26 W26 W25   5   -274    995   1150
21. TOLNAI, MARGARET         1070  L02 W22 W27 W09 W25 L12 L07 L11 L17 L18   4   +389    958   1043
22. BEHR, LINDA                 0  L12 L21 L20 W30 L09 W26 W23 W14 L09 L15   4   +113    893    893
23. FRANCIS, KAREN            848  L16 L01 W13 L14 W28 L05 L22 L15 W29 W27   4   -116    852    848
24. DUNLOP, MERRAN            724  W05 W07 L01 L06 L17 W14 L10 L13 W25 L14   4   -361    945    771
25. DRUCKER, SHIRLEY         1222  W11 W27 W05 L02 L21 L09 L04 L17 L24 L20   3    +44    881   1139
26. MAZEROLLE, MOLLY            0  L19 L05 L18 L13 W30 L22 W29 L20 L20 W29   3   -192    814    814
27. KESHISHIAN, PEARL         754  W30 L25 L21 W15 L04 L18 L13 W29 L14 L23   3   -305    793    757
28. COWAN, BRIAN                0  W18 L04 L03 L16 L23 L13  -   -   -   -    1   -357    745    745
29. LOVELESS, JAMIE           861  L17 L10 L09 L18 L15 W30 L26 L27 L23 L26   1   -552    496    742
30. GRUPP, MARILYN            512  L27 L09 L12 L22 L26 L29  -   -   -   -    0   -434    372    494

TOURNEY ID 2807