TWIN CITIES, MN 11/07/92
                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. KENAS, MARK              1893  W05 W02 L13 W09 W04 W08 W16 W10 W07 L03 W07 W03 L02  10   +707   2073   1941
 2. VAN DOVER, VINCENT       1902  W09 L01 W08 W16 W05 L04 W13 L03 W06 W10 W03 W05 W01  10   +476   2056   1943
 3. ODOM, LISA               1895  W11 W06 W10 W15 L07 W12 W14 W02 W04 W01 L02 L01 L05   9   +358   2011   1927
 4. ADAMSON, TIM             1972  W13 W16 W09 L05 L01 W02 W08 W06 L03 L07 L06 W07 W08   8   +631   1959   1970
 5. KRAMER, JIM              1926  L01 W08 W16 W04 L02 W13 L09 W07 W10 L06 W08 L02 W03   8   +584   1939   1931
 6. LUNDEGAARD, BOB          1878  W15 L03 W12 W14 W11 L07 L10 L04 L02 W05 W04 L08 W07   7    -19   1913   1888
 7. SHERMAN, JOEL            2000  W10 W14 L15 W11 W03 W06 W12 L05 L01 W04 L01 L04 L06   7   -131   1890   1982
 8. LAUDER, RICHARD          1931  W16 L05 L02 W13 W09 L01 L04 W15 W14 W12 L05 W06 L04   7   -209   1871   1915
 9. REDLAND, BONNIE          1803  L02 L13 L04 L01 L08 W16 W05 L11 W12 W14 L10 W11 W10   6   +125   1791   1800
10. PRENTISS, BOB            1668  L07 W15 L03 L12 W14 W11 W06 L01 L05 L02 W09 W13 L09   6   -131   1813   1715
11. AVRIN, PAUL              1881  L03 W12 L14 L07 L06 L10 L15 W09 W13 W16 L13 L09 W13   5   -156   1679   1838
12. ADAMS, JAMES             1910  W14 L11 L06 W10 W15 L03 L07 L13 L09 L08 W14 L15 W15   5   -261   1707   1854
13. HAMILTON, RUTH           1602  L04 W09 W01 L08 L16 L05 L02 W12 L11 W15 W11 L10 L11   5   -295   1771   1651
14. LEE, DALE                1694  L12 L07 W11 L06 L10 W15 L03 W16 L08 L09 L12 W16 W16   5   -420   1748   1710
15. PROUD, DAN E             1753  L06 L10 W07 L03 L12 L14 W11 L08 W16 L13 L16 W12 L12   4   -500   1682   1728
16. MADDEN, CAROL            1733  L08 L04 L05 L02 W13 L09 L01 L14 L15 L11 W15 L14 L14   2   -759   1516   1668

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. MAHLBERG, BILL           1630  W26 L08 W21 W12 W02 W14 W08 W03 W19 W02 W03  10   +735   1915   1703
 2. HUEBERT, DAVID           1579  W06 W20 W11 W14 L01 W12 W06 W05 W18 L01 W05   9   +572   1815   1717
 3. GALT, FRAN               1567  W12 W13 W16 W04 W19 W18 W19 L01 W08 W05 L01   9   +558   1784   1629
 4. BLUE, WALTER             1532  L05 W09 W23 L03 W18 L19 W25 W14 W11 W06 W08   8   +555   1659   1570
 5. PARSONS, JEFF            1593  W04 W19 W09 W10 W08 W24 W18 L02 L06 L03 L02   7   +998   1585   1596
 6. STRASBERG, HARRIET       1499  L02 L11 W20 W16 W15 W23 L02 W18 W05 L04 W10   7   +111   1577   1527
 7. LOCKREM, DAVE            1609  L10 W25 L18 W13 L11 W17 L10 W20 W12 W14 W13   7     +3   1608   1610
 8. SAKATCH, LORNE           1571  W21 W01 W26 W24 L05 W10 L01 W19 L03 W10 L04   7    -93   1598   1580
 9. EHLENBACH, ROXANNE       1294  W22 L04 L05 L21 W20 L22 L23 W15 W21 W19 W14   6   +123   1465   1341
10. MILLER, CHRIS            1406  W07 L18 W25 L05 W24 L08 W07 W12 W20 L08 L06   6    +88   1545   1446
11. FENICHEL, DENNIS         1654  L20 W06 L02 W17 W07 L13 L14 W25 L04 W17 W16   6   -103   1550   1627
12. JACOBSON, NADINE         1523  L03 W16 W13 L01 L14 L02 W20 L10 L07 W23 W18   5   +305   1474   1512
13. KROHN, PAT               1603  L16 L03 L12 L07 W17 W11 L16 W26 W22 W16 L07   5   +147   1461   1562
14. PROUD, ROBIN             1633  L15 W24 W17 L02 W12 L01 W11 L04 W25 L07 L09   5   -168   1464   1588
15. CASEY, DANIEL            1354  W14 L17 L24 W23 L06 L16 W21 L09 L17 W20 W23   5   -352   1398   1372
16. HOEHN, SUSAN             1397  W13 L12 L03 L06 L23 W15 W13 W22 W26 L13 L11   5   -358   1461   1415
17. ETIENNE, VICTOR          1544  L24 W15 L14 L11 L13 L07  -  W23 W15 L11 W19   4   -117   1425   1512
18. LOVE, SUSAN              1493  W25 W10 W07 L19 L04 L03 L05 L06 L02 W22 L12   4   -126   1390   1464
19. ITTNER, DIANA            1413  W23 L05 W22 W18 L03 W04 L03 L08 L01 L09 L17   4   -312   1391   1406
20. KULLER, HARMONY          1390  W11 L02 L06 W26 L09 W25 L12 L07 L10 L15 W26   4   -359   1368   1383
21. WATSON, SANDI            1457  L08 L26 L01 W09 L22 L26 L15  -  L09 W25 W22   3    +21   1248   1401
22. BOWES, KATHERINE         1311  L09 L23 L19 L25 W21 W09 W26 L16 L13 L18 L21   3   -203   1235   1289
23. HOWARD, SANDY            1291  L19 W22 L04 L15 W16 L06 W09 L17  -  L12 L15   3   -682   1272   1284
24. MATZ, MARYJANE           1421  W17 L14 W15 L08 L10 L05  -   -   -   -   -    2   -196   1392   1416
25. ATWOOD, MARY             1348  L18 L07 L10 W22 W26 L20 L04 L11 L14 L21  -    2   -449   1251   1324
26. MICKE, MARY KAY          1438  L01 W21 L08 L20 L25 W21 L22 L13 L16  -  L20   2   -698   1214   1382

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 3 RESULTS             WINS   SPR  RATING RATING
 1. MILLSTEIN, ALAN          1281  W09 W17 W14 L02 W19 W04 W12 W05 W15 L02 W02   9   +270   1399   1324
 2. PENFIELD, MICHAEL        1088  W22 L05 W21 W01 T04 W19 W08 W04 W07 W01 L01   8+  +454   1434   1331
 3. MCGRAW, PAM              1274  L07 L08 W10 W11 L05 W09 W20 W22 W18 W05 W05   8   +807   1334   1301
 4. STEINWAND, KITTY         1192  L12 W16 W18 W19 T02 L01 W07 L02 W08 W07 W10   7+  +437   1316   1238
 5. GELLERMAN, DAVE          1222  W21 W02 W22 W09 W03 W11 W15 L01 L12 L03 L03   7   +205   1274   1243
 6. LLEWELLYN, REESE         1249  L19 L15 W13 W10 W13 L18 L13 W11 W19 W08 W14   7    +97   1236   1246
 7. SHANE, CHRISTY           1247  W03 W10 W08 W12 L17 W15 L04 L08 L02 L04 W09   6    +14   1189   1234
 8. THOELKE, DAVID           1171  L10 W03 L07 W22 W16 W14 L02 W07 L04 L06 W12   6   -111   1225   1192
 9. GEE, DEVONNA             1172  L01 W14 W17 L05 L11 L03 W16 L14 W17 W15 L07   5   +206   1144   1160
10. BECKER, MARY             1153  W08 L07 L03 L06 L18 W13 W11 W19  -  W12 L04   5   +181   1169   1157
11. BESADNY, BARBARA          953  L15 W20 W19 L03 W09 L05 L10 L06 L13 W20 W18   5    +35   1123    999
12. GOTLIEB, STAN            1086  W04 W18 L16 L07 W15 W17 L01 L15 W05 L10 L08   5   -133   1151   1105
13. LOVE, ALAN               1088  L20 W19 L06 W18 L06 L10 W06  -  W11 L14 W15   5   -155   1166   1108
14. BENJAMIN-ROBERTSON, BARB 1246  L17 L09 L01  -  W20 L08 W17 W09 W16 W13 L06   5   -457   1152   1220
15. HOGAN, BUFFY             1114  W11 W06 W20 L17 L12 L07 L05 W12 L01 L09 L13   4   +260   1036   1090
16. GILLES, STEVE            1186  L18 L04 W12 W20 L08 W22 L09 W17 L14  -   -    4   -108   1114   1159
17. ROBERTSON, BARRY         1097  W14 L01 L09 W15 W07 L12 L14 L16 L09 W18 L19   4   -309   1099   1097
18. HEROLD, JOHN             1263  W16 L12 L04 L13 W10 W06 L22 W20 L03 L17 L11   4   -309   1031   1195
19. KAMPFF, MARGE            1173  W06 L13 L11 L04 L01 L02  -  L10 L06 W22 W17   3   -293    999   1131
20. LUCKEY, VIVIAN           1014  W13 L11 L15 L16 L14  -  L03 L18 W22 L11 W22   3   -590    986   1005
21. FINNICUM, FLORENCE       1269  L05 W22 L02  -   -   -   -   -   -   -   -    1    +50   1026   1254
22. LEVI, MARY               1142  L02 L21 L05 L08  -  L16 W18 L03 L20 L19 L20   1   -551    802   1073

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 4 RESULTS             WINS   SPR  RATING RATING
 1. SCHALLAU, JANET           940  L10 L03 W17 W06 L05 W07 W15 W07 W13 W03 W03   8   +746    905    941
 2. KRENEK, ROBERTA           796  W13 L12 W20 W14 L03 W08 L03 W12 W04 W08 W07   8   +418    968    896
 3. GEWECKE, DAWN             745  W17 W01 W10 W08 W02 W14 W02 W04 L12 L01 L01   8   +392    986    905
 4. COYLE, CATHY                0  W19 L07 W14 W12 W10 L15 W12 L03 L02 W05 W08   7   +432    865    865
 5. LARSON, CHERYL              0  W11 W16 L08 W07 W01 L06 L08 W06 W10 L04 W10   7    +57    868    868
 6. KENNEY, PATRICK           823  W18 W15 W09 L01 L07 W05 L10 L05 W08 W14 W11   7    -21    856    840
 7. ADAMS, TOM                870  L14 W04 W19 L05 W06 L01 W13 L01 W15 W12 L02   6   +402    807    859
 8. LUNDEEN, JOYCE              0  W16 W11 W05 L03 W14 L02 W05 W10 L06 L02 L04   6    +33    797    797
 9. KYLE, EARL                  0  L15 W18 L06 W18 L11 L13 W19 W16 W17 L10 W12   6    +32    660    660
10. LEWIS, CHRISTINE          674  W01 W17 L03 W15 L04 W12 W06 L08 L05 W09 L05   6     -7    824    752
11. KYLE, TOYSE                 0  L05 L08 W16 L16 W09 L17 L14 W19 W16 W13 L06   5    +84    604    604
12. NEFF, VIRGINIA            967  W20 W02 W13 L04 W15 L10 L04 L02 W03 L07 L09   5   -111    710    902
13. MITCHELL, SHEILA          558  L02 W20 L12 W19 L16 W09 L07 W15 L01 L11 W14   5   -128    680    589
14. GROSSMAN, LORENA          766  W07 W19 L04 L02 L08 L03 W11 W17 W19 L06 L13   5   -160    614    733
15. KELLER, KIM               686  W09 L06 W18 L10 L12 W04 L01 L13 L07 W16 W17   5   -452    696    688
16. AUKES, ALICE              594  L08 L05 L11 W11 W13 L18 W17 L09 L11 L15 L19   3   -114    441    549
17. CLOSE, DARON                0  L03 L10 L01  -  W19 W11 L16 L14 L09 W19 L15   3   -730    476    476
18. ELIASON, DAVID            604  L06 L09 L15 L09  -  W16  -   -   -   -   -    1   -129    444    574
19. COYLE, MARK                 0  L04 L14 L07 L13 L17  -  L09 L11 L14 L17 W16   1   -552    298    298
20. SCHWEBEL, DOLORES         676  L12 L13 L02  -   -   -   -   -   -   -   -    0   -210    207    653

TOURNEY ID 2819