BRANTFORD, ONT 11/07/92
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BOYS, DAVID 1996 W19 L02 W14 W05 W07 W07 5 +836 2085 2004
2. PRZYBYSZEWSKI, MARK 1881 W12 W01 L07 W03 W05 W06 5 +188 2065 1903
3. ANGLIN, TIM 1722 W10 L05 W18 L02 W12 W08 4 +383 1941 1760
4. BELL, IAN 1683 L15 W17 L11 W19 W14 W09 4 +289 1905 1758
5. GARFINKLE, MAX 1746 W13 W03 W09 L01 L02 W13 4 +97 1896 1770
6. LEE, FRANK 1626 W17 W15 W08 L07 W09 L02 4 +55 2001 1709
7. PAOLELLA, LIBERO 1959 W18 W08 W02 W06 L01 L01 4 -165 1982 1964
8. GREENSPAN, RANDY 1924 W20 L07 L06 W11 W18 L03 3 +329 1776 1907
9. MANSON, RON 1822 W14 W11 L05 W13 L06 L04 3 +114 1696 1808
10. LAMBE, KEN 1922 L03 L13 12L W15 W19 W17 3 +51 1729 1899
11. WISE, MIKE 1866 W16 L09 W04 L08 L13 W18 3 -19 1738 1851
12. GOATCHER, SHAUN 1700 L02 L19 W10 W17 L03 W16 3 -84 1777 1712
13. ULRICH, CHRISTINE 1607 L05 W10 W19 L09 W11 L05 3 -163 1794 1635
14. WISE, LYNDA 1653 L09 W16 L01 W20 L04 W19 3 -428 1765 1671
15. FRANCIS, RAY 1873 W04 L06 L16 L10 L17 W20 2 -42 1619 1843
16. KITCHEN, DOROTHY 1668 L11 L14 W15 L18 W20 12L 2 -45 1638 1662
17. SCHEITEN, JERRY 1806 L06 L04 W20 12L W15 L10 2 -88 1636 1783
18. OVERTON, KRISTIINA 1728 L07 W20 L03 W16 L08 L11 2 -462 1692 1721
19. CADIEUX, CHERYL 1666 L01 W12 L13 L04 L10 L14 1 -137 1485 1640
20. SCHEY, DANIEL 1760 L08 L18 L17 L14 L16 L15 0 -707 1209 1702
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. DEIFT, LISA 1568 W10 W02 W08 L03 W15 W09 5 +747 1759 1597
2. MURTY, RAMA 1392 W16 L01 W26 W22 W08 W05 5 +399 1779 1536
3. MOSS, GARY 1478 W14 W18 W12 W01 L09 W06 5 +181 1683 1508
4. KATZ, LEAH 1591 W17 12L W18 L08 W23 W15 4 +319 1565 1588
5. TONDRA, JOAN 1481 L23 W11 W21 W06 W12 L02 4 +108 1489 1486
6. AMENT, DAVID 1344 W13 W22 W23 L05 W10 L03 4 +72 1570 1422
7. MEGANNETY, BRENDA 1579 L18 W14 L15 W25 W19 W16 4 +61 1599 1584
8. GOMES, LINDA 1593 W25 W15 L01 W04 L02 W12 4 +21 1605 1598
9. GOMES, DESIREE 1450 12L W17 W16 W23 W03 L01 4 +16 1564 1468
10. WOLFF, PATRICIA 1399 L01 L16 W24 W26 L06 W18 3 +219 1422 1404
11. MCKENZIE, ROSS 1503 W26 L05 W25 L15 L16 W20 3 +173 1474 1498
12. WEILER, JUDY 1306 W09 W04 L03 W18 L05 L08 3 +45 1499 1335
13. SCHLECHTER, HILDA 1503 L06 L21 W20 L19 W25 W19 3 +24 1421 1491
14. BROWN, DIANE 1382 L03 L07 W17 L16 W24 W22 3 -3 1476 1396
15. RALEIGH, MARY ELLEN 1597 W20 L08 W07 W11 L01 L04 3 -68 1545 1589
16. GOLDING, ANDREW 1542 L02 W10 L09 W14 W11 L07 3 -251 1450 1529
17. MCGUIRE, MITCH 1432 L04 L09 L14 W24 W21 W23 3 -306 1398 1426
18. GLIGOR, EILEEN 1404 W07 L03 L04 12L W22 L10 2 +46 1351 1395
19. SPINNER, BARRY 1491 W24 L23 L22 W13 L07 L13 2 -50 1330 1465
20. BADGLEY, PAT 1441 L15 L25 L13 W21 W26 L11 2 -57 1327 1422
21. SLANSKY, SUSIE 1327 L22 W13 L05 L20 L17 W25 2 -102 1340 1329
22. BURNS, BRUCE 1500 W21 L06 W19 L02 L18 L14 2 -135 1265 1466
23. SCHEITEN, CRISTA 1316 W05 W19 L06 L09 L04 L17 2 -356 1340 1320
24. EDWARDS, SU 1326 L19 L26 L10 L17 L14 W26 1 -243 1125 1297
25. SEALY, TREVOR 1435 L08 W20 L11 L07 L13 L21 1 -385 1216 1404
26. KESSLER, LISA 1348 L11 W24 L02 L10 L20 L24 1 -475 1123 1318
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HUMPHREYS, TAMMY 1024 W21 W23 W13 W15 W02 W05 6 +477 1787 1265
2. LETTERER, MEL 1164 W05 W12 W24 W10 L01 W10 5 +203 1419 1218
3. ROOD, GLADYS 1179 W14 L15 W07 W17 W04 W06 5 +176 1444 1228
4. MADDEN, CARL 1103 L06 W20 W12 W19 L03 W13 4 +274 1305 1138
5. ROBSON, VALERIE 1298 L02 W26 W17 W13 W15 L01 4 +271 1267 1300
6. RUSHWORTH, DIANA 1264 W04 L10 W18 W07 W08 L03 4 +155 1355 1279
7. FORD, FRANK 1300 W11 W17 L03 L06 W22 W14 4 +133 1259 1296
8. GREEN, SHIRLEY 1296 W20 L13 W21 W24 L06 W15 4 +99 1306 1298
9. BROWN, NINEL 1052 L10 L11 W20 W21 W19 W18 4 -183 1318 1106
10. VAN DYK, GEORGE 1217 W09 W06 L15 L02 W24 L02 3 +246 1144 1207
11. KELSEY, WANELL 1170 L07 W09 L14 L22 W25 W21 3 +144 1136 1165
12. JEFFAY, STANLEY 1113 W25 L02 L04 W20 L14 W24 3 +58 1102 1112
13. HUNT, ALIDA 1250 W19 W08 L01 L05 W18 L04 3 +50 1190 1246
14. SMITH, EUNICE 928 L03 L19 W11 W16 W12 L07 3 +25 1167 969
15. DION, AUDREY 1223 W22 W03 W10 L01 L05 L08 3 -75 1179 1221
16. LASHLEY, SID 1114 W18 L24 L19 L14 W17 W19 3 -78 1113 1114
17. KLANDERMAN, ALICE 1204 W26 L07 L05 L03 L16 W22 2 +7 1034 1177
18. AMENT, JOAN 1293 L16 W22 L06 W23 L13 L09 2 -7 1031 1231
19. BROWN, DOROTHY M 1129 L13 W14 W16 L04 L09 L16 2 -42 969 1104
20. FRANK, TONY 1150 L08 L04 L09 L12 W26 W25 2 -122 1013 1128
21. LEONARD, CHUCK 1205 L01 W25 L08 L09 W23 L11 2 -147 1042 1185
22. MUHLING, VIVIENNE 1064 L15 L18 W25 W11 L07 L17 2 -169 1118 1071
23. WILLIAMS, SHEILA 1193 L24 L01 W26 L18 L21 W26 2 -209 961 1161
24. HUNT, GARY 1000 W23 W16 L02 L08 L10 L12 2 -254 1058 1008
25. MANSON, NORMA 1268 L12 L21 L22 W26 L11 L20 1 -219 841 1204
26. CRANDALL, MARIE 996 L17 L05 L23 L25 L20 L23 0 -818 651 969
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KLANDERMAN, BRUCE 1144 W30 W27 W05 W10 L02 W02 5 +494 1118 1145
2. GUNN, MIRIAM 885 W34 W26 W12 W20 W01 L01 5 +376 1151 935
3. BOWER, ROB 1001 W35 L20 W17 W14 W13 W12 5 +111 1110 1029
4. HORTSING, BILL 975 W14 L07 W19 W16 W06 T05 4+ +59 1054 996
5. LOVELESS, JAMIE 742 W09 W17 L01 W07 W18 T04 4+ +52 1138 892
6. CADILHA, RON 0 W31 W11 L20 W23 L04 W13 4 +362 990 990
7. SZWED, ROBERT 897 W22 W04 L13 L05 W23 W17 4 +344 982 921
8. MOYER, THELMA 0 L20 W35 W32 L18 W26 W16 4 +265 830 830
9. LETTERER, MARCIA 0 L05 W36 L23 W24 W20 W14 4 +256 849 849
10. FRANCIS, KAREN 881 W28 W18 W15 L01 L12 W18 4 +124 1017 904
11. VELTMAN, HELEN 908 W19 L06 W29 L13 W15 W20 4 +32 959 922
12. DIGNAN, SUSAN 0 W21 W13 L02 W15 W10 L03 4 -92 1047 1047
13. INGRAM, JOCELYN 0 W33 L12 W07 W11 L03 L06 3 +297 973 973
14. SHERK, ADA 0 L04 W22 W26 L03 W30 L09 3 +235 847 847
15. CASE, MAUREEN 0 W32 W23 L10 L12 L11 W26 3 +209 812 812
16. SIMPSON, RUTH 861 L27 W34 W31 L04 W29 L08 3 +138 720 830
17. MACDONALD, GAELANNE 892 W36 L05 L03 W33 W31 L07 3 +89 778 876
18. GUNN, BILL 923 W24 L10 W27 W08 L05 L10 3 +49 804 907
19. CHAMBERS, KATHLEEN 0 L11 L31 L04 W27 W33 W27 3 +46 837 837
20. BARRETT, MAGDALENE 814 W08 W03 W06 L02 L09 L11 3 +42 910 837
21. MOGRIDGE, GLORIA 989 L12 L33 L30 W35 W24 W29 3 +34 795 954
22. CALLAN, SHARON 0 L07 L14 W25 L30 W32 W28 3 -142 726 726
23. VAN HARTEN, HENK 829 W25 L15 W09 L06 L07 W30 3 -191 841 841
24. SHORTEN, ANNE 0 L18 W28 T33 L09 L21 W31 2+ -56 763 763
25. KITCHEN, KYLE 0 L23 L32 L22 L28 W35 W33 2 +2 562 562
26. CASE, JIM 0 W29 L02 L14 W36 L08 L15 2 -103 592 592
27. MARTIN, VERA 0 W16 L01 L18 L19 W34 L19 2 -106 729 729
28. MARTIN, RAY 0 L10 L24 L34 W25 W36 L22 2 -140 508 508
29. ROBB, DIANNE 582 L26 W30 L11 W32 L16 L21 2 -159 691 599
30. JEFFAY, EUGENIE 940 L01 L29 W21 W22 L14 L23 2 -214 730 907
31. DIGNAN, JOHN 0 L06 W19 L16 W34 L17 L24 2 -367 685 685
32. KELSEY, AMOS 603 L15 W25 L08 L29 L22 T34 1+ -294 479 583
33. FRECKLETON, GRACE 999 L13 W21 T24 L17 L19 L25 1+ -377 643 946
34. DOUGLAS, STEVE 0 L02 L16 W28 L31 L27 T32 1+ -418 519 519
35. EMANON 442 L03 L08 L36 L21 L25 W36 1 -295 404 427
36. HORVATH, ISABEL 0 L17 L09 W35 L26 L28 L03 1 -611 346 346
TOURNEY ID 2818