FORT LAUDERDALE, FL 11/14/92
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. POLATNICK, STEVE 1939 W14 L12 W11 W02 W06 W09 W05 W10 W07 W04 W03 10 +913 2163 1978
2. WEINSTEIN, IAN 1900 L04 W13 W10 L01 W09 W06 L03 W13 W09 W03 W05 8 +542 1998 1924
3. LIPTON, BOB 1960 W08 W06 W07 W11 W12 L04 W02 W09 W13 L02 L01 8 +385 1965 1963
4. MULET, ROBERT 1778 W02 L05 W13 W07 W10 W03 L06 L12 W11 L01 W06 7 +434 1891 1809
5. STOCKER, CARL 1887 L10 W04 W09 W14 W13 W08 L01 L07 W10 W07 L02 7 +243 1863 1885
6. GELLER, HOWARD 1743 W07 L03 W08 W09 L01 L02 W04 L14 W12 W08 L04 6 +14 1815 1764
7. KAHN, ROBERT 1866 L06 W08 L03 L04 L11 W12 W10 W05 L01 L05 W10 5 -299 1744 1837
8. DIJAMCO, SAL 1640 L03 L07 L06 L13 T14 L05 W12 W11 W14 L06 W12 4+ +151 1648 1639
9. ROSS, RICHARD 1948 W13 W10 L05 L06 L02 L01 W13 L03 L02 L12 W13 4 +123 1676 1887
10. BULTEN, JOHN 1675 W05 L09 L02 W12 L04 W11 L07 L01 L05 W11 L07 4 -317 1736 1690
11. GARRETT, JEFF 1733 W12 L14 L01 L03 W07 L10 W14 L08 L04 L10 W14 4 -584 1598 1692
12. ROBIN, ANN 1648 L11 W01 W14 L10 L03 L07 L08 W04 L06 W09 L08 4 -591 1666 1649
13. KASSEL, MARIANNE 1626 L09 L02 L04 W08 L05 W14 L09 L02 L03 W14 L09 3 -521 1636 1623
14. SOLOMON, RICHARD 1496 L01 W11 L12 L05 T08 L13 L11 W06 L08 L13 L11 2+ -493 1510 1496
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SIMEONE, CHARLOTTE 1444 W23 W19 W16 W22 W20 L07 W15 W05 W18 W04 W03 10 +609 1609 1483
2. BEUSTERIEN, PAUL 1131 L12 L05 W22 W14 L15 W18 W16 W24 W10 W05 W07 8 +322 1433 1247
3. ATKINS, ANN 1118 W15 W17 W06 W12 W21 W24 W04 W12 L08 L07 L01 8 +141 1448 1339
4. KLEIN, BERNIE 1469 W20 W24 L18 W11 W23 L06 L03 W08 W12 L01 W08 7 +218 1351 1434
5. RIPP, DORIS 1394 L22 W02 W12 W08 L10 W17 W18 L01 W15 L02 W13 7 +78 1379 1396
6. HALPRIN, DOROTHY 1188 W17 L15 L03 W23 W11 W04 L14 W09 L07 W15 W11 7 +75 1419 1262
7. SHAPOFF, LORETTA 1171 W10 L13 W21 L20 W22 W01 W09 L14 W06 W03 L02 7 +4 1297 1213
8. BECKLES, ERNA 1318 W14 L09 W11 L05 L17 W10 W12 L04 W03 W13 L04 6 +664 1357 1333
9. ROGERS, GEORGE 1123 L11 W08 L14 W13 W16 W19 L07 L06 W14 L11 W14 6 +490 1325 1176
10. SULLIVAN, PAULA 1287 L07 W21 L13 L17 W05 L08 W24 W16 L02 W17 W15 6 +91 1308 1294
11. FISHMAN, MURRAY 1557 W09 W14 L08 L04 L06 W23 W22 L19 W20 W09 L06 6 +71 1215 1482
12. ARMSTRONG, LORNA 1204 W02 W22 L05 L03 W24 W21 L08 L03 L04 W22 W17 6 +3 1235 1226
13. KOCH, SHELLEY 1461 L21 W07 W10 L09 L19 W16 W17 W21 W23 L08 L05 6 -50 1232 1403
14. SZARYKO, CAROL 1192 L08 L11 W09 L02 W18 W15 W06 W07 L09 W19 L09 6 -121 1274 1215
15. ALBERT, CAROL 1488 L03 W06 W17 W18 W02 L14 L01 W18 L05 L06 L10 5 -124 1218 1421
16. SWAFFORD, KARENE 1227 W19 W23 L01 W19 L09 L13 L02 L10 L24 W18 W19 5 -144 1187 1216
17. KESLER, KAY 1290 L06 L03 L15 W10 W08 L05 L13 W23 W21 L10 L12 4 -89 1163 1256
18. LEVITTS, RUTHIE 1274 W24 W20 W04 L15 L14 L02 L05 L15 L01 L16 W21 4 -104 1191 1249
19. HARDWICK, PAT 1155 L16 L01 W23 L16 W13 L09 W20 W11 L22 L14 L16 4 -136 1146 1147
20. WILSON, ANDIE 1105 L04 L18 L24 W07 L01 L22 L19 W22 L11 T21 W22 3+ -283 1092 1089
21. AXLER, EVELYN 1073 W13 L10 L07 W24 L03 L12 W23 L13 L17 T20 L18 3+ -372 1102 1081
22. MUCHNICK, SHERRI 0 W05 L12 L02 L01 L07 W20 L11 L20 W19 L12 L20 3 -508 1061 1061
23. CUTLER, SHIRLEY 1073 L01 L16 L19 L06 L04 L11 L21 L17 L13 W24 W24 2 -372 1036 1058
24. NABUTOVSKY, HARRIET 1182 L18 L04 W20 L21 L12 L03 L10 L02 W16 L23 L23 2 -463 927 1117
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CHRISTIAN, CARROL 978 W05 W10 W09 W03 W12 W07 W04 W08 W11 W06 L02 10 +1231 1068 1014
2. WISE, TIM 0 W07 W03 W12 W10 W09 W05 L06 W04 W08 W11 W01 10 +808 1060 1060
3. PHILLIPS, ANNETTE 785 W06 L02 W04 L01 W11 W08 L07 W05 W12 W09 W10 8 +292 879 830
4. RILEY, BURKE 0 W09 W07 L03 W05 W10 W12 L01 L02 W06 L08 W11 7 +142 804 804
5. ZUBRACK, ESTHER 947 L01 W11 W08 L04 L06 L02 L09 L03 W07 W10 W12 5 +177 658 843
6. CATHCART, MARION 604 L03 L12 W07 W09 W05 W10 W02 L11 L04 L01 L08 5 -99 689 632
7. ULLMAN, CLAIRE 0 L02 L04 L06 W11 W08 L01 W03 L10 L05 W12 W09 5 -172 682 682
8. CUTLER, SHIRLEY 0 L10 L09 L05 W12 L07 L03 W11 L01 L02 W04 W06 4 -325 622 622
9. SOUZA, MARILENA 0 L04 W08 L01 L06 L02 W11 W05 W12 L10 L03 L07 4 -392 622 622
10. BARNARD, CARLOTTA 0 W08 L01 L11 L02 L04 L06 W12 W07 W09 L05 L03 4 -568 622 622
11. ALARCON, MACLAIN XAVIER 296 W12 L05 W10 L07 L03 L09 L08 W06 L01 L02 L04 3 -598 578 364
12. CATHCART, ALICE 538 L11 W06 L02 L08 L01 L04 L10 L09 L03 L07 L05 1 -496 350 471
TOURNEY ID 2821