LANSING, MI 12/05/92
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CROWE, ROBERT 1898 W08 W03 W02 W04 L05 W06 W07 6 +452 2136 1928
2. GROB, STEVE 1833 W06 W07 L01 W03 W08 L04 W05 5 +493 2004 1858
3. ENSZER, BOB 1841 W07 L01 W08 L02 W04 L05 W06 4 +98 1896 1849
4. NIVISON, RODNEY 1888 W05 L06 W07 L01 L03 W02 W08 4 -186 1889 1887
5. PETERS, JIM 1782 L04 L08 W06 L07 W01 W03 L02 3 -28 1796 1785
6. NELSON, REED 1763 L02 W04 L05 W08 W07 L01 L03 3 -240 1799 1770
7. SWINT, FLOSSIE 1835 L03 L02 L04 W05 L06 W08 L01 2 -213 1681 1812
8. LAMBE, KEN 1897 L01 W05 L03 L06 L02 L07 L04 1 -376 1531 1847
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WADE, TIMOTHY 1757 W07 W03 W06 W08 L05 W04 L02 5 +570 1832 1770
2. CADIEUX, CHERYL 1640 L03 W08 L04 W07 W06 W05 W01 5 +294 1848 1682
3. GODARD, JOSEPH 1711 W02 L01 W08 L04 L07 W06 W05 4 +111 1731 1714
4. LACKEY, SARA 1629 L06 L05 W02 W03 W08 L01 W07 4 -317 1743 1650
5. BREITBEIL, CONNIE 1586 W08 W04 L07 L06 W01 L02 L03 3 +119 1641 1596
6. GLOWNIAK, ELAINE 1674 W04 W07 L01 W05 L02 L03 L08 3 -132 1629 1665
7. WADE, MARCIA 1754 L01 L06 W05 L02 W03 W08 L04 3 -178 1617 1728
8. PHILLIPS, MICHAEL 1703 L05 L02 L03 L01 L04 L07 W06 1 -467 1376 1648
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. RALEIGH, MARY ELLEN 1589 W02 W06 L04 L07 W08 W03 W05 5 +493 1732 1615
2. MOSS, GARY 1497 L01 W08 W03 W05 L07 W06 L04 4 +225 1638 1523
3. ENSZER, EVELYN 1598 W07 L05 L02 W06 W04 L01 W08 4 +172 1623 1602
4. MILLER, MARJORIE 1593 L06 W07 W01 W08 L03 L05 W02 4 +98 1624 1598
5. OCHS, BETTY 1565 W08 W03 W07 L02 L06 W04 L01 4 +48 1628 1576
6. TODD, MARGARET 1506 W04 L01 W08 L03 W05 L02 W07 4 -310 1636 1530
7. LEASE, JACQUE 1662 L03 L04 L05 W01 W02 L08 L06 2 -327 1399 1613
8. STEINMAN, VICTOR 1577 L05 L02 L06 L04 L01 W07 L03 1 -399 1270 1526
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. ALLIE, ANDREW 1449 L07 L02 W05 W06 W08 W04 W03 5 +306 1468 1452
2. EBERLY, FRANCES 1402 L03 W01 W06 L04 W07 W05 W08 5 +64 1474 1415
3. RADEMACHER, MARGARET 1314 W02 L06 L04 W07 W05 W08 L01 4 -19 1380 1326
4. BARTELS, CHET 1273 L05 L08 W03 W02 L06 L01 W07 3 +132 1278 1273
5. GROW, JOANNE 1281 W04 L07 L01 W08 L03 L02 W06 3 -47 1277 1280
6. ST LAURENT, MARTE 1263 W08 W03 L02 L01 W04 L07 L05 3 -57 1279 1266
7. BADGLEY, PAT 1422 W01 W05 L08 L03 L02 W06 L04 3 -89 1257 1391
8. LEMAY, PEGGY 1194 L06 W04 W07 L05 L01 L03 L02 2 -289 1182 1191
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. DERSHEM, GWEN 1187 W08 W06 W07 L03 W05 W04 W02 6 +55 1449 1236
2. GRAY, JANET 1098 W06 W07 W03 L05 W04 W08 L01 5 +467 1320 1146
3. KRIBS, CAROLYN 1163 W05 W04 L02 W01 W06 W07 L08 5 -6 1311 1191
4. MUNRO, DORIS 1128 W07 L03 W05 W08 L02 L01 W06 4 +132 1208 1143
5. MAYNARD, TERESA 1153 L03 W08 L04 W02 L01 L06 W07 3 -188 1097 1143
6. DISON, JIM 1155 L02 L01 W08 L07 L03 W05 L04 2 +77 989 1125
7. BROWN, DOROTHY 1103 L04 L02 L01 W06 W08 L03 L05 2 -164 997 1084
8. ROOD, GLADYS 1226 L01 L05 L06 L04 L07 L02 W03 1 -275 838 1160
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. SPINNETT, MARRIANNE 849 W08 L07 W04 W03 W06 W02 W05 6 +393 1222 938
2. OCONNOR, JO 937 W03 W05 W08 W07 L04 L01 W06 5 +239 1068 962
3. RAVICHANDRAN, CAROL 1110 L02 W04 W05 L01 W08 W06 W07 5 +79 1043 1101
4. SMITH, EUNICE 1013 L07 L03 L01 W06 W02 W05 W08 4 +90 949 1002
5. HOUSTON, ROSA 889 W06 L02 L03 W08 W07 L04 L01 3 -9 859 884
6. PILLING, PAT 835 L05 W08 W07 L04 L01 L03 L02 2 -135 760 821
7. DEAN, GLEN 892 W04 W01 L06 L02 L05 L08 L03 2 -412 752 854
8. STEPHENSON, JOE 760 L01 L06 L02 L05 L03 W07 L04 1 -340 629 732
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. LUTZ, ERIC 0 W07 W08 W09 W03 W10 W02 W03 7 +739 1149 1149
2. MARTHENZE, KAREN 0 W05 W04 W07 L08 W09 L01 W06 5 +244 974 974
3. BROWN, RUTH 756 W06 W09 W05 L01 L04 W10 L01 4 +214 967 783
4. FREEDMAN, ERIC 0 W10 L02 W06 L05 W03 L07 W08 4 +57 822 822
5. SZYPULA, GEORGE 630 L02 L06 L03 W04 W07 W08 W07 4 -4 845 711
6. MCCAMPBELL, LULA 719 L03 W05 L04 L07 W08 W09 L02 3 -64 711 718
7. ROOKUS, PHYLLIS 0 L01 W10 L02 W06 L05 W04 L05 3 -101 796 796
8. MORRIS, EUNICE 678 W09 L01 W10 W02 L06 L05 L04 3 -157 806 693
9. DEMERS, CHARLOTTE 700 L08 L03 L01 W10 L02 L06 W10 2 -368 713 694
10. PETERMAN, DONNA 825 L04 L07 L08 L09 L01 L03 L09 0 -520 263 714
TOURNEY ID 2825