MEXICAN CRUISE 12/12/92
                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. LEONARD, HARRY           1697  W07 W11 W03 W04 W05 W12 W02 L08 W06 L09 W10   9   +449          1716
 2. LEONARD, ELLEN           1614  W12 W10 W11 W03 L04 W05 L01 L07 W09 W06 W08   8   +381          1637
 3. FISHER, NORMA            1774  W09 W05 L01 L02 L08 L06 W11 W10 W12 W07 W04   7   +224          1734
 4. CANTERMAN, NAURLENE      1545  L05 W09 W07 L01 W02 W08 L06 W11 W10 W12 L03   7   +129          1568
 5. BUSH, DON                1543  W04 L03 W09 L07 L01 L02 W08 L06 W11 W10 W12   6   +288
 6. PALMER, JOYCE            1640  L08 L07 W12 W10 L09 W03 W04 W05 L01 L02 W11   6   +164
 7. KNUTZEN, DON             1399  L01 W06 L04 W05 W11 L10 W12 W02 L08 L03 W09   6    -40
 8. MISCHKE, AMY             1430  W06 L12 L10 L09 W03 L04 L05 W01 W07 W11 L02   5    +76
 9. GRUHN, GENE              1387  L03 L04 L05 W08 W06 L11 L10 W12 L02 W01 L07   4    -96
10. TAYLOR, CHARLES          1399  L11 L02 W08 L06 W12 W07 W09 L03 L04 L05 L01   4   -316
11. STRUMINGER, VICTOR       1374  W10 L01 L02 W12 L07 W09 L03 L04 L05 L08 L06   3   -325
12. THURMAN, MARYLOU         1439  L02 W08 L06 L11 L10 L01 L07 L09 L03 L04 L05   1   -933

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. PAGE, SUSIE              1134  W06 L02 W08 W12 W03 W07 W09 L04 W10 W11 W05   9   +655          1190
 2. TRAEG, ELEANOR           1336  W10 W01 W09 W07 W05 L11 W08 W12 L06 L04 W03   8   +815          1327
 3. UDELSON, TINA            1354  W07 W06 W04 W09 L01 L05 W11 W08 W12 W10 L02   8   +803          1341
 4. ROSS, ALLAN              1269  W09 L07 L03 W11 W08 W12 W06 W01 L05 W02 W10   8   +364          1273
 5. MENDENHALL, SHIRLEY      1283  W11 W08 W12 W10 L02 W03 L07 W09 W04 L06 L01   7    +99
 6. PAPER, RENEE             1361  L01 L03 W11 L08 W12 W09 L04 L10 W02 W05 W07   6   +467
 7. WARREN, BESS             1014  L03 W04 W10 L02 L09 L01 W05 W11 L08 W12 L06   5   +103
 8. DOUGLAS, TONI            1053  W12 L05 L01 W06 L04 L10 L02 L03 W07 L09 W11   4   -203
 9. WOOD, JEAN                604  L04 W10 L02 L03 W07 L06 L01 L05 W11 W08 L12   4   -627
10. SMITH, MINA                 0  L02 L09 L07 L05 L11 W08 W12 W06 L01 L03 L04   3   -805
11. JODOIN, MARJORIE          685  L05 W12 L06 L04 W10 W02 L03 L07 L09 L01 L08   3   -989
12. CANTOR, TRON                0  L08 L11 L05 L01 L06 L04 L10 L02 L03 L07 W09   1   -659

TOURNEY ID 2814