DALLAS, TX 12/12/92
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SEGREST, DEE 1746 W17 L07 L12 W09 W15 W02 W08 W05 W05 W03 8 +753 1991 1815
2. REEVES, JEFF 1987 W09 W04 L07 W03 W06 L01 L13 W08 W04 W05 7 +480 1967 1987
3. DAY, DARRELL 1970 W19 L16 W10 L02 W14 W12 W07 W13 W07 L01 7 +423 1889 1959
4. BARON, MIKE 1938 W14 L02 W20 W16 L07 W06 L05 W12 L02 W07 6 +637 1801 1918
5. EARLY, MICHAEL 1645 L10 W18 W15 W12 W13 W07 W04 L01 L01 L02 6 +379 1843 1701
6. CREE, CHRIS 1914 W11 W08 W16 L07 L02 L04 L12 W14 W13 W10 6 +322 1845 1902
7. BULTEN, JOHN 1660 W13 W01 W02 W06 W04 L05 L03 W15 L03 L04 6 +43 1930 1745
8. DEWAELSCHE, MATT 1804 W15 L06 W18 L13 W10 W16 L01 L02 W12 W13 6 -32 1847 1814
9. GLASS, STEVE 1703 L02 L17 W19 L01 L18 L14 W20 W11 W16 W14 5 +51 1693 1701
10. THORNTON, PAUL 1719 W05 L20 L03 W17 L08 L11 W19 W16 W15 L06 5 -40 1701 1715
11. WEISSKOPF, MARTIN 1676 L06 L15 W14 W18 L16 W10 L17 L09 W17 W15 5 -128 1706 1683
12. JARAMILLO, CAESAR 1747 L16 W19 W01 L05 W20 L03 W06 L04 L08 W18 5 -242 1736 1746
13. WILLIS, MICHAEL 1857 L07 W14 W17 W08 L05 W20 W02 L03 L06 L08 5 -354 1759 1840
14. MURRAY, MILLIE 1719 L04 L13 L11 W19 L03 W09 W18 L06 W18 L09 4 +23 1710 1715
15. CONNALLY, MICHAEL 1609 L08 W11 L05 W20 L01 W17 W16 L07 L10 L11 4 -191 1589 1605
16. BIBB, DAVID 1612 W12 W03 L06 L04 W11 L08 L15 L10 L09 W19 4 -413 1703 1632
17. BRAUD, CONRAD 1741 L01 W09 L13 L10 L19 L15 W11 L18 L11 W20 3 -131 1522 1684
18. RHOADES, MARY 1695 L20 L05 L08 L11 W09 W19 L14 W17 L14 L12 3 -194 1529 1652
19. WEISSKOPF, MARY ELLEN 1690 L03 L12 L09 L14 W17 L18 L10 W20 W20 L16 3 -876 1511 1644
20. SOUTHERN, KAREN 1353 W18 W10 L04 L15 L12 L13 L09 L19 L19 L17 2 -502 1498 1373
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MERRICK, MERLE 1637 W11 W03 W10 W12 W09 W04 W05 W02 W04 W04 10 +521 2016 1694
2. BEARD, SUSAN 1497 L12 L05 W13 L10 W14 W06 W03 L01 W08 W05 6 +335 1512 1501
3. BOND, CHARLIE 1529 W06 L01 W05 L04 L07 W10 L02 W13 W12 W07 6 +155 1535 1531
4. MATCHELL, JO 1372 W05 L12 W08 W03 W11 L01 W07 W09 L01 L01 6 +100 1583 1432
5. WASSERMAN, STEVE 1515 L04 W02 L03 W06 W12 W09 L01 L08 W07 L02 5 +366 1465 1502
6. SAWYER, RUTH 1389 L03 W11 L07 L05 W10 L02 L13 W14 W11 W09 5 +174 1451 1405
7. WILSON, HARVEY 1486 L08 W13 W06 L09 W03 W12 L04 W11 L05 L03 5 +138 1433 1472
8. ALEJOS, STELLA 1305 W07 L09 L04 L11 L13 W14 W10 W05 L02 W12 5 -6 1433 1338
9. CHITWOOD, MICHAEL 1565 W14 W08 L12 W07 L01 L05 L11 L04 W13 L06 4 -31 1336 1505
10. DRAKE, DONNA 1501 L13 W14 L01 W02 L06 L03 L08 L12 W14 W11 4 -211 1328 1455
11. PINTO, MARIAN 1402 L01 L06 W14 W08 L04 W13 W09 L07 L06 L10 4 -258 1352 1388
12. COOPER, BEULAH 1382 W02 W04 W09 L01 L05 L07 L14 W10 L03 L08 4 -262 1393 1384
13. EISENHAUER, DAWN 1350 W10 L07 L02 L14 W08 L11 W06 L03 L09 L14 3 -362 1270 1328
14. HATHORN, DOROTHY 1263 L09 L10 L11 W13 L02 L08 W12 L06 L10 W13 3 -696 1274 1264
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. REEVES, MARY 1266 W13 W04 W06 W02 W12 L05 W03 L07 W05 W05 8 +416 1380 1294
2. DAVIS, CARL 1182 L06 W03 W10 L01 W11 W12 W09 L05 W07 W04 7 +125 1248 1206
3. BRAVERMAN, ELLEN 1158 L11 L02 W13 W07 W08 W04 L01 L06 W08 W06 6 +355 1141 1160
4. BODENSTEDT, JIM 1202 W12 L01 W07 W06 W09 L03 L05 W11 W06 L02 6 +307 1164 1196
5. HOLSER, PAUL 0 L10 W09 W08 L12 W06 W01 W04 W02 L01 L01 6 +300 1210 1210
6. LION, BERYL 1100 W02 W11 L01 L04 L05 W08 W14 W03 L04 L03 5 +225 1090 1103
7. WILLIS, LINDA 1225 L08 W14 L04 L03 L10 W13 W11 W01 L02 W09 5 +69 1054 1189
8. MENDEZ, GILBERT 960 W07 W10 L05 L09 L03 L06 W13 W14 L03 W10 5 -60 1109 1025
9. COOK, DOROTHY 1061 L14 L05 W11 W08 L04 W10 L02 L12 W12 L07 4 +42 959 1037
10. ZWEIGORON, SEYMOUR 1157 W05 L08 L02 L14 W07 L09 W12 L13 W14 L08 4 -168 951 1078
11. NEES, JOY 695 W03 L06 L09 W13 L02 L14 L07 L04 W13 W12 4 -324 996 817
12. NORMAN, LENA 913 L04 W13 W14 W05 L01 L02 L10 W09 L09 L11 4 -530 996 941
13. TOTTY, PIUS 991 L01 L12 L03 L11 W14 L07 L08 W10 L11 W14 3 -331 831 932
14. JOSETTA, SISTER 0 W09 L07 L12 W10 L13 W11 L06 L08 L10 L13 3 -539 875 875
TOURNEY ID 2841