GATLINBURG, TN 04/03/93
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. BALLARD, NICK 2000 W08 W20 W12 W17 L02 W02 W18 W05 W24 8 +1339 2281 2026
2. HALPER, EDWARD 1977 W05 W13 W18 W22 W01 L01 W24 W16 W09 8 +800 2256 2012
3. HALPER, CAROL CLARKE 1863 W17 L14 W13 L04 W22 W25 W10 W15 W08 7 +350 2123 1914
4. LIPTON, BOB 2007 W14 L21 L05 W03 W19 W05 L11 W23 W20 6 +1151 2063 2014
5. GIBSON, DAVID 2080 L02 W15 W04 W25 W18 L04 W19 L01 W11 6 +1145 2094 2081
6. CROWE, ROBERT 1900 W19 L07 L11 W26 W23 W22 L20 W17 W13 6 +4 2003 1919
7. NEVAREZ, JOHNNY 1839 W20 W06 W17 L14 L13 W24 W22 W10 L15 6 -166 1993 1868
8. ODOM, LISA 1966 L01 W10 L24 W15 L16 W14 W09 W21 L03 5 +460 1909 1955
9. MOERSDORF, DAVID 1828 L22 W19 W10 W11 W15 W11 L08 L12 L02 5 +398 1970 1856
10. NORR, RITA 1875 W16 L08 L09 W12 W21 W13 L03 L07 W26 5 +120 1905 1881
11. SOUTHWELL, CHARLIE 1979 W25 L16 W06 L09 W14 L09 W04 W19 L05 5 -167 1957 1975
12. GOLDMAN, STUART 1908 W18 W22 L01 L10 W24 L19 W16 W09 L21 5 -329 1920 1910
13. ROSEN, TED 1869 W21 L02 L03 W18 W07 L10 W26 W25 L06 5 -487 1939 1883
14. EPSTEIN, PAUL 1949 L04 W03 W19 W07 L11 L08 L23 W20 L17 4 +232 1866 1932
15. LAUDER, RICHARD 1886 W24 L05 W16 L08 L09 L20 W21 L03 W07 4 -473 1833 1875
16. SHAPIRO, GORDON 1778 L10 W11 L15 W23 W08 W23 L12 L02 L18 4 -607 1873 1799
17. HERSOM, RANDY 1857 L03 W18 L07 L01 L26 W26 W25 L06 W14 4 -794 1874 1860
18. KANTIMATHI, SAM 1989 L12 L17 L02 L13 L05 W21 L01 W24 W16 3 +657 1777 1948
19. LUEBKEMANN, JOHN 1977 L06 L09 L14 W21 L04 W12 L05 L11 W23 3 -84 1800 1942
20. PELLINEN, STEVE 1852 L07 L01 W26 L24 L25 W15 W06 L14 L04 3 -263 1784 1839
21. DIXON, JAN 1853 L13 W04 W22 L19 L10 L18 L15 L08 W12 3 -355 1798 1842
22. AVRIN, PAUL 1832 W09 L12 L21 L02 L03 L06 L07 W26 W25 3 -521 1760 1818
23. WILLIAMS, MARGARET BAUER 1817 W26 L24 W25 L16 L06 L16 W14 L04 L19 3 -568 1762 1806
24. SWINT, FLOSSIE 1799 L15 W23 W08 W20 L12 L07 L02 L18 L01 3 -655 1790 1796
25. CAROL, JEAN 1911 L11 W26 L23 L05 W20 L03 L17 L13 L22 2 -345 1675 1867
26. NIVISON, RODNEY 1888 L23 L25 L20 L06 W17 L17 L13 L22 L10 1 -842 1515 1826
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. BULTEN, JOHN 1804 W07 W24 W15 L16 L04 L02 W20 W13 W17 6 +724 1854 1813
2. WEISSKOPF, MARTIN 1699 W13 W06 L05 W22 W21 W01 L18 W23 L10 6 +412 1874 1741
3. MIRANDA, STAN 1789 L09 W20 L08 L17 W24 W11 W16 W11 W14 6 +404 1831 1798
4. WADE, TIMOTHY 1818 W18 L23 W10 W09 W01 W15 L07 L24 W15 6 +373 1886 1830
5. WADE, MARCIA 1769 W17 W19 W02 W21 W11 W14 L12 L10 L06 6 +280 1837 1785
6. FOSS, KAROL 1706 W24 L02 W16 W11 L14 L08 W13 W19 W05 6 +197 1844 1739
7. CLARK, WILLIAM 1753 L01 W08 W19 W24 W15 L20 W04 L14 W20 6 -29 1864 1779
8. BIBB, DANNY 1722 W22 L07 W03 L15 W23 W06 L09 W20 W19 6 -122 1850 1752
9. ROARK, CAROL 1703 W03 L15 W23 L04 W19 W17 W08 L17 W24 6 -336 1847 1737
10. LINN, ROBERT 1787 L15 W16 L04 L14 W20 W16 L17 W05 W02 5 +617 1782 1785
11. DETORE, ROBERT 1695 W14 W12 W13 L06 L05 L03 W21 L03 W18 5 -128 1794 1720
12. OLIGER, STEVE 1701 L16 L11 L14 W19 L13 W21 W05 W22 W21 5 -129 1766 1717
13. BERRY, RICHARD 1740 L02 W21 L11 W18 W12 W22 L06 L01 W22 5 -228 1763 1746
14. JACKSON, DEE 1796 L11 L18 W12 W10 W06 L05 L22 W07 L03 4 +385 1702 1772
15. SCHRAMM, RANDY 1805 W10 W09 L01 W08 L07 L04 L19 W16 L04 4 +233 1713 1783
16. GARFINKLE, MAX 1727 W12 L10 L06 W01 W22 L10 L03 L15 W23 4 +150 1718 1724
17. SPANFELNER, F 1651 L05 W22 L21 W03 L18 L09 W10 W09 L01 4 -287 1711 1665
18. PETERS, JIM 1773 L04 W14 L20 L13 W17 W23 W02 L21 L11 4 -367 1689 1751
19. MCMILLION, ARTHUR 1650 W23 L05 L07 L12 L09 W24 W15 L06 L08 3 -60 1606 1640
20. FUQUA, GRAHAM 1691 L21 L03 W18 W23 L10 W07 L01 L08 L07 3 -198 1636 1678
21. DUNLOP, GLENN 1733 W20 L13 W17 L05 L02 L12 L11 W18 L12 3 -593 1588 1697
22. JARAMILLO, CAESAR 1702 L08 L17 W24 L02 L16 L13 W14 L12 L13 2 -33 1500 1656
23. CADIEUX, CHERYL 1738 L19 W04 L09 L20 L08 L18 W24 L02 L16 2 -407 1500 1683
24. CREAGER, GARY 1686 L06 L01 L22 L07 L03 L19 L23 W04 L09 1 -858 1392 1629
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. GLOWNIAK, ELAINE W14 W02 W16 W15 W13 W07 W07 L09 W20 8 1716
2. ORVIS, JOAN W18 L01 W12 W19 W08 W11 L10 W22 W03 7 1684
3. LAKERNICK, HARRIETTE W19 W13 W10 W20 W22 W05 L05 W11 L02 7 1641
4. TODD, MARGARET L13 W07 W20 W09 L05 W22 W18 W12 W11 7 1631
5. MYERS, PAUL W11 W12 W21 L08 W04 L03 W03 W14 L17 6 1614
6. BERGERON, JERRI L07 W10 L11 W16 W09 W08 W22 L13 W21 6 1594
7. BEATTY, JEANNE W06 L04 W09 W17 W18 L01 L01 L19 W12 5 1681
8. BISHOP, GWEN L10 W20 W22 W05 L02 L06 L11 W21 W15 5 1589
9. MOSS, KEN W15 W21 L07 L04 L06 W17 L17 W01 W18 5 1626
10. MOSS, GARY W08 L06 L03 L22 L14 W13 W02 W15 W16 5 1611
11. RHEAUME, JOAN L05 W18 W06 L12 W21 L02 W08 L03 L04 4 1609
12. BERRY, MARGARET W22 L05 L02 W11 W15 W16 L21 L04 L07 4 1559
13. CONNALLY, MICHAEL W04 L03 W17 L14 L01 L10 L16 W06 W19 4 1539
14. KROHN, PATRICIA A L01 W16 W19 W13 W10 L18 L20 L05 L22 4 1546
15. WEISSKOPF, MARY ELLEN L09 W17 L18 L01 L12 W21 W19 L10 L08 3 1606
16. PRATHER, PHYLLIS L17 L14 L01 L06 W19 L12 W13 W20 L10 3 1572
17. GRAZETTE, PAM W16 L15 L13 L07 L20 L09 W09 L18 W05 3 1612
18. LEE, FRANK L02 L11 W15 L21 L07 W14 L04 W17 L09 3 1659
19. LAATZ, FLORENCE L03 W22 L14 L02 L16 W20 L15 W07 L13 3 1580
20. WAGAND, NANCY W21 L08 L04 L03 W17 L19 W14 L16 L01 3 1551
21. ESPOSITO, CHRISTINE L20 L09 L05 W18 L11 L15 W12 L08 L06 2 1561
22. BREITBEIL, CONNIE L12 L19 L08 W10 L03 L04 L06 L02 W14 2 1546
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SWANSON, BARBARA W05 W12 L04 W17 W16 W24 W18 W21 W03 8 1420
2. STRUMINGER, VICTOR W07 W23 L10 W14 L13 W07 W19 W24 W05 7 1499
3. ESPINOZA, TRISH W16 W22 W12 W13 L18 W11 L17 W19 L01 6 1514
4. JACOBUS, ELAINE W18 W21 W01 L09 W08 L13 W15 W10 L06 6 1467
5. DUNDAS, SUZANNE L01 W09 W08 L07 W15 W12 W06 W13 L02 6 1527
6. SANDERS, T A W10 L14 W13 W20 L19 W20 L05 W12 W04 6 1476
7. BURNS, HELEN L02 W19 W22 W05 W23 L02 W14 L16 W20 6 1435
8. TOWNSEND, DANIEL W19 W24 L05 W12 L04 W14 L16 W11 L18 5 1495
9. MATZ, MARY JANE W22 L05 W23 W04 L14 L19 W20 L18 W24 5 1451
10. BOWENS, ERMA L06 L13 W02 W19 W22 W15 W23 L04 L14 5 1424
11. MOSS, BENITA W14 W16 W20 W18 T24 L03 L12 L08 L17 4+ 1465
12. DAY, PATRICIA W24 L01 L03 L08 W17 L05 W11 L06 W21 4 1528
13. MEDRANO, AL L15 W10 L06 L03 W02 W04 L22 L05 W23 4 1448
14. LOVE, SUSAN L11 W06 W21 L02 W09 L08 L07 L23 W10 4 1465
15. SAWYER, RUTH W13 W20 W19 W24 L05 L10 L04 L17 L16 4 1461
16. WALKER, MARGARET L03 L11 W18 L21 L01 L17 W08 W07 W15 4 1432
17. GOODMAN, MARK L20 L18 L24 L01 L12 W16 W03 W15 W11 4 1466
18. PERRYMAN, EMMA L04 W17 L16 L11 W03 L22 L01 W09 W08 4 1383
19. RIPP, DORIS L08 L07 L15 L10 W06 W09 L02 L03 W22 3 1422
20. BURTON, RONALD W17 L15 L11 L06 W21 L06 L09 W22 L07 3 1454
21. WITT, SANTY L23 L04 L14 W16 L20 W23 W24 L01 L12 3 1388
22. SWANSON, MARGARET L09 L03 L07 W23 L10 W18 W13 L20 L19 3 1398
23. SCOTT, NANCY W21 L02 L09 L22 L07 L21 L10 W14 L13 2 1371
24. BRITTAIN, BECKY L12 L08 W17 L15 T11 L01 L21 L02 L09 1+ 1464
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1365 W24 W03 L19 W10 W26 W05 W20 W08 W22 8 +439 1667 1496
2. UDELSON, TINA 1393 W07 W12 L21 L04 W24 W15 L19 W26 W20 6 +771 1460 1409
3. CLEMONS, RUTH 1451 W13 L01 L16 W11 W07 W04 L09 W21 W15 6 +462 1515 1468
4. COOPER, BEULAH 1386 W19 L10 W26 W02 W20 L03 L08 W22 W25 6 +200 1460 1404
5. GARVER, BILLIE 1338 W20 W13 W08 L07 W22 L01 W25 L11 W23 6 +200 1467 1372
6. JORDAN, BARBARA 1350 W22 L21 W25 W24 W11 L09 W23 W14 L16 6 +195 1488 1383
7. ROARK, MICHAEL 1383 L02 L18 W13 W05 L03 W12 W21 W24 W19 6 +144 1473 1404
8. EHLENBACH, ROXANNE 1249 W18 W14 L05 W16 W12 L13 W04 L01 W10 6 -386 1487 1324
9. MILLARD, LESLIE 1459 W23 W26 L14 L20 L16 W06 W03 L15 W17 5 +625 1404 1446
10. TURNEY, GENEVIEVE 1344 W21 W04 L24 L01 W19 W16 W26 L20 L08 5 +286 1366 1352
11. BAILEY, ELOISE 1340 L15 W25 W17 L03 L06 W20 W18 W05 L12 5 +223 1395 1353
12. WALLACE, NAOMI 1328 W26 L02 W20 W13 L08 L07 W22 L25 W11 5 +46 1377 1341
13. MICKE, MARY KAY 1369 L03 L05 L07 L12 W21 W08 W24 W19 W26 5 -26 1366 1369
14. STOVER, BONNIE 1358 W16 L08 W09 L22 W15 W23 L17 L06 W18 5 -288 1404 1370
15. ZMORZYNSKI, JOYCE 1410 W11 W19 W23 L26 L14 L02 L16 W09 L03 4 +357 1334 1390
16. CHAPPELL, ALDONIA 1425 L14 L20 W03 L08 W09 L10 W15 L17 W06 4 +73 1321 1400
17. CANN, KATHI 1314 W25 L24 L11 L19 L23 W21 W14 W16 L09 4 +15 1315 1314
18. THOMPSON, LEORA 1355 L08 W07 L22 W21 L25 W22 L11 W23 L14 4 -54 1308 1344
19. KRIBS, CAROLYN 1282 L04 L15 W01 W17 L10 W24 W02 L13 L07 4 -752 1316 1292
20. RICKETTS, SALLY 1319 L05 W16 L12 W09 L04 L11 L01 W10 L02 3 -208 1250 1305
21. OLDS, EVELYN 1382 L10 W06 W02 L18 L13 L17 L07 L03 W24 3 -705 1231 1345
22. MORGAN, MELBA 1359 L06 T23 W18 W14 L05 L18 L12 L04 L01 2+ +73 1188 1320
23. BAKER, PENNY 1366 L09 T22 L15 W25 W17 L14 L06 L18 L05 2+ -254 1198 1325
24. ALEJOS, STELLA 1242 L01 W17 W10 L06 L02 L19 L13 L07 L21 2 -322 1135 1221
25. COLLIER, MICHAEL 1341 L17 L11 L06 L23 W18 L26 L05 W12 L04 2 -453 1122 1290
26. COURTNEY, C DONNA 1289 L12 L09 L04 W15 L01 W25 L10 L02 L13 2 -661 1159 1262
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. MOTHERWELL, DAVID 1276 W02 W22 W16 W23 T20 W13 W05 W13 W19 8+ +821 1669 1363
2. HARDIN, PAT 1230 L01 W14 W19 W21 W17 L05 W08 W26 W18 7 +1440 1394 1297
3. COLLIER, TAMI 1261 L15 W18 W09 W11 L07 W07 W04 W22 W23 7 +332 1385 1290
4. CARTER, PHYLLIS 1071 W06 W19 W24 W17 W25 W08 L03 L15 W09 7 -24 1391 1175
5. GROW, JOANNE 1293 L16 W23 W20 L10 W13 W02 L01 W19 W17 6 +798 1314 1300
6. SIEGEL, DOROTHY 1160 L04 W24 W22 W25 W23 W21 L10 W12 L14 6 -7 1286 1191
7. GRAY, JANET 1258 W24 W17 W25 L08 W03 L03 W15 L09 W13 6 -177 1340 1277
8. SLAUGHTER, RAYMOND 1130 W12 W09 L14 W07 L21 L04 L02 W16 W20 5 +238 1250 1161
9. DROPKIN, BLANCHE 1207 W25 L08 L03 W26 W15 W23 L13 W07 L04 5 +227 1234 1215
10. DOUGLAS, TONI 1135 W26 L20 L18 W05 L11 W14 W06 W24 L25 5 +126 1240 1161
11. SYDOW, BETTY 1152 L22 W25 W23 L03 W10 L12 W12 L14 W21 5 -117 1214 1175
12. MATHEWS, MARY 1135 L08 W16 W26 L20 W18 W11 L11 L06 W24 5 -365 1207 1153
13. ROGERS, LORETTE 1348 W20 W21 W15 L24 L05 L01 W09 L01 L07 4 +646 1210 1315
14. MUNRO, DORIS 1306 L17 L02 W08 L16 L26 L10 W18 W11 W06 4 +221 1107 1259
15. WIESENTHAL, MARIA 1260 W03 W26 L13 L18 L09 L20 L07 W04 W22 4 +209 1150 1234
16. CROSS, RUTH 1220 W05 L12 L01 W14 L19 W17 L17 L08 W26 4 +86 1123 1197
17. BROWN, DOROTHY M 1070 W14 L07 W21 L04 L02 L16 W16 W20 L05 4 -244 1190 1099
18. LOVE, ALAN 1113 L23 L03 W10 W15 L12 W25 L14 W21 L02 4 -553 1166 1126
19. CAMPER, JACQUELINE 1067 L21 L04 L02 W22 W16 W22 W20 L05 L01 4 -678 1151 1089
20. AMES, JUNE 1258 L13 W10 L05 W12 T01 W15 L19 L17 L08 3+ -261 1108 1223
21. INGALLS, ERIK 1214 W19 L13 L17 L02 W08 L06 W26 L18 L11 3 -327 1029 1169
22. CAMP, BETTY 1079 W11 L01 L06 L19 W24 L19 W25 L03 L15 3 -375 1059 1075
23. ZOLLINGER, JUSTINE 1109 W18 L05 L11 L01 L06 L09 W24 L25 L03 2 -225 990 1084
24. DION, AUDREY 1209 L07 L06 L04 W13 L22 W26 L23 L10 L12 2 -531 939 1147
25. DOLPHIN, LETTY 1202 L09 L11 L07 L06 L04 L18 L22 W23 W10 2 -656 924 1138
26. VANDERBUNT, BRUCE 1117 L10 L15 L12 L09 W14 L24 L21 L02 L16 1 -604 864 1047
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ADAMS, TOM 1054 W07 W18 W22 W23 W04 W05 W08 - W11 8 +1846 1485 1119
2. ADOLPHE, BARBARA 973 W19 L07 W13 W22 W09 L04 W20 W08 W14 7 +84 1111 1007
3. COBBS, TRACY 983 W12 L14 W07 W18 W22 W11 L04 - W08 6 +921 1084 1015
4. OCONNOR, JO 933 W23 W06 L21 W05 L01 W02 W03 W19 L10 6 +113 1063 965
5. HORTSING, BILL 1100 W13 W22 L09 L04 W20 L01 W14 L11 W18 5 +923 933 1052
6. NICHOLSON, TONI 1027 L09 L04 W20 L08 L14 W17 W18 W16 W23 5 +480 892 986
7. TURNER, LOIS 956 L01 W02 L03 L19 W10 L15 W17 W09 W15 5 +326 988 968
8. WOOD, VIRGINIA 904 W18 L16 W23 W06 W21 W18 L01 L02 L03 5 +184 950 922
9. CORY, JIMMIE 1013 W06 W17 W05 L15 L02 W14 W19 L07 L13 5 +77 994 1009
10. PERKINS, JOYCE 815 L15 W20 L12 W14 L07 W23 - W23 W04 5 -687 903 845
11. HERZ, MANUEL 961 W14 - L18 W16 W23 L03 - W05 L01 4 +467 976 965
12. CALE, LUELLA 874 L03 L19 W10 W13 L17 - W15 W20 - 4 +304 934 886
13. CARTER, LINCOLN 997 L05 W15 L02 L12 W19 W19 - - W09 4 +220 1020 1001
14. THOMPSON, DARLENE 752 L11 W03 W16 L10 W06 L09 L05 W15 L02 4 +46 939 828
15. KEMP, JEAN 914 W10 L13 W17 W09 - W07 L12 L14 L07 4 -20 911 914
16. GOTSA, CHARLOTTE 1027 L20 W08 L14 L11 L18 W22 W23 L06 - 3 +54 750 944
17. TOOMEY, ANDREA 925 - L09 L15 W20 W12 L06 L07 W18 - 3 -240 826 908
18. CAMPANELLI, COLETTE 793 L08 L01 W11 L03 W16 L08 L06 L17 L05 2 -5 769 785
19. GRIFFIN, JEANNE 947 L02 W12 - W07 L13 L13 L09 L04 L20 2 -653 723 879
20. MOTLOW, FREDDIE 582 W16 L10 L06 L17 L05 - L02 L12 W19 2 -1309 768 617
21. BLANTON, LINDA 805 L22 L23 W04 - L08 - - - - 1 -419 693 793
22. CZAPLA, EUNICE 961 W21 L05 L01 L02 L03 L16 - - - 1 -779 715 908
23. DUNLOP, MERRAN 747 L04 W21 L08 L01 L11 L10 L16 L10 L06 1 -1033 578 718
TOURNEY ID 2862