GLENDALE, CO 06/26/93
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SHREVE, JON 1853 10 +1018 1889
2. KAISER, DENNIS 1795 7 +473 1796
3. HEIDLER, GREG 1655 5 +38 1658
4. MOON, SUSAN 1608 4 -163 1605
5. TROUT, TIM 1489 3 -772 1501
6. HOMAN, JIM 1594 1 -594 1536
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. TEAGUE, LAVONNE 1124 W12 W06 W05 W09 W03 L07 W02 W11 W04 L02 8 +952 1330
2. GRUHN, GENE 1349 W09 W03 W10 W12 W08 L04 L01 W06 W05 W01 8 +830 1375
3. FARWIG, CORINA 1445 W10 L02 L08 W04 L01 L06 W05 W09 W12 W05 6 +739 1409
4. PALMER, WILLIAM 1159 L06 L05 W09 L03 W10 W02 W11 W12 L01 W06 6 +244 1208
5. MILLER, GLENN 0 W08 W04 L01 W06 W12 W09 L03 W07 L02 L03 6 -58 1270
6. POLAN, JEFF 996 W04 L01 W12 L05 L09 W03 L07 L02 W11 L04 4 -407 1030
7. WALDMAN, DIANE 1307 - - - - - W01 W06 L05 L09 W11 3 -36 1308
8. PLANTE, GAIL 1255 L05 W09 W03 W10 L02 - - - - - 3 -80 1271
9. BROOKE, JENNIFER 0 L02 L08 L04 L01 W06 L05 L12 L03 W07 W12 3 -966 1017
10. GOLDSTEIN, MARION 1404 L03 W12 L02 L08 L04 - - - - - 1 -54 1354
11. KRELL, MARLENE 1639 - - - - - W12 L04 L01 L06 L07 1 -175 1567
12. DANZIG, PHYLLIS 0 L01 L10 L06 L02 L05 L11 W09 L04 L03 L09 1 -990 879
TOURNEY ID 2888