RENO, NV 06/28/93
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 15-27 WINS SPR RATING RATING
1. FELT, ROBERT 2014 W47 W74 L13 W35 L13 W51 L02 W42 W41 W19 W46 W26 W20 10 +1094 2127 2032
2. CAPPELLETTO, BRIAN 2041 L35 W55 W31 W16 W51 L13 W01 W46 W47 W21 L09 W22 W09 10 +910 2126 2055
3. POWELL, HILDAGARD 1555 W40 L37 W53 W70 W59 L58 L67 W59 W76 W67 W77 W77 W58 10 -1211 1882 1711
4. EDLEY, JOE 2089 W43 W60 W26 W20 W20 W09 L08 L08 L10 W20 W08 L08 W08 9 +1450 2103 2091
5. LENNON, CHRIS 1801 W68 W72 W39 L77 L78 W31 L53 W57 W64 W31 L28 W29 W23 9 +423 1919 1834
6. WONG, RICK 1825 W30 L63 W33 L29 L74 L36 W64 W65 W68 W40 W18 W36 W35 9 +60 1934 1856
7. DIXON, JAN 1867 L70 W56 W59 W27 L54 L33 W55 L37 T78 W54 W53 W27 W18 8+ +206 1920 1883
8. SHERMAN, JOEL 1957 W24 L47 W11 W10 L09 L20 W04 W04 W20 W10 L04 W04 L04 8 +1509 2094 1996
9. BARRETT, PATICIA 1923 W48 W43 W25 W14 W08 L04 L20 L13 W26 W14 W02 L20 L02 8 +1203 2055 1961
10. KRAMER, JIM 1962 W74 W11 W47 L08 W26 W60 L46 L20 W04 L08 L20 W43 W13 8 +773 2040 1984
11. SOUTHWELL, CHARLIE 1937 W42 L10 L08 W47 L21 L41 W22 W45 W12 W24 L22 W19 W43 8 +729 2005 1957
12. WEINIKE, JOE 1869 L29 W58 W15 W75 W43 L47 W23 L24 L11 W45 L42 W45 W30 8 +553 1944 1892
13. PRZYBYSZEWSKI, MARK 1910 L14 W35 W01 W74 W01 W02 L51 W09 W14 L26 L26 W46 L10 8 +484 2022 1942
14. SCHONBRUN, LESTER 1895 W13 L25 W43 L09 W25 W24 W66 L26 L13 L09 W24 W25 W47 8 +354 2020 1931
15. GOTLIEB, BERNARD 1806 W69 W75 L12 W58 W62 W27 L71 L27 W44 W23 L41 L18 W61 8 +246 1870 1825
16. GEARY, JIM 1863 W37 W31 W55 L02 W45 L35 L63 L66 W33 W63 W33 W51 L25 8 +39 1947 1887
17. SOMMER, R JASON 1781 L56 L50 W52 L65 L30 W75 L40 W38 W75 W50 W61 W55 W36 8 -39 1851 1805
18. ELKINS, JOEL 1779 W75 L44 L23 W38 W50 W61 W69 L55 W48 W36 L06 W15 L07 8 -531 1886 1814
19. DETORE, ROBERT 1776 W78 T41 L24 L45 W34 W65 W48 W41 W42 L01 W21 L11 L46 7+ +90 1965 1834
20. MEAD, JEREMIAH 2027 W22 W26 L60 L04 L04 W08 W09 W10 L08 L04 W10 W09 L01 7 +1123 2011 2024
21. RUBINSKY, STAN 1920 L26 W48 W78 W54 W11 L22 W41 W47 L46 L02 L19 L42 W41 7 +955 1940 1926
22. LIPTON, BOB 2014 L20 W42 L51 L46 W41 W21 L11 W51 W60 L25 W11 L02 W26 7 +706 1985 2009
23. ROSEN, TED 1868 W61 W38 W18 W44 L47 L43 L12 W44 W27 L15 W27 L41 L05 7 +646 1861 1866
24. KANTIMATHI, SAM 1959 L08 W45 W19 L41 W66 L14 L25 W12 W45 L11 L14 W60 W42 7 +547 1929 1951
25. WAPNICK, JOEL 2027 W46 W14 L09 L43 L14 W66 W24 L60 W51 W22 L43 L14 W16 7 +359 1957 2015
26. BOND, TOM 1861 W21 L20 L04 W60 L10 W46 W60 W14 L09 W13 W13 L01 L22 7 +339 1992 1898
27. ESPALLARDO, LINDA 1808 L38 W59 W56 L07 W71 L15 W62 W15 L23 W44 L23 L07 W44 7 +311 1837 1817
28. GOLDMAN, STUART 1802 L31 L76 L62 W73 L52 W49 W73 W71 W61 W62 W05 L30 L45 7 +241 1819 1807
29. WIDERGREN, JEFF 1847 W12 L33 W63 W06 L42 L44 W37 W52 W30 L53 L45 L05 W52 7 +226 1856 1850
30. AVRIN, PAUL 1815 L06 W49 L71 L36 W17 L40 W75 W53 L29 W52 W54 W28 L12 7 +203 1815 1815
31. EICHENBAUM, JACK 1790 W28 L16 L02 L55 L53 L05 W78 W64 W57 L05 W52 W54 W63 7 +173 1846 1808
32. CAROL, JEAN 1817 L39 L53 W57 L37 W56 L70 L39 W39 W69 L49 W50 W78 W40 7 +91 1771 1805
33. GABRIELSON, ROGER 1818 W55 W29 L06 L63 L55 W07 W54 W63 L16 W66 L16 W63 L60 7 -8 1867 1832
34. NELSON, KENT 1847 L51 W61 W64 L66 L19 W48 W65 L43 W74 L35 L36 W48 W51 7 -56 1900 1862
35. FANCETT, ROBERT 1843 W02 L13 W74 L01 W63 W16 L45 W74 L43 W34 W60 L47 L06 7 -130 1933 1869
36. WEISSKOPF, MARTIN 1676 L50 W71 L49 W30 W64 W06 L74 W48 W55 L18 W34 L06 L17 7 -285 1845 1735
37. DIXON, ROBERT 1796 L16 W03 W70 W32 W44 L42 L29 W07 L54 W78 L48 W65 L48 7 -393 1877 1823
38. FRANCIS, RAY 1780 W27 L23 L44 L18 W72 W77 L68 L17 L50 W75 W75 W68 W71 7 -460 1810 1791
39. HAY, ANNE 1743 W32 W77 L05 L72 L70 L56 W32 L32 L49 W69 W69 W72 W56 7 -852 1814 1768
40. MOSS, GARY 1635 L03 W69 W67 W68 L75 W30 W17 W68 L65 L06 L71 W62 L32 7 -1013 1794 1693
41. CHAPMAN, LARAINE 1817 W52 T19 W45 W24 L22 W11 L21 L19 L01 L42 W15 W23 L21 6+ -561 1899 1840
42. CLARK, KEN 1942 L11 L22 L46 L51 W29 W37 W44 L01 L19 W41 W12 W21 L24 6 +1072 1879 1924
43. BARON, MIKE 1937 L04 L09 L14 W25 L12 W23 L47 W34 W35 W74 W25 L10 L11 6 +376 1902 1927
44. TIER, STEVE 1844 W49 W18 W38 L23 L37 W29 L42 L23 L15 L27 W78 W53 L27 6 +334 1794 1830
45. ODOM, LISA 1924 W65 L24 L41 W19 L16 W63 W35 L11 L24 L12 W29 L12 W28 6 +322 1831 1897
46. POLATNICK, STEVE 2002 L25 L51 W42 W22 L60 L26 W10 L02 W21 W47 L01 L13 W19 6 +160 1918 1980
47. PELLINEN, STEVE 1901 L01 W08 L10 L11 W23 W12 W43 L21 L02 L46 W51 W35 L14 6 +111 1914 1905
48. WOLFORD, GAIL 1931 L09 L21 W54 W78 W65 L34 L19 L36 L18 W55 W37 L34 W37 6 +55 1805 1896
49. KREISWIRTH, ROSE 1815 L44 L30 W36 L71 L73 L28 L52 L69 W39 W32 W73 W75 W53 6 +49 1739 1792
50. BERG, VERNA RICHARDS 1697 W36 W17 L65 L52 L18 W69 L61 L75 W38 L17 L32 W73 W75 6 +8 1751 1716
51. ALEXANDER, STEVEN 2001 W34 W46 W22 W42 L02 L01 W13 L22 L25 W60 L47 L16 L34 6 -32 1922 1980
52. SCHONEBOOM, MARJORIE 1831 L41 L65 L17 W50 W28 W73 W49 L29 W53 L30 L31 W64 L29 6 -132 1767 1813
53. WIEGAND, DAVE 1696 W62 W32 L03 W57 W31 L78 W05 L30 L52 W29 L07 L44 L49 6 -136 1754 1729
54. DANIEL, ROBIN POLLOCK 1947 W63 W78 L48 L21 W07 L55 L33 W78 W37 L07 L30 L31 W74 6 -198 1820 1911
55. MIRANDA, STAN 1811 L33 L02 L16 W31 W33 W54 L07 W18 L36 L48 W74 L17 W66 6 -441 1820 1813
56. LAUDER, RICHARD 1851 W17 L07 L27 L59 L32 W39 W70 W70 W72 L73 L64 W70 L39 6 -537 1740 1820
57. BELCHER, RICHARD 1550 W71 W70 L32 L53 W76 W59 W58 L05 L31 L64 L70 L69 W73 6 -821 1713 1603
58. GRAZETTE, PAM 1579 W76 L12 L75 L15 W67 W03 L57 W77 W67 L59 W59 L59 L03 6 -932 1637 1602
59. MOCINE, JOAN 1604 L73 L27 L07 W56 L03 L57 W76 L03 W77 W58 L58 W58 W72 6 -1012 1652 1624
60. LANDSBERG, MARK 1933 W66 L04 W20 L26 W46 L10 L26 W25 L22 L51 L35 L24 W33 5 +287 1862 1912
61. LINN, ROBERT 1831 L23 L34 L66 L64 W69 L18 W50 W62 L28 W71 L17 W71 L15 5 +57 1706 1794
62. COLE, EDWARD 1763 L53 W73 W28 L76 L15 W71 L27 L61 L71 L28 W72 L40 W78 5 -139 1681 1733
63. WEISSKOPF, MARTIN 1776 L54 W06 L29 W33 L35 L45 W16 L33 W66 L16 W66 L33 L31 5 -146 1762 1771
64. PAOLELLA, LIBERO 1844 W72 L66 L34 W61 L36 L74 L06 L31 L05 W57 W56 L52 W68 5 -230 1707 1805
65. GROSSMAN, ROZ 1847 L45 W52 W50 W17 L48 L19 L34 L06 W40 L68 W68 L37 - 5 -313 1749 1821
66. FISHER, NORMA 1817 L60 W64 W61 W34 L24 L25 L14 W16 L63 L33 L63 W74 L55 5 -353 1784 1807
67. FOSS, KAROL 1642 L77 L68 L40 L69 L58 W76 W03 W76 L58 L03 W76 W76 L77 5 -427 1595 1629
68. LIVERMORE, NOEL 1830 L05 W67 L69 L40 W77 W72 W38 L40 L06 W65 L65 L38 L64 5 -443 1674 1782
69. REDLAND, BONNIE 1747 L15 L40 W68 W67 L61 L50 L18 W49 L32 L39 L39 W57 W70 5 -552 1660 1716
70. KRIEGER, STEVE 1771 W07 L57 L37 L03 W39 W32 L56 L56 W73 L72 W57 L56 L69 5 -814 1659 1734
71. OLIGER, STEVE 1754 L57 L36 W30 W49 L27 L62 W15 L28 W62 L61 W40 L61 L38 5 -890 1677 1727
72. RHOADES, MARY 1721 L64 L05 W77 W39 L38 L68 W77 W73 L56 W70 L62 L39 L59 5 -1107 1683 1707
73. HYDE, GAVIN 1742 W59 L62 W76 L28 W49 L52 L28 L72 L70 W56 L49 L50 L57 4 -473 1606 1695
74. HOWLETT, MIKE 1897 L10 L01 L35 L13 W06 W64 W36 L35 L34 L43 L55 L66 L54 3 -504 1658 1833
75. DISMUKES, GARY 1758 L18 L15 W58 L12 W40 L17 L30 W50 L17 L38 L38 L49 L50 3 -675 1546 1687
76. LEVIN, ROBIN 1713 L58 W28 L73 W62 L57 L67 L59 L67 L03 W77 L67 L67 - 3 -822 1468 1638
77. WYER, ELLIS 1741 W67 L39 L72 W05 L68 L38 L72 L58 L59 L76 L03 L03 W67 3 -942 1475 1656
78. SHERMAN, LARRY 1870 L19 L54 L21 L48 W05 W53 L31 L54 T07 L37 L44 L32 L62 2+ -324 1592 1796
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 15-27 WINS SPR RATING RATING
1. PISTOL, HOWARD 1563 W62 W56 W93 W64 W17 W22 W77 W52 W36 L13 L68 L07 W17 10 +446 1754 1628
2. UDELSON, TINA 1406 L49 W40 W79 W47 L51 W76 W63 W84 W92 W61 L69 W60 W75 10 -66 1693 1536
3. BRAUD, CONRAD 1651 W08 W68 L12 W33 W28 L12 W73 W05 L06 L12 W08 W28 W37 9 +991 1805 1707
4. MOYER, RICH 1665 W42 L37 L28 L06 W39 W36 W70 L18 W16 W29 W66 W31 W28 9 +979 1778 1704
5. DEMERS, AL 1492 W18 W86 W38 W69 W31 W14 W68 L03 L12 L06 L31 W15 W18 9 +794 1760 1614
6. EARLY, MICHAEL 1700 W55 L28 W37 W04 W66 W52 L37 W12 W03 W05 W12 L12 L12 9 +601 1807 1739
7. ATTERBURY, CRAIG 1633 L93 W32 L39 W76 L30 W82 W54 L17 W39 W30 W36 W01 W15 9 +541 1712 1660
8. BERGERON, JERRI 1611 L03 W34 W30 L74 W13 L18 W74 W25 W57 W33 L03 W18 W16 9 +477 1748 1659
9. VALENTINE, KEITH 1463 W35 W92 L61 W24 L21 L88 W75 L45 W78 W60 W22 W41 W23 9 -9 1661 1537
10. SCOTT, NANCY 1467 W60 W84 W22 W46 L67 L34 W20 W67 W26 L86 W23 L34 W67 9 -233 1720 1580
11. LARKINS, BRODERICK 1489 W71 L54 W26 W25 T83 L27 W86 L54 L55 W32 W55 W70 W42 8+ +131 1669 1553
12. MILAN, MARK 1719 W14 L33 W03 L68 L73 W03 W28 L06 W05 W03 L06 W06 W06 8 +1461 1736 1727
13. MORLEY, MAGGIE 1579 W30 L31 L70 W73 L08 W74 L18 L36 W52 W01 W38 W68 W31 8 +752 1683 1617
14. PRATHER, PHYLLIS 1623 L12 L52 W66 W36 L68 L05 W31 W68 W31 L38 W15 W73 W29 8 +408 1689 1648
15. GRUHN, EILEEN 1503 W16 L18 W77 W85 L50 W58 W72 W27 W50 W23 L14 L05 L07 8 +351 1640 1554
16. JARAMILLO, CAESAR 1665 L15 W29 W72 W82 L29 W57 W33 W29 L04 W18 W73 L37 L08 8 +297 1680 1671
17. SILBER, JOSH 1606 W76 W53 W19 L23 L01 W77 W22 W07 L30 W39 L52 W74 L01 8 +266 1637 1617
18. CRAIG, RICHARD 1604 L05 W15 W85 W77 W74 W08 W13 W04 L29 L16 W20 L08 L05 8 +116 1649 1623
19. FISCHER, JIM W 1567 L88 L23 L17 W53 W71 W92 W84 W58 W74 L72 W74 W27 L34 8 +93 1628 1589
20. STEELE, DENVER 1640 L77 L67 L57 W50 W34 W67 L10 W83 W42 W34 L18 W33 W73 8 +71 1642 1643
21. MYERS, PAUL 1470 W40 W65 W48 L45 W09 L75 W88 W43 L41 W75 L27 W72 L36 8 +56 1591 1518
22. KROHN, PAT 1530 W41 W46 L10 W84 W77 L01 L17 W69 L70 W88 L09 W58 W72 8 +53 1621 1564
23. BURCH, GAY 1577 W80 W19 W53 W17 W55 L38 W69 W50 L27 L15 L10 W75 L09 8 -159 1618 1594
24. BERRY, MARGARET 1429 W91 W61 W92 L09 W80 W79 - L62 W90 W95 W81 L78 L77 8 -674 1560 1473
25. HEIDLER, GREG 1630 L74 T26 W54 L11 W26 W42 W59 L08 L33 W57 W57 W52 L66 7+ +374 1598 1620
26. BOND, TOM 1521 W32 T25 L11 W54 L25 W59 L42 W86 L10 W67 L34 W82 W57 7+ +61 1604 1552
27. STEVENS, MICHAEL 1564 W65 W62 - W71 W86 W11 L83 L15 W23 L50 W21 L19 T50 7+ -15 1571 1573
28. NEUGROSCHL, ED 1708 W29 W06 W04 W37 L03 L73 L12 W73 L37 W66 W37 L03 L04 7 +1355 1706 1707
29. HOMAN, JIM 1582 L28 L16 W82 W72 W16 L33 W57 L16 W18 L04 W54 W66 L14 7 +851 1650 1606
30. GOOLSBY, BRYAN 1669 L13 W74 L08 L34 W07 L54 W82 W39 W17 L07 W72 W54 L68 7 +664 1605 1646
31. DUNDAS, SUZANNE 1584 W86 W13 L73 W70 L05 W68 L14 W38 L14 W68 W05 L04 L13 7 +633 1624 1601
32. LAKERNICK, HARRIETTE 1615 L26 L07 W76 L39 W43 W85 W90 W55 L54 L11 L70 W83 W55 7 +626 1559 1595
33. SAUL, LEWIS 1602 W69 W12 W68 L03 L57 W29 L16 L57 W25 L08 W42 L20 W38 7 +552 1641 1616
34. DEUTSCH, PAMINA 1589 L58 L08 L74 W30 L20 W10 W67 L42 W83 L20 W26 W10 W19 7 +524 1584 1590
35. CREAGER, GARY 1547 L09 W89 W81 L62 L56 W53 L44 W77 L46 W47 L44 W51 W56 7 +363 1503 1533
36. THORNTON, PAUL 1661 W95 W66 L52 L14 W70 L04 W39 W13 L01 L52 L07 W69 W21 7 +328 1611 1643
37. GARREN, HELAINE 1716 W73 W04 L06 L28 W52 L66 W06 W66 W28 L73 L28 W16 L03 7 +301 1704 1712
38. PALMER, VAIL 1555 W75 L69 L05 W86 W69 W23 W55 L31 L68 W14 L13 W50 L33 7 +240 1616 1578
39. STOLOW, LINDA 1510 W83 W76 W07 W32 L04 W70 L36 L30 L07 L17 W71 L55 W71 7 +205 1613 1547
40. DUMEZ, GINA 1480 L21 L02 L47 W79 W93 L49 L87 W49 W81 W91 L56 W84 W85 7 +162 1476 1480
41. WALKER, DAVID 1523 L22 L59 L44 W78 W95 W60 W61 L75 W21 L43 W60 L09 W74 7 +84 1528 1525
42. GOTT, P K 1527 L04 W88 L58 W90 W59 L25 W26 W34 L20 W83 L33 W57 L11 7 +42 1577 1545
43. ESPINOZA, TRISH 1490 L48 W80 W91 W87 L32 W90 W85 L21 W75 W41 L50 L67 - 7 -199 1560 1513
44. CUDAK, MICHAEL 1486 L79 L78 W41 L59 L53 W56 W35 L48 L59 W53 W35 W48 W82 7 -276 1507 1494
45. COUEY, MARY LEE 1550 W78 L48 L65 W21 W81 W48 L78 W09 L60 L78 W62 W86 L46 7 -485 1484 1534
46. CLARK, JOAN 1572 L57 L22 L84 L10 W47 L62 W64 W47 W35 W77 L67 W59 W45 7 -502 1506 1551
47. MATLACK, CAROL 1443 W87 W79 W40 L02 L46 W64 W62 L46 W77 L35 W88 - - 7 -564 1563 1481
48. BARR, KIM 1450 W43 W45 L21 L65 W78 L45 W81 W44 L53 L59 W78 L44 W59 7 -612 1481 1466
49. BROOKS, ROSETTA 1387 W02 L94 L51 W63 L87 W40 W93 L40 W91 L81 W94 W81 L51 7 -968 1484 1423
50. STRUMINGER, VICTOR 1532 W92 L57 W67 L20 W15 L72 W58 L23 L15 W27 W43 L38 T27 6+ +64 1544 1536
51. RAWLINS, GENE 1429 L59 L63 W49 W94 W02 W63 L76 L71 T82 L85 W90 L35 W49 6+ -14 1471 1446
52. KAPLAN, CAROL 1544 W68 W14 W36 L66 L37 L06 L66 L01 L13 W36 W17 L25 W54 6 +1127 1612 1568
53. FLEISCHER, BETH 1567 L82 L17 L23 L19 W44 L35 W56 W59 W48 L44 L83 W56 W83 6 +481 1486 1538
54. MILLER, EDNA 1534 L70 W11 L25 L26 W82 W30 L07 W11 W32 W55 L29 L30 L52 6 +354 1551 1540
55. TITUS, TOM 1555 L06 W75 W83 W95 L23 W69 L38 L32 W11 L54 L11 W39 L32 6 +281 1534 1547
56. CHITWOOD, MICHAEL 1531 L90 L01 W64 W93 W35 L44 L53 L63 W87 W76 W40 L53 L35 6 +49 1488 1516
57. CANTERMAN, NAURLENE 1555 W46 W50 W20 W67 W33 L16 L29 W33 L08 L25 L25 L42 L26 6 -48 1565 1559
58. MEDRANO, AL 1492 W34 L90 W42 W88 W72 L15 L50 L19 L72 L74 W61 L22 W61 6 -51 1501 1495
59. WOOD, ELIZABETH 1358 W51 W41 W78 W44 L42 L26 L25 L53 W44 W48 L82 L46 L48 6 -159 1483 1401
60. ACOSTA, MARGARET 1586 L10 L81 W62 - W61 L41 W95 W78 W45 L09 L41 L02 W62 6 -227 1452 1548
61. SAWYER, RUTH 1447 W84 L24 W09 L92 L60 W95 L41 W92 W84 L02 L58 W76 L58 6 -299 1464 1455
62. HALPRIN, DOROTHY 1295 L01 L27 L60 W35 W64 W46 L47 W24 W95 W90 L45 - L60 6 -320 1529 1375
63. LAATZ, FLORENCE 1521 L64 W51 W94 L49 W76 L51 L02 W56 L76 W87 L76 W88 L76 6 -417 1431 1490
64. SANDERS, T A 1456 W63 W93 L56 L01 L62 L47 L46 L80 W79 L93 W65 W79 W80 6 -683 1402 1442
65. CAMPBELL, TOM 1178 L27 L21 W45 W48 - L91 W94 W89 - L94 L64 W89 W93 6 -855 1502 1380
66. BERG, MARK 1704 L72 L36 L14 W52 L06 W37 W52 L37 W73 L28 L04 L29 W25 5 +920 1556 1651
67. FENICHEL, DENNIS 1590 L85 W20 L50 L57 W10 L20 L34 L10 W86 L26 W46 W43 L10 5 +631 1461 1547
68. GREEN, MIRIAM 1643 L52 L03 L33 W12 W14 L31 L05 L14 W38 L31 W01 L13 W30 5 +611 1516 1599
69. HAMILTON, RUTH 1638 L33 W38 L86 L05 L38 L55 L23 L22 W88 W70 W02 L36 W70 5 +399 1477 1583
70. GALLAGHER, CARLA 1585 W54 L73 W13 L31 L36 L39 L04 W88 W22 L69 W32 L11 L69 5 +166 1507 1557
71. TOMSON, PAUL 1503 L11 - W89 L27 L19 L84 W92 W51 W85 L82 L39 W85 L39 5 +92 1447 1484
72. HASS, WOLF 1553 W66 W82 L16 L29 L58 W50 L15 L74 W58 W19 L30 L21 L22 5 +51 1477 1525
73. MAYER, CARLYNN 1663 L37 W70 W31 L13 W12 W28 L03 L28 L66 W37 L16 L14 L20 5 -41 1578 1632
74. HOULGATE, WEST T W 1534 W25 L30 W34 W08 L18 L13 L08 W72 L19 W58 L19 L17 L41 5 -160 1502 1522
75. RITZ, SHIRLEY 1563 L38 L55 W95 L83 W88 W21 L09 W41 L43 L21 W86 L23 L02 5 -164 1433 1518
76. BURNS, HELEN 1478 L17 L39 L32 L07 L63 L02 W51 W87 W63 L56 W63 L61 W63 5 -283 1431 1462
77. SHERMAN, MIKE 1462 W20 W85 L15 L18 L22 L17 L01 L35 L47 L46 W92 W80 W24 5 -392 1442 1454
78. HENDERLITE, VIVIAN 1460 L45 W44 L59 L41 L48 W81 W45 L60 L09 W45 L48 W24 L86 5 -799 1416 1444
79. INGRAM, JUDY 1324 W44 L47 L02 L40 W94 L24 L89 W93 L64 W89 L80 L64 W94 5 -1031 1363 1339
80. ATCHA, JAMILA 1378 L23 L43 W87 W91 L24 L89 W91 W64 L89 - W79 L77 L64 5 -1072 1381 1379
81. MOYER, POLLY 1477 - W60 L35 W89 L45 L78 L48 W91 L40 W49 L24 L49 W95 5 -1118 1410 1454
82. SEALES, CYNTHIA 1542 W53 L72 L29 L16 L54 L07 L30 W85 T51 W71 W59 L26 L44 4+ +47 1428 1501
83. DRAKE, DONNA 1502 L39 W95 L55 W75 T11 L86 W27 L20 L34 L42 W53 L32 L53 4+ -611 1451 1484
84. COOPER, LEE 1514 L61 L10 W46 L22 L92 W71 L19 L02 L61 W92 L85 L40 W87 4 -195 1344 1457
85. STRASBURGER, CARLA 1516 W67 L77 L18 L15 W90 L32 L43 L82 L71 W51 W84 L71 L40 4 -254 1378 1468
86. CONNALLY, MICHAEL 1612 L31 L05 W69 L38 L27 W83 L11 L26 L67 W10 L75 L45 W78 4 -311 1394 1538
87. WARNER, CARL 1425 L47 L91 L80 L43 W49 L93 W40 L76 L56 L63 W89 W95 L84 4 -348 1328 1391
88. TERRY, PAUL 1561 W19 L42 W90 L58 L75 W09 L21 L70 L69 L22 L47 L63 W92 4 -380 1382 1498
89. AMERMAN, PHIL 1434 W94 L35 L71 L81 L91 W80 W79 L65 W80 L79 L87 L65 - 4 -624 1257 1384
90. SWANSON, BARBARA 1532 W56 W58 L88 L42 L85 L43 L32 W95 L24 L62 L51 L92 W91 4 -654 1341 1466
91. LOVE, SUSAN 1404 L24 W87 L43 L80 W89 W65 L80 L81 L49 L40 - W94 L90 4 -683 1296 1373
92. ZEFF, FRANCES 1488 L50 L09 L24 W61 W84 L19 L71 L61 L02 L84 L77 W90 L88 3 -630 1282 1421
93. KOONCE, MARIAN 1540 W07 L64 L01 L56 L40 W87 L49 L79 L94 W64 L95 - L65 3 -853 1258 1456
94. WILSON, HARVEY 1429 L89 W49 L63 L51 L79 - L65 - W93 W65 L49 L91 L79 3 -1163 1201 1371
95. COWAN, GRETCHEN 1521 L36 L83 L75 L55 L41 L61 L60 L90 L62 L24 W93 L87 L81 1 -486 1099 1405
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 15-27 WINS SPR RATING RATING
1. DOUGLAS, TONI W57 W29 L06 L42 W22 L41 W63 W57 W51 W40 W16 W17 W24 10
2. MOUCH, MARY W64 L30 W39 L04 W60 W46 W07 L03 W33 W19 W12 W11 L03 9
3. MCGAULEY, CLIFF W37 W13 L27 L36 L13 W20 W38 W02 W19 L33 W20 W19 W02 9
4. BAKER, PENNY W17 W39 W30 W02 W10 L09 W36 L10 L11 L09 W24 W36 W19 9
5. LUNDEEN, JOYCE L41 W61 W58 W66 W49 L45 W56 L15 W37 L17 W41 W26 W39 9
6. LOVE, ALAN - W42 W01 W29 W35 W62 W16 L14 L23 W08 W46 W38 L07 9
7. DAVIS, FRIEDA T32 W22 L43 W34 L46 L60 L02 W48 W35 W34 W31 W30 W06 8+
8. DIXON, LORI W40 L20 W11 L54 W34 L33 W37 W23 L14 L06 W53 W54 W33 8
9. BAKER, MICHAEL W60 W38 W14 L53 W36 W04 W10 L11 L10 W04 L10 W10 L10 8
10. TRAEG, ELEANOR L53 W23 L60 W12 L04 W36 L09 W04 W09 W11 W09 L09 W09 8
11. COOPER, BEULAH W19 W54 L08 W20 W12 W53 L19 W09 W04 L10 W13 L02 L12 8
12. JAMES, JOYCE L55 W60 W23 L10 L11 W19 L53 W46 W36 W55 L02 W13 W11 8
13. FRANCIS, KAREN W35 L03 W36 W27 W03 W38 L20 W20 W53 W54 L11 L12 L20 8
14. CORNELISON, BETTY W23 W53 L09 L38 W31 L55 L54 W06 W08 W23 L19 W24 W36 8
15. HATHORN, DOROTHY W21 W59 L50 W65 W52 W58 W51 W05 L17 L37 L37 W42 L16 8
16. PARMAN, RUTH L56 W64 W47 W52 W62 W35 L06 W45 W27 L24 L01 L37 W15 8
17. LIEBERMAN, DAVID L04 W67 W25 W32 L23 L26 W30 W37 W15 W05 L38 L01 W60 8
18. TWEITH, LURLENE W46 W40 L24 L45 W50 W29 W57 L43 L26 W39 L45 W47 W45 8
19. BROWN, PAT L11 W55 W31 W44 W53 L12 W11 W33 L03 L02 W14 L03 L04 7
20. PAPER, RENEE L38 W08 L54 L11 W38 L03 W13 L13 W54 W53 L03 W33 W13 7
21. HOGAN, BUFFY L15 L32 L28 L25 L47 W61 W65 W67 W65 W61 W25 L34 W51 7
22. ASHURST, MARGARET W68 L07 L34 L43 L01 W63 W41 W56 W41 L42 W42 L39 W41 7
23. WALLIS, CARLENE L14 L10 L12 W60 W17 L30 W26 L08 W06 L14 W26 W27 W38 7
24. THURMAN, MARY LOU L62 L45 W18 W40 L27 W43 W39 W27 W45 W16 L04 L14 L01 7
25. BARR, RUTH W65 W28 L17 W21 W28 L64 L48 W63 L52 W64 L21 W62 L29 7
26. SCHAEFFER, TERESA W33 W41 L49 W37 L30 W17 L23 L39 W18 W43 L23 L05 W43 7
27. STOVER, BONNIE W54 L36 W03 L13 W24 W39 L43 L24 L16 W45 W43 L23 W55 7
28. CLARK, STARLITE A W50 L25 W21 W67 L25 L48 W64 L49 W47 W58 L44 L49 W64 7
29. MENDELL, PRESTON W67 L01 W42 L06 L57 L18 L50 W59 W67 W65 L32 W64 W25 7
30. SPALDING, JOYCE L36 W02 L04 L39 W26 W23 L17 W60 W38 T31 L36 L07 W31 6+
31. BLACKMAN, IVAN W47 W44 L19 W55 L14 L54 W55 L38 W60 T30 L07 W46 L30 6+
32. TWEITH, HENRY T07 W21 W67 L17 L40 W42 L44 L62 L50 W44 W29 W57 L44 6+
33. WALLACE, NAOMI L26 - W35 L56 W37 W08 W34 L19 L02 W03 W54 L20 L08 6
34. WOOD, GREGG W51 W43 W22 L07 L08 L37 L33 L35 W48 L07 L47 W21 W42 6
35. SCHON, VIOLET L13 W56 L33 - L06 L16 W62 W34 L07 W48 W55 L53 W46 6
36. ADCOX, GERTRUDE W30 W27 L13 W03 L09 L10 L04 W55 L12 W46 W30 L04 L14 6
37. GUNN, LYNN L03 W49 W41 L26 L33 W34 L08 L17 L05 W15 W15 W16 L53 6
38. NICHOLSON, JOANNE W20 L09 W53 W14 L20 L13 L03 W31 L30 W60 W17 L06 L23 6
39. BURNHAM, PAT W45 L04 L02 W30 W43 L27 L24 W26 L43 L18 W50 W22 L05 6
40. ZOLLINGER, JUSTINE L08 L18 W45 L24 W32 W44 L42 W51 W57 L01 L60 L41 W56 6
41. LARKIN, JANE W05 L26 L37 L49 W63 W01 L22 W42 L22 W56 L05 W40 L22 6
42. MCKEON, FRANCESCA W66 L06 L29 W01 W44 L32 W40 L41 W56 W22 L22 L15 L34 6
