LIVONIA, MI 09/11/93
                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. ENSZER, BOB              1833  W07 W12 W10 L02 W11 W03 L05 W02 L04 W02 W04   8   +565   1949   1860
 2. ROARK, CAROL             1730  W17 W13 W05 W01 L03 W10 W08 L01 W03 L01 W08   8   +198   1923   1788
 3. CADIEUX, CHERYL          1680  L10 W18 W06 W04 W02 L01 W11 W05 L02 L07 W09   7   +280   1836   1728
 4. CROWE, ROBERT            1888  L08 W09 W13 L03 W15 L11 W10 W07 W01 W05 L01   7   +253   1846   1881
 5. SWINT, FLOSSIE           1803  W16 W08 L02 L11 W17 W09 W01 L03 W08 L04 W07   7   +161   1804   1806
 6. PHILLIPS, MICHAEL        1581  L12 W07 L03 L15 W18 L16 W14 W13 L10 W18 W11   6   +243   1758   1633
 7. NORRIS, ERICA            1698  L01 L06 W18 L14 W16 W12 W13 L04 W14 W03 L05   6   +194   1756   1715
 8. LEE, FRANK               1710  W04 L05 W17 L09 W14 W13 L02 W09 L05 W10 L02   6    +89   1739   1722
 9. BREITBEIL, CONNIE        1506  W15 L04 W11 W08 L10 L05 W16 L08 W12 W12 L03   6    -73   1788   1605
10. PETERS, JIM              1816  W03 W11 L01 W12 W09 L02 L04 L11 W06 L08 W12   6    -82   1768   1807
11. LAMBE, KEN               1812  W18 L10 L09 W05 L01 W04 L03 W10 L13 W13 L06   5    -36   1716   1789
12. GLOWNIAK, ELAINE         1767  W06 L01 W14 L10 L13 L07 W18 W14 L09 L09 L10   4    +64   1585   1716
13. DIXON, ROY               1803  W14 L02 L04 W17 W12 L08 L07 L06 W11 L11 L14   4   -135   1611   1747
14. MOSS, KEN                1626  L13 W15 L12 W07 L08 W17 L06 L12 L07  -  W13   4   -539   1639   1629
15. CEJMER, KEITH            1726  L09 L14 W16 W06 L04 L18 W17  -   -   -   -    3    +39   1592   1702
16. ENSZER, EVELYN           1630  L05 L17 L15 W18 L07 W06 L09 L18 W17 L17  -    3     -5   1491   1594
17. MILLER, EDNA             1556  L02 W16 L08 L13 L05 L14 L15  -  L16 W16 W18   3   -535   1551   1554
18. GODARD, JOSEPH           1711  L11 L03 L07 L16 L06 W15 L12 W16  -  L06 L17   2   -481   1427   1639

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. BARRY, ANITA             1474  W09 W07 L04 W02 W05 W03 W11 W04 L06 W06 W02   9   +593   1609   1516
 2. HAMPTON, VIRGINIA        1217  L11 L05 W08 L01 W09 W12 W13 W03 W04 W04 L01   7   +551   1499   1407
 3. MCKINNEY, ANN            1476  W13 W11 W06 W05 L04 L01 W07 L02 L05 W10 W06   7   +269   1453   1475
 4. SPALDING, JOYCE          1348  L05 W08 W01 W10 W03 W05 W06 L01 L02 L02 W07   7    +60   1478   1394
 5. BADGLEY, PAT             1521  W04 W02 W07 L03 L01 L04 L10 W07 W03 L07 W09   6   +266   1423   1498
 6. COURTNEY, C DONNA        1262  W14 W10 L03 W09 L07 W11 L04 W10 W01 L01 L03   6   +231   1424   1309
 7. MOSS, BENITA             1452  W12 L01 L05 W13 W06 W10 L03 L05 W08 W05 L04   6    -74   1422   1444
 8. CORNELIUS, JOHN          1381  L10 L04 L02 W14 W12 L13 W09 W11 L07 W12 W10   6   -117   1353   1377
 9. GRAY, JANET              1415  L01 W13 W11 L06 L02 L14 L08 W13 W12 W13 L05   5   +178   1321   1390
10. RAVICHANDRAN, CAROL      1176  W08 L06 W12 L04 W14 L07 W05 L06 W11 L03 L08   5   -183   1350   1223
11. BROOKS, ROSETTA          1358  W02 L03 L09 W12 W13 L06 L01 L08 L10 W14 W13   5   -757   1311   1347
12. ENGLE, CHRISTINE         1301  L07 W14 L10 L11 L08 L02 W14 W14 L09 L08 W14   4   -210   1289   1300
13. LINTON, MURIEL           1303  L03 L09 W14 L07 L11 W08 L02 L09 W14 L09 L11   3   -326   1231   1286
14. ROARK, MICHAEL           1472  L06 L12 L13 L08 L10 W09 L12 L12 L13 L11 L12   1   -571    931   1335

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 3 RESULTS             WINS   SPR  RATING RATING
 1. LEMAY, PEGGY             1148  W11 W07 W04 L05 W12 L03 W09 L05 W13 W04 W03   8   +581   1186   1159
 2. RAVICHANDRAN, M G         987  L09 W13 W06 W11 L04 W12 L03 W08 W11 W03 W05   8   +383   1162   1038
 3. MAYNARD, TERESA          1059  W13 W09 W14 L04 W05 W01 W02 W04 W05 L02 L01   8   +294   1170   1095
 4. FAIRCHILD, GINNY         1072  W12 T05 L01 W03 W02 W07 W06 L03 W07 L01 W07   7+  +459   1180   1120
 5. ALIOTO, DOLORES          1025  W15 T04 W10 W01 L03 L06 W12 W01 L03 W11 L02   6+  +532   1060   1043
 6. SMITH, EUNICE             933  L07 W08 L02 W10 W09 W05 L04 L11 W12 L07 W11   6    +77   1032    963
 7. TAYLOR, COLLEEN          1065  W06 L01 L12 W08 W11 L04 W15 W10 L04 W06 L04   6   -153   1020   1053
 8. ROSE, SADIE              1097  L10 L06 W15 L07  -  W14 W13 L02 L09 W13 W10   5   +176    910   1053
 9. BROWN, DOROTHY M         1015  W02 L03 L11 W13 L06 W10 L01 L12 W08 L10 W13   5   -160    954    996
10. BOARD, CARRIE             970  W08 L14 L05 L06 W15 L09  -  L07 W14 W09 L08   4   +300    838    940
11. PITZER, WILMA             868  L01 W15 W09 L02 L07  -  W14 W06 L02 L05 L06   4     +0    867    867
12. SHEEHY, COIEANN           956  L04  -  W07 W14 L01 L02 L05 W09 L06 L14 W14   5   -339    820    911
13. PILLING, PAT              935  L03 L02  -  L09 W14 W15 L08 W14 L01 L08 L09   4   -314    778    897
14. BECKHAM, ELSIE            559   -  W10 L03 L12 L13 L08 L11 L13 L10 W12 L12   3   -978    731    583
15. JACKSON, HELEN            734  L05 L11 L08  -  L10 L13 L07  -   -   -   -    1   -193    293    700

TOURNEY ID 2908