TORONTO, ONT 09/11/93
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PAOLELLA, LIBERO 1808 W21 W10 W05 W16 W02 W03 W04 W06 W04 L02 9 +772 2198 1900
2. DANIEL, ROBIN POLLOCK 1911 L07 W12 W13 W04 L01 W10 W11 W05 L03 W01 7 +486 1933 1921
3. BOYS, DAVID 1988 W19 L11 W15 W06 W10 L01 W07 L04 W02 W05 7 +468 1937 1982
4. PRZYBYSZEWSKI, MARK 1942 W14 W09 W06 L02 W11 W07 L01 W03 L01 W07 7 +25 1938 1947
5. GREENSPAN, RANDY 1864 W18 W07 L01 L11 W14 W08 W13 L02 W13 L03 6 +302 1848 1864
6. GOTLIEB, BERNARD 1825 W13 W20 L04 L03 W09 L11 W18 L01 W12 W11 6 +290 1838 1830
7. GOMES, LINDA 1612 W02 L05 W08 W15 W16 L04 L03 W19 W11 L04 6 +85 1879 1695
8. GOLDING, ANDREW 1677 L16 W18 L07 W17 W15 L05 W19 L13 W16 W13 6 -87 1745 1697
9. SCHEITEN, JERRY 1695 W12 L04 L14 W21 L06 L18 W10 L16 W18 W14 5 +267 1720 1701
10. MCKENZIE, ROSS 1666 W20 L01 W22 W14 L03 L02 L09 L18 W21 W16 5 +80 1756 1690
11. DUNLOP, GLENN 1805 W22 W03 L16 W05 L04 W06 L02 W12 L07 L06 5 -105 1780 1802
12. HASS, WOLF 1585 L09 L02 L19 W22 W17 W14 W16 L11 L06 W18 5 -131 1736 1623
13. FRANCIS, RAY 1761 L06 W17 L02 W20 W18 W16 L05 W08 L05 L08 5 -151 1728 1753
14. PECHENICK, KEN 1825 L04 W19 W09 L10 L05 L12 W17 W21 W19 L09 5 -341 1745 1808
15. GOATCHER, SHAUN 1707 W17 L16 L03 L07 L08 L20 L21 W22 W20 W19 4 +356 1638 1688
16. DEIFT, LISA 1485 W08 W15 W11 L01 L07 L13 L12 W09 L08 L10 4 -113 1627 1521
17. GARFINKLE, MAX 1699 L15 L13 W21 L08 L12 W22 L14 L20 W22 W21 4 -327 1665 1689
18. KATZ, LEAH 1614 L05 L08 W20 W19 L13 W09 L06 W10 L09 L12 4 -608 1645 1621
19. ANGLIN, TIM 1744 L03 L14 W12 L18 W22 W21 L08 L07 L14 L15 3 -73 1592 1704
20. MOSS, GARY 1660 L10 L06 L18 L13 L21 W15 L22 W17 L15 W22 3 -329 1582 1639
21. ESPALLARDO, LINDA 1817 L01 L22 L17 L09 W20 L19 W15 L14 L10 L17 2 -309 1487 1738
22. BELL, IAN 1758 L11 W21 L10 L12 L19 L17 W20 L15 L17 L20 2 -557 1465 1683
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LAKERNICK, HARRIETTE 1595 W14 W18 L05 W10 W03 W07 W11 L02 W07 W02 8 +627 1710 1623
2. MEGANNETY, BRENDA 1582 L21 W15 W13 W09 L11 W18 W03 W01 W10 L01 7 +378 1613 1598
3. GOODMAN, DAVID S 1518 W09 W12 L07 W05 L01 W06 L02 W13 W11 W06 7 +254 1618 1545
4. GOTLIEB, FRED 1282 L12 L09 W17 W20 L10 W19 W18 L11 W13 W10 6 +377 1493 1341
5. MURTY, RAMA 1536 W19 L07 W01 L03 W09 W10 L06 L08 W12 W07 6 +368 1516 1530
6. MINDEN, VIVIAN 1435 W15 W21 L11 L18 W17 L03 W05 W07 W08 L03 6 +226 1486 1449
7. BURNS, BRUCE 1423 W10 W05 W03 W11 W18 L01 W13 L06 L01 L05 6 +31 1571 1463
8. SEALY, TREVOR 1395 L11 L13 L19 W15 W20 W14 W12 W05 L06 W11 6 +20 1469 1415
9. RAWLINS, GENE 1463 L03 W04 W21 L02 L05 L17 L15 W14 W18 W13 5 -12 1417 1451
10. ULRICH, CHRISTINE 1615 L07 W19 W20 L01 W04 L05 W16 W18 L02 L04 5 -113 1381 1562
11. GLIGOR, EILEEN 1395 W08 W17 W06 L07 W02 L13 L01 W04 L03 L08 5 -187 1455 1411
12. KESSLER, LISA 1305 W04 L03 L18 W14 L13 W21 L08 W19 L05 W15 5 -259 1385 1326
13. GOODMAN, MARK 1517 L17 W08 L02 W19 W12 W11 L07 L03 L04 L09 4 +388 1332 1468
14. BROWN, DIANE 1385 L01 L20 W15 L12 W21 L08 L19 L09 W20 W18 4 +111 1300 1361
15. LETTERER, MEL 1355 L06 L02 L14 L08 L19 W20 W09 W21 W19 L12 4 -199 1310 1342
16. WEINSTOCK, IDELLE 1221 - - - - - - L10 W20 W21 W19 3 +138 1591 1275
17. CHEW, JOHN 0 W13 L11 L04 W21 L06 W09 - - - - 3 -20 1406
18. SCHEITEN, CRISTA 1247 W20 L01 W12 W06 L07 L02 L04 L10 L09 L14 3 -460 1297 1256
19. FRANCIS, KAREN 1272 L05 L10 W08 L13 W15 L04 W14 L12 L15 L16 3 -519 1248 1264
20. SHERECK, CINDY 1371 L18 W14 L10 L04 L08 L15 W21 L16 L14 W21 3 -596 1208 1328
21. RUSHWORTH, DIANA 1343 W02 L06 L09 L17 L14 L12 L20 L15 L16 L20 1 -553 1026 1276
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KLEMASZEWSKI, JOE 0 W21 W14 W03 W17 W02 L07 W09 W12 W07 W02 9 +592 1438 1438
2. FRANK, TONY 1128 W12 W04 W16 W10 L01 W03 W07 W13 L05 L01 7 +414 1283 1171
3. JEFFAY, STANLEY 1096 W18 W10 L01 W05 W17 L02 W04 L07 W13 W05 7 +226 1239 1137
4. NAFT, NEIL 974 W11 L02 W06 L08 W05 W10 L03 T16 W08 W07 6+ +149 1227 1125
5. EDWARDS, SU 1297 W09 L16 W14 L03 L04 W15 W20 W06 W02 L03 6 +257 1114 1259
6. TOLNAI, MARGARET 1020 L19 W22 L04 L09 W21 W11 W10 L05 W17 W15 6 +195 1060 1034
7. DRUCKER, SHIRLEY 1139 L16 W09 W19 W15 W08 W01 L02 W03 L01 L04 6 +102 1175 1151
8. MUHLING, VIVIENNE 1190 L10 W18 W21 W04 L07 W12 L13 W09 L04 W13 6 +51 1069 1168
9. ROWLAND, CRAIG 1110 L05 L07 W18 W06 W20 W17 L01 L08 L12 W16 5 +317 1068 1094
10. LEONARD, CHUCK 1129 W08 L03 W23 L02 W16 L04 L06 W20 W16 L12 5 +297 982 1099
11. LEWANSKI, YVONNE 1095 L04 L20 L22 W21 W23 L06 W19 L17 W19 W18 5 +270 861 1017
12. RAWLINS, JOY 1070 L02 L13 - W22 W14 L08 W17 L01 W09 W10 5 +263 1104 1080
13. DACANAY, ANNIE 868 L14 W12 L20 W23 W15 W16 W08 L02 L03 L08 5 +2 1021 932
14. DION, AUDREY 1184 W13 L01 L05 W19 L12 W22 L16 W21 L15 W17 5 -41 984 1140
15. JEFFAY, EUGENIE 912 W20 W23 L17 L07 L13 L05 W21 W18 W14 L06 5 -412 967 926
16. GUNN, MIRIAM 894 W07 W05 L02 W20 L10 L13 W14 T04 L10 L09 4+ -117 1060 936
17. DUNLOP, MERRAN 770 W22 W19 W15 L01 L03 L09 L12 W11 L06 L14 4 -504 981 810
18. FULLER, DANA 0 L03 L08 L09 - W19 L20 W23 L15 W20 L11 3 +22 856 856
19. DARLING, SHARON 0 W06 L17 L07 L14 L18 - L11 W23 L11 W20 3 -40 846 846
20. PALMER, BARBARA 1006 L15 W11 W13 L16 L09 W18 L05 L10 L18 L19 3 -572 837 960
21. EVANS, DOROTHY 983 L01 - L08 L11 L06 W23 L15 L14 L23 W23 2 -295 724 928
22. SHORTEN, ANNE 763 L17 L06 W11 L12 - L14 - - - - 1 -85 789 763
23. MARTIN, NORMA 544 - L15 L10 L13 L11 L21 L18 L19 W21 L21 1 -777 616 553
TOURNEY ID 2902