VICTORIA, BC 11/06/93
                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. HAMILTON, RUTH           1583  W11 W13 W10 W03 W12 W09 L14 W07 L08 L02 W02   8   +690   1871   1693
 2. CLARK, KEN               1896  L05 L09 W06 W13 W04 W11 W03 W12 W07 W01 L01   8   +563   1852   1894
 3. FERGUSON, ANN            1698  W12 W08 W04 L01 W06 W14 L02 W09 W05 L05 W05   8   +228   1943   1787
 4. RYAN, MIKE               1702  W08 W12 L03 W11 L02 W07 W09 L05 W13 W06 W07   8    +72   1887   1756
 5. WOLFORD, GAIL            1915  W02 L06 W09 W10 W08 L13 W07 W04 L03 W03 L03   7   +355   1814   1898
 6. FANCETT, ROBERT          1798  L09 W05 L02 W14 L03 W12 W11 L08 W10 L04 W09   6   +196   1766   1790
 7. WILKINS, MARILYN         1590  W13 W14 W11 W08 W10 L04 L05 L01 L02 L09 L04   5   +224   1680   1615
 8. TILLEKERATNE, SIRI       1762  L04 L03 L12 L07 L05 L10 W13 W06 W01 W10 W12   5   +146   1625   1724
 9. HONIG, DOUG              1817  W06 W02 L05 L12 W14 L01 L04 L03 W11 W07 L06   5   -122   1677   1784
10. CRAIG, RICHARD           1623  W14 W11 L01 L05 L07 W08 L12 L13 L06 L08 W13   4    +62   1574   1608
11. BELCHER, RICHARD         1651  L01 L10 L07 L04 W13 L02 L06 W14 L09 W14 W14   4   -288   1577   1629
12. MORLEY, MAGGIE           1566  L03 L04 W08 W09 L01 L06 W10 L02 L14 T13 L08   3+  -230   1578   1569
13. SAKATCH, LORNE           1578  L07 L01 W14 L02 L11 W05 L08 W10 L04 T12 L10   3+  -753   1550   1568
14. LANZ, JAN                1616  L10 L07 L13 L06 L09 L03 W01 L11 W12 L11 L11   2  -1143   1398   1560

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. BAKER, MICHAEL           1523  W07 W05 W12 W17 W11 W16 W06 L02 L13 W02 L02   8   +514   1528   1523
 2. MCDONOUGH, DONNA         1385  W18 W16 W06 L03 W13 W12 W09 W01 L07 L01 W01   8   +469   1568   1440
 3. WILLINGHAM, WALKER       1473  W14 W04 L15 W02 W12 L13 W08 L09 W17 W08 W06   8   +430   1514   1487
 4. WOOD, ELIZABETH          1324  L15 L03 W14 L10 W07 L08 W05 W18 W11 W13 W08   7    +72   1470   1367
 5. GRUHN, EILEEN            1558  L12 L01 W07 W09 T14 W18 L04 L08 W16 W11 W10   6+   +92   1418   1524
 6. HOWARD, J MIDORI         1097  W16 W10 L02 W11 W15 W14 L01 L12 L08 W10 L03   6   +182   1387   1192
 7. CAMPBELL, TOM            1547  L01 W12 L05 W08 L04 L10 W16 L13 W02 W09 W13   6   +111   1405   1510
 8. SKALAZUB, ED             1280  W17 W13 W09 L07 L10 W04 L03 W05 W06 L03 L04   6    +58   1404   1317
 9. MASON, NANCY             1349  L13 L17 L08 L05 W18 W15 L02 W03 W14 L07 W15   5    +57   1370   1355
10. HANKWITZ, HELEN          1255  L11 L06 L18 W04 W08 W07 L14 W16 W12 L06 L05   5    +49   1285   1263
11. JENKINS, DAVID           1200  W10 W18 L16 L06 L01 W17 L12 W15 L04 L05 W17   5    +43   1305   1228
12. RHODES, HEATHER          1525  W05 L07 L01 W13 L03 L02 W11 W06 L10 L14 W14   5    -12   1358   1458
13. BANWELL, JUNE            1370  W09 L08 W17 L12 L02 W03 L15 W07 W01 L04 L07   5   -128   1391   1376
14. BANWELL, ALAN            1444  L03 L15 L04 W18 T05 L06 W10 W17 L09 W12 L12   4+   -16   1305   1385
15. MCLEOD, GRACE            1399  W04 W14 W03 L16 L06 L09 W13 L11 L18 L17 L09   4   -276   1204   1315
16. HANSEN, GENEVIEVE        1151  L06 L02 W11 W15 L17 L01 L07 L10 L05 W18 W18   4   -354   1248   1173
17. CUTTING, CYNTHIA         1308  L08 W09 L13 L01 W16 L11 W18 L14 L03 W15 L11   4   -535   1234   1285
18. HORN, NORM               1272  L02 L11 W10 L14 L09 L05 L17 L04 W15 L16 L16   2   -756   1063   1216

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 3 RESULTS             WINS   SPR  RATING RATING
 1. MALCOLM, DON                0  W16 W18 W13 L06 W14 W12 W09 W05 W07 L02 L02   8   +550   1194   1194
 2. HAMILTON, BOB               0  L06 L03 W15 L05 W09 W04 W07 W10 W13 W01 W01   8   +327   1191   1191
 3. EBANKS, MIKE              783  W15 W02 L06 W18 L08 W17 L04 W11 L14 W06 W05   7   +437   1041    941
 4. GALLACHER, LIN              0  W14 W17 W11 L09 L05 L02 W03 W07 L16 W14 W08   7   +350   1057   1057
 5. ORMEROD, ALAN               0  W13 W16 L10 W02 W04 L09 W15 L01 W08 W08 L03   7   +150   1104   1104
 6. MELNYK, LINDA               0  W02 L15 W03 W01 W16 L11 L17 W13 W10 L03 W14   7    +35   1010   1010
 7. CLARK, STARLITE A        1098  W08 W12 L09 L11 W15 W10 L02 L04 L01 W12 W10   6   +150   1034   1082
 8. WOOD, GREGG              1089  L07 W09 W12 W17 W03 W18 W13 L16 L05 L05 L04   6    +44   1006   1071
 9. MANN, ESTHER             1060  L12 L08 W07 W04 L02 W05 L01 W17 L18 W17 W11   6     +5   1021   1048
10. MCKAY, CAROLYN              0  W18 W13 W05 W15 L11 L07 L14 L02 L06 W11 L07   5    -35    932    932
11. TITOS, PAT                  0  L17 L14 L04 W07 W10 W06 W18 L03 W15 L10 L09   5   -113    868    868
12. GUEST, JANE              1003  W09 L07 L08 W14 L13 L01 L16 W18 W17 L07 W13   5   -184    965    993
13. CLIFFORD, WAYNE          1099  L05 L10 L01 W16 W12 W14 L08 L06 L02 W16 L12   4     -1    914   1017
14. PETERS, MARGIE              0  L04 W11 L17 L12 L01 L13 W10 W15 W03 L04 L06   4     -9    850    850
15. SKALAZUB, WINNIE          679  L03 W06 L02 L10 L07 W16 L05 L14 L11 W18 W17   4   -236    831    714
16. GRIFFITHS, ANN              0  L01 L05 L18 L13 L06 L15 W12 W08 W04 L13 W18   4   -439    886    886
17. SHIOJIMA, TONI              0  W11 L04 W14 L08 L18 L03 W06 L09 L12 L09 L15   3   -260    756    756
18. GRAHAM, JEAN                0  L10 L01 W16 L03 W17 L08 L11 L12 W09 L15 L16   3   -772    749    749

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 4 RESULTS             WINS   SPR  RATING RATING
 1. MEYER, ALAN              1205  W10 L03 W05 L07 W13 W12 W06 W17 W09 W02 W02   9   +764   1262   1222
 2. SIMPSON, RICK            1063  W13 W06 W14 L15 W10 W11 W17 W07 W18 L01 L01   8   +877   1085   1088
 3. GROSS, MARJORIE          1075  L05 W01 L10 W18 W16 W09 W08 W15 W11 L04 W04   8   +524   1145   1105
 4. GREEN, SHEELAGH             0  W16 W08 W12 L06 W17 L05 W13 W09 W10 W03 L03   8   +405   1169   1169
 5. CHODIRKER, NORM          1088  W03 W10 L01 W17 W06 W04 L09 W11 L15 W08 W06   8   +277   1167   1115
 6. CADILHA, RON              990  W14 L02 W13 W04 L05 W17 L01 W12 W16 W07 L05   7   +225   1076   1032
 7. BACHMANN, SUZUKO            0  W11 W18 W17 W01 L12 L14 W15 L02 W13 L06 W09   7   +141    973    973
 8. PANGANIBAN, DANNY        1160  L09 L04 L15 W16 W14 W13 L03 W10 W17 L05 W12   6   +444    982   1118
 9. KRAJC, BARB                 0  W08 W15 L16 W14 W18 L03 W05 L04 L01 W11 L07   6   +205    957    957
10. HARVEY, CAROL            1160  L01 L05 W03 L11 L02 W15 W16 L08 L04 W15 W11   5    -44    928   1074
11. PALMER, ALVINA            685  L07 W17 W18 W10 W15 L02 W14 L05 L03 L09 L10   5   -121    897    732
12. SCOTT, SARAH                0  W15 W16 L04 L13 W07 L01 L18 L06 W14 W14 L08   5   -363    884    884
13. WARREN, BESS             1076  L02 L14 L06 W12 L01 L08 L04 W18 L07 W16 W14   4   -166    822   1011
14. WEST, MARGARET            700  L06 W13 L02 L09 L08 W07 L11 W16 L12 L12 L13   3   -258    785    722
15. KNIGHTS, EDNA               0  L12 L09 W08 W02 L11 L10 L07 L03 W05 L10 L16   3   -373    827    827
16. WATSON, JON                 0  L04 L12 W09 L08 L03 W18 L10 L14 L06 L13 W15   3   -567    782    782
17. PETERS, ROBERT              0  W18 L11 L07 L05 L04 L06 L02 L01 L08 W18 W18   3   -753    722    722
18. HAMMOND, EVELYN             0  L17 L07 L11 L03 L09 L16 W12 L13 L02 L17 L17   1  -1217      0    500

TOURNEY ID 2920