BRANTFORD, ONT 11/06/93
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BOYS, DAVID 1934 W17 W23 W27 W20 W21 L03 W03 6 +1005 2010 1944
2. GOATCHER, SHAUN 1793 W16 W25 W14 L15 W30 W10 W07 6 +347 2033 1826
3. WISE, MIKE 1782 W26 W04 W29 W06 W19 W01 L01 6 +291 2106 1841
4. GREENSPAN, RANDY 1845 W29 L03 L06 W19 W26 W19 W26 5 +480 1888 1852
5. PETERS, JIM 1809 W23 W27 L20 L21 W09 W17 W08 5 +454 1843 1815
6. LAMBE, KEN 1824 W19 L26 W04 L03 W29 W09 W14 5 +356 1936 1841
7. LEE, FRANK 1745 W10 W28 W13 W24 L12 W15 L02 5 +332 1886 1772
8. MOSS, GARY 1603 W24 W12 W28 W22 L10 W13 L05 5 +47 1898 1676
9. KAY, HARVEY 1780 W27 W20 W21 W17 L05 L06 W20 5 -7 1893 1801
10. SCHEITEN, JERRY 1708 L07 W13 W24 W12 W08 L02 L12 4 +393 1838 1734
11. KAY, DENISE 1802 W18 W30 L16 W25 L14 L14 W15 4 +311 1806 1804
12. PAOLELLA, LIBERO 1888 W28 L08 L22 L10 W07 W22 W10 4 +227 1704 1865
13. SWINT, FLOSSIE 1817 W22 L10 L07 W28 W24 L08 W24 4 +136 1732 1806
14. PRZYBYSZEWSKI, MARK 1928 W30 L15 L02 W18 W11 W11 L06 4 +119 1777 1908
15. BREITBEIL, CONNIE 1576 W25 W14 W30 W02 L18 L07 L11 4 +92 1815 1627
16. FRANCIS, RAY 1772 L02 W18 W11 W30 L25 L18 W18 4 +21 1772 1772
17. HASS, WOLF 1623 L01 W21 W23 L09 W27 L05 W21 4 -230 1813 1658
18. ANGLIN, TIM 1688 L11 L16 W25 L14 W15 W16 L16 3 +98 1723 1694
19. WISE, LYNDA 1688 L06 W29 W26 L04 L03 L04 W29 3 -184 1719 1694
20. GLOWNIAK, ELAINE 1721 L21 L09 W05 L01 W23 W21 L09 3 -265 1728 1722
21. CADIEUX, CHERYL 1764 W20 L17 L09 W05 L01 L20 L17 2 -102 1583 1730
22. MCKENZIE, ROSS 1644 L13 L24 W12 L08 L28 L12 W28 2 -134 1555 1627
23. KATZ, LEAH 1621 L05 L01 L17 W27 L20 L27 W27 2 -186 1564 1610
24. MANSON, RON 1774 L08 W22 L10 L07 L13 W28 L13 2 -381 1533 1730
25. PECHENICK, KEN 1793 L15 L02 L18 L11 W16 W30 L30 2 -409 1529 1744
26. GOLDING, ANDREW 1706 L03 W06 L19 L29 L04 W29 L04 2 -448 1607 1688
27. KITCHEN, DOROTHY 1662 L09 L05 L01 L23 L17 W23 L23 1 -443 1414 1621
28. DEIFT, LISA 1521 L12 L07 L08 L13 W22 L24 L22 1 -612 1429 1508
29. GOMES, LINDA 1695 L04 L19 L03 W26 L06 L26 L19 1 -649 1446 1656
30. MEGANNETY, BRENDA 1598 L14 L11 L15 L16 L02 L25 W25 1 -659 1478 1581
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. NANAVATI, JIM 1558 W13 L09 W07 W16 W14 W02 W05 6 +527 1735 1604
2. MURTY, RAMA 1530 W18 W04 W12 L03 W11 L01 W06 5 +587 1574 1544
3. CHEW, JOHN 1406 L12 W18 W11 W02 L04 W07 W09 5 +287 1593 1476
4. TONDRA, JOAN 1467 L11 L02 W18 W12 W03 W12 W11 5 +239 1570 1487
5. SPINNER, BARRY 1537 W10 W17 W08 W15 L06 W06 L01 5 +95 1571 1544
6. WEILER, JUDY 1335 L17 W08 W15 W10 W05 L05 L02 4 +229 1515 1369
7. GOMES, DESIREE 1435 W16 W14 L01 L09 W13 L03 W14 4 +154 1453 1440
8. MINDEN, VIVIAN 1449 W15 L06 L05 W17 W10 W17 L10 4 -10 1458 1440
9. BURNS, BRUCE 1463 L14 W01 L13 W07 W16 W16 L03 4 -184 1462 1464
10. HUMPHREYS, TAMMY 1332 L05 W15 L17 L06 L08 W15 W08 3 -45 1384 1341
11. BROWN, DIANE 1361 W04 L12 L03 W18 L02 W18 L04 3 -100 1372 1364
12. WOLFF, PATRICIA 1438 W03 W11 L02 L04 W18 L04 L18 3 -204 1361 1424
13. KESSLER, LISA 1326 L01 L16 W09 L14 L07 W14 W16 3 -247 1368 1334
14. LETTERER, MEL 1322 W09 L07 L16 W13 L01 L13 L07 2 -28 1262 1311
15. GLIGOR, EILEEN 1411 L08 L10 L06 L05 W17 L10 W17 2 -87 1251 1381
16. SEALY, TREVOR 1415 L07 W13 W14 L01 L09 L09 L13 2 -254 1252 1385
17. RAWLINS, GENE 1451 W06 L05 W10 L08 L15 L08 L15 2 -398 1257 1415
18. SHERECK, CINDY 1328 L02 L03 L04 L11 L12 L11 W12 1 -561 1127 1298
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ADAMSON, MANDY 1244 W32 W25 W03 W11 W14 L02 W06 6 +429 1437 1302
2. CHIN, PAULINA 1236 L04 W18 W21 W29 W24 W01 W05 6 +429 1458 1310
3. KLANDERMAN, BRUCE 1145 W11 W14 L01 W27 W32 W07 W12 6 +347 1495 1289
4. ROWLAND, CRAIG 1094 W02 W24 L05 W30 W29 L06 W18 5 +443 1289 1170
5. FRANCIS, KAREN 1264 W29 W30 W04 W18 L21 W13 L02 5 +439 1255 1266
6. LEONARD, CHUCK 1095 W31 W19 W08 L23 W26 W04 L01 5 +203 1327 1149
7. HUNT, ALIDA 1246 W22 W16 W28 W20 L12 L03 W13 5 +135 1290 1257
8. EDWARDS, SU 1259 W26 W23 L06 L13 W17 L18 W19 4 +182 1174 1245
9. HUNT, GARY 1008 W27 L11 W32 L14 W25 W11 L11 4 +170 1208 1048
10. RUSHWORTH, DIANA 1234 W15 L22 W16 L28 W20 L12 W15 4 +153 1150 1255
11. KLANDERMAN, ALICE 1177 L03 W09 W14 L01 W27 L09 W09 4 +114 1179 1182
12. ROOD, GLADYS 1162 L16 W28 W20 L15 W07 W10 L03 4 +54 1213 1176
13. NAFT, NEIL 1125 W17 W31 W19 W08 L23 L05 L07 4 +19 1266 1171
14. MANSON, NORMA 1204 W25 L03 L11 W09 L01 W25 W27 4 -22 1188 1208
15. BOWER, ROB 1029 L10 L20 W22 W12 W16 W16 L10 4 -61 1206 1093
16. RAWLINS, JOY 1080 W12 L07 L10 W22 L15 L15 W22 3 +215 1065 1078
17. MUHLING, VIVIENNE 1168 L13 W26 L31 W19 L08 L23 W23 3 +134 1092 1154
18. MADDEN, CARL 1138 W21 L02 W24 L05 L30 W08 L04 3 +124 1121 1137
19. SCHEITEN, CRISTA 1286 W23 L06 L13 L17 W31 W26 L08 3 -24 1082 1249
20. VAN DYK, GEORGE 1180 W28 W15 L12 L07 L10 L22 W28 3 -40 1107 1167
21. KELSEY, WANELL 1149 L18 L29 L02 L24 W05 W29 W24 3 -103 1099 1141
22. TOLNAI, MARGARET 1034 L07 W10 L15 L16 W28 W20 L16 3 -233 1102 1047
23. DIGNAN, SUSAN 1047 L19 L08 L26 W06 W13 W17 L17 3 -316 1106 1063
24. PHILLIPS, JOAN 1248 W30 L04 L18 W21 L02 W30 L21 3 -526 1046 1213
25. HORTSING, BILL 1052 L14 L01 W27 L32 L09 L14 W32 2 +127 983 1033
26. ONEIL, JOHN 1000 L08 L17 W23 W31 L06 L19 L31 2 -121 1028 1004
27. JORDAN, MAGGIE 1279 L09 W32 L25 L03 L11 W32 L14 2 -234 933 1187
28. DION, AUDREY 1180 L20 L12 L07 W10 L22 W31 L20 2 -241 1027 1152
29. BROWN, DOROTHY M 957 L05 W21 L30 L02 L04 L21 W30 2 -273 954 957
30. GUNN, BILL 956 L24 L05 W29 L04 W18 L24 L29 2 -319 968 957
31. GEROW, RUBY 1235 L06 L13 W17 L26 L19 L28 W26 2 -505 961 1160
32. MOONEY, RUTH 1036 L01 L27 L09 W25 L03 L27 L25 1 -699 849 1010
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HAXELL, PENNY 0 W26 W10 W23 W49 W36 W06 W04 7 +888 1252 1252
2. CAMPBELL, MIKE 914 W38 W50 W14 L07 W25 W15 W06 6 +720 948 948
3. SIMPSON, RUTH 0 W21 W29 W42 L12 W09 W14 W08 6 +423 1078 1078
4. LETTERER, MARCIA 849 W49 W36 W46 W23 W26 W05 L01 6 +335 1107 941
5. BARRETT, MAGDALENE 837 W48 W24 W37 W40 W32 L04 W17 6 +332 1018 868
6. FULLER, DANA 856 W44 W48 W24 W37 W40 L01 L02 5 +561 912 874
7. CASE, MAUREEN 812 L14 W19 W25 W02 L31 W19 W15 5 +306 977 875
8. SZWED, ROBERT 921 W47 L35 W27 W11 W33 W13 L03 5 +278 935 932
9. CHICKONOSKI, JOAN 841 W29 W42 L12 W45 L03 W30 W18 5 +272 973 867
10. SMITH, EUNICE 982 W23 L01 W49 W36 W46 W17 L46 5 +341 944 983
11. MERSEREAU, BARBARA 775 L27 W34 W33 L08 W15 W34 W34 5 +213 927 825
12. FINTAS, RANDY 753 L42 W45 W09 W03 W30 L16 W21 5 +188 950 827
13. HAXELL, CHRISTINE 985 W16 W44 W48 L24 W37 L08 W16 5 +155 827 959
14. KITCHEN, KYLE 562 W07 W25 L02 W31 W38 L03 W31 5 -10 1028 757
15. VELTMAN, HELEN 922 W34 W47 W35 W27 L11 L02 L07 4 +523 756 884
16. CASE, JIM 592 L13 W40 W44 L32 W48 W12 L13 4 +201 775 648
17. WYONCH, DONNA 850 W22 W20 W43 L28 W18 L10 L05 4 +154 852 856
18. SPENCER, STEVE 877 L41 W22 W20 W43 L17 W20 L09 4 +129 769 859
19. COLLINS, SHIRLEY 0 W31 L07 W38 L25 W50 L07 W38 4 +48 766 766
20. TOLHURST, PAT 504 W43 L17 L18 W39 W41 L18 W28 4 +42 871 646
21. LAMONT, LORRAINE 0 L03 W30 W45 L29 W42 W29 L12 4 +35 854 854
22. BOYD, NINA 0 L17 L18 W39 W41 L28 W43 W43 4 -16 865 865
23. HACKNEY, DOROTHY 0 L10 W46 L01 L04 W49 W26 W41 4 -43 884 884
24. KAMIN, HOPE 0 W32 L05 L06 W13 W44 L32 W32 4 -152 838 838
25. DARLING, SHARON 846 W50 L14 L07 W19 L02 L31 W50 3 +270 662 804
26. LOVELESS, JAMIE 892 L01 W49 W36 W46 L04 L23 L36 3 +161 705 848
27. KELSEY, AMOS 581 W11 L33 L08 L15 W47 L33 W35 3 +56 729 605
28. FORSYTHE, FRANCES 0 L39 L43 L41 W17 W22 W41 L20 3 +34 703 703
29. PALAZZO, MAD 0 L09 L03 L30 W21 W45 L21 W30 3 +2 816 816
30. MCGUINNESS, PATRICIA 972 W45 L21 W29 W42 L12 L09 L29 3 -17 701 926
31. GUNN, MIRIAM 936 L19 L38 W50 L14 W07 W25 L14 3 -26 606 891
32. SHORTEN, ANNE 763 L24 W37 L40 W16 L05 W24 L24 3 -76 685 742
33. VAN HARTEN, HENK 841 L35 W27 L11 L34 L08 W27 W47 3 -144 622 783
34. MONTURE, JANICE 0 L15 L11 W47 W33 W35 L11 L11 3 -171 698 698
35. MIKLOS, MARGARET 0 W33 W08 L15 L47 L34 W47 L27 3 -237 658 658
36. ROSS, DENNIS 539 W46 L04 L26 L10 L01 W46 W26 3 -258 853 632
37. MONTURE, KIM 0 W40 L32 L05 L06 L13 W40 W44 3 -329 672 672
38. WITZ, BEN 549 L02 W31 L19 W50 L14 W50 L19 3 -346 655 576
39. CRANDALL, MARIE 969 W28 W41 L22 L20 L43 - - 2 -79 635 932
40. FRANCIS, VINNETTE 0 L37 L16 W32 L05 L06 L37 W48 2 -103 538 538
41. LYONS, NELLIE 0 W18 L39 W28 L22 L20 L28 L23 2 -184 625 625
42. DIGNAN, JOHN 685 W12 L09 L03 L30 L21 W45 L45 2 -199 624 665
43. BROWN, RUTH 838 L20 W28 L17 L18 W39 L22 L22 2 -308 644 806
44. MONTURE, ADRIENNE 0 L06 L13 L16 W48 L24 W48 L37 2 -359 545 545
45. ONEIL, MARIA 0 L30 L12 L21 L09 L29 L42 W42 1 +384 0 500
46. ROBERTSON, JOHN 729 L36 L23 L04 L26 L10 L36 W10 1 -173 508 680
47. PATTERSON, JANICE 0 L08 L15 L34 W35 L27 L35 L33 1 -611 0 500
48. CRAWFORD-MACKAY, SHARON 0 L05 L06 L13 L44 L16 L44 L40 0 -586 0 500
49. EMANON, 500 L04 L26 L10 L01 L23 - - 0 -820 272 495
50. MACINNIS, EVE 0 L25 L02 L31 L38 L19 L38 L25 0 -928 0 500
TOURNEY ID 2918