SAN ANTONIO, TX 03/12/94
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. THORNTON, PAUL           1673  L05 W08 W06 L07 W11 W16 W09 W04 W05 W02   8   +434   2016   1795
 2. SOUTHWELL, CHARLIE       1955  W11 L07 L03 W15 W10 W05 W04 W16 W03 L01   7   +888   1928   1955
 3. REEVES, JEFF             1925  W08 L05 W02 W13 L04 W09 W07 W10 L02 W04   7   +570   1980   1938
 4. CREE, CHRIS              1925  W10 W06 W05 W09 W03 W07 L02 L01 W07 L03   7    +95   1971   1939
 5. LENNON, CHRIS            1760  W01 W03 L04 W16 W09 L02 W11 W07 L01 L06   6   +117   1863   1791
 6. MERRICK, MERLE           1617  W14 L04 L01 L10 L08 W12 W15 W12 W08 W05   6    +66   1745   1653
 7. BARRETT, PATRICIA        1978  W16 W02 L09 W01 W13 L04 L03 L05 L04 W09   5   +212   1818   1947
 8. CHITWOOD, MICHAEL        1613  L03 L01 L14 L12 W06 W15 W13 W11 L06 W11   5   +157   1687   1634
 9. DEWAELSCHE, MATT         1757  W15 W13 W07 L04 L05 L03 L01 W14 W10 L07   5   -585   1792   1767
10. RHOADES, MARY            1648  L04 W14 L13 W06 L02 L11 W16 L03 L09 W13   4    +92   1713   1662
11. POWELL, HILDAGARD        1689  L02 L16 W12 W14 L01 W10 L05 L08 W15 L08   4   -283   1612   1669
12. BRAUD, CONRAD            1627  L13 L15 L11 W08 L16 L06 W14 L06 W14 W15   4   -310   1580   1614
13. CLARK, WILLIAM           1791  W12 L09 W10 L03 L07 L14 L08 L15 W16 L10   3   -147   1566   1731
14. JARAMILLO, CAESAR        1682  L06 L10 W08 L11 L15 W13 L12 L09 L12 W16   3   -170   1515   1637
15. COUEY, MARY LEE          1558  L09 W12 L16 L02 W14 L08 L06 W13 L11 L12   3   -469   1558   1556
16. MURRAY, MILLIE           1713  L07 W11 W15 L05 W12 L01 L10 L02 L13 L14   3   -651   1587   1680

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. CUNNINGHAM, ED           1746  W11 L17 W19 W14 W07 W10 W04 W08 W04 L02   8   +500   1624   1722
 2. SAWYER, RUTH             1452  W24 W19 W05 W20 W10 L04 L08 W11 W05 W01   8   +108   1647   1500
 3. BICHEL, SAMMYE           1525  L10 W22 L20 W24 W12 W14 W21 L04 W17 W09   7   +265   1531   1529
 4. SAVADGE, GERTRUDE        1542  W08 L07 W09 W05 W11 W02 L01 W03 L01 W08   7   +247   1643   1570
 5. MOTHERWELL, DAVID        1316  W12 W18 L02 L04 W23 W21 W17 W09 L02 W10   7   +141   1549   1389
 6. VAN ALEN, BARBARA        1520  L18 L12 W24 W16 W20 L11 L09 W12 W12 W11   6   +330   1536   1525
 7. BODENSTEDT, JIM          1484  W21 W04 L17 W13 L01 L08 L12 W22 W13 W16   6   +269   1514   1493
 8. SCOTT, NANCY             1351  L04 L21 W22 W18 W14 W07 W02 L01 W10 L04   6   +240   1515   1393
 9. CONNALLY, MICHAEL        1550  W22 L10 L04 W19 W13 W17 W06 L05 W11 L03   6   -109   1465   1532
10. DAVIS, CARL              1312  W03 W09 W14 W17 L02 L01 L11 W13 L08 L05   5   +382   1426   1340
11. SANDERS, T A             1415  L01 W15 W18 W21 L04 W06 W10 L02 L09 L06   5   +147   1456   1425
12. MILLARD, LESLIE          1523  L05 W06 L13 W23 L03 W20 W07 L06 L06 W17   5    -75   1422   1499
13. HENSON, PEGGY            1455  L19 W24 W12 L07 L09 W22 W16 L10 L07 W18   5   -117   1431   1448
14. COOPER, BEULAH           1282  W16 W20 L10 L01 L08 L03 L18 W23 W22 W21   5   -165   1424   1316
15. SAGESER, ROBERTA         1212  L17 L11 L16 L22 W24 W23 W19 W21 L16 W20   5   -354   1366   1251
16. LAITE, JOHANNA           1515  L14 L23 W15 L06 L22 W19 L13 W20 W15 L07   4   +139   1285   1455
17. THURMAN, MARY LOU        1164  W15 W01 W07 L10 L21 L09 L05 W18 L03 L12   4    -16   1365   1205
18. WILSON, HARVEY           1401  W06 L05 L11 L08 L19 W24 W14 L17 W21 L13   4   -265   1275   1367
19. SOUTHERN, KAREN          1309  W13 L02 L01 L09 W18 L16 L15 W24 L20 W22   4   -371   1376   1323
20. WARNER, CARL             1417  W23 L14 W03 L02 L06 L12 L22 L16 W19 L15   3    -17   1252   1373
21. WOOTEN, MARION           1300  L07 W08 W23 L11 W17 L05 L03 L15 L18 L14   3   -314   1196   1272
22. BASS, DOROTHY            1373  L09 L03 L08 W15 W16 L13 W20 L07 L14 L19   3   -354   1261   1343
23. HATHORN, DOROTHY         1302  L20 W16 L21 L12 L05 L15 L24 L14 L24 W24   2   -208   1124   1259
24. ALEJOS, STELLA           1354  L02 L13 L06 L03 L15 L18 W23 L19 W23 L23   2   -501   1139   1300

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. LITTON, THELMA           1252  W13 W14 W18 W05 W17 W04 W11 L02 W02 W03   9   +567   1457   1297
 2. SIMON, CEYA              1070  L03 W04 W16 W07 W18 W05 W17 W01 L01 W06   8   +307   1376   1175
 3. FILIO, JOSE                 0  W02 W19 L17 L04 W08 W10 W15 W12 W04 L01   7   +114   1200   1200
 4. ASUQUO, JAN              1126  W19 L02 W09 W03 W05 L01 L12 W11 L03 W08   6   +300   1217   1155
 5. BROOKS, LEE              1289  W20 W15 W11 L01 L04 L02 L06 W10 W09 W10   6   +249   1100   1256
 6. HARPER, SANDI            1058  L07 L10 W19 W16 L14 W18 W05 W17 W11 L02   6   +228   1134   1081
 7. DELGADO, MAUREEN         1198  W06 W08 L10 L02 L12 L09 W14 W16 W14 W11   6   +180   1166   1192
 8. MILLER, CAROLE           1184  L10 L07 W13 W20 L03 L15 W09 W19 W12 L04   5   +377    969   1141
 9. MCCARLEY, APRIL          1115  W12 L16 L04 L14 W13 W07 L08 W15 L05 W14   5   +208   1075   1106
10. LANE, CASON               987  W08 W06 W07 L17 L11 L03 W13 L05 W17 L05   5   +190   1126   1040
11. REEVES, MARY             1276  W16 W12 L05 W18 W10 W17 L01 L04 L06 L07   5    +12   1104   1233
12. BAILEY, PHIL                0  L09 L11  -  W19 W07 W14 W04 L03 L08 W16   5    -14   1135   1135
13. FREIDKIN, MARGARET        791  L01 L17 L08  -  L09 W21 L10 W20 W18 W19   4   +371    881    814
14. DAVIS, MICHELLE          1079  L17 L01 W15 W09 W06 L12 L07 W21 L07 L09   4   +151    974   1045
15. CAWTHON, WOODY              0  L18 L05 L14 W21 W20 W08 L03 L09 L16 W17   4    +83    913    913
16. BORNE, MONTE              956  L11 W09 L02 L06 W21  -  W18 L07 W15 L12   4   -174    993    973
17. LEWIS, ROBIN                0  W14 W13 W03 W10 L01 L11 L02 L06 L10 L15   4   -428    989    989
18. GEARY, JANE              1046  W15 W21 L01 L11 L02 L06 L16  -  L13 W21   3   +177    800    998
19. MATOS, ANNA               725  L04 L03 L06 L12  -  W20 W21 L08 W20 L13   3   -259    765    722
20. KIERNAN, BEN              500  L05  -  W21 L08 L15 L19  -  L13 L19  -    1   -468    572    495
21. HERBERT, JOHN CHARLES     490   -  L18 L20 L15 L16 L13 L19 L14  -  L18   0  -1484    182    470

TOURNEY ID 2942