HACKENSACK, NJ #4 05/15/94
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. KAVLESKI, MICHAEL 1653 W23 W27 L12 W14 W11 W02 5 +565 1779 1671
2. DECANIO, MAURICE 1542 W17 W29 W32 W10 W06 L01 5 +377 1741 1570
3. LAMAGNA, RENA 1488 L10 W12 W27 W17 W14 W10 5 +254 1704 1520
4. HOPKINS, MATT 1033 W28 W09 L07 W24 W09 W08 5 +164 1408 1170
5. ESCOTA, JUN 1169 W24 W31 W16 W19 L08 W13 5 +160 1403 1240
6. MORSE, JOHN 1561 W27 W23 L17 W26 L02 W18 4 +787 1521 1557
7. FIALKOW, MARTY 1123 L13 W30 W04 L09 W19 W24 4 +197 1211 1140
8. LEWARENKO, EMMA 1048 W19 L24 W31 W13 W05 L04 4 +194 1264 1093
9. DITOMMASO, VI 1132 W30 L04 W28 W07 L04 W19 4 +162 1221 1152
10. BROWN, PAT 1407 W03 W20 W15 L02 W12 L03 4 +94 1622 1448
11. WASSNER, SELIG 1746 - W25 W21 W18 L01 W14 4 +91 1773 1750
12. ROSENBLUM, SARAH 1509 W20 L03 W01 W22 L10 W17 4 +65 1567 1520
13. FILZER, GLENN 1287 W07 W28 L24 L08 W16 L05 3 +137 1131 1265
14. UGARTE, ED 1517 W32 W21 W20 L01 L03 L11 3 +56 1538 1520
15. COOPER, LEE 1559 W29 L17 L10 L25 W20 W22 3 +4 1396 1534
16. BOWEN, MARCIA 1074 W31 L19 L05 W28 L13 W27 3 -30 1234 1121
17. COKER, EDWARD 1483 L02 W15 W06 L03 W25 L12 3 -50 1523 1490
18. DYNES, JERRY 1422 W21 W32 L29 L11 W26 L06 3 -219 1473 1429
19. HICKS, IMOGENE 1157 L08 W16 W30 L05 L07 L09 2 -5 953 1109
20. SEALES, CYNTHIA 1415 L12 L10 L14 W23 L15 W32 2 -19 1340 1403
21. FELDMAN, MARK 1599 L18 L14 L11 W32 L22 W26 2 -59 1290 1553
22. GOLDMAN, DANIEL 1226 - W26 L25 L12 W21 L15 2 -104 1404 1245
23. SHIELDS, ANITA 1454 L01 L06 L26 L20 W32 W25 2 -145 1323 1433
24. SOLDANO, ADELE 1023 L05 W08 W13 L04 L27 L07 2 -283 1031 1027
25. GLASS, BARBARA 1478 L26 L11 W22 W15 L17 L23 2 -371 1328 1454
26. SOLDANO, PAT 1234 W25 L22 W23 L06 L18 L21 2 -403 1335 1246
27. BRENNER, IRVING 1259 L06 L01 L03 W30 W24 L16 2 -430 1162 1242
28. KIDDOE, CAROL 1347 L04 L13 L09 L16 W30 L30 1 +70 781 1271
29. TRIESCH, KAREN 1369 L15 L02 W18 - - - 1 -26 1386 1370
30. ZELENIUK, IRENE 903 L09 L07 L19 L27 L28 W28 1 -548 954 906
31. BERGER, EILEEN 1185 L16 L05 L08 - - - 0 -225 397 1150
32. FORWARD, ELLEN 1326 L14 L18 L02 L21 L23 L20 0 -642 792 1292
TOURNEY ID 2997