MILWAUKEE, WI 05/21/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CROWE, ROBERT 1906 W06 W11 W14 W12 W09 W08 W10 W13 L07 W04 L02 9 +932 2010 1928
2. PETERS, JIM 1882 L07 L03 W05 W11 W14 W12 W09 W08 W10 W06 W01 9 +860 2011 1909
3. HORN, JOEL 1862 W08 W02 L07 W10 W13 W11 W14 W12 L04 W09 W05 9 +493 2005 1892
4. EPSTEIN, PAUL 1902 W11 W14 L12 W09 L08 W10 W13 W07 W03 L01 W06 8 +561 1923 1908
5. GROB, STEVE 1820 W10 L06 L02 W13 W11 W14 W12 W09 W08 W07 L03 8 +559 1921 1844
6. NIVISON, RODNEY 1875 L01 W05 W11 W14 W12 L09 W08 W10 W13 L02 L04 7 +565 1853 1872
7. CLARK, JEFF 1833 W02 W12 W03 L08 W10 W13 L11 L04 W01 L05 W08 7 +162 1877 1844
8. LAKERNICK, HARRIETTE 1643 L03 W13 W09 W07 W04 L01 L06 L02 L05 L10 L07 4 -309 1728 1665
9. MOSS, GARY 1633 L12 W10 L08 L04 L01 W06 L02 L05 W14 L03 W11 4 -560 1684 1645
10. MIRANDA, STAN 1764 L05 L09 W13 L03 L07 L04 L01 L06 L02 W08 W13 3 -48 1640 1729
11. BREITBEIL, CONNIE 1645 L04 L01 L06 L02 L05 L03 W07 W14 W12 L13 L09 3 -835 1629 1639
12. LEE, FRANK 1702 W09 L07 W04 L01 L06 L02 L05 L03 L11 L14 L14 2 -644 1523 1654
13. LAUDER, RICHARD 1789 W14 L08 L10 L05 L03 L07 L04 L01 L06 W11 L10 2 -689 1527 1718
14. JACKSON, VERNA 1610 L13 L04 L01 L06 L02 L05 L03 L11 L09 W12 W12 2 -1119 1536 1590
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KAREIVA, NEDD 1394 W02 W03 W04 W08 W12 W07 W09 W10 W11 W06 W05 11 +901 2029 1523
2. LOVE, SUSAN 1384 L01 W05 W08 W12 W07 W09 W06 L04 W10 W11 L03 8 +621 1502 1421
3. MEYER, EDWARD 1432 W11 L01 W12 W07 L09 W06 L04 L08 W05 W10 W02 7 +633 1425 1434
4. GEE, DEVONNA 1349 W08 W09 L01 L05 W10 W11 W03 W02 L07 W12 L06 7 -155 1433 1377
5. KULLER, HARMONY 1363 W07 L02 L06 W04 W08 W12 L10 W11 L03 W09 L01 6 +212 1365 1367
6. STONE, GEORGE 1333 W09 L08 W05 W10 W11 L03 L02 L07 W12 L01 W04 6 -264 1368 1346
7. BECKER, MARY 1143 L05 L10 W11 L03 L02 L01 W12 W06 W04 W08 L09 5 +95 1319 1192
8. ITTNER, DIANA 1352 L04 W06 L02 L01 L05 W10 L11 W03 W09 L07 W12 5 -161 1300 1339
9. MILLER, GORDON 1185 L06 L04 L10 W11 W03 L02 L01 L12 L08 L05 W07 3 -265 1176 1182
10. MATZ, MARY JANE 1476 L12 W07 W09 L06 L04 L08 W05 L01 L02 L03 L11 3 -342 1150 1385
11. ZMORZYNSKI, JOYCE 1468 L03 W12 L07 L09 L06 L04 W08 L05 L01 L02 W10 3 -716 1151 1380
12. SYDOW, BETTY 1139 W10 L11 L03 L02 L01 L05 L07 W09 L06 L04 L08 2 -565 1096 1129
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LOVE, ALAN 1142 W08 W18 W14 W02 W12 L10 W09 W04 W06 W07 W02 10 +706 1324 1142
2. WILLIS, EILEEN 1089 W11 W05 W08 L01 W13 W06 W15 W18 W16 W12 L01 9 +370 1187 1089
3. WITZ, BEN 763 W10 L09 L04 W15 W05 W18 W16 W07 W17 W13 T04 8+ +142 1097 988
4. SASSER, ARLEEN 1037 W07 W15 W03 W14 W18 W08 L11 L01 W09 L16 T03 7+ +215 1009 1042
5. NEYHART, GARY 0 W16 L02 L12 W10 L03 W14 W07 L17 W18 W09 W10 7 +267 983 983
6. TRIGGS, JIM 0 W14 L07 W15 W18 L08 L02 W12 W11 L01 W17 W07 7 +199 991 991
7. KRENEK, ROBERTA 839 L04 W06 W13 W09 W16 W17 L05 L03 W12 L01 L06 6 +500 953 893
8. ZILZ, HAZEL 920 L01 L11 L02 W13 W06 L04 W14 L15 W10 W18 W11 6 -111 983 942
9. ST LOUIS, VIRGILENE 1304 W15 W03 W17 L07 L14 W11 L01 W13 L04 L05 W15 6 -240 898 988
10. BESADNY, BARBARA 1002 L03 W17 W16 L05 L11 W01 W13 L12 L08 W15 L05 5 +252 852 965
11. SCHALLAU, JANET 1097 L02 W08 W18 L12 W10 L09 W04 L06 W13 L14 L08 5 +113 909 1045
12. CARTNER, RUTH 978 L17 W16 W05 W11 L01 L13 L06 W10 L07 L02 W17 5 -265 869 934
13. HOEHN, JIM 0 W18 W14 L07 L08 L02 W12 L10 L09 L11 L03 W16 4 -233 812 812
14. NEFF, VIRGINIA 845 L06 L13 L01 L04 W09 L05 L08 - L15 W11 W18 3 -25 802 832
15. TRABERT, SUE 666 L09 L04 L06 L03 W17 L16 L02 W08 W14 L10 L09 3 -195 738 692
16. MOSES, LARRY 0 L05 L12 L10 W17 L07 W15 L03 - L02 W04 L13 3 -299 725 725
17. STRONG, SYLVIA 0 W12 L10 L09 L16 L15 L07 W18 W05 L03 L06 L12 3 -489 722 722
18. STREETER, DARYL 879 L13 L01 L11 L06 L04 L03 L17 L02 L05 L08 L14 0 -912 227 789
TOURNEY ID 2986