SANTA CLARA, CA 05/28/94
                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS: RDS. 12-21     WINS   SPR  RATING RATING
 1. SCHONBRUN, LESTER        1946  W12 W07 W14 W05 W07 W02 L08 L07 W04 W07   8   +797   2115   1982
 2. GOLDMAN, STUART          1876  L11 W06 W13 W10 W08 L01 W07 W08 L07 W04   8   +830   1975   1898
 3. WONG, RICK               1836  L06 L13 W10 W09 L05 W04 W15 W15 W08 W08   7   +656   1957   1862
 4. BOND, TOM                1863  W05 W11 W06 W13 L15 L03 W05 W05 L01 L02   6   +553   1912   1875
 5. RUBINSKY, STAN           1947  L04 W12 W07 L01 W03 W15 L04 L04 W15 W09   6   +316   1939   1946
 6. DISMUKES, GARY           1642  W03 L02 L04 L12 W16 T14 W13 L14 W16 W14   5+  +404   1738   1668
 7. WIDERGREN, JEFF          1983  W14 L01 L05 W11 L01 W08 L02 W01 W02 L01   5   +843   1847   1958
 8. DADY, RITA               1830  W10 W09 W16 W14 L02 L07 W01 L02 L03 L03   5   +303   1812   1827
 9. PUGHSLEY, CYNTHIA        1786  W16 L08 L15 L03 W12 L11 W10 W11 W11 L05   5   -553   1788   1786
10. MOYER, RICH              1771  L08 W15 L03 L02 L11 L12 L09 W12 W12 W15   4    -67   1752   1766
11. KAPLAN, CAROL            1690  W02 L04 L12 L07 W10 W09 L12 L09 L09 W12   4   -147   1766   1709
12. NEVAREZ, JOHNNY          1842  L01 L05 W11 W06 L09 W10 W11 L10 L10 L11   4   -533   1698   1811
13. SOMMER, R JASON          1722  L15 W03 L02 L04 L14 W16 L06 W16 L14 W16   4   -651   1649   1703
14. MOCINE, JOAN             1470  L07 L16 L01 L08 W13 T06 L16 W06 W13 L06   3+  -395   1651   1506
15. FANCETT, ROBERT          1846  W13 L10 W09 T16 W04 L05 L03 L03 L05 L10   3+  -514   1712   1817
16. UNGER, DAN               1735  L09 W14 L08 T15 L06 L13 W14 L13 L06 L13   2+ -1034   1494   1673

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. LEICHTY, BRUCE           1601  W06 W23 W15 W06 W20 W11 W05 W17 L08   8   +765   1810   1643
 2. DEMERS, AL               1550  W15 L17 L08 W10 W14 W09 W04 W04 W08   7   +773   1725   1591
 3. UDELSON, TINA            1567  W14 L04 W20 W11 W08 W17 W10 L08 W01   7   +457   1745   1608
 4. SMITH, ROBERT            1531  W09 W03 L11 W20 W09 W14 L02 L02 W10   6   +670   1633   1557
 5. MYERS, PAUL              1487  W19 W21 L09 W12 L11 W20 L01 W19 W11   6   +259   1637   1524
 6. MAYER, CARLYNN           1542  L01 W15 W23 L01 L12 W18 W19 W15 W14   6   +191   1512   1540
 7. RITZ, SHIRLEY            1393   -  W16  -  W22 W13 W16 L21 W21 W21   6    -76   1629   1441
 8. TITUS, TOM               1584  W17 L10 W02 W17 L03 L10 W17 W03 L02   5   +814   1618   1593
 9. NOWACKI, BOB             1555  L04 W12 W05  -  L04 L02 L14 W14 W17   4   +508   1479   1540
10. TRAEG, ELEANOR           1541  W20 W08 L17 L02 L17 W08 L03 W11 L04   4   +221   1523   1537
11. MORLEY, MAGGIE           1582  W23 L20 W04 L03 W05 L01 W20 L10 L05   4   +174   1419   1546
12. HOULGATE-WEST, T C       1520  L18 L09 W21 L05 W06 L19 L18 W18 W19   4   +142   1402   1491
13. MENKES, LIZ              1486  L22 W19 L14 L18 L07 W23 W16 L20 W18   4    -93   1226   1431
14. WALLIS, BILL             1290  L03 W18 W13 W19 L02 L04 W09 L09 L06   4   -263   1465   1329
15. BEUSTERIEN, PAUL         1324  L02 L06 L01 W23 W21  -  W23 L06 W20   4   -351   1421   1344
16. MANN, ESTHER             1072  L21 L07 W22  -  W22 L07 L13 W22 W23   4   -567   1254   1103
17. MILLER, JIM              1630  L08 W02 W10 L08 W10 L03 L08 L01 L09   3   +279   1445   1561
18. JOHNSON, CAROL           1337  W12 L14 L19 W13 L19 L06 W12 L12 L13   3   -228   1346   1339
19. COWAN, GRETCHEN          1422  L05 L13 W18 L14 W18 W12 L06 L05 L12   3   -311   1323   1398
20. MEYER, ALAN              1411  L10 W11 L03 L04 L01 L05 L11 W13 L15   2   +111   1305   1388
21. VALENTINE, KEITH         1538  W16 L05 L12  -  L15 L22 W07 L07 L07   2   -197   1137   1462
22. HAUBER, JO               1044  W13  -  L16 L07 L16 W21  -  L16  -    2  -1223   1150   1053
23. MENDELL, KATE            1092  L11 L01 L06 L15  -  L13 L15  -  L16   0  -1105    719   1069

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. DUMEZ, GINA                                                             +1744          1428
 2. WALLIS, CARLENE                                                         +1165          1273
 3. SCHON, VIOLET                                                            +560          1246
 4. PRETZER, TED                                                             +332          1197
 5. TWEITH, LURLENE                                                          +730          1177
 6. MCKEON, FRANCESCA                                                        +385          1154
 7. JAMES, JOYCE                                                             +192          1256
 8. BRAVERMAN, MOLLIE                                                        +462          1072
 9. SPEAK, BOB                                                               +126          1049
10. UDELSON, PEARL                                                           -235           956
11. AVERELL, IRENE                                                           -292          1040
12. MENDELL, PRESTON                                                         -127           974
13. TWEITH, HENRY                                                            -503           994
14. BARR, RUTH                                                                -35          1014
15. TOOLE, B A                                                               -184          1114
16. MCKINNEY, BONNIE                                                         -893           855
17. BETTS, CECILE                                                           -1808           533
18. GARCIA, NANCY                                                           -1617           533

TOURNEY ID 2999