EAGLE ROCK, CA 06/12/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. STERN, ALAN 1966 L02 W03 W06 W07 W05 W08 L04 5 +138 1980 1968
2. RUBINSKY, STAN 1946 W01 L04 L03 W06 L07 W05 W08 4 +287 1873 1936
3. FISICARO, AL 1857 W05 L01 W02 L08 L06 W04 W07 4 +103 1886 1862
4. LANDSBERG, MARK 1878 L06 W02 W07 L05 W08 L03 W01 4 -20 1883 1879
5. COLLINS, CHESTER 1760 L03 W07 W08 W04 L01 L02 W06 4 -119 1899 1786
6. ATTERBURY, CRAIG 1776 W04 L08 L01 L02 W03 W07 L05 3 +86 1795 1779
7. MILAN, MARK 1767 W08 L05 L04 L01 W02 L06 L03 2 -89 1686 1752
8. D AMBROSIO, BRUCE 1749 L07 W06 L05 W03 L04 L01 L02 2 -396 1689 1738
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. COWAN, GRETCHEN 1398 W08 W30 W26 W04 W03 W06 6 +385 2209 1525
2. FLEISCHER, BETH 1497 W28 W07 W20 L03 W10 W07 5 +390 1731 1535
3. DUMEZ, GINA 1428 W27 W15 W06 W02 L01 W11 5 +236 1791 1509
4. BUSH, DON 1621 W17 W22 W16 L01 L07 W12 4 +232 1599 1620
5. LEVITT, JUDY 1680 W14 L20 L12 W27 W24 W16 4 +200 1593 1663
6. KOONCE, MARIAN 1629 W29 W10 L03 W26 W18 L01 4 +194 1614 1631
7. BELLIN, PETER 1514 W11 L02 W13 W22 W04 L02 4 +99 1647 1536
8. PALMER, JOYCE 1525 L01 W19 L09 W21 W27 W18 4 +98 1621 1543
9. WHITE, ALLAN 1440 L15 L24 W08 W25 W19 W15 4 +95 1639 1475
10. HERTZ, FRANK 1561 W21 L06 W24 W14 L02 W20 4 +83 1601 1568
11. DEUTSCH, IRMA 1377 L07 W21 W23 W16 T20 L03 3+ +12 1505 1399
12. BISHOP, GWEN 1469 L22 L18 W05 W17 W26 L04 3 +111 1573 1486
13. FRASCO, JOYCE 1577 W24 L26 L07 L19 W30 W24 3 +77 1469 1559
14. ZEFF, FRANCES 1491 L05 W29 W25 L10 L15 W22 3 +39 1549 1500
15. TITUS, TOM 1593 W09 L03 L21 W23 W14 L09 3 +19 1456 1572
16. CROSBY, RALPH 1427 W19 W25 L04 L11 W22 L05 3 +16 1531 1443
17. STRASBURGER, CARLA 1471 L04 L23 W30 L12 W21 W25 3 -49 1463 1470
18. DEMERS, AL 1591 L25 W12 W27 W20 L06 L08 3 -118 1500 1577
19. BURNS, HELEN 1527 L16 L08 W29 W13 L09 W26 3 -192 1491 1521
20. KISICH, ESTHER 1368 W23 W05 L02 L18 T11 L10 2+ -1 1475 1384
21. SCHACHTER, PAUL 1431 L10 L11 W15 L08 L17 W27 2 +37 1401 1426
22. RICE, SUSAN 1580 W12 L04 W28 L07 L16 L14 2 -98 1358 1544
23. GORDON, MARGIE 1503 L20 W17 L11 L15 L25 W29 2 -99 1326 1474
24. GOLDSTEIN, JAN 1460 L13 W09 L10 W29 L05 L13 2 -155 1430 1455
25. RUELLE, DORA 1401 W18 L16 L14 L09 W23 L17 2 -233 1365 1395
26. KNAUSS, STUART 1497 W30 W13 L01 L06 L12 L19 2 -240 1370 1479
27. UDELSON, TINA 1608 L03 W28 L18 L05 L08 L21 1 -100 1228 1553
28. BAKER, PENNY 1359 L02 L27 L22 L30 L29 W30 1 -198 1204 1338
29. MISCHKE, AMY 1478 L06 L14 L19 L24 W28 L23 1 -379 1221 1441
30. SY, ANITA 1353 L26 L01 L17 W28 L13 L28 1 -458 1170 1330
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DAVIS, FRIEDA 1346 W23 W18 W13 W19 W02 W05 6 +421 1950 1405
2. TIEGER, HELEN 1248 W27 W12 W14 W04 L01 W13 5 +346 1512 1297
3. PAGE, SUSIE 1203 W24 W06 L15 W13 W20 W10 5 +320 1527 1270
4. BLOCK, LOUIS 1215 W07 W22 W05 L02 W09 W20 5 +94 1471 1261
5. LEE, TERRY 1224 W10 W20 L04 W17 W19 L01 4 +386 1370 1250
6. KNUTZEN, DON 1360 W15 L03 W21 W25 L10 W19 4 +266 1331 1357
7. NADLER, JEANETTE 1119 L04 W28 L12 W16 W25 W12 4 +245 1361 1169
8. GUNN, LYNN 1173 L18 W23 W25 L09 W15 W14 4 +163 1324 1198
9. ADCOX, GERTRUDE 1112 L26 W30 W11 W08 L04 W16 4 -53 1335 1156
10. LIPPITT, HENNY 1136 L05 W31 W26 W22 W06 L03 4 -211 1391 1191
11. POLAN, JEFF 1193 L12 W27 L09 L15 W29 W22 3 +217 1199 1194
12. JAMES, JOYCE 1256 W11 L02 W07 L20 W28 L07 3 +182 1177 1244
13. SLAVIN, MARGY 1277 W29 W21 L01 L03 W17 L02 3 +93 1250 1275
14. KATES, RUTH 1184 W16 L25 L02 W29 W21 L08 3 +77 1221 1191
15. NICHOLSON, JOANNE 1203 L06 L24 W03 W11 L08 W25 3 +35 1253 1212
16. SAPOT, DEBORAH 1283 L14 W32 W30 L07 W22 L09 3 +14 1170 1265
17. ATCHA, JAMILA 1323 L21 W29 W31 L05 L13 W24 3 +11 1256 1312
18. TAYLOR, CHARLES 1274 W08 L01 L19 L21 W30 W27 3 +2 1220 1266
19. CONNELLY, JOSEPH 1275 W30 W26 W18 L01 L05 L06 3 -64 1270 1274
20. MILLER, JEANETTE 1195 W31 L05 W24 W12 L03 L04 3 -104 1259 1212
21. LEVINE, JOSEPH 1195 W17 L13 L06 W18 L14 W28 3 -145 1267 1213
22. KAHN, RENEE 1285 W28 L04 W32 L10 L16 L11 2 +176 1070 1251
23. KAMEN, ROY 1201 L01 L08 L29 W32 L27 W30 2 +47 1073 1170
24. THOMPSON, BARBARA 1349 L03 W15 L20 L28 W26 L17 2 +24 1102 1310
25. PIKE, LUCY 1240 W32 W14 L08 L06 L07 L15 2 -204 1075 1213
26. DAVIS, LELLA 1236 W09 L19 L10 L30 L24 W31 2 -253 1104 1215
27. SOCHOR, MILDRED 1152 L02 L11 L28 W31 W23 L18 2 -296 1113 1146
28. REED, PAT 1186 L22 L07 W27 W24 L12 L21 2 -343 1104 1173
29. PALMER, EVA 1184 L13 L17 W23 L14 L11 W32 2 -401 1098 1170
30. MENDENHALL, SHIRLEY 1177 L19 L09 L16 W26 L18 L23 1 -159 956 1146
31. PARISER, LORRAINE 1307 L20 L10 L17 L27 W32 L26 1 -186 923 1250
32. WENK, GERALDINE 1140 L25 L16 L22 L23 L31 L29 0 -650 550 1098
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BAKER, MARTIN 1061 W27 W09 W30 W03 W04 W04 6 +421 1602 1141
2. KNICKERBOCKER, YVONNE 1040 W10 W05 L20 W12 W18 W06 5 +497 1210 1095
3. DEWITT, WILLIAM 946 W25 W06 W22 L01 W07 W05 5 +446 1193 1030
4. GATLIN, DANNY 1022 W33 W21 W07 W20 L01 L01 4 +468 1066 1042
5. WASHINGTON, SYBIL 1112 W31 L02 W16 W22 W08 L03 4 +284 1063 1105
6. YARNELL, PAT 805 W08 L03 W15 W19 W20 L02 4 +268 1082 909
7. BRAVERMAN, MOLLIE 1072 W13 W11 L04 W23 L03 W13 4 +259 1098 1078
8. DOYLE, MARGARET 1085 L06 W34 W10 W11 L05 W17 4 +216 966 1078
9. HOLLANDER, HOPE 889 W23 L01 L19 W31 W22 W20 4 +174 1014 911
10. THOMAS, VICKI 607 L02 W27 L08 W15 W19 W21 4 +95 1029 759
11. ARINE, MARY 1101 W14 L07 W31 L08 W26 W18 4 +30 1091 1101
12. GLEITSMANN, ELEANOR 987 W29 T30 W32 L02 L13 W23 3+ +43 939 981
13. BAUMAN, ANDREA 0 L07 W14 T23 W30 W12 L07 3+ -83 978 978
14. BLOCK, JEANETTE 806 L11 L13 L29 W34 W28 W24 3 +294 836 810
15. JAPKA, BOBBIE 875 W28 L22 L06 L10 W33 W26 3 +203 719 857
16. PALMER, CATHY 925 L21 W33 L05 L26 W31 W27 3 +102 853 910
17. CAPLAN, IRIS 0 W26 L32 W21 L18 W29 L08 3 +7 940 940
18. HUFLER, TIM 1058 L22 W29 W26 W17 L02 L11 3 -4 918 1028
19. STRANO, SONIA 762 W24 L20 W09 L06 L10 W29 3 -18 854 787
20. SPEAK, BOB 1049 W34 W19 W02 L04 L06 L09 3 -50 836 1024
21. THURM, ROBERT 0 W16 L04 L17 W24 W27 L10 3 -210 890 890
22. CANARY, MARGARET 782 W18 W15 L03 L05 L09 W30 3 -414 937 824
23. PANDOLFI, EMILIE 0 L09 W28 T13 L07 W30 L12 2+ -244 828 828
24. MILLIGAN, HELEN 1053 L19 L31 W25 L21 W32 L14 2 +199 707 1000
25. KELLY, DENNIS 0 L03 L26 L24 L33 W34 W31 2 +26 682 682
26. BALINGER, ROBERT 923 L17 W25 L18 W16 L11 L15 2 -100 808 895
27. HAWKINS, LOIS M 792 L01 L10 W33 W32 L21 L16 2 -199 708 782
28. REYNOLDSON, SANDEE 0 L15 L23 W34 L29 L14 W32 2 -205 661 661
29. PETERS, ROBERT 722 L12 L18 W14 W28 L17 L19 2 -435 747 724
30. TRACHTENBERG, PAUL 0 W32 T12 L01 L13 L23 L22 1+ -128 743 743
31. BUCHANAN, JERRY 868 L05 W24 L11 L09 L16 L25 1 -306 686 829
32. ALFOND, BARBARA 964 L30 W17 L12 L27 L24 L28 1 -353 589 909
33. BETTS, CECILE 533 L04 L16 L27 W25 L15 - 1 -469 620 541
34. BRYANT, NITA 0 L20 L08 L28 L14 L25 - 0 -741 0 500
TOURNEY ID 3003