MILL VALLEY, CA 08/07/94
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. GABRIELSON, ROGER        1846                            4   +222      0   1863
 2. WONG, RICK               1848                            4    +42      0   1863
 3. DADY, RITA               1875                            3    +38      0      0
 4. LERMAN, JERRY            1926                            3    -44      0      0
 5. GOLDMAN, STUART          1830                            2     +7      0      0
 6. FISHER, NORMA            1714                            2   -152      0      0

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. NOWACKI, BOB             1544                            6   +483      0   1646
 2. YOO, YOUNG KYU           1653                            4   +309      0   1659
 3. SWANSON, SETH            1689                            3     +6      0      0
 4. SMITH, ROBERT            1524                            3    -16      0      0
 5. MENKES, LIZ              1431                            2   -406      0      0
 6. MORLEY, MAGGIE           1535                            0   -288      0      0

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   SPR  RATING RATING
 1. WHALEN, DEE              1187                            5   +227      0   1233
 2. MICHAELS, ANDREA         1404                            4   +634      0   1388
 3. BURNHAM, PAT             1287                            4   +337      0   1286
 4. MCKEON, FRANCESCA        1269                            3    +12      0      0
 5. HO, CYNTHIA              1086                            3   -166      0      0
 6. TOOLE, BETTY             1112                            3   -186      0      0
 7. AGDEPPA, GLORIOSA ONDOY   947                            2   -209      0      0
 8. KASDAN, MIRIAM           1039                            0   -628      0      0

TOURNEY ID 3059