NATIONAL SCRABBLE® CHAMPIONSHIP, LOS ANGELES CA 08/14/94 
                              OLD                                                                                 PERF    NEW
     NAME                    RATING                  DIVISION 1 RESULTS: RDS. 15-27                  WINS   SPR  RATING RATING
  1. GIBSON, DAVID            2096  W020 W033 L068 W037 W046 W068 W019 W019 L020 W067 W020 W067 W020  11  +1700   2279   2122
  2. PAOLELLA, LIBERO         1825  W017 W113 W117 W078 W079 W011 W100 W076 L014 W049 L005 W074 W083  11   +240   2111   1902
  3. NELSON, KENT             1828  W086 W057 W023 L065 W098 L072 W039 W129 W069 W073 W072 L008 W007  10   +770   2089   1905
  4. CREE, CHRIS              1825  W118 W097 L063 W051 W060 W109 W064 L079 W082 W105 W034 L099 W041  10   +360   2009   1874
  5. GROB, STEVE              1839  W130 W035 W119 W066 W024 W075 L076 W032 L056 W087 W002 L026 W014  10   +246   2043   1894
  6. EDLEY, JOE               2060  L067 W072 W128 W129 W067 W020 W094 L037 W094 L018 W019 L020 W037   9  +1139   2113   2069
  7. BARRETT, PATRICIA        1870  W109 W024 W105 W099 L010 L008 W044 W071 W095 L050 W050 W094 L003   9   +942   2038   1917
  8. JOHNSON, DAVE            1910  L046 W073 L010 W031 L044 W007 W010 W026 W074 L010 W010 W003 W068   9   +857   2075   1956
  9. LAUFER, MATT             1923  W025 L075 W050 L044 L050 W128 L042 W119 W115 W041 W039 W070 W038   9   +728   2008   1946
 10. SHERMAN, JOEL            2018  W045 W031 W008 L073 W007 W044 L008 L074 W026 W008 L008 W014 W046   9   +728   2032   2020
 11. ODOM, LISA               1927  W119 L026 L115 L015 W100 L002 W079 W016 W107 W052 W083 W072 W021   9   +587   2002   1948
 12. SCHONEBOOM, MARJORIE     1829  L030 W088 L112 W109 L016 W112 W133 W024 W054 W120 L075 W129 W025   9   +539   1981   1872
 13. CLARK, WILLIAM           1825  W100 L043 W048 L014 L062 W030 W017 W101 W077 W081 W023 L042 W044   9   +250   2004   1876
 14. WONG, RICK               1836  W134 W048 W043 W013 W023 W084 L049 L049 W002 W076 W074 L010 L005   9   +187   2002   1883
 15. NWANA, ACHO              1870  W121 W115 W026 W011 W022 L018 W129 W080 L068 W083 L022 W046 L033   9   +136   2066   1925
 16. D AMBROSIO, BRUCE        1759  W108 L084 L030 W133 W012 W133 W112 L011 W052 L107 W052 W085 W107   9    +55   1980   1835
 17. HORN, JUDY               1752  L002 W060 W118 W124 L030 W062 L013 W121 W062 W112 W105 L024 W108   9    -57   1948   1817
 18. NYMAN, MARK              2001  W080 L067 L094 W022 W129 W015 W022 T094 W037 W006 L067 L019 W022   8+  +169   2068   2013
 19. WIEGAND, DAVE            1934  W037 W074 W098 L020 W068 W046 L001 L001 L067 W020 L006 W018 W067   8  +1447   2084   1977
 20. LIPTON, BOB              2019  L001 W098 W074 W019 W094 L006 W067 W067 W001 L019 L001 W006 L001   8  +1272   2087   2031
 21. KRAMER, JIM              1940  L038 W102 W081 L083 W025 W073 W082 L033 W046 W070 L033 W069 L011   8   +710   1976   1951
 22. WAPNICK, JOEL            1978  W026 W094 L067 L018 L015 W129 L018 W053 W055 W045 W015 W033 L018   8   +672   2014   1989
 23. CADIEUX, CHERYL          1738  W043 W065 L003 W057 L014 L049 W084 W084 L025 W043 L013 W044 W042   8   +576   1942   1814
 24. WIDERGREN, JEFF          1979  W050 L007 W099 W105 L005 L076 L075 L012 W120 W054 W108 W017 W105   8   +414   1902   1959
 25. PUGHSLEY, CYNTHIA        1805  L009 W127 W131 W040 L021 W082 L073 W043 W023 L084 W129 W075 L012   8   +381   1937   1843
 26. LEIFER, DAVE             1877  L022 W011 L015 W115 W071 W047 L074 L008 L010 W074 W053 W005 W045   8   +354   1985   1908
 27. EICHENBAUM, JACK         1775  W116 W096 W064 W123 L041 L066 L081 W123 W096 W063 L102 W101 L098   8   +209   1873   1808
 28. LEVIN, ROBIN             1679  W077 W122 L036 L114 W103 L106 L036 W061 W133 W106 W029 W103 L079   8   +175   1887   1761
 29. NIVISON, RODNEY          1832  L123 W093 W089 W125 L119 L101 W078 W051 W078 L100 L028 W079 W103   8   +126   1868   1843
 30. KANTIMATHI, SAM          1872  W012 L133 W016 L084 W017 L013 W062 L114 L108 W085 W131 W088 W060   8    -94   1871   1872
 31. SILBER, JOSH             1834  W032 L010 W073 L008 L038 W102 L040 W057 W047 W131 W056 W095 L094   8   -261   1951   1867
 32. SAUL, LEWIS              1787  L031 W092 W132 W111 W121 W107 W059 L005 L087 W056 W059 L087 L055   8   -479   1878   1816
 33. KAUFMAN, ZEV             1962  W085 L001 L037 L068 W053 W115 T095 W021 W070 L046 W021 L022 W015   7+  +736   1999   1973
 34. GREENSPAN, RANDY         1906  W133 W079 L052 L101 W108 T065 L057 W065 W066 L099 L004 W041 W099   7+  +160   1894   1903
 35. KREISWIRTH, ROSE         1860  W110 L005 L066 L119 W063 W117 W058 W128 L102 W064 L057 T036 W086   7+   +77   1826   1851
 36. SCHULMAN, BETTY          1771  W111 L114 W028 L122 W106 L103 W028 W109 W127 W122 L086 T035 L057   7+  -510   1833   1794
 37. BOYS, DAVID              2005  L019 L068 W033 L001 W087 L083 W080 W006 L018 W094 W068 W068 L006   7  +1094   2003   2005
 38. VAN LEUNEN, ALICE        1846  W021 L046 L080 L071 W031 W040 W102 L072 W075 L044 W040 W050 L009   7   +933   1929   1870
 39. NEMITRMANSUK, PAKORN     1872  L087 W085 W107 L049 L072 W098 L003 L040 W098 W042 L009 W040 W070   7   +798   1918   1892
 40. TIEKERT, RON             1914  L098 W131 W127 L025 W102 L038 W031 W039 L042 W098 L038 L039 W056   7   +720   1881   1904
 41. ALEXANDER, STEVEN        1890  L070 W121 W062 L103 W027 W081 L066 W115 W119 L009 W099 L034 L004   7   +466   1879   1887
 42. LUEBKEMANN, JOHN         1872  L071 L053 W059 W106 W128 L050 W009 W098 W040 L039 L044 W013 L023   7   +442   1903   1881
 43. DIXON, JAN               1942  L023 W013 L014 W048 W105 W052 L120 L025 L084 L023 W082 W120 W114   7   +439   1835   1913
 44. SCHONBRUN, LESTER        1929  W101 W050 W075 W009 W008 L010 L007 L075 L072 W038 W042 L023 L013   7   +382   1900   1921
 45. WEINIKE, JOE             1906  L010 W076 L087 W120 W055 L070 W069 W055 W053 L022 L094 W080 L026   7   +343   1943   1917
 46. NORR, RITA               1946  W008 W038 W071 W080 L001 L019 W068 L070 L021 W033 W080 L015 L010   7   +324   1972   1953
 47. WILLIAMS, MARGARET BAUER 1825  L052 W108 W100 W056 L074 L026 L071 W131 L031 W057 W049 L076 W084   7   +210   1879   1841
 48. GRAHAM, MATT             1908  W106 L014 L013 L043   -  W111 L122 W103 W113 W111 W081 W100 L073   7   +209   1884   1902
 49. RUBINSKY, STAN           1929  L074 L107 W085 W039 L084 W023 W014 W014 L076 L002 L047 W084 W076   7   +136   1857   1909
 50. DISMUKES, GARY           1808  L024 L044 L009 W075 W009 W042 W128 W095 L071 W007 L007 L038 W095   7    +11   1935   1844
 51. STERN, ALAN              1871  W096 W110 L091 L004 W116 W093 W091 L029 L100 W078 L077 L119 W104   7     +1   1793   1851
 52. LANDSBERG, MARK          1873  W047 W101 W034 L079 W120 L043 W105 W107 L016 L011 L016 W107 L085   7    -52   1865   1871
 53. SHERMAN, LARRY           1839  W122 W042 W106 W059 L033 W095 W115 L022 L045 W055 L026 L071 L074   7    -68   1931   1865
 54. KAISER, DENNIS           1779  L107 W134 W090 W077 L056 W114 L085 L120 L012 L024 W096 W111 W121   7   -180   1817   1792
 55. EPSTEIN, PAUL            1966  W072 L095 W069 W070 L045 W069 L070 L045 L022 L053 W087 W059 W032   7   -235   1943   1960
 56. PATE, JIM                1797  W079 W100 L108 L047 W054 W085 W114 W087 W005 L032 L031 L083 L040   7   -259   1843   1811
 57. DEWAELSCHE, MATT         1773  W112 L003 W065 L023 L065 W108 W034 L031 W131 L046 W035 L086 W036   7   -268   1851   1801
 58. WYER, ELLIS              1690  W097 L061 L116 W126 W117 L063 L035 W110 L104 W117 W133 W113 L106   7   -298   1766   1717
 59. PETERS, JIM              1876  W088 W106 L042 L053 L107 W121 L032 W130 W086 W088 L032 L055 W087   7   -436   1849   1868
 60. OLIGER, STEVE            1748  W125 L017 W124 W118 L004 L064 L109 W093 W126 W090 L088 W131 L030   7   -444   1789   1762
 61. ORVIS, JOAN              1677  L113 W058 L126 W116 L126 W118 W124 L028 W106 L133 W123 L118 W093   7   -486   1750   1704
 62. HART, JOHN               1768  W090 W103 L041 L121 W013 L017 L030 W112 L017 L121 W063 W116 W090   7   -540   1804   1781
 63. T, THAVACH               1650  W132 L091 W004 W097 L035 W058 W117 L096 W123 L027 L062 L090 W116   7   -866   1748   1702
 64. LIEBMAN, NATALIE         1754  W124 W123 L027 W096 W109 W060 L004 L102 L128 L035 W097 L078 W127   7  -1188   1820   1778
 65. ROSEN, TED               1838  W128 L023 L057 W003 W057 T034 L108 L034 L099 W066 L128 W115 W066   6+   +19   1848   1841
 66. CAROL, JEAN              1819  W103 T119 W035 L005 L081 W027 W041 W099 L034 L065 L115 W128 L065   6+  -542   1864   1832
 67. TIER, STEVE              1965  W006 W018 W022 L094 L006 W094 L020 L020 W019 L001 W018 L001 L019   6  +1242   1981   1969
 68. LOGAN, ADAM              2044  L094 W037 W001 W033 L019 L001 L046 W083 W015 W080 L037 L037 L008   6   +708   1932   2024
 69. POLATNICK, STEVE         2023  L073 L070 L055 W095 W070 L055 L045 W073 L003 W129 W070 L021 W072   6   +649   1890   2000
 70. SOUTHWELL, CHARLIE       1932  W041 W069 W095 L055 L069 W045 W055 W046 L033 L021 L069 L009 L039   6   +542   1924   1930
 71. ELLICKSON, ROBERT        1961  W042 L080 L046 W038 L026 W074 W047 L007 W050 L095 L095 W053 L080   6   +431   1847   1928
 72. GEARY, JIM               1973  L055 L006 L129 W128 W039 W003 L098 W038 W044 W075 L003 L011 L069   6   +344   1884   1948
 73. GOLDMAN, STUART          1861  W069 L008 L031 W010 W082 L021 W025 L069 L129 L003 W100 L081 W048   6   +339   1875   1865
 74. FIDLER, MARK             1856  W049 L019 L020 W098 W047 L071 W026 W010 L008 L026 L014 L002 W053   6   +307   1879   1863
 75. MERRILL, KAREN           1827  L120 W009 L044 L050 W076 L005 W024 W044 L038 L072 W012 L025 W129   6   +272   1851   1834
 76. HAY, ANNE                1856  L095 L045 W120 L087 L075 W024 W005 L002 W049 L014 W084 W047 L049   6   +225   1838   1851
 77. SCHOENMAN, BOB           1913  L028 L090 W134 L054 W130 W090 W127 L081 L013 L101 W051 L104 W119   6   +194   1763   1872
 78. PLOYSANGNGAM, AMNUAY     1801  L105 W117 W113 L002 W101 L119 L029 L100 L029 L051 W127 W064 W097   6   +172   1774   1792
 79. WELCH, JANE M            1805  L056 L034 W101 W052 L002 W100 L011 W004 L105 L082 W103 L029 W028   6   +164   1811   1808
 80. PRZYBYSZEWSKI, MARK      1882  L018 W071 W038 L046 W083 W087 L037 L015 W083 L068 L046 L045 W071   6   +128   1887   1883
 81. CARTER, GERALD           1881  W083 L083 L021 L102 W066 L041 W027 W077 W101 L013 L048 W073 L100   6   +101   1834   1861
 82. STOCKER, CARL            1798  W093 W086 W130   -  L073 L025 L021 L105 L004 W079 L043 W114 W120   6    +73   1819   1804
 83. TIEKERT, SUSI            1811    -  W081 W102 W021 L080 W037 W087 L068 L080 L015 L011 W056 L002   6    +56   1891   1832
 84. PISTOLESE, MARK          1825  L081 W016 W133 W030 W049 L014 L023 L023 W043 W025 L076 L049 L047   6   -116   1810   1819
 85. SANFEDELE, ANN           1802  L033 L039 L049 W107 L114 L056 W054 W108 W114 L030 W107 L016 W052   6   -160   1798   1801
 86. MILAN, MARK              1781  L003 L082   -  W130 L099 L131 W088 W088 L059 W130 W036 W057 L035   6   -314   1821   1795
 87. FISHER, NORMA            1786  W039 W120 W045 W076 L037 L080 L083 L056 W032 L005 L055 W032 L059   6   -387   1833   1802
 88. HOWLETT, MIKE            1824  L059 L012 W109 W112 L131 W099 L086 L086 W130 L059 W060 L030 W131   6   -554   1799   1817
 89. METHASET, ARUN           1688  W092 W125 L029 L093 L113 L123 L134 W132 L092 W134 L110 W124 W091   6   -633   1658   1677
 90. MEYERS, JOHN             1688  L062 W077 L054 W134 L127 L077 L130 W126 W093 L060 W116 W063 L062   6   -655   1738   1705
 91. KOONCE, MARIAN           1579  L126 W063 W051 W110 L093 W116 L051 W116 L118 L097 L124 W110 L089   6   -658   1705   1621
 92. HOMAN, JIM               1658  L089 L032 L111 L132 L110 L097 W132 W124 W089 W132 W126 L132 W125   6   -750   1650   1655
 93. SOMMER, R JASON          1722  L082 L029 W125 W089 W091 L051 L116 L060 L090 W126 W118 W123 L061   6   -783   1697   1713
 94. HERSOM, RANDY            1957  W068 L022 W018 W067 L020 L067 L006 T018 L006 L037 W045 L007 W031   5+  +671   1923   1947
 95. LERMAN, JERRY            1937  W076 W055 L070 L069 W115 L053 T033 L050 L007 W071 W071 L031 L050   5+  +296   1850   1912
 96. MOYER, RICH              1720  L051 L027 L123 L064 W125 W110 T097 W063 L027 W123 L054 W121 L111   5+  -446   1686   1707
 97. RAYCHBART, PALOMA        1739  L058 L004 W110 L063 W132 W092 T096 W118 L116 W091 L064 L127 L078   5+  -816   1657   1709
 98. FELT, ROBERT             1939  W040 L020 L019 L074 L003 L039 W072 L042 L039 L040 W101 W102 W027   5   +869   1808   1902
 99. WOLFORD, GAIL            1881  L127 L105 L024 L007 W086 L088 W131 L066 W065 W034 L041 W004 L034   5   +499   1767   1848
100. BRODERICK, LARRY         1881  L013 L056 L047 W108 L011 L079 L002 W078 W051 W029 L073 L048 W081   5   +208   1760   1846
101. BARON, MIKE              1904  L044 L052 L079 W034 L078 W029 W119 L013 L081 W077 L098 L027 W102   5   +122   1773   1866
102. DADY, RITA               1856  W131 L021 L083 W081 L040 L031 L038 W064 W035 L128 W027 L098 L101   5   +102   1777   1833
103. LINN, ROBERT             1869  L066 L062 L121 W041 L028 W036 W106 L048 W113 W111 L079 L028 L029   5    -10   1700   1822
104. BOND, TOM                1880    -    -    -    -    -    -    -  W117 W058 W110 W119 W077 L051   5    -54   2048   1899
105. PISTOL, HOWARD           1794  W078 W099 L007 L024 L043 W120 L052 W082 W079 L004 L017 L108 L024   5   -116   1773   1786
106. AVRIN, PAUL              1830  L048 L059 L053 L042 L036 W028 L103 W133 L061 L028 W113 W133 W058   5   -147   1696   1791
107. SCHEITEN, JERRY          1820  W054 W049 L039 L085 W059 L032 W121 L052 L011 W016 L085 L052 L016   5   -247   1747   1799
108. BLOMQUIST, PETER         1804  L016 L047 W056 L100 L034 L057 W065 L085 W030 W114 L024 W105 L017   5   -305   1740   1782
109. HILL, MARLON             1821  L007 W112 L088 L012 L064 L004 W060 L036 W122 L127 W112 L130 W122   5   -310   1727   1793
110. MERRICK, MERLE           1693  L035 L051 L097 L091 W092 L096 W125 L058 W117 L104 W089 L091 W124   5   -340   1638   1672
111. PATTERSON, ELAINE        1742  L036 W132 W092 L032 W122 L048   -  W113 L048 L103 L121 L054 W096   5   -470   1709   1731
112. TILLEKERATNE, SIRI       1871  L057 L109 W012 L088 W133 L012 L016 L062 W121 L017 L109 W122 W130   5   -507   1709   1824
113. WEISSKOPF, MARTIN        1707  W061 L002 L078 L117 W089 W134 W123 L111 L103 L048 L106 L058 W133   5   -515   1676   1696
114. KAPLAN, CAROL            1726  L117 W036 W122 W028 W085 L054 L056 W030 L085 L108 L120 L082 L043   5   -565   1711   1720
115. PELLINEN, STEVE          1943  W129 L015 W011 L026 L095 L033 L053 L041 L009 W119 W066 L065 W128   5   -745   1800   1902
116. GALLAGHER, WILLIAM       1733  L027 W126 W058 L061 L051 L091 W093 L091 W097 W118 L090 L062 L063   5   -978   1621   1693
117. JARAMILLO, CAESAR        1685  W114 L078 L002 W113 L058 L035 L063 L104 L110 L058 W132 W134 W126   5  -1165   1645   1670
118. VONGTHANASUNTHO, VISAN   1738  L004 L124 L017 L060 W124 L061 W126 L097 W091 L116 L093 W061 W123   5  -1388   1630   1680
119. NEUGROSCHL, ED           1790  L011 T066 L005 W035 W029 W078 L101 L009 L041 L115 L104 W051 L077   4+  -910   1765   1781
120. GOLOB, MADDY             1813  W075 L087 L076 L045 L052 L105 W043 W054 L024 L012 W114 L043 L082   4    -83   1706   1779
121. MADDEN, CAROL            1752  L015 L041 W103 W062 L032 L059 L107 L017 L112 W062 W111 L096 L054   4   -389   1666   1722
122. LEE, FRANK               1773  L053 L028 L114 W036 L111   -  W048 W127 L109 L036 W130 L112 L109   4   -682   1676   1742
123. HOROWITZ, ARNIE          1701  W029 L064 W096 L027 W134 W089 L113 L027 L063 L096 L061 L093 L118   4   -683   1583   1660
124. WEISSKOPF, MARY ELLEN    1721  L064 W118 L060 L017 L118 L126 L061 L092 W134 W125 W091 L089 L110   4   -786   1555   1663
125. KAHN, VICKI              1697  L060 L089 L093 L029 L096 W132 L110 W134 W132 L124 L134 W126 L092   4   -881   1549   1645
126. ZIMMERBAUM, STEVEN       1673  W091 L116 W061 L058 W061 W124 L118 L090 L060 L093 L092 L125 L117   4  -1065   1550   1630
127. JORADOL, RAVEE           1812  W099 L025 L040 L131 W090 L130 L077 L122 L036 W109 L078 W097 L064   4  -1186   1662   1737
128. STERN, RUTH SPARER       1918  L065 L129 L006 L072 L042 L009 L050 L035 W064 W102 W065 L066 L115   3   +408   1671   1851
129. KAHN, ROBERT             1894  L115 W128 W072 L006 L018 L022 L015 L003 W073 L069 L025 L012 L075   3    +39   1708   1845
130. COLLINS, CHESTER         1809  L005   -  L082 L086 L077 W127 W090 L059 L088 L086 L122 W109 L112   3   -507   1624   1753
131. RECKFORD, PHILLIP        1801  L102 L040 L025 W127 W088 W086 L099 L047 L057 L031 L030 L060 L088   3   -815   1618   1741
132. GRAZETTE, PAM            1598  L063 L111 L032 W092 L097 L125 L092 L089 L125 L092 L117 W092 W134   3  -1171   1483   1561
133. ATTERBURY, CRAIG         1780  L034 W030 L084 L016 L112 L016 L012 L106 L028 W061 L058 L106 L113   2   -860   1498   1694
134. GLOWNIAK, ELAINE         1675  L014 L054 L077 L090 L123 L113 W089 L125 L124 L089 W125 L117 L132   2  -1215   1434   1602

                              OLD                                                                                 PERF    NEW
     NAME                    RATING                  DIVISION 2 RESULTS: RDS. 15-27                  WINS   SPR  RATING RATING
  1. FOSS, KAROL              1572  W040 L019 W077 W057 W070 L078 W038 W041 W070 W029 W035 W016 W031  11   +769   1803   1646
  2. LITTMAN, WENDY           1621  W052 W078 W081 W009 W080 L005 W028 W053 L008 W080 W051 W047 W027  11   +607   1879   1715
  3. CHEW, JOHN               1660  W008 W067 W030 W053 W037 W030 W006 L006 W027 W026 W026 L006 L006  10   +972   1856   1726
  4. CORNELISON, BETTY        1392  L058 L070 W025 W058 L045 W057 W054 W064 W078 W062 W032 W014 W007  10   +879   1668   1515
  5. MEYERS, AMNON            1673  W085 L008 W048 W029 L028 W002 W080 W051 L067 W030 L006 W027 W026   9  +1140   1772   1708
  6. BAKER, MICHAEL           1682  W047 W086 W051 W047 L030 L037 L003 W003 L026 W027 W005 W003 W003   9   +920   1787   1719
  7. COOPER, LEE              1481  L077 W052 W084 W074 L079 W081 W014 W014 W023 W033 W067 L015 L004   9   +810   1655   1543
  8. SHORT, GLENDA            1612  L003 W005 W029 L048 W029 L032 W069 W080 W002 W053 L030 W020 W030   9   +685   1747   1660
  9. WHITE, CHARLENE          1551  W087 W081 W078 L002 W034 W068 L048 L016 W048 L031 W019 W037 W080   9   +447   1681   1597
 10. SAVADGE, GERTRUDE        1576  W073 W054 W082 W014 W019 L049 W050 L011 W069 W040 L014 L018 W050   9   +133   1660   1605
 11. GRADUS, LARRY            1638  L037 W087 W034 L023 W085 L055 W023 W010 W040 W069 L020 W051 W020   9     +4   1727   1669
 12. STRASBURGER, CARLA       1471  W046 L066 L022 L045 W089 W063 W024 W042 W082 W087 L013 W072 W045   9    -19   1593   1514
 13. MINDEN, VIVIAN           1445  L041 W061 W063 W046 W022 L040 L071 L045 W022 W073 W012 W045 W072   9    -38   1643   1519
 14. STONE, DAVID             1501  W043 W082 W054 L010 W081 W079 L007 L007 W033 W023 W010 L004 L053   8  +1010   1602   1539
 15. BERGERON, JERRI          1608  W071 L037 L069 W085 W053 W041 W033 W037 W047 L035 L027 W007 L047   8   +754   1648   1623
 16. SEALES, CYNTHIA          1556  L051 W055 W038 W083 L047 L067 W035 W009 L031 W048 W028 L001 W067   8   +666   1676   1600
 17. DUNDAS, SUZANNE          1519  L069 W039 L043 W090 W087 L043 L060 W052 W056 W058 L023 W044 W069   8   +273   1578   1541
 18. RAWLINS, GENE            1474  W034 L036 L049 W033 L020 L062 W086 L072 W044 W085 W069 W010 W051   8   +141   1633   1531
 19. LOVE, SUSAN              1441  W062 W001 W057 W077 L010 L050 W049 L055 W043 W068 L009 W055 L037   8    +12   1607   1501
 20. POWELL, HILDAGARD        1611  L032 W072 W068 L064 W018 W086 W062 L028 W049 W032 W011 L008 L011   8    -71   1613   1613
 21. DOUGLAS, TONI            1274  L061 L075 L076 L056 W075 W024 W089 W089 W076 L024 W075 W074 W090   8   -188   1432   1331
 22. BARNHARD, DANE JAY       1489  W089 W045 W012 W066 L013 W071 L040 L073 L013 W045 W073 L065 W046   8   -325   1561   1516
 23. BREITBEIL, CONNIE        1629  W065 L034 W087 W011 W055 W085 L011 W033 L007 L014 W017 L053 W032   8   -382   1631   1630
 24. EWIDA, ESLA              1410  L025 W056 L075 W089 L063 L021 L012 W076 W075 W021 W088 W084 W066   8   -393   1450   1425
 25. MEDRANO, AL              1417  W024 L058 L004 L070 W058 W088 W061 L071 T079 W060 W070 L033 W079   7+  -108   1541   1463
 26. TERRY, PAUL              1699  W081 W031 W028 L080 W031 W051 L027 L027 W006 L003 L003 W030 L005   7  +1077   1662   1685
 27. DIJAMCO, SAL             1618  L035 W071 W050 W035 L051 W031 W026 W026 L003 L006 W015 L005 L002   7   +912   1659   1633
 28. HEIDLER, GREG            1657  W086 W080 L026 L031 W005 L080 L002 W020 L032 W049 L016 W050 W035   7   +685   1622   1645
 29. PARSONS, JEFF            1609  W049 W048 L008 L005 L008 W069 L032 W070 W041 L001 L049 W032 W049   7   +646   1568   1595
 30. ANGLIN, TIM              1661  W080 W053 L003 L067 W006 L003 W037 W067 W051 L005 W008 L026 L008   7   +632   1662   1661
 31. FISCHER, JIM W           1590  W067 L026 W080 W028 L026 L027 L051 W048 W016 W009 L047 W080 L001   7   +434   1649   1611
 32. PERRYMAN, EMMA           1446  W020 W040 W088 W060 L069 W008 W029 L049 W028 L020 L004 L029 L023   7   +421   1592   1498
 33. MOCINE, JOAN             1526  W053 W049 W036 L018 W041 L053 L015 L023 L014 L007 W079 W025 W070   7   +389   1561   1538
 34. LEVITT, JUDY             1619  L018 W023 L011 W087 L009 L048 W068 L036 W050 W086 L036 W069 W036   7   +370   1589   1608
 35. MITCHNICK, LYNNE         1561  W027 W050 W071 L027 W067 W047 L016 L047 L037 W015 L001 W036 L028   7   +360   1632   1587
 36. STEVENS, MICHAEL         1545  W055 W018 L033 L049 W072 L064 W083 W034 W086 L050 W034 L035 L034   7   +346   1576   1556
 37. MICHAELS, ANDREA         1468  W011 W015 W085 W069 L003 W006 L030 L015 W035 L047 L080 L009 W019   7   +121   1630   1524
 38. CANTERMAN, NAURLENE      1533  L083 W083 L016 L055 W078 L070 L001 L081 W065 W054 W048 W054 W068   7   +120   1527   1531
 39. WALKER, DAVID D          1496  L057 L017 L090 W043 L044 W077 L084 W083 W084 W077 W086 L081 W059   7    +41   1516   1503
 40. PALMER, VAIL             1522  L001 L032 W060 W088 W071 W013 W022 L069 L011 L010 W041 L085 W043   7    +19   1566   1538
 41. SMITH, ROBERT            1535  W013 W073 W062 W079 L033 L015 L053 L001 L029 W070 L040 W043 W085   7    -44   1567   1547
 42. DYAL, KAMAL              1451  L064 W059 L044 L065 W046 L082 W074 L012 L087 W082 W077 W052 W056   7    -49   1476   1460
 43. ADAMS, TOM               1505  L014 W090 W017 L039 W060 W017 W087 L068 L019 W055 W085 L041 L040   7   -108   1541   1518
 44. DUMEZ, GINA              1479  L072 W065 W042 L059 W039 W084 W077 W085 L018 W072 L053 L017 L055   7   -124   1515   1492
 45. DEMERS, AL               1549  L090 L022 W066 W012 W004 L054 W057 W013 W073 L022 W072 L013 L012   7   -346   1478   1526
 46. PALMER, WILLIAM          1394  L012 W063 W061 L013 L042 W074 L082 W088 W090 W061 W065 L073 L022   7   -586   1480   1425
 47. WAYNE, PATTY             1662  L006 L051 W086 L006 W016 L035 L067 W035 L015 W037 W031 L002 W015   6   +902   1579   1633
 48. ANDERSON, JOHN           1532  W068 L029 L005 W008 L068 W034 W009 L031 L009 L016 L038 W068 W054   6   +436   1521   1526
 49. BISHOP, GWEN             1506  L029 L033 W018 W036 W050 W010 L019 W032 L020 L028 W029 L067 L029   6   +409   1537   1517
 50. TITUS, TOM               1577  W079 L035 L027 W071 L049 W019 L010 W086 L034 W036 W055 L028 L010   6   +228   1552   1568
 51. BUSH, DON                1631  W016 W047 L006 W086 W027 L026 W031 L005 L030 W067 L002 L011 L018   6   +168   1603   1622
 52. PLATT, BARBARA           1462  L002 L007 L074 W084 L065 W073 W090 L017 L058 W056 W056 L042 W077   6   +119   1415   1446
 53. SAWYER, RUTH             1590  L033 L030 W067 L003 L015 W033 W041 L002 L080 L008 W044 W023 W014   6    +30   1560   1580
 54. ZEFF, FRANCES            1434  W075 L010 L014 W082 W057 W045 L004 W065 W081 L038 L068 L038 L048   6    -54   1454   1443
 55. STRASBERG, HARRIET       1602  L036 L016 W083 W038 L023 W011 L085 W019 W068 L043 L050 L019 W044   6   -147   1500   1566
 56. ATCHA, JAMILA            1314  L063 L024 W089 W021 W076 W066 W059 W058 L017 L052 L052 L077 L042   6   -147   1399   1343
 57. KOCH, SHELLEY            1447  W039 W077 L019 L001 L054 L004 L045 W063 W074 L059 L058 W060 W061   6   -172   1440   1446
 58. WOOD, ELIZABETH          1419  W004 W025 L070 L004 L025 W061 W088 L056 W052 L017 W057 L061 L060   6   -254   1410   1419
 59. COUEY, MARY LEE          1521  L074 L042 L065 W044 W066 W076 L056 W074 W063 W057 L081 L086 L039   6   -340   1425   1487
 60. FELDMAN, MARK            1512  W088 W088 L040 L032 L043 L087 W017 L079 W071 L025 W061 L057 W058   6   -344   1466   1495
 61. BURTON, LORRAINE         1412  W021 L013 L046 W063 W088 L058 L025 W090 W088 L046 L060 W058 L057   6   -360   1405   1410
 62. FINKLE, ARTHUR           1464  L019 W079 L041 W073 L086 W018 L020 L078 W064 L004 W064 W071 L078   6   -368   1480   1471
 63. MEGANNETY, BRENDA        1493  W056 L046 L013 L061 W024 L012 W075 L057 L059 W074 W087 L082 W083   6   -390   1399   1460
 64. BURNS, HELEN             1477  W042 L068 L072 W020 W083 W036 L072 L004 L062 W078 L062 W078 L071   6   -425   1444   1466
 65. MADDEN, KRIS             1431  L023 L044 W059 W042 W052 W090 L073 L054 L038 W081 L046 W022 L073   6   -499   1472   1445
 66. TURNEY, GENEVIEVE        1395  W070 W012 L045 L022 L059 L056 L076 W075 W089 W076 W084 L088 L024   6   -912   1395   1395
 67. YOO, YOUNG KYU           1669  L031 L003 L053 W030 L035 W016 W047 L030 W005 L051 L007 W049 L016   5   +523   1516   1614
 68. EBERLY, FRANCES          1469  L048 W064 L020 W072 W048 L009 L034 W043 L055 L019 W054 L048 L038   5    -61   1438   1458
 69. TRAEG, ELEANOR           1568  W017 W085 W015 L037 W032 L029 L008 W040 L010 L011 L018 L034 L017   5   -113   1469   1532
 70. FLEISCHER, BETH          1509  L066 W004 W058 W025 L001 W038 W078 L029 L001 L041 L025 L079 L033   5   -142   1404   1473
