TORONTO, ONT 09/17/94
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. DUNLOP, GLENN            1729  W27 W28 W08 W03 W21 W06 W13 W04 L02 W04   9   +663   2200   1881
 2. BOYS, DAVID              2005  W15 W11 L21 W28 L13 W07 W20 W25 W01 W08   8   +410   1931   2004
 3. NIVISON, RODNEY          1863  W24 W05 W09 L01 W20 L04 W08 W21 L04 W09   7   +381   1953   1885
 4. PAOLELLA, LIBERO         1902  W07 W13 L06 W10 W16 W03 W24 L01 W03 L01   7   +354   1910   1912
 5. EPSTEIN, PAUL            1960  W20 L03 L15 L07 W29 W30 W26 W22 W06 W10   7    +96   1938   1958
 6. GREENSPAN, RANDY         1903  W18 W17 W04 L21 W11 L01 W10 L13 L05 W13   6   +566   1824   1894
 7. MEYERS, JOHN             1705  L04 W23 L24 W05 W18 L02 L12 W26 W24 W15   6   +398   1842   1741
 8. DANIEL, ROBIN POLLOCK    1907  W34 W26 L01 L16 W30 W09 L03 W20 W13 L02   6   +336   1822   1895
 9. SILVER, FRAN             1806  W33 W29 L03 L13 W26 L08 W22 W15 W21 L03   6   +117   1841   1816
10. GROB, STEVE              1923  L16 W14 W32 L04 W15 W12 L06 W24 W12 L05   6     +3   1828   1906
11. BELL, IAN                1683  W22 L02 W18 W30 L06 L15 W16 L12 W17 W20   6     -3   1832   1722
12. MANSON, RON              1737  W31 L30 L16 W29 W17 L10 W07 W11 L10 W19   6    -52   1819   1759
13. KREPAKEVICH, MICHAEL     1602  W23 L04 W25 W09 W02 W21 L01 W06 L08 L06   6   -299   1881   1696
14. SHAFRITZ, LUISE          1809  L21 L10 W22 L19 W31 T28 L23 W29 W23 W21   5+  +129   1798   1807
15. KATZ, LEAH               1610  L02 W31 W05 W26 L10 W11 L21 L09 W16 L07   5   +184   1783   1652
16. ANGLIN, TIM              1661  W10 L21 W12 W08 L04 L24 L11 W18 L15 W24   5   +110   1741   1681
17. CHEW, JOHN               1726  W19 L06 L30 W34 L12 L22 W29 W23 L11 W27   5    +21   1766   1737
18. GOLDING, ANDREW          1688  L06 W19 L11 W32 L07 W27 L25 L16 W31 W25   5    -31   1674   1684
19. SCHEITEN, JERRY          1799  L17 L18 W23 W14 L25 L26 W30 W27 W25 L12   5    -43   1700   1774
20. ESPALLARDO, LINDA        1698  L05 W22 W29 W24 L03 W25 L02 L08 W22 L11   5   -274   1814   1727
21. GOMES, LINDA             1705  W14 W16 W02 W06 L01 L13 W15 L03 L09 L14   5   -315   1780   1728
22. GOATCHER, SHAUN          1892  L11 L20 L14 W33 W32 W17 L09 L05 L20 W28   4   +321   1668   1845
23. LEE, FRANK               1726  L13 L07 L19 L27 W33 W32 W14 L17 L14 W29   4    -48   1657   1708
24. MCKENZIE, ROSS           1627  L03 W33 W07 L20 W28 W16 L04 L10 L07 L16   4    -93   1681   1639
25. DEIFT, LISA              1506  L29 W27 L13 W31 W19 L20 W18 L02 L19 L18   4    -95   1673   1543
26. CLARK, JEFF              1818  W30 L08 W28 L15 L09 W19 L05 L07 L27 W31   4   -153   1689   1788
27. TEITELBAUM, PETER        1800  L01 L25 L31 W23 W34 L18 W28 L19 W26 L17   4   -420   1625   1765
28. GOTLIEB, BERNARD         1778  W32 L01 L26 L02 L24 T14 L27 W33 W30 L22   3+  +138   1651   1745
29. SANFEDELE, ANN           1801  W25 L09 L20 L12 L05 W34 L17 L14 W34 L23   3   -128   1575   1741
30. GARFINKLE, MAX           1680  L26 W12 W17 L11 L08 L05 L19 L34 L28 W32   3   -351   1616   1662
31. MOSS, GARY               1567  L12 L15 W27 L25 L14 L33 W34 W32 L18 L26   3   -456   1535   1557
32. NANAVATI, JIM            1610  L28 W34 L10 L18 L22 L23 W33 L31 W33 L30   3   -721   1566   1590
33. MOSHER, GLENN            1629  L09 L24 L34 L22 L23 W31 L32 L28 L32 W34   2   -301   1450   1584
34. BREITBEIL, CONNIE        1635  L08 L32 W33 L17 L27 L29 L31 W30 L29 L33   2   -444   1476   1596

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. ROWLAND, CRAIG           1279  W13 W04 W07 L02 L23 W09 W10 W05 W05 W02   8   +703   1698   1537
 2. BAKER, RICH                 0  W23 W06 L04 W01 W05 W03 W12 W07 W06 L01   8   +657          1649
 3. GOODMAN, MARK            1440  W21 L22 W19 W17 W14 L02 L07 W09 W13 W06   7   +549   1559   1472
 4. GOTLIEB, FRED            1424  W20 L01 W02 W09 W22 W23 L05 L06 W10 W12   7   +126   1515   1456
 5. GOODMAN, DAVID S         1589  W16 W19 W15 W22 L02 W06 W04 L01 L01 L07   6   +404   1415   1568
 6. RAWLINS, GENE            1531  W25 L02 W23 W08 W07 L05 W19 W04 L02 L03   6   +319   1499   1528
 7. GLIGOR, EILEEN           1381   -  W08 L01 W12 L06 W17 W03 L02 W12 W05   6   +211   1572   1436
 8. NAFT, NEIL               1183  W24 L07 W16 L06 W27 L19 L15 W17 W14 W15   6   +131   1411   1313
 9. GREEN, SHIRLEY           1298  W10 L15 W25 L04 W24 L01 W22 L03 W23 W16   6   -214   1354   1322
10. KESSLER, LISA            1409  L09 W18 W11 L23 W17 W22 L01 L20 L04 W24   6   +271   1208   1375
11. DARLING, SHARON           789  L17 W13 L10 L16 L18  -  W25 W22 W20 W13   5   +115   1305   1003
12. SEALY, TREVOR            1458  W27 L17 W20 L07 W16 W14 L02 W15 L07 L04   5   +108   1337   1435
13. HAMPTON, VIRGINIA        1416  L01 L11 L27 W21 W26 W24 W23 W19 L03 L11   5    +32   1150   1379
14. MEGANNETY, BRENDA        1460  L22 W21 W26 W15 L03 L12 L20 W24 L08 W19   5     +9   1247   1417
15. RAVICHANDRAN, CAROL      1348  W18 W09 L05 L14 L19 W27 W08 L12 W19 L08   5    -55   1337   1349
16. HANDFORTH, JOHN           940  L05 W26 L08 W11 L12 L21 W27 W23 W18 L09   5   -122   1197   1055
17. SPINNER, BARRY           1466  W11 W12 L22 L03 L10 L07  -  L08 W21 W20   4    +55   1206   1422
18. FULLER, DANA             1118  L15 L10 W21 L27 W11 L20 L24 W26 L16 W23   4     -2   1063   1103
19. BROWN, DIANE             1416  W26 L05 L03 W20 W15 W08 L06 L13 L15 L14   4   -276   1249   1381
20. KESNER, JEFF             1077  L04  -  L12 L19 W25 W18 W14 W10 L11 L17   4   -302   1282   1157
21. RUSHWORTH, DIANA         1291  L03 L14 L18 L13  -  W16 L26 W27 L17 W26   3   -196   1069   1247
22. RAVICHANDRAN, M G        1187  W14 W03 W17 L05 L04 L10 L09 L11 L24  -    3   -218   1226   1198
23. KNOWLES, TIM                0  L02 W24 L06 W10 W01 L04 L13 L16 L09 L18   3   -250   1183   1183
24. DION, AUDREY             1255  L08 L23  -  W25 L09 L13 W18 L14 W22 L10   3   -350   1168   1235
25. GLAZIER, PRENT           1359  L06 W27 L09 L24 L20 W26 L11  -  L26 W27   3   -379    997   1257
26. PALAZZO, MADDALENA        816  L19 L16 L14  -  L13 L25 W21 L18 W25 L21   2   -403   1077    858
27. EDWARDS, SU              1245  L12 L25 W13 W18 L08 L15 L16 L21  -  L25   2   -423   1058   1207

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. LEONARD, CHUCK           1161  W19 W04 L02 W05 W18 W03 W09 L08 W08 W02   8   +630   1274   1205
 2. ROWLAND, GRANT              0  W06 W17 W01 W03 W09 W08 L04 W15 W04 L01   8   +450   1253   1253
 3. PALMER, BARBARA           960  W20 W10 W11 L02 W15 L01 W18 L04 W09 W06   7   +465   1219   1038
 4. SMITH, EUNICE             930  W09 L01 L12 W07 W10 W16 W02 W03 L02 W08   7   +315   1247   1031
 5. MERSEREAU, BARBARA       1024  L17 W06 W14 L01 W12 L15 W16 W10 L06 W14   6   +251   1078   1041
 6. MUHLING, VIVIENNE        1128  L02 L05 W24 L17 W23 W22 W14 W13 W05 L03   6   +205    997   1105
 7. FRANCIS, VINNETTE         677  L11 W21 L13 L04 W19 W12 L08 W16 W19 W09   6   +191    980    845
 8. TEITELBAUM, JAKOB        1079  W13 W12 W15 L09 W16 L02 W07 W01 L01 L04   6   +111   1108   1096
 9. SIMPSON, RUTH             908  L04 W19 W22 W08 L02 W11 L01 W18 L03 L07   5   +476   1028    950
10. BOARD, CARRIE             935  W22 L03 L16 W20 L04 W23 L15 L05 W18 W15   5   +151    986    951
11. HORTSING, BILL           1033  W07 W16 L03 L18 W14 L09 L13 L19 W17 W18   5    +51    906   1007
12. JEFFAY, STANLEY          1137  W24 L08 W04 L15 L05 L07 L21 W23 W13 W16   5     -2    852   1082
13. DUNLOP, MERRAN            763  L08 W24 W07 L16 W17 L18 W11 L06 L12 W19   5   -145    934    804
14. MCLAUGHLIN, GLADYS        817  L15 W23 L05 W22 L11 W17 L06 W20 W15 L05   5   -196    980    891
15. TOLNAI, MARGARET         1040  W14 W18 L08 W12 L03 W05 W10 L02 L14 L10   5   -302   1039   1038
16. HARDIE, GARTH            1049  W21 L11 W10 W13 L08 L04 L05 L07 W22 L12   4     +1    855    981
17. STEFFES, PAULA            843  W05 L02 L18 W06 L13 L14 L19 W22 L11 W23   4   -175    926    859
18. DRUCKER, SHIRLEY         1146  W23 L15 W17 W11 L01 W13 L03 L09 L10 L11   4   -241    873   1078
19. CAMPBELL, DALLAS            0  L01 L09 W20 L23 L07 W24 W17 W11 L07 L13   4   -263    750    750
20. HACKNEY, DOROTHY          884  L03 L22 L19 L10 W24 W21 W23 L14 L23 W22   4   -291    749    833
21. LEIDER, GINA                0  L16 L07 L23 W24 L22 L20 W12 W24 L24 W24   4   -406    681    681
22. MOONEY, RUTH             1010  L10 W20 L09 L14 W21 L06 W24 L17 L16 L20   3   -301    714    937
23. SZOLDRA, PATTY              0  L18 L14 W21 W19 L06 L10 L20 L12 W20 L17   2   -311    772    772
24. BERNARD, LORAINE            0  L12 L13 L06 L21 L20 L19 L22 L21 W21 L21   1   -664      0    500

TOURNEY ID 3020< pre>< html>