ALBUQUERQUE, NM 10/01/94
                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. KAISER, DENNIS           1792  W06 W08 W07 W11 W12 W10 W04 W05 W02 L03 W09  10  +1156   2112   1857
 2. BARRETT, PATRICIA        1896  W11 W12 W10 W06 W08 W07 L03 W09 L01 W05 W04   9   +814   1981   1914
 3. HART, JOHN               1781  W07 W11 L12 W10 L06 W08 W02 W04 L09 W01 W05   8   +546   1907   1814
 4. BARON, MIKE              1866  W12 L10 W06 W08 W07 L11 L01 L03 W05 W09 L02   6   -119   1760   1843
 5. SAUL, LEWIS              1816  W10 W06 W08 W07 W11 T12 L09 L01 L04 L02 L03   5+  +383   1732   1796
 6. WAYNE, PATTY             1633  L01 L05 L04 L02 W03 W09 W12 L10 W08 L07 W11   5    +72   1715   1656
 7. WAIT, JAMES              1759  L03 L09 L01 L05 L04 L02 L11 W12 W10 W06 W08   4   -221   1638   1723
 8. HOMAN, JIM               1655  W09 L01 L05 L04 L02 L03 W10 W11 L06 W12 L07   4   -403   1647   1652
 9. CHAPMAN, LARAINE         1788  L08 W07 W11 L12 L10 L06 W05 L02 W03 L04 L01   4   -438   1635   1743
10. BUSH, DON                1622  L05 W04 L02 L03 W09 L01 L08 W06 L07 L11 W12   4   -457   1650   1629
11. ELCI, MARNI              1577  L02 L03 L09 L01 L05 W04 W07 L08 W12 W10 L06   4   -570   1654   1596
12. SAVADGE, GERTRUDE        1679  L04 L02 W03 W09 L01 T05 L06 L07 L11 L08 L10   2+  -737   1532   1638

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. HENSON, PEGGY            1442  W07 W06 W02 W04 W05 W09 W11 L10 L12 W08 W03   9   +624   1731   1548
 2. TARR, FRANK              1572  W11 W10 L01 W12 L08 L03 W07 W05 L06 W09 W04   7   +267   1561   1574
 3. SAGESER, ROBERTA         1297  W04 W05 W09 L07 L06 W02 W08 W12 W11 L10 L01   7   +238   1586   1410
 4. RIGGLE, TOM              1574  L03 L11 W10 L01 W12 W08 L05 W09 W07 W06 L02   6   +405   1495   1555
 5. WILLIAMS, MIRIAM         1515  L08 L03 W11 L10 L01 W12 W04 L02 W09 W07 W06   6   +286   1500   1514
 6. BURCH, GAY               1571  W10 L01 W12 W08 W03 W11 L09 L07 W02 L04 L05   6   +187   1495   1553
 7. DICKSON, SUSAN           1565  L01 W12 L08 W03 W11 W10 L02 W06 L04 L05 W09   6    -33   1496   1549
 8. GREENUP, EDITH           1471  W05 L09 W07 L06 W02 L04 L03 W11 L10 L01 W12   5   -465   1438   1464
 9. MILLARD, LESLIE          1544  W12 W08 L03 L11 W10 L01 W06 L04 L05 L02 L07   4   -149   1366   1494
10. ASHE, JULIE              1356  L06 L02 L04 W05 L09 L07 L12 W01 W08 W03 L11   4   -406   1383   1365
11. MCKOWN, DOROTHY          1302  L02 W04 L05 W09 L07 L06 L01 L08 L03 L12 W10   3   -422   1315   1306
12. PLATT, BARBARA           1446  L09 L07 L06 L02 L04 L05 W10 L03 W01 W11 L08   3   -758   1302   1407

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 3 RESULTS             WINS   SPR  RATING RATING
 1. PARKER, ROBERT           1237  W09 W11 L02 W07 W05 W04 W08 W03 W14 W02 L02   9   +656   1415   1353
 2. COFFMAN, DAVE            1160  W06 L04 W01 W05 W11 W08 L03 W07 W09 L01 W01   8   +701   1385   1313
 3. COOPER, BEULAH           1301  L04 W06 L11 W12 W09 W10 W02 L01 W13 W08 W04   8   +254   1313   1312
 4. BROOKS, LEE              1225  W03 W02 L05 W09 L08 L01 W11 W12 W07 W05 L03   7   +233   1310   1255
 5. LOPEZ, CELIA             1167  W14 W08 W04 L02 L01 L11 W10 W13 W12 L04 W08   7   +143   1200   1188
 6. SAYLORS, LOUANNE          941  L02 L03 W13 L11 L07 W14 W12 W10 L08 W09 W07   6    +94   1145   1002
 7. SCHUNEMAN, JEAN          1221  L11 W13 W10 L01 W06 W09 W14 L02 L04 W11 L06   6    +65   1115   1204
 8. THURMAN, MARY LOU        1215  W10 L05 L09 W14 W04 L02 L01 W11 W06 L03 L05   5   +128   1089   1190
 9. DAVIS, LELLA             1279  L01 W12 W08 L04 L03 L07 W13 W14 L02 L06 W11   5    -58   1068   1233
10. FOX, SALLY                  0  L08 W14 L07 W13 W12 L03 L05 L06 W11 L13 W13   5    -86   1021   1021
11. PECORE, MARY ANN         1284  W07 L01 W03 W06 L02 W05 L04 L08 L10 L07 L09   4   +177   1082   1229
12. ROBINSON, NADINE          992  L13 L09 W14 L03 L10 W13 L06 L04 L05 L14 W14   3    +40    788    912
13. TAYLOR, ANNE              971  W12 L07 L06 L10 W14 L12 L09 L05 L03 W10 L10   3    -47    875    943
14. DELUCA, JOHN              562  L05 L10 L12 L08 L13 L06 L07 L09 L01 W12 L12   1   -953    715    574

TOURNEY ID 3063