OSHAWA, ONT 10/01/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BOYS, DAVID 2004 W02 W10 L15 W04 W16 W13 W09 L04 W02 W08 W02 W04 10 +850 2008 2010
2. MCKENZIE, ROSS 1639 L01 W16 W10 W15 L04 W09 W13 W08 L01 W04 L01 W06 8 +202 1930 1758
3. WISE, MIKE 1753 W14 L06 L12 L08 L07 W05 W11 L10 W13 W11 W12 W09 7 +448 1805 1772
4. CHEW, JOHN 1737 W16 L13 W09 L01 W02 W10 L15 W01 W08 L02 W09 L01 7 +301 1881 1785
5. GOLDING, ANDREW 1684 W12 L08 L07 W06 W11 L03 W14 L07 L06 W09 W14 W10 7 -136 1805 1726
6. MOSS, GARY 1536 W07 W03 W11 L05 L14 L08 W12 L09 W05 W07 W07 L02 7 -222 1842 1659
7. PAOLELLA, LIBERO 1912 L06 L11 W05 W14 W03 L12 W08 W05 L09 L06 L06 W11 6 +335 1689 1865
8. GOATCHER, SHAUN 1845 L11 W05 W14 W03 W12 W06 L07 L02 L04 L01 L10 W12 6 +61 1740 1822
9. DUNLOP, GLENN 1881 W10 W15 L04 W16 W13 L02 L01 W06 W07 L05 L04 L03 6 -63 1746 1851
10. ANGLIN, TIM 1681 L09 L01 L02 W13 W15 L04 W16 W03 L11 W13 W08 L05 6 -78 1774 1711
11. KATZ, LEAH 1652 W08 W07 L06 W12 L05 L14 L03 L13 W10 L03 W13 L07 5 -1 1708 1670
12. CURRIE, HUGH 1778 L05 L14 W03 L11 L08 W07 L06 W15 W16 W14 L03 L08 5 -163 1681 1748
13. FRANCIS, RAY 1817 W15 W04 W16 L10 L09 L01 L02 W11 L03 L10 L11 W14 5 -222 1679 1777
14. GOMES, LINDA 1728 L03 W12 L08 L07 W06 W11 L05 W16 W15 L12 L05 L13 5 -446 1681 1714
15. KREPAKEVICH, MICHAEL 1696 L13 L09 W01 L02 L10 L16 W04 L12 L14 W16 W16 L16 4 -418 1653 1682
16. MANSON, RON 1759 L04 L02 L13 L09 L01 W15 L10 L14 L12 L15 L15 W15 2 -448 1480 1678
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LANZ, JAN 1469 W09 W13 W04 L06 L10 W02 W14 L03 W02 W08 W04 W03 9 +732 1594 1515
2. DEIFT, LISA 1543 W14 W06 W09 W13 W04 L01 W10 W08 L01 W03 L03 W04 9 +559 1581 1564
3. SCHLECHTER, HILDA 1562 - W12 W07 W11 W05 L08 W15 W01 W08 L02 W02 L01 8 +329 1620 1579
4. SEALY, TREVOR 1435 W13 W14 L01 W10 L02 L09 W06 W06 W07 W09 L01 L02 7 +307 1399 1433
5. GOMES, DESIREE 1440 L11 - L08 W15 L03 L07 W12 W11 W12 W10 W08 W07 7 +34 1514 1463
6. KESNER, JEFF 1157 L10 L02 W14 W01 W09 W13 L04 L04 W09 W07 L07 L08 6 +327 1373 1282
7. KESSLER, LISA 1375 L08 W15 L03 - W12 W05 W11 W09 L04 L06 W06 L05 6 +112 1400 1387
8. TONDRA, JOAN 1487 W07 W11 W05 W12 L15 W03 - L02 L03 L01 L05 W06 6 -93 1456 1481
9. ROWLAND, GRANT 1253 L01 W10 L02 W14 L06 W04 W13 L07 L06 L04 W15 W13 6 -463 1355 1304
10. THOMAS, JOY 1499 W06 L09 L13 L04 W01 W14 L02 L12 W11 L05 W12 T11 5+ -111 1302 1445
11. SPINNER, BARRY 1422 W05 L08 W15 L03 - L12 L07 L05 L10 W12 W13 T10 4+ +233 1355 1402
12. RUSHWORTH, DIANA 1247 W15 L03 - L08 L07 W11 L05 W10 L05 L11 L10 W14 4 -210 1314 1264
13. SMITH, ANNE 1397 L04 L01 W10 L02 L14 L06 L09 W14 - W15 L11 L09 3 -219 1136 1329
14. GUNN, BILL 957 L02 L04 L06 L09 W13 L10 L01 L13 W15 - - L12 2 -622 1145 982
15. RAWLINS, GENE 1441 L12 L07 L11 L05 W08 - L03 - L14 L13 L09 - 1 -315 1003 1353
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KELSEY, WANELL 1177 W07 W08 W13 W09 W14 W03 L05 W02 W12 L10 L06 W04 9 +603 1128 1171
2. SIMPSON, RUTH 950 L03 W05 W07 W12 W11 L10 W04 L01 W06 W13 W08 W14 9 +422 1167 1094
3. DAFOE, JOHN 0 W02 W12 W11 L06 W04 L01 W09 W14 W08 L07 W13 W10 9 +386 1130 1130
4. MUHLING, VIVIENNE 1105 W08 W13 W09 L14 L03 W05 L02 W10 W07 W06 W11 L01 8 +335 1070 1101
5. NUGENT, DOROTHY 0 W10 L02 W12 L11 W06 L04 W01 W07 W13 W09 W14 L08 8 +49 1061 1061
6. TOLNAI, MARGARET 1038 L13 L09 W14 W03 L05 W08 L10 W12 L02 L04 W01 W11 6 +150 965 1018
7. LOVELESS, JAMIE 848 L01 W10 L02 L08 W13 L14 W11 L05 L04 W03 W12 W09 6 -28 965 902
8. FRANCIS, VINNETTE 845 L04 L01 W10 W07 L09 L06 L12 W11 L03 W14 L02 W05 5 -46 922 879
9. DUNLOP, MERRAN 804 L11 W06 L04 L01 W08 W12 L03 L13 W14 L05 W10 L07 5 -370 916 834
10. GUNN, MIRIAM 891 L05 L07 L08 W13 W12 W02 W06 L04 L11 W01 L09 L03 5 -391 924 901
11. PALMER, BARBARA 1038 W09 L14 L03 W05 L02 W13 L07 L08 W10 L12 L04 L06 4 +58 815 969
12. HARDIE, GARTH 981 W14 L03 L05 L02 L10 L09 W08 L06 L01 W11 L07 W13 4 -131 826 907
13. FINTAS, RANDY 827 W06 L04 L01 L10 L07 L11 W14 W09 L05 L02 L03 L12 3 -397 791 808
14. COLLINS, SHIRLEY 766 L12 W11 L06 W04 L01 W07 L13 L03 L09 L08 L05 L02 3 -571 793 771
TOURNEY ID 3067