FRESNO, CA 10/29/94
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. WONG, RICK               1876  W07 W10 W08 L06 W03 W09 W05   6   +774   1998   1894
 2. KOONCE, MARIAN           1562  L05 W06 W04 W10 W09 L08 W04   5   +226   1877   1642
 3. GAGE, ROBERT             1569  W10 L04 W06 W07 L01 W05 W06   5    +47   1903   1714
 4. MOYER, RICH              1677  W09 W03 L02 L05 W08 W10 L02   4    +82   1700   1687
 5. MULLER, LOUIS            1849  W02 L08 W09 W04 W07 L03 L01   4    +63   1737   1838
 6. NEVAREZ, JOHNNY          1810  W08 L02 L03 W01 W10 L07 L03   3   +107   1592   1780
 7. LEICHTY, BRUCE           1643  L01 L09 W10 L03 L05 W06 W08   3    -76   1678   1651
 8. MASCOTT, OWEN            1758  L06 W05 L01 W09 L04 W02 L07   3   -371   1682   1745
 9. GOOLSBY, BRYAN           1716  L04 W07 L05 L08 L02 L01 L10   1   -227   1397   1664
10. TRAEG, ELEANOR           1527  L03 L01 L07 L02 L06 L04 W09   1   -625   1391   1510

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. BUCHANAN, CHERRI         1082  W07 W09 W05 W06 W08 W04 W02   7   +276   1842   1288
 2. MISHKIN, PAUL            1011  W04 W05 W09 W07 W03 W10 L01   6   +408   1362   1164
 3. WONG, DAVID              1219  W09 W06 W04 W10 L02 W08 L04   5   +360   1293   1241
 4. POLAN, JEFF              1194  L02 W10 L03 L09 W06 L01 W03   3   +148   1083   1184
 5. FONSEKA, CHANDANA           0  W10 L02 L01 L08 W07 L06 W07   3    +97    988    988
 6. REYNOLDS, RON            1440  W08 L03 L07 L01 L04 W05 W09   3    +25   1070   1385
 7. MARTINEZ, LEWIS             0  L01 W08 W06 L02 L05 L09 L05   2   -146    968    968
 8. SCHNAIBLE, ELAINE        1116  L06 L07 L10 W05 L01 L03 W10   2   -253    849   1053
 9. MULLER, JERI             1279  L03 L01 L02 W04 L10 W07 L06   2   -380    925   1228
10. BARKER, JIM               688  L05 L04 W08 L03 W09 L02 L08   2   -535    971    747

TOURNEY ID 3035