PITTSBURGH, PA 10/29/94
                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. PRATHER, PHYLLIS         1609  W11 W12 W09 L06 L07 W04 W05 W08 L04 L10 W03 W02 W02   9   +342   1917   1755
 2. SCHEITEN, JERRY          1787  W06 T10 W03 W09 W12 L08 W07 W05 W08 L04 W11 L01 L01   8+  +230   1881   1822
 3. LINN, ROBERT             1823  W09 L06 L02 W05 L08 W11 L04 W10 W12 W07 L01 W11 W06   8   +479   1856   1836
 4. BREITBEIL, CONNIE        1592  L08 W05 W07 W12 L10 L01 W03 L11 W01 W02 L06 L09 W08   7   +184   1812   1677
 5. DETORE, ROBERT           1790  L07 L04 W10 L03 W11 W10 L01 L02 W06 L09 W12 W08 W09   7    -65   1798   1796
 6. HORN, JUDY               1817  L02 W03 W11 W01 L09 W07 L12 W07 L05 W08 W04 L10 L03   7   -306   1814   1819
 7. GREENSPAN, RANDY         1916  W05 W08 L04 L11 W01 L06 L02 L06 L09 L03 W10 W12 W10   6   +458   1733   1869
 8. BUCK, RICHARD            1885  W04 L07 W12 W10 W03 W02 W11 L01 L02 L06 L09 L05 L04   6    -16   1725   1845
 9. SWINT, FLOSSIE           1814  L03 L11 L01 L02 W06 W12 L10 L12 W07 W05 W08 W04 L05   6   -147   1747   1797
10. LEE, FRANK               1694  L12 T02 L05 L08 W04 L05 W09 L03 W11 W01 L07 W06 L07   5+  -367   1738   1711
11. OLIGER, STEVE            1762  L01 W09 L06 W07 L05 L03 L08 W04 L10 W12 L02 L03 W12   5   -134   1698   1742
12. HORN, JOEL               1804  W10 L01 L08 L04 L02 L09 W06 W09 L03 L11 L05 L07 L11   3   -678   1565   1728

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 2 RESULTS                 WINS   SPR  RATING RATING
 1. KONICKI, WALTER          1405  W11 W12 W09 L05 W07 W03 W03 W08 W06 W02 W10 W04 W03  12  +1010   1858   1592
 2. OGUNYEMI, TUNDE          1546  W06 L08 L03 W11 L12 W06 W09 W10 W04 L01 W07 W05 W04   9   +258   1601   1579
 3. TONDRA, JOAN             1466  W08 W10 W02 W06 L04 L01 L01 L11 W12 W09 W05 W07 L01   8   +529   1523   1495
 4. LEASE, JACQUE            1672  W10 L07 W12 W09 W03 W05 W08 W06 L02 W05 L11 L01 L02   8    -84   1516   1630
 5. RAVICHANDRAN, CAROL      1375  W07 L06 W08 W01 W11 L04 L12 W09 W10 L04 L03 L02 W08   7   +130   1493   1417
 6. ZIEGLER, LINDA           1448  L02 W05 W07 L03 W08 L02 L10 L04 L01 L11 W12 W09 W09   6   +259   1417   1439
 7. ROARK, MICHAEL           1375  L05 W04 L06 L08 L01 W12 W11 W12 L09 W10 L02 L03 W11   6   -236   1415   1390
 8. WHITE, ESTHER            1372  L03 W02 L05 W07 L06 W11 L04 L01 W11 W12 L09 W10 L05   6   -310   1414   1388
 9. COLE, PAT                1311  W12 L11 L01 L04 W10 W10 L02 L05 W07 L03 W08 L06 L06   5   -248   1390   1337
10. OCHS, BETTY              1644  L04 L03 W11 W12 L09 L09 W06 L02 L05 L07 L01 L08 W12   4   -191   1275   1525
11. HURD, LEON               1366  L01 W09 L10 L02 L05 L08 L07 W03 L08 W06 W04 L12 L07   4   -346   1300   1344
12. GOLDBERG, SHEREE         1394  L09 L01 L04 L10 W02 L07 W05 L07 L03 L08 L06 W11 L10   3   -772   1252   1325

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 3 RESULTS                 WINS   SPR  RATING RATING
 1. CONNELLY, JOSEPH         1315  W11 W09 W05 W10 W13 W08 W02 W12 L03 W04 L07  -  W02  10  +1107   1229   1314
 2. LEONARD, CHUCK           1202  W12  -  W07 W04 W09 W06 L01 W11 W13 W10 W08 W03 L01  10   +998   1241   1227
 3. MCLAUGHLIN, GLADYS        891  W10 W08 W13  -  L07 W05 W09 W06 W01 W11 W12 L02 L05   9   +432   1153   1071
 4. RAVICHANDRAN, M G        1239  L07 W12 W08 L02  -  W10 L05 W09 W06 L01 W11 W13 W07   8   +573   1072   1208
 5. HEASLEY, BOB             1091  W13 W10 L01 W11 W12 L03 W04 W07  -  L08 W09 L06 W03   8   +546   1054   1092
 6. DOLPHIN, LETTY           1006  W09 W11 W10 W13 L08 L02 W12 L03 L04 W07  -  W05 W08   8    +91   1065   1032
 7. SABO, LORAINE             948  W04 W13 L02 W12 W03  -  W10 L05 L09 L06 W01 W11 L04   7   +203   1045    996
 8. LANZO, LINDA             1056   -  L03 L04 W09 W06 L01 W11 W13 L10 W05 L02 W12 L06   6   -121    966   1035
 9. GREER, JENNIFER             0  L06 L01 W11 L08 L02 W12 L03 L04 W07  -  L05 W10 L10   4   -132    871    871
10. HICKEY, MARY PAUL         911  L03 L05 L06 L01 L11 L04 L07  -  W08 L02 W13 L09 W09   3   -419    805    858
11. BASTIAANS, MARY ANN         0  L01 L06 L09 L05 W10 L13 L08 L02 W12 L03 L04 L07 W12   3   -693    747    747
12. MCDANIEL, JACQUELYN         0  L02 L04  -  L07 L05 L09 L06 L01 L11 W13 L03 L08 L11   1   -885    594    594
13. KRESS, KATHY              713  L05 L07 L03 L06 L01 W11  -  L08 L02 L12 L10 L04  -    1  -1055    622    678

TOURNEY ID 3036