SCOTTSDALE, AZ 11/05/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SAUL, LEWIS 1796 W11 W12 W10 W08 W07 L04 W05 W02 L03 W09 W06 W03 10 +357 2072 1866
2. HART, JOHN 1814 L07 W04 W11 W12 W10 L08 W09 L01 W05 W06 L03 W05 8 +715 1926 1843
3. KAISER, DENNIS 1857 L08 W07 L04 L11 W12 W10 W06 W09 W01 W05 W02 L01 8 +220 1909 1871
4. STEELE, DENVER 1749 L06 L02 W03 W09 W05 W01 W08 W07 L10 W12 L11 W07 8 +112 1912 1802
5. GEARY, JIM 1948 W12 W10 W08 W07 L04 W11 L01 W06 L02 L03 W09 L02 7 +994 1841 1923
6. FISHER, NORMA 1797 W04 W11 W12 L10 W08 L07 L03 L05 W09 L02 L01 W10 6 -203 1783 1792
7. WAIT, JAMES 1723 W02 L03 L09 L05 L01 W06 W10 L04 W12 L11 W08 L04 5 -87 1735 1726
8. CHRISTOPHERSON, FLORE 1702 W03 L09 L05 L01 L06 W02 L04 L12 W11 W10 L07 W11 5 -336 1733 1711
9. NELSON, KENT 1905 L10 W08 W07 L04 W11 L12 L02 L03 L06 L01 L05 W12 4 -223 1664 1843
10. REDLAND, BONNIE 1681 W09 L05 L01 W06 L02 L03 L07 W11 W04 L08 L12 L06 4 -281 1680 1680
11. HEIDLER, GREG 1706 L01 L06 L02 W03 L09 L05 W12 L10 L08 W07 W04 L08 4 -454 1670 1694
12. LAMERAND, JIM 1832 L05 L01 L06 L02 L03 W09 L11 W08 L07 L04 W10 L09 3 -714 1608 1770
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CANTERMAN, NAURLENE 1531 L02 L10 W05 L04 W07 W09 W11 W12 W06 W03 W08 8 +347 1742 1600
2. STEVENS, MICHAEL 1556 W01 W08 W03 W06 W11 L12 L05 W07 L04 W10 L09 7 +193 1667 1590
3. PALMER, JOYCE 1491 W07 L09 L02 W10 W05 W04 L08 L11 W12 L01 W06 6 +405 1607 1526
4. WAYNE, PATTY 1663 L06 L11 W12 W01 W08 L03 W10 L05 W02 W09 L07 6 +185 1591 1642
5. POWELL, HILDAGARD 1613 L11 W12 L01 W08 L03 W06 W02 W04 L09 L07 W10 6 -88 1596 1608
6. DUMEZ, GINA 1515 W04 W07 W09 L02 W10 L05 W12 L08 L01 L11 L03 5 +44 1539 1522
7. SHORT, GLENDA 1667 L03 L06 W11 W12 L01 L08 W09 L02 L10 W05 W04 5 -66 1525 1625
8. GREEN, MIRIAM 1618 W09 L02 L10 L05 L04 W07 W03 W06 W11 L12 L01 5 -113 1530 1592
9. HENSON, PEGGY 1536 L08 W03 L06 W11 L12 L01 L07 W10 W05 L04 W02 5 -115 1537 1537
10. TARR, FRANK 1574 W12 W01 W08 L03 L06 W11 L04 L09 W07 L02 L05 5 -239 1534 1562
11. GERSHKOFF, IRVING 1531 W05 W04 L07 L09 L02 L10 L01 W03 L08 W06 L12 4 -221 1471 1513
12. DEMERS, AL 1511 L10 L05 L04 L07 W09 W02 L06 L01 L03 W08 W11 4 -341 1473 1500
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DAVIS, FRIEDA 1339 W07 W02 W10 W11 W04 L03 W09 W08 W12 W06 W05 10 +561 1790 1508
2. COUEY, MARY LEE 1487 W05 L01 L06 W09 W12 W08 W10 W11 L04 W03 W07 8 +615 1570 1513
3. RAPKIN, HAROLD 1467 W06 W09 W12 L08 L05 W01 W11 W07 W10 L02 W04 8 +424 1572 1500
4. MISCHKE, AMY 1441 L09 L12 W08 W05 L01 W06 L07 W10 W02 W11 L03 6 +164 1435 1442
5. PAPER, RENEE 1312 L02 W10 W11 L04 W03 L07 W08 L06 W09 W12 L01 6 -48 1447 1355
6. PIKE, DOUG 1356 L03 W07 W02 L10 L11 L04 W12 W05 W08 L01 L09 5 -136 1377 1369
7. VAN ALEN, BARBARA 1469 L01 L06 W09 W12 L08 W05 W04 L03 W11 L10 L02 5 -139 1367 1441
8. PLATT, BARBARA 1407 W10 L11 L04 W03 W07 L02 L05 L01 L06 W09 W12 5 -232 1373 1399
9. GRUHN, GENE 1360 W04 L03 L07 L02 L10 W11 L01 W12 L05 L08 W06 4 -229 1311 1348
10. SAGESER, ROBERTA 1410 L08 L05 L01 W06 W09 L12 L02 L04 L03 W07 W11 4 -326 1306 1381
11. RAPKIN, LAURA 1425 W12 W08 L05 L01 W06 L09 L03 L02 L07 L04 L10 3 -159 1232 1371
12. RUELLE, DORA 1395 L11 W04 L03 L07 L02 W10 L06 L09 L01 L05 L08 2 -505 1150 1331
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. STANLEY, SHARON 1273 W06 L10 L02 W11 L04 W09 W03 W05 W07 W08 W12 8 +759 1284 1285
2. MENDENHALL, SHIRLEY 1146 L03 W05 W01 W12 L08 L07 W06 W11 W09 W04 W10 8 +336 1295 1192
3. BAKER, PENNY 1267 W02 W11 W04 W09 L06 W10 L01 W08 W12 L07 L05 7 +363 1211 1260
4. REED, PAT 1155 L08 W07 L03 W05 W01 W12 W09 L06 W10 L02 W11 7 -28 1221 1179
5. JOSEPH, RICHARD 1174 W10 L02 W11 L04 L09 L06 W07 L01 W08 W12 W03 6 +189 1154 1172
6. CROSS, PATRICIA 1093 L01 W12 L08 L07 W03 W05 L02 W04 W11 W10 L09 6 +86 1161 1116
7. POLAN, JEFF 1184 W11 L04 L09 W06 W10 W02 L05 W12 L01 W03 L08 6 -3 1153 1179
8. HANEY, MAY 1159 W04 W09 W06 L10 W02 L11 W12 L03 L05 L01 W07 6 -51 1155 1161
9. GOLDFINE, LILLIAN 1073 W12 L08 W07 L03 W05 L01 L04 W10 L02 W11 W06 6 -78 1163 1102
10. KING, SARAH 1136 L05 W01 W12 W08 L07 L03 W11 L09 L04 L06 L02 4 -65 1025 1106
11. HANSEN, GENEVIEVE 1139 L07 L03 L05 L01 W12 W08 L10 L02 L06 L09 L04 2 -382 867 1068
12. CHRISTOPHERSON, CHRIS 0 L09 L06 L10 L02 L11 L04 L08 L07 L03 L05 L01 0 -864 698 698
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. WUJCIK, ALICE 0 W16 W08 W10 L11 W05 W03 W13 W04 W14 W06 W02 10 +885 1291 1291
2. ARINE, MARY 1047 W06 L04 W12 W05 W16 L11 W03 W16 W09 W08 L01 8 +603 1094 1070
3. OCONNOR, JO 1061 W14 W07 W11 W10 W15 L01 L02 W09 W16 L05 W05 8 +67 1083 1074
4. RYAN, ROSEMARY 854 W12 W02 L06 W09 W07 L10 W14 L01 W13 W11 W07 8 +407 1105 1009
5. SPEAK, BOB 1037 W15 W09 W13 L02 L01 W14 W08 W11 L06 W03 L03 7 +535 1061 1049
6. ZIEGLER, FLORENCE 1054 L02 W12 W04 W15 W14 L09 W11 L07 W05 L01 W08 7 +404 1035 1055
7. MILLER, LUCIA 0 W11 L03 L14 W16 L04 W15 W10 W06 W12 W09 L04 7 +159 942 942
8. AVERELL, IRENE 1082 W10 L01 L16 W14 L09 W12 L05 W15 W11 L02 L06 5 +316 865 1028
9. TARKINGTON, TIM 0 W13 L05 W15 L04 W08 W06 W16 L03 L02 L07 L10 5 -250 862 862
10. DUNCAN, RON 0 L08 W16 L01 L03 W13 W04 L07 L12 W15 L14 W09 5 -251 839 839
11. STRATTON, CECELIA 980 L07 W14 L03 W01 W12 W02 L06 L05 L08 L04 W12 5 -405 942 971
12. TARKINGTON, BETH 0 L04 L06 L02 W13 L11 L08 W15 W10 L07 W16 L11 4 -292 783 783
13. NEWTON, PAUL 732 L09 W15 L05 L12 L10 W16 L01 L14 L04 L15 W14 3 -376 652 706
14. WUJCIK, JOHN 0 L03 L11 W07 L08 L06 L05 L04 W13 L01 W10 L13 3 -538 792 792
15. HICKS, PENNY 0 L05 L13 L09 L06 L03 L07 L12 L08 L10 W13 W16 2 -535 624 624
16. BETTS, CECILE 570 L01 L10 W08 L07 L02 L13 L09 L02 L03 L12 L15 1 -1128 559 560
TOURNEY ID 3029