BRANTFORD, ONT 11/05/94
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. BOYS, DAVID              2029  W27 W07 W11 W25 W30 W05 W05   7   +803   2454   2042
 2. NIVISON, RODNEY          1913  W08 L20 W13 W14 W29 W04 W04   6   +368   2049   1929
 3. DANIEL, ROBIN POLLOCK    1908  W24 W16 L04 W23 W22 W06 W10   6   +208   2040   1924
 4. WISE, MIKE               1826  W23 W22 W03 W16 W24 L02 L02   5   +384   1946   1844
 5. GREENSPAN, RANDY         1869  W26 W19 W17 W28 W09 L01 L01   5   +309   1964   1884
 6. ROSEN, TED               1841  W10 W12 W18 L21 W15 L03 W11   5    +79   1929   1854
 7. GOATCHER, SHAUN          1781  W30 L01 W27 L11 W25 W17 W16   5    +37   1917   1805
 8. DEIFT, LISA              1593  L02 W14 L20 W29 L13 W25 W18   4   +211   1796   1631
 9. KATZ, LEAH               1702  W19 L17 W28 L26 L05 W28 W17   4    +88   1778   1716
10. ANGLIN, TIM              1737  L06 W21 L15 W18 W12 W20 L03   4    +65   1842   1757
11. SCHEITEN, JERRY          1822  L25 W30 L01 W07 W27 W13 L06   4    +53   1807   1820
12. PAOLELLA, LIBERO         1866  L18 L06 W21 W15 L10 W19 W20   4    +43   1822   1860
13. CURRIE, HUGH             1708  W14 L29 L02 W20 W08 L11 W22   4   -187   1802   1726
14. BELL, IAN                1722  L13 L08 W29 L02 W20 L16 W23   3   +213   1705   1718
15. GOLDING, ANDREW          1731  W21 L18 W10 L12 L06 L18 W25   3   +210   1674   1720
16. FRANCIS, RAY             1813  W22 L03 W24 L04 L23 W14 L07   3   +177   1689   1793
17. CHEW, JOHN               1692  L28 W09 L05 W19 W26 L07 L09   3    -39   1695   1692
18. MOSHER, GLENN            1584  W12 W15 L06 L10 L21 W15 L08   3    -47   1695   1603
19. PETERS, JIM              1899  L09 L05 W26 L17 W28 L12 W26   3    -65   1665   1865
20. PRZYBYSZEWSKI, MARK      1883  W29 W02 W08 L13 L14 L10 L12   3   -108   1693   1855
21. MANSON, RON              1725  L15 L10 L12 W06 W18 L23 W27   3   -250   1674   1715
22. MURTY, RAMA              1653  L16 L04 W23 W24 L03 W27 L13   3   -287   1684   1658
23. GOMES, LINDA             1714  L04 W24 L22 L03 W16 W21 L14   3   -355   1696   1710
24. SCHLECHTER, HILDA        1579  L03 L23 L16 L22 L04 W30 W28   2    -54   1578   1577
25. LEE, FRANK               1735  W11 L27 W30 L01 L07 L08 L15   2    -84   1575   1704
26. MOSS, GARY               1610  L05 L28 L19 W09 L17 W29 L19   2   -101   1609   1608
27. NANAVATI, JIM            1599  L01 W25 L07 W30 L11 L22 L21   2   -225   1603   1596
28. WISE, LYNDA              1662  W17 W26 L09 L05 L19 L09 L24   2   -444   1561   1643
29. BREITBEIL, CONNIE        1668  L20 W13 L14 L08 L02 L26 W30   2   -582   1557   1647
30. KITCHEN, DOROTHY         1600  L07 L11 L25 L27 L01 L24 L29   0   -440   1045   1554

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. CHIN, PAULINA            1310  W14 W18 W03 W09 L05 W10 W03   6   +300   1734   1492
 2. ROWLAND, CRAIG           1537  W10 W17 W07 W15 W08 L03 W05   6   +244   1730   1571
 3. TONDRA, JOAN             1495  W09 W14 L01 W05 W18 W02 L01   5   +441   1570   1516
 4. GOMES, DESIREE           1463  W16 W06 L13 W12 W11 L05 W07   5   +376   1558   1480
 5. SEALY, TREVOR            1433  W18 W09 W14 L03 W01 W04 L02   5   +186   1600   1468
 6. RAWLINS, GENE            1417  W13 L04 L12 W11 L16 W13 W10   4   +398   1423   1418
 7. SPINNER, BARRY           1402  L15 W08 L02 W17 W10 W11 L04   4   +112   1487   1419
 8. RAVICHANDRAN, CAROL      1493  W17 L07 W15 L10 L02 W12 W11   4    +27   1470   1489
 9. WEILER, JUDY             1369  L03 L05 W18 L01 L14 W14 W13   3   +143   1383   1375
10. ADAMSON, MANDY           1302  L02 W15 W17 W08 L07 L01 L06   3   +116   1377   1326
11. BROWN, DIANE             1415  W12 W13 W16 L06 L04 L07 L08   3    -28   1362   1405
12. GLIGOR, EILEEN           1436  L11 W16 W06 L04 L13 L08 W15   3   -255   1361   1421
13. NAFT, NEIL               1313  L06 L11 W04 W16 W12 L06 L09   3   -309   1361   1326
14. MINDEN, VIVIAN           1554  L01 L03 L05 W18 W09 L09 W16   3   -481   1337   1517
15. MEGANNETY, BRENDA        1417  W07 L10 L08 L02 L17 W18 L12   2   -212   1263   1388
16. FRANCIS, KAREN           1364  L04 L12 L11 L13 W06 W17 L14   2   -398   1275   1348
17. BURNS, BRUCE             1451  L08 L02 L10 L07 W15 L16 L18   1   -280   1107   1393
18. KESSLER, LISA            1376  L05 L01 L09 L14 L03 L15 W17   1   -406   1131   1340

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. HUNT, ALIDA              1257  W18 L15 W24 W05 W19 W08 W04   6   +549   1481   1294
 2. KLANDERMAN, ALICE        1182  W22 L04 L07 W06 W20 W12 W11   5   +430   1378   1220
 3. RUSHWORTH, DIANA         1179  W17 L12 W21 W23 L11 W09 W12   5   +246   1313   1203
 4. FULLER, DANA             1246  L06 W02 W22 W20 W07 W11 L01   5   +186   1362   1268
 5. LEONARD, CHUCK           1227  W19 W18 W15 L01 L24 W15 W08   5   +156   1345   1250
 6. DION, AUDREY             1337  W04 W07 L20 L02 W22 W10 W14   5    +26   1351   1341
 7. AVERBACH, IRENE          1307  L20 L06 W02 W22 L04 W16 W15   4   +124   1247   1297
 8. EDWARDS, SU              1207  W10 L14 W09 W16 W13 L01 L05   4    +80   1232   1213
 9. HORTSING, BILL           1007  L14 W13 L08 W10 W16 L03 W17   4    +75   1224   1052
10. MADDEN, CARL             1137  L08 W16 W13 L09 W14 L06 W18   4    +70   1221   1153
11. SCHEITEN, CRISTA         1154  W23 L21 W17 W12 W03 L04 L02   4    +33   1223   1168
12. ROWLAND, GRANT           1304  W21 W03 W23 L11 W17 L02 L03   4    -57   1192   1275
13. VAN DYK, GEORGE          1167  L16 L09 L10 W14 L08 W24 W19   3   +244   1112   1157
14. KLANDERMAN, BRUCE        1289  W09 W08 L16 L13 L10 W19 L06   3   +148   1138   1247
15. HAXELL, PENNY            1252  W24 W01 L05 W19 L18 L05 L07   3    +78   1140   1221
16. KNOWLES, TIM             1183  W13 L10 W14 L08 L09 L07 W20   3    -67   1111   1162
17. HUNT, GARY               1048  L03 W23 L11 W21 L12 W21 L09   3   -170   1079   1053
18. MERSEREAU, BARBARA       1000  L01 L05 L19 W24 W15 W20 L10   3   -254   1122   1021
19. KESNER, JEFF             1282  L05 W24 W18 L15 L01 L14 L13   2    -31   1015   1209
20. SMITH, EUNICE            1017  W07 L22 W06 L04 L02 L18 L16   2   -145   1040   1019
21. TOLNAI, MARGARET         1018  L12 W11 L03 L17 L23 L17 W22   2   -153    998   1014
22. KELSEY, WANELL           1154  L02 W20 L04 L07 L06 W23 L21   2   -207   1030   1131
23. RAVICHANDRAN, M G        1227  L11 L17 L12 L03 W21 L22 W24   2   -284    967   1179
24. SKUSE, JOYCE             1039  L15 L19 L01 L18 W05 L13 L23   1   -580    900   1008

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. CHERRY, JAMES               0  W23 W41 W05 W57 W36 W02 W03   7   +846   1338   1338
 2. FINTAS, RANDY             808  W10 W44 W18 W35 W60 L01 W09   6   +440   1187    955
 3. HAXELL, CHRISTINE         959  W48 W55 W30 W19 W43 W07 L01   6   +391   1174   1028
 4. CASE, MAUREEN             875  W33 L29 W26 W28 W42 W11 W12   6   +365   1107    953
 5. FOLGA, RON                  0  W41 W57 L01 W36 W23 W10 W13   6   +309   1213   1213
 6. SIMPSON, RUTH            1094  W17 L15 W16 W45 L39 W30 W14   5   +575    949   1080
 7. AHLERS, CHRISTOPHER         0  L09 W52 W53 W54 W14 L03 W21   5   +542    980    980
 8. WYONCH, DONNA             881  W58 W38 W22 W40 L25 L12 W22   5   +391    936    899   
 9. BUCKLE, THERESA           860  W07 L14 W54 W52 W53 W21 L02   5   +366    976    900
10. WILSON, JEAN                0  L02 W60 W44 W18 W35 L05 W29   5   +325   1015   1015
11. HERCZEG, ANITA              0  W13 W47 L27 W59 W50 L04 W24   5   +323    959    959
12. HARDIE, GARTH             916  W49 W56 W32 W31 L21 W08 L04   5   +319    975    935
13. GUNN, MIRIAM              901  L11 W27 W50 W47 W59 W24 L05   5   +193   1015    924
14. MOONEY, RUTH              937  W54 W09 W52 W53 L07 W27 L06   5   +164    968    947
15. PALAZZO, MAD              901  W39 W06 W17 L16 L45 W25 W27   5   +103    989    929
16. SZOLDRA, PATTY            772  W45 W39 L06 W15 L17 W40 W28   5    -27    969    846
17. LEE, WAI-YING               0  L06 W45 L15 W39 W16 W26 W30   5   -164    942    942
18. GUNN, BILL                982  W60 W35 L02 L10 W44 L22 W32   4   +387    818    960
19. LAMONT, BOB                 0  L30 W48 W43 L03 W55 L20 W36   4   +319    838    838
20. CASE, JIM                 648  W37 L51 L24 W34 W46 W19  -    4   +264    964    758
21. DAFOE, JOHN              1130  L56 W32 W31 W49 W12 L09 L07   4   +213    846   1070
22. BUTTS, GARY                 0  W38 W25 L08 W58 L40 W18 L08   4   +203    846    846
23. FRANCIS, VINNETTE         902  L01 L36 W57 W41 L05 W46 W39   4   +118    964    911
24. NUGENT, DOROTHY          1061  L46 W37 W20 W51 W34 L13 L11   4   +107    859   1018
25. PAUL, MEGAN                 0  W40 L22 L58 W38 W08 L15 W35   4    +60    832    832
26. SHORTEN, ANNE             742  L28 W42 L04 W29 W33 L17 W37   4    +20    842    772
27. BOYD, NINA                865  W59 L13 W11 W50 W47 L14 L15   4    +11    848    864
28. TOLHURST, PAT             646  W26 L33 W42 L04 W29 W37 L16   4    -33    831    717
29. BARRETT, MAGDALENE        974  W42 W04 W33 L26 L28 W36 L10   4    -56    855    957
30. MONTURE, KIM              672  W19 W43 L03 W55 W48 L06 L17   4    -77    924    768
31. MIKLOS, MARGARET          658  T32 W49 L21 L12 W56 L32 W40   3+   +54    811    697
32. MONTURE, JANICE           698  T31 L21 L12 W56 W49 W31 L18   3+  -317    828    729
33. SCOTT, LAUREN               0  L04 W28 L29 L42 L26 W55 W44   3   +108    732    732
34. DARLING, SHARON          1003  W51 W46 L37 L20 L24 L35 W47   3    +30    711    932
35. LAMONT, LORRAINE          854  W44 L18 W60 L02 L10 W34 L25   3     -3    776    837
36. BROWN, DOROTHY M          957  W57 W23 W41 L05 L01 L29 L19   3    -25    882    942
37. FORSYTHE, FRANCES         703  L20 L24 W34 W46 W51 L28 L26   3    -34    741    712
38. VAN ZEYL, JOHN              0  L22 L08 L40 L25 W58 W48 W46   3   -133    704    704
39. STAGER, HAZEL               0  L15 L16 W45 L17 W06 W52 L23   3   -139    789    789
40. VAN HARTEN, HENK          783  L25 W58 W38 L08 W22 L16 L31   3   -238    691    759
41. ROBERTSON, JOHN           680  L05 L01 L36 L23 W57 W51 W52   3   -241    860    709
42. KITCHEN, KEVIN              0  L29 L26 L28 W33 L04 W59 W54   3   -258    664    664
43. GRASSO, NANCY               0  W55 L30 L19 L48 L03 W56 W49   3   -260    730    730
44. SHORTEN, JAY                0  L35 L02 L10 W60 L18 W50 L33   2    -51    646    646
45. PATTERSON, JANICE         500  L16 L17 L39 L06 W15 L47 W56   2   -117    690    533
46. MOYER, THELMA             830  W24 L34 W51 L37 L20 L23 L38   2   -130    644    780
47. LYONS, NELLIE             625  L50 L11 W59 L13 L27 W45 L34   2   -186    623    618
48. YURCHESYN, DOROTHY          0  L03 L19 L55 W43 L30 L38 W57   2   -263    613    613
49. PIKE, EVI                   0  L12 L31 W56 L21 L32 W58 L43   2   -283    620    620
50. KITCHEN, KYLE             757  W47 L59 L13 L27 L11 L44 W58   2   -336    553    701
51. KNOWLES, TIA                0  L34 W20 L46 L24 L37 L41 W59   2   -355    614    614
52. COLLINS, SHIRLEY          771  W53 L07 L14 L09 W54 L39 L41   2   -381    600    724
53. MONTURE, ADRIENNE         545  L52 T54 L07 L14 L09 L54 W60   1+  +283    507    528
54. LEE, MON-FAI                0  L14 T53 L09 L07 L52 W53 L42   1+  +587    533    533
55. CRANDALL, MARIE           932  L43 L03 W48 L30 L19 L33  -    1    -86    483    868
56. HACKNEY, DOROTHY          833  W21 L12 L49 L32 L31 L43 L45   1   -279    448    736
57. GIMBLETTE, VIVIEN           0  L36 L05 L23 L01 L41 W60 L48   1   -296    584    584
58. PARSONS, AUDREY             0  L08 L40 W25 L22 L38 L49 L50   1   -325    500    500
59. SERVISS, DORIS              0  L27 W50 L47 L11 L13 L42 L51   1   -458    500    500
60. BOYCHUK, JANET              0  L18 L10 L35 L44 L02 L57 L53   0  -1161    500    500

TOURNEY ID 3039