MONTREAL VS. TORONTO 11/11/94
                             OLD                                                                PERF    NEW
    NAME                    RATING                     RESULTS                     WINS   SPR  RATING RATING
 1. BOYS, DAVID              2010  W10 W13 W02 W04 W05 W03 W19 W07 W06 L12 W14 W03  11
 2. KAUFMAN, ZEV             1973  W22 W18 L01 W11 L16 W21 W09 W20 L17 W08 W15 W08   9
 3. DANIEL, ROBIN POLLOCK    1895  W11 W15 W09 W17 W18 L01 W08 W22 W21 W16 L20 L01   9
 4. WISE, MIKE               1772  W21 W22 W16 L01 W20 L08 L18 W17 L09 W15 W11 W16   8
 5. MANSON, RON              1678  W18 L09 L11 L15 L01 W22 W17 W16 W20 W21 W08 W15   8
 6. PAOLELLA, LIBERO         1865  W17 W20 L08 W21 W15 W09 W16 L11 L01 W18 W22 L09   8
 7. FRANCIS, RAY             1777  W09 W17 L15 L08 W11 W18 L20 L01 L16 W22 W21 W18   7
 8. SILVER, FRAN             1816  W14 W12 W06 W07 W19 W04 L03 W13 L10 L02 L05 L02   7
 9. WAPNICK, JOEL            1989  L07 W05 L03 W10 W12 L06 L02 L14 W04 W19 W13 W06   7
10. GOATCHER, SHAUN          1822  L01 W11 W18 L09 W22 W16 L15 T21 W08 W20 L17 L11   6+
11. RACKHAM, ANITA           1565  L03 L10 W05 L02 L07 W12 L13 W06 W19 W14 L04 W10   6
12. ANGLIN, TIM              1711  W15 L08 L17 W20 L09 L11 W21 L18 W22 W01 L16 W20   6
13. CHEW, JOHN               1785  W16 L01 W22 L18 W21 W20 W11 L08 L15 W17 L09 L17   6
14. CURRIE, HUGH             1748  L08 L21 L20 L16 W17 W15 W22 W09 L18 L11 L01 W21   5
15. GOTLIEB, BERNARD         1745  L12 L03 W07 W05 L06 L14 W10 W19 W13 L04 L02 L05   5
16. ESPALLARDO, LINDA        1727  L13 W19 L04 W14 W02 L10 L06 L05 W07 L03 W12 L04   5
17. BULTZ, BARBARA           1424  L06 L07 W12 L03 L14 W19 L05 L04 W02 L13 W10 W13   5
18. GOLDING, ANDREW          1726  L05 L02 L10 W13 L03 L07 W04 W12 W14 L06 L19 L07   4
19. WISE, LYNDA              1725  W20 L16 L21 W22 L08 L17 L01 L15 L11 L09 W18 W22   4
20. KARANOFSKY, SARY         1521  L19 L06 W14 L12 L04 L13 W07 L02 L05 L10 W03 L12   3
21. GOTLIEB, FRED            1456  L04 W14 W19 L06 L13 L02 L12 T10 L03 L05 L07 L14   2+
22. PETERS, JOE              1636  L02 L04 L13 L19 L10 L05 L14 L03 L12 L07 L06 L19   0

TOURNEY ID 3308