WESTERN CARIBBEAN CRUISE 12/04/94
                             OLD                                                                            PERF    NEW
    NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
 1. BRODERICK, LARRY         1846  W14 W11 W16 W15 L07 W12 W10 W02 W05 L06 W09 W13 W04 W08 W03  13   +925          1852
 2. COUEY, MARY LEE          1513  L05 W09 W04 L03 W11 W15 W12 L01 L06 W13 W08 W14 W16 W07 W10  11   +536          1611
 3. LEONARD, HARRY           1730  L11 W15 W12 W02 L06 W13 W08 W14 W16 W07 W10 W05 W09 L04 L01  11   +496          1732
 4. LEONARD, ELLEN           1675  W15 L12 L02 L06 W13 W08 W14 W16 W07 W10 L05 L09 L01 W03 W11   9   +309          1657
 5. BURCH, GAY               1553  W02 W06 W13 L08 L14 W16 W07 W10 L01 W09 W04 L03 L11 W15 L12   9   +178          1584
 6. KROHN, PAT                     L10 L05 W09 W04 W03 L11 L15 L12 W02 W01 W13 W08 L14 W16 L07   8
 7. DYAL, KAMAL                    W13 L08 W14 W16 W01 W10 L05 L09 L04 L03 L11 W15 W12 L02 W06   8
 8. ORVIS, JOAN                    W16 W07 W10 W05 L09 L04 L03 W11 W15 W12 L02 L06 L13 L01 L14   7
 9. MORSE, RIVA                    W12 L02 L06 L13 W08 W14 W16 W07 L10 L05 L01 W04 L03 W11 L15   7
10. DEMERS, AL                     W06 L13 L08 L14 W16 L07 L01 L05 W09 L04 L03 W11 W15 W12 L02   6
11. THOMPSON, CELIA                W03 L01 L15 L12 L02 W06 L13 L08 W14 W16 W07 L10 W05 L09 L04   6
12. GOLDBERG, HILLARY              L09 W04 L03 W11 L15 L01 L02 W06 W13 L08 L14 W16 L07 L10 W05   6
13. POWELL, HILDAGARD              L07 W10 L05 W09 L04 L03 W11 W15 L12 L02 L06 L01 W08 W14 L16   6
14. SHAVER, CAROL                  L01 L16 L07 W10 W05 L09 L04 L03 L11 L15 W12 L02 W06 L13 W08   5
15. CLEMONS, RUTH                  L04 L03 W11 L01 W12 L02 W06 L13 L08 W14 L16 L07 L10 L05 W09   5
16. DONNELLY, KATE                 L08 W14 L01 L07 L10 L05 L09 L04 L03 L11 W15 L12 L02 L06 W13   3

                             OLD                                                                            PERF    NEW
    NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
 1. WOLK, DAVID              1286  W15 W07 L04 L05 W06 W02 W11 W13 W09 W14 W10 W03 W08  -  W12  12  +1392          1446
 2. WELBORN, MARK            1342  W11 L13 W09 W14 W10 L01 L08 W16 W12  -  W07 W04 L05 W06 W03  10  +1001          1365
 3. PAPER, RENEE             1355  W16 L11 W12 W13 W15 W09 W07 L14 W04 W10 L05 L01 W06 W08 L02  10   +155          1351
 4. WHALEN, DEE              1249  W14 L10 W01 W08 W16 W12 L15 W07 L03 W05 W06 L02  -  L13 W09   9   +414          1283
 5. CUTTING, CYNTHIA         1263  L09 L14 W10 W01 L08 W16 W12 W15 W07 L04 W03 L06 W02  -  W13   9   +268          1291
 6. MCLEOD, GRACE                  W13 L09 W14 L10 L01 W08 L16 W12 W15 W07 L04 W05 L03 L02  -    7
 7. BAKER, DOROTHY                 W10 L01 W08 W16 W12 W15 L03 L04 L05 L06 L02 W11 W13 L09  -    7
 8. BLACKMAN, IVAN                 W12 L15 L07 L04 W05 L06 W02 W11 W13 W09 L14 L10 L01 L03  -    6
 9. BECKLES, ERNA                  W05 W06 L02 L11 W13 L03 W14 W10 L01 L08  -  L12  -  W07 L04   6
10. PATE, RAYNIE                   L07 W04 L05 W06 L02 W11 L13 L09 T14 L03 L01 W08  -  W12  -    5+
11. FICKENSCHER, NORMAN            L02 W03 W13 W09 W14 L10 L01 L08 W16 L12  -  L07  -   -   -    5
12. JONES, MARJORIE                L08 W16 L03 W15 L07 L04 L05 L06 L02 W11 W13 W09  -  L10 L01   5
13. GILLESPIE, LYNN                L06 W02 L11 L03 L09 W14 W10 L01 L08  -  L12  -  L07 W04 L05   4
14. FICKENSCHER, MARY              L04 W05 L06 L02 L11 L13 L09 W03 T10 L01 W08  -   -   -   -    3+
15. SYDOW, BETTY                   L01 W08 L16 L12 L03 L07 W04 L05 L06  -   -   -   -   -   -    2
16. ST LOUIS, VIRGILENE            L03 L12 W15 L07 L04 L05 W06 L02 L11  -   -   -   -   -   -    2

                             OLD                                                                            PERF    NEW
    NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
 1. JESTER, MARGARET          967  W09 W15 W12 W11 W13 W05 W06 W16 W07 W02 W10 L08 W14 L03 W04  13  +1139          1073
 2. SPANIOL, PAT                0  W13 L05 W06 W16 W07 L03 W10 W08 W14 L01 W04 W09 W15 W12 W11  12  +1284          1143
 3. BRAVERMAN, MOLLIE        1065  L04 W16 W09 W07 W15 W02 W12 W10 W11 W08 W13 W14 L05 W01 L06  12  +1071          1098
 4. DURHAM, CLAIRE              0  W03 W09 W15 W12 L11 L13 W05 W06 L16 W07 L02 W10 W08 W14 L01  10   +610          1033
 5. LUCKEY, DOROTHY           943  W07 W02 L10 W08 W14 L01 L04 L09 W15 W12 W11 L13 W03 L06 W16   9    +43           975
 6. BASH, MARJORIE                 W16 L07 L02 W10 L08 W14 L01 L04 L09 W15 L12 W11 W13 W05 W03   8
 7. DEPROSPO, CONCHITA             L05 W06 W16 L03 L02 L10 W08 W14 L01 L04 L09 W15 W12 W11 W13   8
 8. BLOTTMAN, ELLEN                W12 W11 W13 L05 W06 W16 L07 L02 W10 L03 L14 W01 L04 W09 L15   8
 9. JOHNSTON, HAZEL                L01 L04 L03 L15 W12 L11 W13 W05 W06 W16 W07 L02 W10 L08 W14   8
10. WHITLEY-WILLIAMS, PAT          W11 W13 W05 L06 W16 W07 L02 L03 L08 W14 L01 L04 L09 L15 L12   6
11. HICKEY, MARY PAUL              L10 L08 W14 L01 W04 W09 W15 W12 L03 L13 L05 L06 W16 L07 L02   6
12. ISHERWOOD, LORRAINE            L08 W14 L01 L04 L09 W15 L03 L11 L13 L05 W06 W16 L07 L02 W10   5
13. BANKS, GLORIA                  L02 L10 L08 L14 L01 W04 L09 L15 W12 W11 L03 W05 L06 W16 L07   5
14. GIER, MARIE                    W15 L12 L11 W13 L05 L06 W16 L07 L02 L10 W08 L03 L01 L04 L09   4
15. ONG, DOLLY                     L14 L01 L04 W09 L03 L12 L11 W13 L05 L06 L16 L07 L02 W10 W08   4
16. DOWNING, SHARON                L06 L03 L07 L02 L10 L08 L14 L01 W04 L09 W15 L12 L11 L13 L05   2

                             OLD                                                                            PERF    NEW
    NAME                    RATING                      DIVISION 4 RESULTS                     WINS   SPR  RATING RATING
 1. LOVAL, PAMELA               0  W11 W02 W05 W14 W03 W04 W12 W07 W13 W08 W10 W06 W09 L02 L02  13  +1994          1203
 2. SCHACTER, SARA              0  W08 L01 W06 W09 W11 W10 W05 W14 W03 L04 W12 W07 W13 W01 W01  13  +1966          1203
 3. GULKO, BLANCHE              0  W12 W07 W13 W08 L01 W06 W09 W11 L02 L05 W14 W10 W04 W04 W05  12   +500          1106
 4. PLECZYNSKI, CLAIRE        649  W10 W12 W07 W13 L08 L01 W06 W09 W11 W02 L05 W14 L03 L03 W06  10   +494           783
 5. PIERCE, MARTHA              0  W13 W08 L01 L06 W09 W11 L02 L10 W14 W03 W04 W12 W07 W06 L03  10   +366           914
 6. FURYE, DOLORES                 W09 W11 L02 W05 W14 L03 L04 W12 W07 W13 W08 L01 W10 L05 L04   9
 7. YEARWOOD, JANIE                W14 L03 L04 W12 W10 W13 W08 L01 L06 L09 W11 L02 L05 W10 W08   8
 8. MAXWELL, FLORENZ               L02 L05 W14 L03 W04 W12 L07 W13 W10 L01 L06 L09 W11 W09 L07   7
 9. CATHCART, ALICE                L06 W10 W11 L02 L05 W14 L03 L04 L12 W07 W13 W08 L01 L08 L10   6
10. ALEXANDER, MARTHA              L04 L09 W12 W11 L07 L02 W13 W05 L08 W14 L01 L03 L06 L07 W09   6
11. HINES, KATHERINE               L01 L06 L09 L10 L02 L05 W14 L03 L04 W12 L07 W13 L08 W12 W12   5
12. BAILEY, MARLENE                L03 L04 L10 L07 W13 L08 L01 L06 W09 L11 L02 L05 L14 L11 L11   2
13. SAYLES, CLOE                   L05 L14 L03 L04 L12 L07 L10 L08 L01 L06 L09 L11 L02 W14 W14   2
14. GUIDO, MARY                    L07 W13 L08 L01 L06 L09 L11 L02 L05 L10 L03 L04 W12 L13 L13   2

TOURNEY ID 3017