OAKLAND, CA 12/11/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LERMAN, JERRY 1861 W03 W02 W05 L06 W04 L02 4 +247 1879
2. GOLDMAN, STUART 1879 W06 L01 W03 W04 L05 W01 4 -127 1893
3. NEVAREZ, JOHNNY 1825 L01 L04 L02 W05 W06 W06 3 +43
4. SCHONBRUN, LESTER 1988 W05 W03 L06 L02 L01 W05 3 +37
5. FISHER, NORMA 1797 L04 W06 L01 L03 W02 L04 2 -4
6. KANTIMATHI, SAM 1872 L02 L05 W04 W01 L03 L03 2 -212
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. PUGHSLEY, CYNTHIA 1745 W05 W03 W02 W06 W04 L02 5 +232 1769
2. MOYER, RICH 1724 W03 W04 L01 L05 W06 W01 4 +52 1733
3. NOWACKI, BOB 1560 L02 L01 L06 W04 W05 W05 3 +136
4. LEVINE, GIL 1570 L06 L02 W05 L03 L01 W06 2 -40
5. TRAEG, ELEANOR 1561 L01 W06 L04 W02 L03 L03 2 -166
6. MASCOTT, OWEN 1758 W04 L05 W03 L01 L02 L04 2 -214
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MOCINE, JOAN 1463 W06 W02 L04 W05 W03 L02 4 +224 1481
2. RITZ, SHIRLEY 1474 W03 L01 L05 W06 W04 W01 4 +198 1489
3. SMITH, ROBERT 1431 L02 W05 W06 L04 L01 W04 3 +41
4. MICHAELS, ANDREA 1486 W05 L06 W01 W03 L02 L03 3 -9
5. MENKES, LIZ 1420 L04 L03 W02 L01 W06 W06 3 -179
6. HAVENS, VICTOR 1381 L01 W04 L03 L02 L05 L05 1 -273
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HO, CYNTHIA 1103 L06 W02 L04 W03 W05 W02 4 +290 1129
2. BAYERSDORFER, MITCH 1146 W04 L01 W05 W06 W03 L01 4 +239 1170
3. MCKEON, FRANCESCA 1192 W05 W04 W06 L01 L02 W04 4 +133
4. BERREYESA, THERESE 1143 L02 L03 W01 L05 W06 L03 2 -55
5. COSTA, DON 1037 L03 L06 L02 W04 L01 W06 2 -267
6. MISHKIN, PAUL 1158 W01 W05 L03 L02 L04 L05 2 -340
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. ZEFF, MAURY 0 L05 W06 W02 W03 W04 W04 5 +707 1250
2. KASDAN, MIRIAM 981 L06 W04 L01 W05 L03 W03 3 +71 986
3. NICOLAI, DAVE 0 L04 W05 W06 L01 W02 L02 3 -178
4. LEECH, JERRY 0 W03 L02 W05 W06 L01 L01 3 -204
5. BURROUGHS, KEITH 0 W01 L03 L04 L02 L06 W06 2 +10
6. ATKINS, CHARLOTTE 0 W02 L01 L03 L04 W05 L05 2 -420
TOURNEY ID 3051