SPRINGFIELD, MA 01/02/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WOLFBERG, MICHAEL 1828 W14 W06 W02 W11 W09 W07 6 +532 2401 1862
2. BUCK, RICHARD 1846 W10 W03 L01 W08 W11 W09 5 +809 1985 1861
3. HORN, JOEL 1752 W04 L02 L09 W10 W05 W08 4 -53 1808 1761
4. DRUMM, DON 1602 L03 W10 T05 W16 L07 W11 3+ +335 1760 1628
5. HORN, JUDY 1768 W08 L13 T04 W07 L03 W12 3+ +123 1666 1753
6. GOODMAN, DAVID S 1570 W09 L01 L07 L12 W13 W14 3 +66 1644 1582
7. PATTERSON, ELAINE 1647 W15 L11 W06 L05 W04 L01 3 -9 1693 1654
8. MORSE, JOHN 1603 L05 W12 W16 L02 W15 L03 3 -28 1702 1619
9. DRUMM, HEATHER 1701 L06 W14 W03 W13 L01 L02 3 -88 1683 1699
10. MILLER, ELLEN 1597 L02 L04 W15 L03 W12 W16 3 -195 1675 1609
11. CARLSON, DAVID B 1783 W16 W07 W13 L01 L02 L04 3 -209 1670 1766
12. KELLY, TOM 1588 L13 L08 W14 W06 L10 L05 2 -166 1485 1571
13. GREENSPAN, HOWARD 1444 W12 W05 L11 L09 L06 L15 2 -268 1547 1457
14. WOLLERMAN, WAYNE 1658 L01 L09 L12 W15 W16 L06 2 -415 1536 1638
15. SWANSON, ART 1604 L07 L16 L10 L14 L08 W13 1 -112 1327 1564
16. NEWELL, AVALON 1655 L11 W15 L08 L04 L14 L10 1 -317 1367 1613
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. COOPER, LEE 1467 W08 L04 W05 W15 W02 W03 5 +552 1612 1487
2. BERGERON, MARY ELLEN 1416 W13 W15 W06 W04 L01 W10 5 +224 1631 1447
3. PIERCE, IRVING 1252 L05 W17 W07 W10 W04 L01 4 +123 1484 1297
4. MCCLAIN, ANN 1362 W17 W01 W10 L02 L03 W11 4 +73 1440 1376
5. MCCLAIN, JOHN 1427 W03 W11 L01 W08 L06 W12 4 +13 1407 1425
6. HARRISON, ROBERT 1360 W16 W09 L02 W11 W05 L07 4 -7 1464 1377
7. STEWARD, JUDY 1369 L12 - L03 W17 W14 W06 3 +219 1310 1362
8. WOLLERMAN, DIANE 1242 L01 W14 W12 L05 L09 W15 3 +144 1343 1258
9. MARTIN, GERRI 1412 L11 L06 W16 L14 W08 W17 3 +5 1240 1372
10. SWIERZ, JENNIE 1400 W14 W12 L04 L03 W13 L02 3 -47 1281 1382
11. SLATER, CLAIRE 1226 W09 L05 W17 L06 W15 L04 3 -79 1339 1244
12. VAN PELT, JOHN 1165 W07 L10 L08 L13 W16 L05 2 +216 1190 1169
13. KIBBE, PEGGY 1229 L02 W16 L15 W12 L10 - 2 -109 1230 1229
14. SKOLETSKY, BARRY 1262 L10 L08 - W09 L07 T16 1+ -318 1176 1250
15. SIEMBAB, CONCEPTA 1326 - L02 W13 L01 L11 L08 1 -142 1077 1295
16. WHITE, JENNIE 1202 L06 L13 L09 L12 T14 0+ -236 923 1173
17. BABINA, JOHN 1149 L04 L03 L11 L07 - L09 0 -227 624 1108
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. EMBERLEY, CHARLOTTE 1037 W10 W13 W08 W04 W11 L02 5 +434 1265 1118
2. GULA, FRED 935 L12 W21 W13 W15 W09 W01 5 +233 1074 978
3. HEDBERG, JEANNE 838 W08 L11 W05 W06 W04 W07 5 +121 1403 1050
4. RACZKA, ALAN 1147 W17 W09 W06 L01 L03 W08 4 +318 1057 1143
5. SLATER, NEVA 1186 L13 W19 L03 W16 W15 W09 4 +190 894 1163
6. FLANAGAN, CAROL 947 W16 W15 L04 L03 W19 W11 4 +176 1042 968
7. GORENSTEIN, PAULA 1161 L15 W16 W17 W11 L12 L03 3 +362 918 1114
8. BROWN, JOAN 1179 L03 W20 L01 W14 W13 L04 3 +264 852 1147
9. VENDITTI, JOHN 850 W21 L04 W10 W12 L02 L05 3 +136 954 875
10. SUTTON, CHRIS 0 L01 - L09 W17 W18 W12 3 +11 970 970
11. BRUDNO, STEPHEN 1151 W20 W03 W12 L07 L01 L06 3 -30 949 1128
12. PIECIAK, STAN 0 W02 W18 L11 L09 W07 L10 3 -46 987 987
13. HIPENBECKER, LES 564 W05 L01 L02 W20 L08 W21 3 -180 927 654
14. CAMBURN, SANDRA 0 L18 L17 W20 L08 - W15 2 +23 804 804
15. KOSARICK, CARL 0 W07 L06 W18 L02 L05 L14 2 +12 860 860
16. CHURCH, RUTH 0 L06 L07 - L05 W17 W18 2 -45 910 910
17. JOHNSON, EVELYN 760 L04 W14 L07 L10 L16 W19 2 -201 812 765
18. DAHL, BEA 856 W14 L12 L15 W19 L10 L16 2 -324 735 827
19. COLLINS, SUZANNE 0 - L05 W21 L18 L06 L17 1 -320 611 611
20. BRODSKY, BONNIE 724 L11 L08 L14 L13 W21 - 1 -414 601 695
21. MASCARO, MICHAEL 0 L09 L02 L19 - L20 L13 0 -242 0 500
TOURNEY ID 3080