RENO, NV 01/14/95
                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. MULLER, LOUIS            1807  L24 W21 W26 W31 W17 W08 W21 W18 W22   8   +172   2141   1869
 2. MERRILL, KAREN           1813  L26 W24 W06 W06 L22 W05 W06 W12 W15   7   +244   2071   1864
 3. WIEGAND, DAVE            1982  W23 L32 W04 L04 L09 W10 W15 W15 W04   6  +1632   2014   1990
 4. SCHONBRUN, LESTER        1998  W32 W27 L03 W03 L10 W09 W10 W10 L03   6  +1338   2066   2007
 5. WOLFORD, GAIL            1863  W25 W14 L17 W22 L06 L02 W20 W29 W12   6   +523   1952   1881
 6. GEARY, JIM               1910  W21 W26 L02 L02 W05 W22 L02 W22 W11   6   +429   1964   1921
 7. HART, JOHN               1815  W12 L09 W13 W28 W27 W25 L13 W30 L20   6   -130   1880   1828
 8. SAUL, LEWIS              1728  W17 W18 W20 W17 L31 L01 L24 W31 W25   6   -352   1880   1766
 9. FELT, ROBERT             1966  L29 W07 L10 L10 W03 L04 W11 W11 W10   5  +1062   1955   1964
10. WIDERGREN, JEFF          1978  W13 W29 W09 W09 W04 L03 L04 L04 L09   5   +674   1989   1981
11. PUGHSLEY, CYNTHIA        1800  W15 W30 W31 W32 W29 L15 L09 L09 L06   5   +477   1885   1817
12. NEVAREZ, JOHNNY          1829  L07 W13 W29 L21 W18 W20 W29 L02 L05   5   +431   1867   1837
13. KAPLAN, CAROL            1763  L10 L12 L07 W19 L30 W23 W07 W32 W29   5   +197   1852   1785
14. BOND, TOM                1894  L20 L05 L22 W16 W24 L26 W26 W19 W21   5    -31   1852   1886
15. HEIDLER, GREG            1762  L11 W28 W30 W29 W32 W11 L03 L03 L02   5    -57   1865   1787
16. TERRY, PAUL              1694  W30 L31 L28 L14 W26 W24 L19 W26 W19   5    -68   1808   1722
17. MOYER, RICH              1717  L08 L20 W05 L08 L01 W31 W31 W24 W26   5    -83   1828   1745
18. MASCOTT, OWEN            1749  W22 L08 W25 W20 L12 L21 W30 L01 W32   5   -294   1835   1771
19. BAKER, MICHAEL           1758  W27 W23 W32 L13 L23 W30 W16 L14 L16   5   -406   1779   1763
20. FISHER, NORMA            1790  W14 W17 L08 L18 W21 L12 L05 L21 W07   4   +265   1768   1784
21. NELSON, KENT             1838  L06 L01 W24 W12 L20 W18 L01 W20 L14   4    +93   1774   1826
22. HAY, ANNE                1887  L18 W25 W14 L05 W02 L06 W32 L06 L01   4    +65   1802   1871
23. COUEY, MARY LEE          1657  L03 L19 W27 L30 W19 L13 L25 W25 W30   4   -702   1710   1669
24. STEELE, DENVER           1748  W01 L02 L21 L26 L14 L16 W08 L17 W27   3   -433   1667   1729
25. WYER, ELLIS              1724  L05 L22 L18 W27 W28 L07 W23 L23 L08   3   -527   1621   1699
26. KAISER, DENNIS           1865  W02 L06 L01 W24 L16 W14 L14 L16 L17   3   -571   1675   1828
27. HAMILTON, RUTH           1743  L19 L04 L23 L25 L07 W28 W28 W28 L24   3   -707   1598   1707
28. KOONCE, MARIAN           1592  W31 L15 W16 L07 L25 L27 L27 L27 W31   3  -1646   1632   1601
29. LINN, ROBERT             1905  W09 L10 L12 L15 L11 W32 L12 L05 L13   2   -177   1638   1855
30. POWELL, HILDAGARD        1648  L16 L11 L15 W23 W13 L19 L18 L07 L23   2   -777   1522   1620
31. ROARK, CAROL             1783  L28 W16 L11 L01 W08 L17 L17 L08 L28   2   -801   1491   1715
32. GOLDMAN, STUART          1905  L04 W03 L19 L11 L15 L29 L22 L13 L18   1   +160   1499   1837

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. STEVENS, MICHAEL         1607  W38 L09 W23 W10 W13 W11 W13 W11 L10   7   +913   1747   1638
 2. CAMPBELL, TOM            1498  W10 W21 W28 W09 W12 W21 L10 L05 W04   7   +794   1729   1560
 3. BEBAN, DON               1501  W26 W40 L20 W20 W33 W24 W18 L21 W14   7   +545   1594   1722
 4. DEMERS, AL               1489  W17 W36 T31 W32 W22 W27 L11 W12 L02   6+  -185   1658   1530
 5. SEALES, CYNTHIA          1547  L32 W13 W33 W18 L06 W15 W12 W02 L11   6   +974   1580   1558
 6. WILEY, JOHN              1428  L25 W23 W38 L15 W05 W18 W15 L09 W15   6   +392   1591   1469
 7. ACOSTA, MARGARET         1540  W33 W32 W37 L25 W26 W23 L17 W25 L23   6   +183   1571   1550
 8. STRUMINGER, VICTOR       1578  W31 W14 L36 W35 L19 W36 W34 L26 W34   6   -287   1523   1568
 9. MAYER, CARLYNN           1525  W23 W01 W25 L02 W21 L12 W21 W06 L13   6   -295   1624   1550
10. CORNELISON, BETTY        1580  L02 W27 L11 L01 W11 L13 W02 W13 W01   5   +716   1584   1582
11. SMITH, ROBERT            1539  W27 W28 W10 L13 L10 L01 W04 L01 W05   5   +606   1582   1550
12. MOCINE, JOAN             1499  W29 W16 W22 L21 L02 W09 L05 L04 W17   5   +491   1543   1510
13. LOVE, SUSAN              1543  W37 L05 W32 W11 L01 W10 L01 L10 W09   5   +469   1554   1548
14. DUBOIS, POLLY            1411  W36 L08 L17 W39 W29 W16 W32 L27 L03   5   +374   1516   1437
15. MCDONOUGH, DONNA         1517  W24 L18 W19 W06 W18 L05 L06 W17 L06   5   +340   1445   1503
16. BURCH, GAY               1523  L22 L12 W35 W29 W39 L14 W38 W32 L18   5   +299   1430   1503
17. GREEN, MIRIAM            1585  L04 L31 W14 W38 W34 W31 W07 L15 L12   5   +286   1523   1570
18. MCKEON, FRANCESCA        1247  W30 W15 W39 L05 L15 L06 L03 W22 W16   5   +165   1508   1322
19. PLATT, BARBARA           1375  W40 W30 L15 L36 W08 L35 W33 L34 W33   5   -299   1421   1386
20. DONNELLY, KATE           1334  L39 W26 W03 L03 W24 L33 W36 W39 L24   5   -479   1452   1377
21. MORLEY, MAGGIE           1493  W28 L02 W27 W12 L09 L02 L09 W03 L27   4   +454   1458   1485
22. HOULGATE, WEST T C       1476  W16 W34 L12 L27 L04 W32 L23 L18 W38   4   +151   1425   1465
23. DUMEZ, GINA              1531  L09 L06 L01 L26 W25 L07 W22 W31 W07   4    +90   1470   1516
24. STEWARD, JUDY            1363  L15 W39 L26 W33 L20 L03 W29 L38 W20   4    +14   1378   1366
25. MEYER, ALAN              1424  W06 W38 L09 W07 L23 W26 L27 L07 L26   4    -53   1468   1435
26. TRAEG, ELEANOR           1547  L03 L20 W24 W23 L07 L25 L31 W08 W25   4    -95   1427   1518
27. ROARK, MICHAEL           1518  L11 L10 L21 W22 L32 L04 W25 W14 W21   4   -217   1449   1501
28. RITZ, SHIRLEY            1404  L21 L11 L02 W40 L37 W30 W30 L30 W36   4   -368   1320   1384
29. DOUGLAS, TONI            1389  L12 W35 W34 L16 L14 W39 L24 L33 W30   4   -615   1354   1380
30. BURNHAM, PAT             1319  L18 L19 W40 W37 W40 L28 L28 W28 L29   4   -799   1292   1313
31. MURRAY, MARILYN          1507  L08 W17 T04 L34 W38 L17 W26 L23 L32   3+   -50   1441   1491
32. WILLIAMS, HELGA          1499  W05 L07 L13 L04 W27 L22 L14 L16 W31   3   +166   1384   1471
33. ALPER, GORDON            1356  L07 W37 L05 L24 L03 W20 L19 W29 L19   3   -301   1274   1326
34. MICHAELS, ANDREA         1482  W35 L22 L29 W31 L17 L38 L08 W19 L08   3   -412   1332   1446
35. HAUSER, CONNIE           1207  L34 L29 L16 L08 L36 W19 L39 W36 W39   3   -538   1291   1223
36. WOOD, ELIZABETH          1299  L14 L04 W08 W19 W35 L08 L20 L35 L28   3   -737   1276   1291
37. LOVE, ALAN               1143  L13 L33 L07 L30 W28 W40 L40 W40 L40   3  -1192   1256   1164
38. MCGILL, RON              1394  L01 L25 L06 L17 L31 W34 L16 W24 L22   2   -286   1271   1353
39. PAPER, RENEE             1388  W20 L24 L18 L14 L16 L29 W35 L20 L35   2   -485   1118   1326
40. MALCOLM, DON             1311  L19 L03 L30 L28 L30 L37 W37 L37 W37   2   -729   1060   1253

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. RANNEY,  BILL            1229  W02 W20 W11 L07 L10 W04 W04 W10 W04   7  +2039   1388   1291
 2. JOSEPH, RICHARD          1178  L01 W11 W12 W15 L05 W03 W07 W07 W10   7   +875   1344   1219
 3. FULLER, PAUL             1115  W11 W12 W20 L05 W15 L02 W16 W15 W05   7   +365   1337   1226
 4. WOOD, GREGG              1176  W16 W08 W19 W10 W07 L01 L01 W05 L01   6   +598   1270   1200
 5. WALLIS, CARLENE          1161  W15 W10 W06 W03 W02 W15 L10 L04 L03   6   +484   1282   1196
 6. GITTES, BEN               958  L17 W13 L05 W09 W12 W20 L11 W12 W16   6   -190   1146   1051
 7. ZOLLINGER, JUSTINE       1106  W08 W19 W18 W01 L04 L10 L02 L02 W08   5   +135   1140   1116
 8. REEVES, MENGUS           1045  L07 L04 W16 W16 W11 W19 L15 W16 L07   5    -88   1139   1068
 9. COSTA, DON                992  L19 W18 W14 L06 W20 L12 L19 W20 W19   5   -116    994    997
10. BAYERSDORFER, MITCH      1249  W13 L05 L15 L04 W01 W07 W05 L01 L02   4   +650   1124   1204
11. BARR, RUTH               1094  L03 L02 L01 W19 L08 L16 W06 W19 W15   4    -38   1052   1087
12. DUNCAN, RON               880  W20 L03 L02 L20 L06 W09 W17 L06 W20   4   -225   1024    939
13. WRIGHT, HARRIET          1032  L10 L06 W17 L18 L14 W17 L20 W17 W17   4   -541    923   1009
14. SHEVELON, SHARON          643  W18 L16 L09 L17 W13 L18 L18 W18 W18   4  -1220    846    722
15. TWEITH, LURLENE          1202  L05 W17 W10 L02 L03 L05 W08 L03 L11   3   +221    999   1156
16. TOOLE, BETTY             1064  L04 W14 L08 L08 W19 W11 L03 L08 L06   3   -184    893   1029
17. LANE, ARLENE              975  W06 L15 L13 W14 W18 L13 L12 L13 L13   3   -858    833    944
18. PEYRALANS, MARY HELEN     783  L14 L09 L07 W13 L17 W14 W14 L14 L14   3  -1121    691    750
19. TWEITH, HENRY            1017  W09 L07 L04 L11 L16 L08 W09 L11 L09   2   -280    845    978
20. DOLPHIN, LETTY           1134  L12 L01 L03 W12 L09 L06 W13 L09 L12   2   -506    778   1056

TOURNEY ID 3083