MOOSE JAW, SK 04/01/95
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. SAKATCH, LORNE           1460  W07 W03 W09 W11 W06 W13 L14 W02 W04 W05   9   +992          1516
 2. SCHLECHTER, HILDA        1577  W06 W13 W14 W12 L05 L04 W08 L01 W05 W04   7   +202          1575
 3. GHIGLIONE, LAURINA       1471  W09 L01 W11 L06 W13 W14 L12 L08 W09 W07   6   +501          1448
 4. JAMES, LARRY             1474  W14 W12 L05 W09 L08 W02 W10 W05 L01 L02   6   +386          1480
 5. PITZEL, AL               1566  W12 W09 W04 W08 W02 W10 L07 L04 L02 L01   6    +65          1549
 6. CUTTING, CYNTHIA         1237  L02 L10 W07 W03 L01 W11 L09 W12 W14 W13   6    -17          1270
 7. DIETZEL, MARGUERITE      1357  L01 W11 L06 W13 W14 W12 W05 L09 W08 L03   6   -167          1371
 8. BECKER, MARLENE          1482  W13 W14 W12 L05 W04 L09 L02 W03 L07 L09   5    -42          1443
 9. GERWING, JEAN            1307  L03 L05 L01 L04 W11 W08 W06 W07 L03 W08   5    -78          1333
10. RUPCICH, MARY LOU        1012  L11 W06 L13 L14 W12 L05 L04 W14 W13 L11   4   -300          1051
11. MYHR, FRANCES             887  W10 L07 L03 L01 L09 L06 W13 L13 W12 W10   4   -335          1005
12. PITZEL, JOYCE            1341  L05 L04 L08 L02 L10 L07 W03 L06 L11 W14   2    -72          1281
13. MAY, LORETTA             1235  L08 L02 W10 L07 L03 L01 L11 W11 L10 L06   2   -200          1181
14. FINDLAY, DEAN            1143  L04 L08 L02 W10 L07 L03 W01 L10 L06 L12   2   -863          1128

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. RIPPLINGER, CLEM          948  W18 W07 W13 W16 W05 W06 W10 L02 W08 W05   9   +398      0   1214
 2. LANG, DOROTHY               0  W04 W14 W12 L03 W15 L05 W08 W01 W05 W08   8   +434      0   1208
 3. ALLCOCK, MURIEL           851  L12 L05 W15 W02 W08 W09 L17 W10 W17 W09   7   +188      0   1042
 4. REA, LEILA                  0  L02 L08 W09 W17 W18 W07 W13 W11 W07 L06   7   +180      0   1156
 5. WEBER, MARY              1098  W13 W03 W16 W15 L01 W02 W06 L08 L02 L01   6   +266      0   1109
 6. BACHMAN, MARIE              0  W17 W18 L07 W13 W16 L01 L05 L07 W11 W04   6   +251      0   1094
 7. KRAMER, SHIRLEY          1089  W16 L01 W06 W10 L11 L04 W14 W06 L04 W11   6   +249      0   1107
 8. REYNOLDS, BERNIE          962  W11 W04 W14 W12 L03 W15 L02 W05 L01 L02   6    +69      0   1001
 9. RATCLIFFE, DEBBIE         944  W10 L11 L04 L14 W12 L03 W15 W17 W10 L03   5    +32      0    957
10. KALYNUK, GEORGE          1042  L09 W17 W18 L07 L13 W16 L01 L03 L09 W17   4    -31      0    998
11. ALLCOCK, TERRY            968  L08 W09 W17 W18 W07 L13 L16 L04 L06 L07   4   -283      0    963
12. ELIASSON, GRACE           897  W03 W15 L02 L08 L09 L17 L18 W13 L14 W14   4   -283      0    883
13. DIXON, MARY               661  L05 L16 L01 L06 W10 W11 L04 L12 W18 W18   4   -292      0    799
14. WILYMAN, ANNE             857  L15 L02 L08 W09 L17 L18 L07 W16 W12 L12   3    +14      0    853
15. MITCHELL, RUTH              0  W14 L12 L03 L05 L02 L08 L09 W18 W16 L16   3   -377      0    861
16. VAN STONE, CATHY         1152  L07 W13 L05 L01 L06 L10 W11 L14 L15 W15   3   -420      0   1027
17. GATES, BERDIE            1076  L06 L10 L11 L04 W14 W12 W03 L09 L03 L10   3   -440      0   1015
18. EVANS, DOROTHY            980  L01 L06 L10 L11 L04 W14 W12 L15 L13 L13   2   -141      0    914

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. SUTER, ANNE                 0  W08 W07 W14 W05 W13 W06 W03 W04 W03 L02   9   +609      0   1141
 2. HITCHINGS, JAN              0  W09 W11 W04 W03 W06 W12 W14 L03 W04 W01   9   +556      0   1140
 3. KALYNUK, BETTY            883  W12 W06 W09 L02 W07 W10 L01 W02 L01 W04   7    +55      0    961
 4. REA, AGNES                774  W11 W09 L02 W14 W05 W07 W10 L01 L02 L03   6   +225      0    826
 5. CAMPBELL, MARY            755  W07 W13 W08 L01 L04 W11 W09 L06 W09 L08   6    +62      0    778
 6. MANGAVIUS, ETHEL            0  W10 L03 W11 L09 L02 L01 W08 W05 W08 L09   5   +354      0    837
 7. HITCHINGS, ELEANOR          0  L05 L01 W13 L08 L03 L04 W11 W11 W14 W10   5    +82      0    732
 8. LANGLAIS, SYLVIA            0  L01 W12 L05 W07 W10 W13 L06 L09 L06 W05   5    +36      0    763
 9. DARRACH, LAURA              0  L02 L04 L03 W06 W12 W14 L05 W08 L05 W06   5   -297      0    780
10. MOORE, GAIL               723  L06 W14 L12 W13 L08 L03 L04 W14 W13 L07   4   +115      0    669
11. MORRIS, PAT                 0  L04 L02 L06 W12 W14 L05 L07 L07 W12 W13   4   -432      0    638
12. MARCENKO, EMILY             0  L03 L08 W10 L11 L09 L02 W13 L13 L11 W14   3   -214      0    559
13. STILLWELL, EMILY          508  W14 L05 L07 L10 L01 L08 L12 W12 L10 L11   2    +36      0    486
14. LANGLAIS, BRENDA            0  L13 L10 L01 L04 L11 L09 L02 L10 L07 L12   0   -686      0    500

TOURNEY ID 3109