GATLINBURG, TN 04/08/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ROSEN, TED 1851 W26 T19 W21 W15 L07 W08 W10 W12 W21 7+ +406 2190 1928
2. GIBSON, DAVID 2083 W17 L08 W19 W14 W23 W15 W22 L04 W06 7 +1087 2171 2092
3. DIXON, JAN 1863 W05 W11 W26 W19 W21 L07 W08 L10 W14 7 +301 2121 1915
4. SHERMAN, JOEL 2030 L14 W25 W06 W24 L11 L19 W15 W02 W11 6 +605 2045 2032
5. CAROL, JEAN 1897 L03 W23 W18 W22 W09 W14 L06 L11 W09 6 +444 2032 1924
6. BLEVINS, TED 1929 W15 W18 L04 L09 W16 W20 W05 W26 L02 6 +280 2036 1950
7. LINN, ROBERT 1879 W25 W10 W24 L12 W01 W03 L18 L09 W23 6 +223 1979 1900
8. HALPER, CAROL CLARKE 1887 W13 W02 W25 W10 L24 L01 L03 W18 W15 6 +152 1992 1908
9. GOLDMAN, STUART 1874 L16 L14 W20 W06 L05 W26 W21 W07 L05 5 +449 1927 1885
10. LEIFER, DAVE 1867 W22 L07 W13 L08 W25 W24 L01 W03 L19 5 +1 1906 1876
11. NIVISON, RODNEY 1939 W19 L03 L15 W18 W04 L16 W20 W05 L04 5 -99 1952 1942
12. GREENSPAN, RANDY 1940 L23 L21 W22 W07 L13 W25 W24 L01 W20 5 -411 1912 1936
13. JACKSON, DEE 1807 L08 L16 L10 W20 W12 L17 W23 W22 W16 5 -707 1929 1831
14. HERSOM, RANDY 1924 W04 W09 W16 L02 L20 L05 W26 L21 L03 4 -95 1871 1914
15. LIPTON, BOB 2006 L06 W24 W11 L01 W19 L02 L04 W16 L08 4 -143 1872 1985
16. WADE, TIMOTHY 1786 W09 W13 L14 L25 L06 W11 W19 L15 L13 4 -167 1850 1801
17. WEINIKE, JOE 1885 L02 W26 L23 W21 L22 W13 W25 L24 L18 4 -207 1853 1878
18. PELLINEN, STEVE 1801 L20 L06 L05 L11 W26 W21 W07 L08 W17 4 -624 1858 1812
19. NORR, RITA 1935 L11 T01 L02 L03 L15 W04 L16 W20 W10 3+ +253 1841 1917
20. ODOM, LISA 1860 W18 W22 L09 L13 W14 L06 L11 L19 L12 3 +384 1785 1845
21. KENAS, MARK 1917 W24 W12 L01 L17 L03 L18 L09 W14 L01 3 +230 1739 1884
22. HALPER, EDWARD 2018 L10 L20 L12 L05 W17 W23 L02 L13 W26 3 +223 1789 1985
23. EPSTEIN, PAUL 1969 W12 L05 W17 L26 L02 L22 L13 W25 L07 3 -43 1788 1933
24. KANTIMATHI, SAM 1764 L21 L15 L07 L04 W08 L10 L12 W17 L25 2 -1085 1694 1749
25. AVRIN, PAUL 1787 L07 L04 L08 W16 L10 L12 L17 L23 W24 2 -1174 1673 1762
26. PETERS, JIM 1892 L01 L17 L03 W23 L18 L09 L14 L06 L22 1 -283 1556 1839
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SHERMAN, LARRY 1728 W19 W14 W04 W16 W09 W26 W21 W25 W08 9 +1090 2443 1862
2. BERG, VERNA RICHARDS 1786 W06 L15 W18 W22 L07 W13 W24 W17 W03 7 +533 1924 1815
3. CUSHMAN, LYNN 1749 W26 W23 W21 W12 W25 W20 L15 W22 L02 7 +527 1921 1788
4. BAKER, MICHAEL 1790 W12 W24 L01 W17 W19 L11 W09 W26 W09 7 +365 1955 1824
5. CADIEUX, CHERYL 1691 W18 W22 W07 L08 L13 W24 W17 W14 W21 7 -170 1923 1755
6. SHAPIRO, GORDON 1783 L02 W25 W10 W20 L11 W18 L07 W13 W10 6 +415 1855 1802
7. BREITBEIL, CONNIE 1595 W08 W26 L05 L21 W02 W10 W06 W18 L18 6 -201 1876 1686
8. MOYER, RICH 1778 L07 W11 W13 W05 W24 L17 L14 W16 L01 5 +462 1742 1773
9. CLARK, WILLIAM 1816 W23 W13 L12 W24 L01 W19 L04 W11 L04 5 +293 1781 1811
10. SWINT, FLOSSIE 1777 W11 W20 L06 W15 W18 L07 L13 W24 L06 5 +189 1766 1776
11. MOERSDORF, DAVID 1816 L10 L08 W19 L23 W06 W04 W18 L09 W15 5 +165 1822 1817
12. OLIGER, STEVE 1686 L04 W16 W09 L03 W26 L21 W25 W20 L13 5 -128 1754 1703
13. BRAUD, CONRAD 1670 W22 L09 L08 W26 W05 L02 W10 L06 W12 5 -342 1776 1697
14. LEE, FRANK 1780 L25 L01 W20 L19 W15 L22 W08 L05 W19 4 +288 1690 1760
15. ROARK, CAROL 1748 L24 W02 W17 L10 L14 L16 W03 W23 L11 4 +79 1702 1737
16. SANFEDELE, ANN 1694 W21 L12 W25 L01 L20 W15 L22 L08 W25 4 -410 1667 1690
17. SPANFELNER, GEORGE 1692 W20 L19 L15 L04 W22 W08 L05 L02 W23 4 -702 1701 1695
18. DUNLOP, GLENN 1812 L05 W21 L02 W25 L10 L06 L11 L07 W07 3 +529 1593 1765
19. BIBB, DANNY 1798 L01 W17 L11 W14 L04 L09 W26 L21 L14 3 +376 1628 1758
20. WEISSKOPF, MARTIN 1676 L17 L10 L14 L06 W16 L03 W23 L12 W24 3 +243 1606 1659
21. WHITE, CHARLENE 1712 L16 L18 L03 W07 L23 W12 L01 W19 L05 3 +116 1599 1688
22. WEISSKOPF, MARY ELLEN 1668 L13 L05 L24 L02 L17 W14 W16 L03 W26 3 -632 1584 1648
23. GLOWNIAK, ELAINE 1738 L09 L03 W26 W11 W21 L25 L20 L15 L17 3 -645 1604 1705
24. BERG, MARK 1650 W15 L04 W22 L09 L08 L05 L02 L10 L20 2 -637 1531 1624
25. WADE, MARCIA 1684 W14 L06 L16 L18 L03 W23 L12 L01 L16 2 -888 1523 1650
26. RAVICHANDRAN, CAROL 1638 L03 L07 L23 L13 L12 L01 L19 L04 L22 0 -915 1014 1570
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1538 W09 W19 W22 W26 W25 W03 L05 L18 W13 7 +602 1799 1615
2. BEATTY, JEANNE 1576 W21 W16 W20 W23 W15 W19 W26 L17 L03 7 +471 1763 1619
3. ADAMS, TOM 1629 W14 W10 W05 L12 W18 L01 W08 W06 W02 7 +27 1773 1663
4. DYAL, KAMAL 1585 W19 W13 W26 L07 W17 L10 W12 W24 L07 6 +452 1679 1608
5. BRITTAIN, BECKY 1585 W25 W17 L03 L10 W14 W18 W01 L08 W18 6 +285 1684 1611
6. RIPP, DORIS 1501 W12 W20 W24 W15 L09 W22 L25 L03 W19 6 +263 1702 1555
7. PALMER, VAIL 1634 L20 W23 L15 W04 L19 W26 W17 W10 W04 6 +256 1667 1642
8. PITT, ANDY 1469 W24 L15 L09 W19 W22 W25 L03 W05 W20 6 -105 1701 1538
9. WARNER, CARL 1564 L01 W14 W08 W22 W06 L11 L16 W23 W12 6 -144 1659 1589
10. LARKINS, BRODERICK 1500 W11 L03 W16 W05 L23 W04 W13 L07 W25 6 -243 1702 1554
11. KONICKI, WALTER 1495 L10 W21 L12 W20 L24 W09 W22 W25 L14 5 +384 1611 1524
12. MOSS, GARY 1594 L06 W25 W11 W03 W16 L23 L04 W13 L09 5 +368 1602 1596
13. GIBSON, NANCY 1653 L15 L04 W19 W14 W26 W17 L10 L12 L01 4 +967 1506 1618
14. ORVIS, JOAN 1625 L03 L09 W21 L13 L05 L20 W18 W15 W11 4 +276 1550 1606
15. ACOSTA, MARGARET 1600 W13 W08 W07 L06 L02 L21 L20 L14 W23 4 -199 1535 1585
16. SWANSON, MARGARET 1491 W17 L02 L10 L21 L12 W24 W09 L22 W21 4 -390 1506 1495
17. ROARK, MICHAEL 1460 L16 L05 W23 W18 L04 L13 L07 W02 W26 4 -683 1535 1478
18. BERGERON, JERRI 1620 L22 W26 W25 L17 L03 L05 L14 W01 L05 3 +351 1441 1577
19. DAY, PATRICIA 1536 L04 L01 L13 L08 W07 L02 W21 W20 L06 3 +80 1447 1516
20. SPANFELNER, FLORENCE 1607 W07 L06 L02 L11 L21 W14 W15 L19 L08 3 +0 1433 1565
21. CHITWOOD, MICHAEL 1561 L02 L11 L14 W16 W20 W15 L19 L26 L16 3 -316 1423 1527
22. TOWNSEND, DANIEL 1574 W18 L24 L01 L09 L08 L06 L11 W16 W24 3 -319 1403 1533
23. LOVE, SUSAN 1549 W26 L07 L17 L02 W10 W12 L24 L09 L15 3 -404 1426 1519
24. UDELSON, TINA 1523 L08 W22 L06 L25 W11 L16 W23 L04 L22 3 -428 1415 1497
25. WAGAND, NANCY 1595 L05 L12 L18 W24 L01 L08 W06 L11 L10 2 -213 1319 1532
26. WITT, SANTY 1480 L23 L18 L04 L01 L13 L07 L02 W21 L17 1 -1338 1229 1434
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. DOUGLAS, TONI 1380 W17 W14 W13 W19 W05 W07 W16 W15 L04 8 +710 1733 1479
2. SAWYER, RUTH 1332 W11 W05 L10 W14 W12 W16 L18 W19 W06 7 +409 1621 1423
3. WALKER, MARGARET 1411 W10 W24 W18 L21 W09 W17 W23 L13 W22 7 +353 1599 1454
4. BROWNSTEIN, GLENN 1434 L09 W17 W23 W13 W22 L05 W20 W16 W01 7 +259 1591 1471
5. ROGERS, LORETTE 1394 W22 L02 W20 T16 L01 W04 W14 W08 W19 6+ +141 1528 1428
6. KEMPNEY, GAIL 1477 L07 W10 W15 W18 W11 - W12 W23 L02 6 +1013 1575 1498
7. RAVICHANDRAN, M G 1437 W06 W22 W24 W20 W21 L01 L17 W14 L13 6 +545 1479 1449
8. CLEMONS, RUTH 1391 W18 W21 L09 W17 W23 W13 W22 L05 L20 6 +123 1489 1415
9. MOTHERWELL, DAVID 1437 W04 W11 W08 L12 L03 - W10 - W18 5 +39 1577 1463
10. SANDERS, T A 1452 L03 L06 W02 L24 W18 W21 L09 W17 L23 4 +243 1350 1428
11. SPINNER, BARRY 1340 L02 L09 L12 W23 L06 W22 W24 W20 L21 4 +115 1318 1336
12. LETTERER, MEL 1413 L15 W18 W11 W09 L02 L23 L06 L22 W24 4 -190 1336 1395
13. CHAPPELL, ALDONIA 1366 W20 L16 L01 L04 W14 L08 L19 W03 W07 4 -214 1342 1361
14. WIESENTHAL, MARIA 1295 W21 L01 W17 L02 L13 W19 L05 L07 W16 4 -653 1339 1308
15. CANN, KATHI 1319 W12 W23 L06 W22 W24 L20 L21 L01 L17 4 -917 1324 1321
16. MOYER, POLLY 1418 W23 W13 L22 T05 W20 L02 L01 L04 L14 3+ -212 1268 1383
17. TURNEY, GENEVIEVE 1442 L01 L04 L14 L08 W19 L03 W07 L10 W15 3 +524 1267 1400
18. RAWLINS, GENE 1468 L08 L12 L03 L06 L10 W24 W02 W21 L09 3 +54 1272 1421
19. SLAUGHTER, RAYMOND 1378 W24 L20 W21 L01 L17 L14 W13 L02 L05 3 -117 1226 1343
20. COLLIER, MICHAEL 1295 L13 W19 L05 L07 L16 W15 L04 L11 W08 3 -435 1264 1288
21. SIEGEL, HILDA 1260 L14 L08 L19 W03 L07 L10 W15 L18 W11 3 -792 1266 1261
22. LUBKE, AGNES 1329 L05 L07 W16 L15 L04 L11 L08 W12 L03 2 -244 1178 1296
23. BROOKS, ROSETTA 1309 L16 L15 L04 L11 L08 W12 L03 L06 W10 2 -320 1189 1283
24. GARVER, BILLIE 1371 L19 L03 L07 W10 L15 L18 L11 - L12 1 -434 1076 1318
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. COOPER, BEULAH 1254 W19 L14 W22 W03 W16 W15 W08 L10 W17 7 +608 1451 1300
2. STEWART, ALTHA 1208 L03 W17 W15 W21 W10 W07 W20 L05 W11 7 +467 1420 1261
3. CAMP, BETTY 1243 W02 W19 W12 L01 W06 W16 W14 L08 W22 7 +148 1449 1293
4. MORGAN, MELBA 1247 W16 W15 W08 L10 L17 W20 W21 W11 L07 6 +865 1345 1271
5. CAMPER, JACQUELINE 1195 W10 L07 W20 W22 W11 L18 W13 W02 L09 6 +498 1329 1228
6. CARTER, PHYLLIS 1202 W22 W16 L14 W08 L03 W17 L15 W21 W10 6 +110 1342 1237
7. LOVE, ALAN 1170 W20 W05 L11 W18 W13 L02 L09 W12 W04 6 -182 1348 1214
8. KING, RALPH 1344 W09 L12 L04 L06 W19 W14 L01 W03 W16 5 +366 1287 1330
9. WALLACE, NAOMI 1270 L08 L10 L17 W20 L21 W11 W07 W13 W05 5 +291 1255 1266
10. HORTSING, BARBARA 1239 L05 W09 W18 W04 L02 W19 L12 W01 L06 5 +15 1269 1247
11. COLLIER, TAMI 1254 W21 W22 W07 L13 L05 L09 W18 L04 L02 4 +183 1157 1230
12. GARRETT, EMMA 1196 L14 W08 L03 W17 L15 W21 W10 L07 L20 4 +135 1180 1192
13. SCHAEFFER, TERESA 1257 W17 W20 L21 W11 L07 W22 L05 L09 L18 4 -24 1144 1229
14. ZIMMERMAN, GRETCHEN 1263 W12 W01 W06 L16 L22 L08 L03 L17 W15 4 -88 1181 1233
15. LUCAS, KEVIN 1245 W18 L04 L02 W19 W12 L01 W06 L16 L14 4 -94 1198 1233
16. DION, AUDREY 1280 L04 L06 W19 W14 L01 L03 W22 W15 L08 4 -105 1197 1260
17. SCHIN, FRANK 1156 L13 L02 W09 L12 W04 L06 L19 W14 L01 3 -299 1119 1147
18. GUFFY, RITA 1220 L15 W21 L10 L07 L20 W05 L11 L22 W13 3 -363 1072 1184
19. LINTON, MURIEL 1271 L01 L03 L16 L15 L08 L10 W17 W20 W21 3 -452 1110 1231
20. KING, MILLICENT 1183 L07 L13 L05 L09 W18 L04 L02 L19 W12 2 -485 1009 1144
21. ODESS, MYRA 1140 L11 L18 W13 L02 W09 L12 L04 L06 L19 2 -688 1019 1114
22. SIEGEL, DOROTHY 1066 L06 L11 L01 L05 W14 L13 L16 W18 L03 2 -906 1024 1058
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. PAYNE, TRIP 1174 W21 W15 W10 W06 W19 W14 W20 W17 W18 9 +1764 1726 1295
2. KELSEY, WANELL 1119 W06 W18 W14 W04 W17 W16 L13 W07 W03 8 +1054 1388 1177
3. PATE, RAYNIE 1175 W15 W20 L06 W18 W14 W04 W17 L16 L02 6 +725 1164 1174
4. THOMPSON, DARLENE 968 L20 W17 W18 L02 W13 L03 W16 W11 W07 6 +6 1133 1009
5. LETTERER, MARCIA 866 W22 W10 W09 L19 T15 W20 W06 L18 L14 5+ -251 1102 991
6. BOWEN, MARCIA 1120 L02 L07 W03 L01 W11 W12 L05 W22 W08 5 +483 1066 1114
7. CORY, JIMMIE 1017 L10 W06 W19 W14 L20 W17 W18 L02 L04 5 +317 1059 1028
8. DABBS, WIL 906 L12 W21 W22 L10 L09 W19 W15 W20 L06 5 -56 1066 945
9. DOLPHIN, LETTY 1066 L11 L12 L05 W22 W08 L13 W21 W15 W10 5 -65 1013 1057
10. MOORE, MARIE 976 W07 L05 L01 W08 L12 W21 W22 W13 L09 5 -109 1048 998
11. URBANEK, TERESA 885 W09 W19 W15 W20 L06 W18 L14 L04 L17 5 -220 1065 969
12. HORTSING, BILL 1015 W08 W09 W21 L15 W10 L06 W19 L14 L20 5 -323 1054 1025
13. DONAHUE, MARY 886 L18 L22 W17 L21 L04 W09 W02 L10 W16 4 -229 1005 928
14. ZOLLINGER, JUSTINE 1077 L17 W16 L02 L07 L03 L01 W11 W12 W05 4 -408 1005 1065
15. LARKIN, SHIRLEY 1082 L03 L01 L11 W12 T05 W22 L08 L09 W21 3+ -364 946 1054
16. MERSEREAU, BARBARA 1050 W19 L14 W20 L17 L18 L02 L04 W03 L13 3 +212 893 1012
17. CROSS, RUTH 1108 W14 L04 L13 W16 L02 L07 L03 L01 W11 3 +95 917 1065
18. HERZ, MANUEL 973 W13 L02 L04 L03 W16 L11 L07 W05 L01 3 -252 894 958
19. JARRELL, JILL 945 L16 L11 L07 W05 L01 L08 L12 W21 W22 3 -755 884 935
20. BARRETT, MAGDALENE 885 W04 L03 L16 L11 W07 L05 L01 L08 W12 3 -954 884 888
21. CARTER, LINCOLN 1066 L01 L08 L12 W13 W22 L10 L09 L19 L15 2 -273 797 1005
22. MATHEWS, MARY 1078 L05 W13 L08 L09 L21 L15 L10 L06 L19 1 -397 644 989
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ROGERS, AARON W11 W19 W09 W14 W13 W08 W17 W16 W12 9
2. HELGUERA, BYRD W04 W15 W11 W19 W09 W14 L13 L08 W17 7
3. CHRISTOPHEL, MICHAEL W13 W08 L17 W16 L12 W05 W07 W10 L21 6
4. SCOTT, SHIRLEY L02 W09 L07 W13 W22 W17 W15 L12 W19 6
5. TOLLESON, BEAU W19 W07 W14 W21 L08 L03 W16 - W13 6
6. SLAUGHTER, JOYCE W08 L13 W22 W17 L15 W12 W19 L07 W14 6
7. SINGERMAN, BARBARA W12 L05 W04 L10 W21 W18 L03 W06 - 5
8. DOWNING, SHARON L06 L03 W16 - W05 L01 W10 W02 W18 5
9. GIER, MARIE W20 L04 L01 W11 L02 W19 W21 L13 W22 5
10. BLANTON, LINDA W15 W12 W19 W07 L14 W21 L08 L03 L16 5
11. BULLOCK, DONNA L01 W22 L02 L09 L16 L13 W22 W17 W15 4
12. PERKINS, JOYCE L07 L10 W21 W18 W03 L06 - W04 L01 4
13. ANDERSON, BERNARD L03 W06 - L04 L01 W11 W02 W09 L05 4
14. MAYES, BEN W16 L20 L05 L01 W10 L02 W18 W15 L06 4
15. KELSEY, AMOS L10 L02 W18 W22 W06 W22 L04 L14 L11 4
16. ENGLISH, JANICE L14 W21 L08 L03 W11 - L05 L01 W10 3
17. JOHNSON, SHIRLEY W21 T18 W03 L06 - L04 L01 L11 L02 2+
18. GRIFFIN, JEANNE W22 T17 L15 L12 L19 L07 L14 W21 L08 2+
19. MOTLOW, FREDDIE L05 L01 L10 L02 W18 L09 L06 W22 L04 2
20. VAUGHN, THOMAS L09 W14 - - - - - - - 1
21. DUNLOP, MERRAN L17 L16 L12 L05 L07 L10 L09 L18 W03 1
22. TOLLESON, PHILLIS L18 L11 L06 L15 L04 L15 L11 L19 L09 0
TOURNEY ID 3111