LONG ISLAND, NY 05/20/95
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. FLIESSER, SHIRLEY        1728  W08 W04 W03 W05 L06 L02 W07   5   +119   1878   1756
 2. BERG, VERNA RICHARDS     1802  L05 W07 L06 W08 L03 W01 W04   4   +432   1757   1795
 3. KREISWIRTH, ROSE         1806  W04 L08 L01 L07 W02 W05 W06   4   +169   1757   1799
 4. TANGREDI, FRANK          1809  L03 L01 W08 W06 W05 W07 L02   4   +146   1756   1801
 5. PIRO, SAL                1679  W02 W06 L07 L01 L04 L03 W08   3    -68   1673   1678
 6. BERG, MARK               1642  L07 L05 W02 L04 W01 W08 L03   3    -79   1678   1648
 7. WHITE, CHARLENE          1688  W06 L02 W05 W03 L08 L04 L01   3   -192   1672   1685
 8. SHIELDS, ANITA           1593  L01 W03 L04 L02 W07 L06 L05   2   -527   1575   1589

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. GREENSPAN, HOWARD        1503  W03 W08 W06 W07 W05 L04 L02   5   +469   1705   1544
 2. FELDMAN, MARK            1513  L07 W04 W05 W03 W06 L08 W01   5   +227   1704   1550
 3. POLSKY, PHIL             1609  L01 L06 W08 L02 W04 W07 W05   4    -75   1580   1604
 4. KELLY, TOM               1585  L05 L02 W07 W06 L03 W01 W08   4   -186   1584   1585
 5. OSICKEY, CATHY           1568  W04 L07 L02 W08 L01 W06 L03   3   +166   1484   1552
 6. CUDAK, MICHAEL           1515  W08 W03 L01 L04 L02 L05 W07   3    +46   1492   1511
 7. NUSSBAUM, PHYLLIS        1539  W02 W05 L04 L01 W08 L03 L06   3    -99   1488   1529
 8. SILVERSTEIN, DOLLY       1482  L06 L01 L03 L05 L07 W02 L04   1   -545   1245   1445

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. SIKORSKI, STEVE          1371  W05 W02 T07 W08 W04 W06 L03   5+  +464   1610   1422
 2. TISCHLER, CHARLOTTE      1546  W07 L01 W05 W04 W08 L03 W06   5   +210   1537   1563
 3. TOTH, ROSE               1371  W08 L06 L04 W05 L07 W02 W01   4   +130   1437   1384
 4. UGARTE, ED               1433  W06 W08 W03 L02 L01 W07 L05   4   +103   1429   1433
 5. STEWARD, JUDY            1251  L01 W07 L02 L03 L06 W08 W04   3    +32   1353   1279
 6. VRIONES, GEORGE          1363  L04 W03 L08 W07 W05 L01 L02   3   -417   1337   1358
 7. ABOLAFIA, DAVID          1397  L02 L05 T01 L06 W03 L04 W08   2+  -352   1279   1375
 8. PIAZZA, JIM              1444  L03 L04 W06 L01 L02 L05 L07   1   -166   1074   1381

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. MORY, JERRY              1291  L05 W02 W04 W08 W03 W07 W06   6   +228   1620   1367
 2. SCHLESINGER, RENEE       1341  L04 L01 L05 W03 W08 W06 W07   4   +227   1362   1346
 3. PUMA, MARIE              1348  L06 W08 W07 L02 L01 W05 W04   4   +208   1361   1352
 4. RAPAPORT, DEBORAH        1311  W02 L05 L01 W06 W07 W08 L03   4    +27   1366   1323
 5. PESHKIN, ROY             1261  W01 W04 W02 L07 L06 L03 W08   4    -94   1373   1295
 6. SYKES, JOSEPH            1348  W03 W07 L08 L04 W05 L02 L01   3    -29   1259   1323
 7. SOLDANO, PAT             1327  W08 L06 L03 W05 L04 L01 L02   2   -180   1152   1295
 8. FIALKOW, MARTY           1290  L07 L03 W06 L01 L02 L04 L05   1   -318   1016   1247

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. COMMERFORD, ANNE         1272  W06 W05 W07 W03 W04 L08 L10   5   +241   1346   1286
 2. MERLOB, ROBIN            1133  W10 L06 W05 L08 L03 W07 W09   4   +318   1243   1155
 3. LIEBERFARB, DAVID        1125  L09 W08 W06 L01 W02 W10 L04   4   +210   1234   1157
 4. BROWE, HELENE            1107  L05 W07 W09 W10 L01 L06 W03   4    +97   1254   1157
 5. BABINA, JOHN             1239  W04 L01 L02 W06 W10 L09 W07   4    +93   1237   1239
 6. CLEARY, LYNDA WOODS      1168  L01 W02 L03 L05 L07 W04 W08   3   -140   1133   1161
 7. NEWMAN, BARBARA          1217  W08 L04 L01 W09 W06 L02 L05   3   -175   1131   1201
 8. CLARE, PHYLLIS           1196  L07 L03 W10 W02 L09 W01 L06   3  +1193   1137   1184
 9. THOMAS, LISA             1157  W03 L10 L04 L07 W08 W05 L02   3   -512   1129   1152
10. HELLER, ILENE            1245  L02 W09 L08 L04 L05 L03 W01   2    +22   1015   1202

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 6 RESULTS     WINS   SPR  RATING RATING
 1. TISCHLER, ED              945  W04 W06 W08 W02 W05 L03 W09   6   +100   1363   1054
 2. GILLESPIE, LYNN          1095  W10 W08 W07 L01 L04 L09 W05   4   +167   1073   1093
 3. MOREINES, VICTORIA       1068  L05 W10 W09 W04 L06 W01 L07   4   +135   1097   1076
 4. STIEGLER, ARTHUR         1092  L01 W05 W10 L03 W02 W08 L06   4    +30   1091   1094
 5. MASSEY, ELLEN            1156  W03 L04 W06 W09 L01 W07 L02   4    -65   1100   1143
 6. CAMP, STACIA             1103  L07 L01 L05 L08 W03 W10 W04   3   +179    983   1082
 7. BASH, MARJORIE           1060  W06 W09 L02 L10 L08 L05 W03   3    -18    995   1047
 8. STECKER, ETTA             933  L09 L02 L01 W06 W07 L04 W10   3    -59    986    945
 9. TURNER, RUBY              982  W08 L07 L03 L05 L10 W02 L01   2   -206    873    964
10. DITOMMASO, VI             983  L02 L03 L04 W07 W09 L06 L08   2   -263    887    965

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 7 RESULTS     WINS   SPR  RATING RATING
 1. ANNESE, ANNE              792  W09 W10 W02 W08 W07 W06 L04   6   +792    970    845
 2. MOREINES, HOPE G          915  W07 W04 L01 W03 W10 W09 W05   6   +511   1047    950
 3. HARRIS, ELIZABETH           0  W08 W09 W07 L02 W06 W05 W10   6   +467    972    972
 4. LENT, DONNA               869  W10 L02 L06 W07 W05 W08 W01   5   +766    873    874
 5. WALLIS, VIRGINIA          882  W06 W08 W09 W10 L04 L03 L02   4   -182    758    865
 6. FLEMING, WAYNE              0  L05 L07 W04 W09 L03 L01 W08   3     -7    694    694
 7. BENJAMIN, ANN               0  L02 W06 L03 L04 L01 W10 W09   3   -201    698    698
 8. DALY, ELIZABETH             0  L03 L05 W10 L01 L09 L04 L06   1   -428      0    500
 9. CASELY, AVIS                0  L01 L03 L05 L06 W08 L02 L07   1   -510      0    500
10. MANDOR, BARBARA             0  L04 L01 L08 L05 L02 L07 L03   0  -1088      0    500

TOURNEY ID 3126