ELIZABETHTOWN, KY 05/27/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. DIXON, JAN 1867 W11 W04 L05 W13 W10 W09 W15 W17 7 +459 2188 1922
2. HILL, MARLON 1817 W18 W07 L03 L08 W12 W14 W06 W11 6 +643 2048 1856
3. PAXSON, MIKE 1820 W17 W16 W02 W18 W07 L05 W08 L12 6 +217 2020 1854
4. HERSOM, RANDY 1935 W05 L01 L13 L10 W09 W15 W17 W16 5 +361 1934 1936
5. BIBB, DANNY 1841 L04 W18 W01 W07 W13 W03 L10 L08 5 +348 1958 1862
6. OWENS, MARK EDWARD 1907 W13 W10 L09 W15 W17 L16 L02 W18 5 +158 1921 1910
7. SHAPIRO, GORDON 1818 W16 L02 W18 L05 L03 W08 W12 W14 5 -248 1929 1838
8. LUEBKEMANN, JOHN 1881 L15 W17 T16 W02 W18 L07 L03 W05 4+ +454 1838 1874
9. LIPTON, BOB 1942 W12 W14 W06 L11 L04 L01 W13 L10 4 +256 1898 1934
10. BLEVINS, TED 1930 L14 L06 L11 W04 L01 W13 W05 W09 4 +83 1891 1923
11. LINN, ROBERT 1859 L01 L13 W10 W09 L15 T17 W16 L02 3+ -282 1795 1848
12. JOHNSON, DAVE 1904 L09 L15 W17 L16 L02 W18 L07 W03 3 +287 1715 1871
13. SOUTHWELL, CHARLIE 1898 L06 W11 W04 L01 L05 L10 L09 W15 3 +22 1779 1878
14. KENAS, MARK 1882 W10 L09 W15 L17 W16 L02 L18 L07 3 -323 1729 1855
15. LEE, FRANK 1681 W08 W12 L14 L06 W11 L04 L01 L13 3 -753 1801 1705
16. CUSHMAN, LYNN 1778 L07 L03 T08 W12 L14 W06 L11 L04 2+ +328 1737 1769
17. BIBB, JOHN 1807 L03 L08 L12 W14 L06 T11 L04 L01 1+ -523 1631 1776
18. DETORE, ROBERT 1783 L02 L05 L07 L03 L08 L12 W14 L06 1 -831 1533 1740
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. ROARK, CAROL 1715 W08 W04 L09 W12 W10 W09 W12 W08 7 +854 1988 1772
2. CAMPBELL, TOM 1556 W04 W14 W11 L07 L04 W13 W11 W07 6 +89 1699 1587
3. SEALES, CYNTHIA 1596 W09 W11 L05 W08 W08 L06 W10 W09 6 +58 1789 1638
4. BREITBEIL, CONNIE 1639 L02 L01 L12 W09 W02 W11 W14 W13 5 +238 1673 1647
5. GARNER, MADY 1428 W10 W13 W03 W14 W06 L10 L09 L12 5 +132 1665 1489
6. WEISSKOPF, MARY ELLEN 1627 W12 W09 L08 W11 L05 W03 L08 W10 5 -35 1687 1641
7. BROWNING, BRIAN 1436 L11 W10 W13 W02 L11 W14 W13 L02 5 -149 1595 1501
8. WEISSKOPF, MARTIN 1705 L01 W12 W06 L03 L03 W12 W06 L01 4 +777 1657 1695
9. OLIGER, STEVE 1681 L03 L06 W01 L04 W12 L01 W05 L03 3 -176 1535 1651
10. BROWNSTEIN, GLENN 1500 L05 L07 W14 W13 L01 W05 L03 L06 3 -196 1437 1488
11. WALKER, MARGARET 1460 W07 L03 L02 L06 W07 L04 L02 W14 4 -373 1451 1459
12. MEYERS, JOHN 1691 L06 L08 W04 L01 L09 L08 L01 W05 2 -217 1461 1645
13. DOUGLAS, TONI 1506 W14 L05 L07 L10 W14 L02 L07 L04 2 -258 1306 1466
14. ROARK, MICHAEL 1491 L13 L02 L10 L05 L13 L07 L04 L11 0 -744 804 1415
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. GALLOWAY, JOSEPH 1427 W11 W07 W05 W17 W03 W02 W12 W15 8 +983 1990 1493
2. CORNELIUS, JOHN 1436 W04 W18 L13 W11 W07 L01 W17 W03 6 +1034 1537 1457
3. LETTERER, MEL 1406 W18 W13 W11 W07 L01 W17 L05 L02 5 +616 1418 1412
4. CANN, KATHI 1332 L02 L12 W15 W10 L08 W06 W16 W09 5 -77 1372 1341
5. BULLOCK, PAULA 1147 W07 W06 L01 W16 L17 W09 W03 L14 5 -210 1418 1280
6. BURCHETT, JOANN 1281 L08 L05 W16 W09 W14 L04 L18 W13 4 +283 1298 1287
7. BANERJI, ZARRINE 1273 L05 L01 W17 L03 L02 W12 W15 W10 4 +237 1294 1280
8. CAMPER, JACQUELINE 1320 W06 L16 L09 L14 W04 W18 W13 L11 4 -215 1317 1319
9. CAMP, BETTY 1274 W15 L10 W08 L06 W16 L05 W14 L04 4 -249 1265 1274
10. PARMAN, RUTH 1213 W16 W09 L14 L04 W18 L13 W11 L07 4 -904 1316 1236
11. HURD, LEON 1336 L01 W17 L03 L02 W12 L15 L10 W08 3 +356 1225 1312
12. GUFFY, RITA 1219 W14 W04 L18 W13 L11 L07 L01 L17 3 +231 1244 1225
13. SLAUGHTER, RAYMOND 1363 L17 L03 W02 L12 W15 W10 L08 L06 3 +184 1206 1329
14. GARVER, BILLIE 1316 L12 L15 W10 W08 L06 L16 L09 W05 3 -176 1154 1283
15. ROOK, JO 1188 L09 W14 L04 W18 L13 W11 L07 L01 3 -269 1239 1199
16. WALLACE, NAOMI 1319 L10 W08 L06 L05 L09 W14 L04 W18 3 -560 1184 1292
17. WILSON, JULIE 1316 W13 L11 L07 L01 W05 L03 L02 W12 3 -933 1235 1301
18. KING, RALPH 1316 L03 L02 W12 L15 L10 L08 W06 L16 2 -331 1107 1272
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. CHRISTOPHEL, MICHAEL 980 W11 W06 W08 W14 W07 W05 W06 L03 7 +1290 1267 1043
2. ANDERSON, BERNARD 791 W13 L08 L10 W12 W09 W13 W08 W12 6 -25 946 823
3. ZOLLINGER, JUSTINE 1057 W05 W14 W07 L04 L11 W04 L05 W01 5 +524 1088 1064
4. NICHOLSON, TONI 1071 L14 L07 W11 W03 W05 L03 W14 W07 5 +432 1080 1073
5. HELGUERA, BYRD 967 L03 W11 W14 L06 L04 L01 W03 W14 4 +377 1005 980
6. SCOTT, SHIRLEY 896 W10 L01 L09 W05 W14 L07 L01 W11 4 +261 915 902
7. LETTERER, MARCIA 926 W09 W04 L03 W11 L01 W06 L11 L04 4 +229 987 940
8. VAUGHN, THOMAS 788 L12 W02 L01 W13 W13 W10 L02 L09 4 +1 784 787
9. GIER, MARIE 789 L07 W13 W06 W10 L02 L12 L10 W08 4 -191 782 787
10. MAYES, BEN 679 L06 W12 W02 L09 L12 L08 W09 W13 4 -923 788 703
11. WOOD, VIRGINIA 1014 L01 L05 L04 L07 W03 W14 W07 L06 3 +353 885 986
12. SLAUGHTER, JOYCE 756 W08 L10 L13 L02 W10 W09 L13 L02 3 -1236 659 735
13. PERKINS, JOYCE 742 L02 L09 W12 L08 L08 L02 W12 L10 2 -404 576 708
14. MATHEWS, MARY 981 W04 L03 L05 L01 L06 L11 L04 L05 1 -688 677 926
TOURNEY ID 3131