WEST BLOOMFIELD, MI 06/25/95
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. NIVISON, RODNEY          1921  W08 W03 W02 W06 W05 W04 W07   7   +403   2542   1975
 2. KANTIMATHI, SAM          1941  W06 W05 L01 W07 W08 W03 L04   5   +346   2000   1951
 3. EPSTEIN, PAUL            1913  W05 L01 W07 W08 W04 L02 W06   5   +284   2004   1927
 4. GROB, STEVE              1967  L07 W06 W08 L05 L03 L01 W02   3    -10   1785   1941
 5. PETERS, JIM              1870  L03 L02 W06 W04 L01 L07 W08   3    -63   1798   1860
 6. LEE, FRANK               1714  L02 L04 L05 L01 W07 W08 L03   2   -121   1711   1713
 7. GLOWNIAK, ELAINE         1680  W04 L08 L03 L02 L06 W05 L01   2   -361   1716   1685
 8. LAMBE, KEN               1810  L01 W07 L04 L03 L02 L06 L05   1   -476   1556   1772

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. RAVICHANDRAN, CAROL      1590  W06 W05 W07 W03 W08 L04 W02   6   +525   1701   1608
 2. BREITBEIL, CONNIE        1650  W03 W06 L08 W05 W04 W07 L01   5   +177   1551   1638
 3. LUCAS, KEVIN             1265  L02 L08 W04 L01 W06 W05 W07   4     +1   1496   1310
 4. RAVICHANDRAN, M G        1441  L05 W07 L03 W08 L02 W01 W06   4    -28   1471   1447
 5. HAMPTON, VIRGINIA        1345  W04 L01 W06 L02 L07 L03 W08   3   -188   1383   1350
 6. LINTON, MURIEL           1229  L01 L02 L05 W07 L03 W08 L04   2   -119   1289   1236
 7. MINDEN, VIVIAN           1528  W08 L04 L01 L06 W05 L02 L03   2   -120   1247   1477
 8. BROOKS, ROSETTA          1334  L07 W03 W02 L04 L01 L06 L05   2   -245   1274   1321

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. STOCK, DANIEL            1164  W04 W09 W02 W03 W08 L07 W02   6   +771   1290   1195
 2. DION, AUDREY             1127  W03 W07 L01 W05 W04 W08 L01   5   +192   1155   1135
 3. WITZ, BEN                1102  L02 W06 W09 L01 W05 W06  -    4    +17    994   1093
 4. TAYLOR, COLLEEN          1016  L01  -  W07 W06 L02 W09 W07   4    -24   1020   1019
 5. ANZALDI, TONY             779  L07 W08 W06 L02 L03  -  W08   3   -203    928    813
 6. LAFAYETTE, BARBARA        675   -  L03 L05 L04 W09 L03 W09   2   +122    815    690
 7. KARLYLE, VICTORIA         805  W05 L02 L04 L08  -  W01 L04   2     -2    883    814
 8. BROWN, DOROTHY M          929  L09 L05  -  W07 L01 L02 L05   1     -4    637    886
 9. PILLING, PAT              810  W08 L01 L03  -  L06 L04 L06   1   -527    653    786

TOURNEY ID 3138