RENO, NV 07/05/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 17-31 WINS SPR RATING RATING
1. BARRETT, PATRICIA 1867 W090 W092 W056 L038 W051 W098 L053 W077 W027 L056 W027 W069 W076 W079 W064 12 +452 2052 1921
2. EDLEY, JOE 2044 W037 W015 W084 W084 L013 W086 W084 L005 W037 L006 W039 W005 W036 W039 L003 11 +1694 2156 2066
3. DAY, DARRELL 1934 L039 W014 W006 W039 L036 W075 L039 L013 W060 W008 W013 W025 W029 W005 W002 11 +880 2139 1999
4. KRIEGER, STEVE 1743 W034 W021 W057 W022 W071 L031 W031 L101 W022 L092 W031 W083 W073 L087 W082 11 -240 1943 1818
5. LIPTON, BOB 1924 W035 W059 W082 W041 W060 L037 W037 W002 W084 L039 W006 L002 W006 L003 L036 10 +1414 2094 1980
6. LERMAN, JERRY 1962 L014 W036 L003 W014 W062 W087 W075 W086 W036 W002 L005 W039 L005 L060 W015 10 +1201 2081 2001
7. LINN, ROBERT 1864 L029 L019 W088 W026 W045 L018 W093 W032 L068 W068 W009 W044 L041 W028 W008 10 +860 1989 1905
8. SCHONBRUN, LESTER 1917 W017 W045 W050 W029 W061 W040 W041 L019 W014 L003 W025 L013 L084 W062 L007 10 +772 2029 1954
9. KANTIMATHI, SAM 1928 L054 W011 W046 L055 W016 L074 W048 W038 W078 L044 L007 W068 W018 W075 W024 10 +566 1952 1936
10. SILBER, JOSH 1831 W099 W100 W068 L025 W028 L095 L024 W064 W095 W063 L017 W040 W040 W044 L035 10 +486 1970 1877
11. NELSON, KENT 1846 L046 L009 W031 W100 L053 W046 W080 L072 W070 W085 W067 W070 L068 W078 W065 10 +55 1942 1877
12. PUGHSLEY, CYNTHIA 1804 W057 L034 W073 L033 W089 W096 W033 L079 L063 T038 W045 W088 W063 - W093 9+ +452 1912 1837
13. GOLDSTEIN, CHARLES 1930 L086 W043 W060 W086 W002 L084 L060 W003 L039 L025 L003 W008 W059 W029 W037 9 +2229 2029 1963
14. KRAMER, JIM 1977 W006 L003 W062 L006 W087 W062 L019 L041 L008 W086 W028 W047 L060 W023 W059 9 +1141 2006 1987
15. COHEN, IRA 1898 L061 L002 W030 W047 L030 W078 W043 W047 L030 W041 L084 W010 W062 W084 L006 9 +846 2012 1936
16. LANDSBERG, MARK 1881 L080 L069 W093 W074 L009 W055 L074 W067 L065 W095 W064 W093 L061 W047 W074 9 +772 1941 1901
17. BOND, TOM 1858 L008 L050 W098 W097 W050 W066 L020 W040 L018 L040 W010 W063 W086 W066 L043 9 +425 1927 1881
18. ROSEN, TED 1883 W070 W076 W091 L045 W026 W007 W040 W020 W017 L084 L041 L015 L009 L024 W075 9 +386 1935 1901
19. ADAMSON, TIM 1951 W088 W007 W064 L035 L052 W059 W014 W008 W041 L037 L060 L036 W028 L041 W084 9 +355 2006 1969
20. PELLINEN, STEVE 1836 W050 W098 L045 W079 W093 L023 W017 L018 L040 L030 L023 W050 W026 W048 W032 9 +306 1900 1857
21. CUSHMAN, LYNN 1735 L073 L004 L034 W102 W057 L094 W049 L071 W098 W101 W058 W022 W095 L067 W091 9 +213 1816 1770
22. DIXON, JAN 1782 W102 W083 W049 L004 L031 W071 W101 L031 L004 W058 W101 L021 L049 W080 W097 9 +153 1812 1796
23. KAISER, DENNIS 1854 L093 W097 W069 W093 W079 W020 L035 L059 L025 W050 W020 W030 W025 L014 L030 9 +147 1957 1888
24. FANCETT, ROBERT 1725 W078 L096 W067 L043 W042 W101 W010 W095 L064 W065 W076 L043 L075 W018 L009 9 +125 1925 1811
25. PETERS, JIM 1893 L075 W065 W087 W010 W095 W028 L059 W035 W023 W013 L008 L003 L023 L030 W040 9 +40 1974 1920
26. WILLIAMS, MARGARET BAUER 1824 W071 W056 W090 L007 L018 W045 L066 W042 L091 W089 W033 W073 L020 W032 L048 9 +11 1864 1837
27. CREE, CHRIS 1874 W085 L072 W042 L048 W070 W099 W077 W053 L001 W069 L001 L056 L031 W054 W051 9 +9 1875 1874
28. PLOYSANGNGAM, AMNUAY 1839 W101 L075 W065 W095 L010 L025 W055 W087 W044 W047 L014 W086 L019 L007 W062 9 +1 1970 1882
29. BARON, MIKE 1887 W007 W064 W047 L008 L040 W061 W061 W062 L052 W059 W035 W052 L003 L013 L041 9 -3 1990 1921
30. SUMRATTAAPORN, CHARNWIT 1981 W084 L061 L015 W078 W015 L047 L047 L043 W015 W020 W050 L023 W052 W025 W023 9 -23 1949 1966
31. SHERMAN, LARRY 1787 W051 L054 L011 L071 W022 W004 L004 W022 W101 W083 L004 W092 W027 L051 W054 9 -215 1847 1809
32. FERGUSON, ANN 1777 W094 W089 L053 W085 W072 W092 W068 L007 L093 W078 L066 W055 W048 L026 L020 9 -260 1879 1816
33. ANGLIN, TIM 1760 W048 L078 W096 W012 L096 W089 L012 L063 W079 W073 L026 W089 W050 W056 L055 9 -489 1857 1800
34. BLOMQUIST, PETER 1698 L004 W012 W021 L057 W094 L049 L090 W102 W094 L094 L057 W081 W094 W102 W099 9 -846 1798 1741
35. LUNDEGAARD, BOB 1919 L005 W044 T059 W019 L059 W052 W023 L025 W059 W052 L029 L059 W044 L059 W010 8+ +941 1979 1939
36. GEARY, JIM 1988 L062 L006 W039 L075 W003 L039 W086 W075 L006 W060 T037 W019 L002 W037 W005 8+ +667 2014 1996
37. WEINSTEIN, IAN 1968 L002 W084 W061 W060 W041 W005 L005 W084 L002 W019 T036 W060 L039 L036 L013 8+ +222 2026 1987
38. AVRIN, PAUL 1849 W053 L063 W089 W001 W098 W051 L078 L009 L048 T012 L088 L045 W089 W072 W083 8+ -575 1833 1844
39. CAPPELLETTO, BRIAN 2054 W003 L062 L036 L003 W075 W036 W003 L060 W013 W005 L002 L006 W037 L002 W060 8 +1483 1983 2039
40. GOLDMAN, STUART 1860 W072 W077 W085 L061 W029 L008 L018 L017 W020 W017 W063 L010 L010 W052 L025 8 +838 1879 1866
41. NEMITRMANSUK, PAKORN 1962 L060 W079 W043 L005 L037 L060 L008 W014 L019 L015 W018 W084 W007 W019 W029 8 +607 1944 1956
42. WOLFORD, GAIL 1807 W077 W085 L027 W101 L024 L043 W091 L026 L066 W087 L079 L091 W092 W088 W077 8 +245 1842 1819
43. HILL, MARLON 1845 L079 L013 L041 W024 W101 W042 L015 W030 L047 L076 W065 W024 L066 W086 W017 8 +163 1896 1862
44. TIER, STEVE 1896 W082 L035 W095 L068 W064 W091 W087 W055 L028 W009 W068 L007 L035 L010 L052 8 +132 1890 1894
45. SANFEDELE, ANN 1751 W098 L008 W020 W018 L007 L026 L054 L050 L076 W088 L012 W038 W053 W046 W069 8 +114 1853 1793
46. MERRILL, KAREN 1786 W011 L051 L009 L053 W100 L011 W081 W099 L088 W072 W080 W097 L069 L045 W053 8 -2 1828 1803
47. PRZYBYSZEWSKI, MARK 1858 L064 W088 L029 L015 W078 W030 W030 L015 W043 L028 W086 L014 W074 L016 W061 8 -97 1923 1880
48. METHASET, ARUN 1728 L033 L067 L078 W027 W099 W070 L009 L078 W038 W053 W054 W051 L032 L020 W026 8 -128 1841 1775
49. BAKER, MICHAEL 1684 L081 L058 L022 W094 W102 W034 L021 L098 W071 W099 L071 W096 W022 W097 L080 8 -185 1774 1721
50. ADAMS, JAMES 1811 L020 W017 L008 W066 L017 W097 W076 W045 W054 L023 L030 L020 L033 W055 W056 8 -231 1866 1829
51. SIM, TONY 1794 L031 W046 W054 W098 L001 L038 W083 W058 W096 L054 W053 L048 L054 W031 L027 8 -266 1800 1797
52. SOUTHWELL, CHARLIE 1906 W076 W066 W070 W059 W019 L035 L062 W061 W029 L035 L059 L029 L030 L040 W044 8 -294 1946 1919
53. BERG, VERNA RICHARDS 1764 L038 W094 W032 W046 W011 W100 W001 L027 W077 L048 L051 W054 L045 L069 L046 8 -343 1820 1787
54. NEUGROSCHL ED 1772 W009 W031 L051 W082 W058 W088 W045 L076 L050 W051 L048 L053 W051 L027 L031 8 -482 1826 1794
55. STONE, DAVID 1823 W074 W099 W100 W009 W074 L016 L028 L044 W087 W066 L078 L032 L056 L050 W033 8 -528 1858 1835
56. ADAMS, TOM 1766 L092 L026 L001 W083 W090 W081 W069 L089 W082 W001 L069 W027 W055 L033 L050 8 -536 1814 1786
57. PRATHER, PHYLLIS 1706 L012 L073 L004 W034 L021 W102 L094 W100 W102 W100 W034 W094 L070 L071 W090 8 -713 1742 1722
58. STEELE, DENVER 1681 W083 W049 W081 W088 L054 L082 W096 L051 L083 L022 L021 W101 W101 W098 L096 8 -1052 1781 1722
59. SHERMAN, JOEL 2005 W095 L005 T035 L052 W035 L019 W025 W023 L035 L029 W052 W035 L013 W035 L014 7+ +99 1914 1979
60. PAOLELLA, LIBERO 1937 W041 L086 L013 L037 L005 W041 W013 W039 L003 L036 W019 L037 W014 W006 L039 7 +1226 1946 1940
61. KLAPHAJONE, JAKKRIT 1925 W015 W030 L037 W040 L008 L029 L029 L052 W062 L062 W074 L075 W016 W074 L047 7 +1009 1883 1904
62. FELT, ROBERT 1971 W036 W039 L014 W087 L006 L014 W052 L029 L061 W061 W075 W074 L015 L008 L028 7 +614 1903 1948
63. PISTOL, HOWARD 1808 L089 W038 W094 W073 L069 W077 W079 W033 W012 L010 L040 L017 L012 L093 - 7 +569 1811 1811
64. WEINIKE, JOE 1886 W047 L029 L019 L091 L044 W068 L095 L010 W024 W093 L016 W095 W079 W076 L001 7 +275 1834 1869
65. WIEGAND, DAVE 1927 L087 L025 L028 L067 W076 W080 W067 L074 W016 L024 L043 W076 W078 W068 L011 7 +183 1826 1894
66. KREISWIRTH, ROSE 1887 L091 L052 L076 L050 W097 L017 W026 W091 W042 L055 W032 W078 W043 L017 L086 7 +142 1815 1863
67. LEIFER, DAVE 1811 W096 W048 L024 W065 W080 L076 L065 L016 L074 W070 L011 L085 L091 W021 W095 7 +35 1812 1812
68. SHAFRITZ, LUISE 1851 W100 W074 L010 W044 W091 L064 L032 W093 W007 L007 L044 L009 W011 L065 L078 7 -185 1821 1841
69. ELKINS, JOEL 1810 L097 W016 L023 L077 W063 L073 L056 W082 W089 L027 W056 L001 W046 W053 L045 7 -201 1780 1800
70. HAY, ANNE 1841 L018 W091 L052 W099 L027 L048 W072 W080 L011 L067 L085 L011 W057 W090 W071 7 -284 1794 1825
71. FISHER, NORMA 1748 L026 W090 L092 W031 L004 L022 L098 W021 L049 L096 W049 W099 W090 W057 L070 7 -484 1741 1745
72. THORNTON, PAUL 1769 L040 W027 W077 L092 L032 W085 L070 W011 L080 L046 W097 L080 W083 L038 W089 7 -1056 1793 1779
73. OLIGER, STEVE 1762 W021 W057 L012 L063 L077 W069 L085 W097 W092 L033 W089 L026 L004 W082 L087 7 -1242 1765 1763
74. CAROL, JEAN 1870 L055 L068 W099 L016 L055 W009 W016 W065 W067 W075 L061 L062 L047 L061 L016 6 +563 1810 1850
75. FIDLER, MARK 1886 W025 W028 W101 W036 L039 L003 L006 L036 L086 L074 L062 W061 W024 L009 L018 6 +540 1845 1873
76. DIXON, ROY 1895 L052 L018 W066 W080 L065 W067 L050 W054 W045 W043 L024 L065 L001 L064 L079 6 +26 1776 1856
77. TERRY, PAUL 1794 L042 L040 L072 W069 W073 L063 L027 L001 L053 L082 W090 W098 W088 W092 L042 6 -92 1732 1768
78. TILLEKERATNE, SIRI 1787 L024 W033 W048 L030 L047 L015 W038 W048 L009 L032 W055 L066 L065 L011 W068 6 -108 1766 1778
79. KAPLAN, CAROL 1827 W043 L041 L086 L020 L023 L093 L063 W012 L033 W091 W042 W087 L064 L001 W076 6 -109 1783 1812
80. WIDERGREN, JEFF 1902 W016 W093 L097 L076 L067 L065 L011 L070 W072 L097 L046 W072 W097 L022 W049 6 -144 1751 1852
81. COUEY, MARY LEE 1666 W049 W102 L058 L090 L083 L056 L046 L088 L099 W102 W100 L034 W102 W100 L094 6 -568 1620 1647
82. SCHEITEN, JERRY 1798 L044 L095 L005 L054 W088 W058 L089 L069 L056 W077 W098 W090 W087 L073 L004 6 -593 1734 1771
83. WEISSKOPF, MARY ELLEN 1673 L058 L022 W102 L056 W081 W090 L051 W096 W058 L031 W092 L004 L072 L089 L038 6 -1371 1663 1669
84. POLATNICK, STEVE 2034 L030 L037 L002 L002 W086 W013 L002 L037 L005 W018 W015 L041 W008 L015 L019 5 +593 1838 1990
85. HOWLETT, MIKE 1828 L027 L042 L040 L032 W092 L072 W073 W092 L097 L011 W070 W067 - - - 5 -19 1745 1806
86. NORR, RITA 1982 W013 W060 W079 L013 L084 L002 L036 L006 W075 L014 L047 L028 L017 L043 W066 5 -119 1798 1922
87. WONG, RICK 1899 W065 W101 L025 L062 L014 L006 L044 L028 L055 L042 W091 L079 L082 W004 W073 5 -367 1733 1845
88. SCHOENMAN, BOB 1847 L019 L047 L007 L058 L082 L054 W099 W081 W046 L045 W038 L012 L077 L042 W092 5 -520 1676 1789
89. GRAZETTE, PAM 1746 W063 L032 L038 W096 L012 L033 W082 W056 L069 L026 L073 L033 L038 W083 L072 5 -589 1663 1712
90. D AMBROSIO, BRUCE 1785 L001 L071 L026 W081 L056 L083 W034 W094 W100 W098 L077 L082 L071 L070 L057 5 -759 1638 1725
91. MOYER, RICH 1786 W066 L070 L018 W064 L068 L044 L042 L066 W026 L079 L087 W042 W067 L095 L021 5 -825 1727 1762
92. WEISSKOPF, MARTIN 1738 W056 L001 W071 W072 L085 L032 W097 L085 L073 W004 L083 L031 L042 L077 L088 5 -892 1667 1709
93. BELCHER, RICHARD 1836 W023 L080 L016 L023 L020 W079 L007 L068 W032 L064 W095 L016 - W063 L012 5 -957 1747 1809
94. RICHLAND, ROBERT 1819 L032 L053 L063 L049 L034 W021 W057 L090 L034 W034 W102 L057 L034 L099 W081 5 -1060 1594 1734
95. EICHENBAUM, JACK 1890 L059 W082 L044 L028 L025 W010 W064 L024 L010 L016 L093 L064 L021 W091 L067 4 +163 1666 1819
96. GARREN, HELAINE 1766 L067 W024 L033 L089 W033 L012 L058 L083 L051 W071 L099 L049 L098 L101 W058 4 -359 1577 1691
97. MILAN, MARK 1838 W069 L023 W080 L017 L066 L050 L092 L073 W085 W080 L072 L046 L080 L049 L022 4 -565 1641 1770
98. LEVIN, ROBIN 1769 L045 L020 L017 L051 L038 L001 W071 W049 L021 L090 L082 L077 W096 L058 W101 4 -688 1607 1705
99. KAHN, ROBERT 1852 L010 L055 L074 L070 L048 L027 L088 L046 W081 L049 W096 L071 W100 W094 L034 4 -1018 1601 1765
100. ORVIS, JOAN 1686 L068 L010 L055 L011 L046 L053 W102 L057 L090 L057 L081 W102 L099 L081 W102 3 -858 1474 1608
101. DETORE, ROBERT 1815 L028 L087 L075 L042 L043 L024 L022 W004 L031 L021 L022 L058 L058 W096 L098 2 -895 1467 1696
102. SOTHIKUL, KITTICHAI 1470 L022 L081 L083 L021 L049 L057 L100 L034 L057 L081 L094 L100 L081 L034 L100 0 -3005 1004 1377
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 17-31 WINS SPR RATING RATING
1. ATTERBURY, CRAIG 1597 W050 W069 W029 L015 W054 W014 W018 W063 W016 W037 L038 W005 W005 W012 W036 13 +517 1853 1696
2. UDELSON, TINA 1583 W060 W044 W021 L004 L070 W037 W011 L025 W022 L010 W021 W026 W036 W011 W011 11 +951 1816 1696
3. WILLIAMS, HELGA 1486 W048 W030 W046 L027 T034 L005 W068 W029 W054 W027 W020 W049 L010 W038 L005 10+ +195 1650 1553
4. CANTERMAN, NAURLENE 1562 L021 L011 W044 W002 W037 W070 W021 W036 W037 L011 L025 W036 W026 W025 L025 10 +1280 1784 1670
5. HOULGATE, WEST T W 1480 L008 W014 W058 W034 L027 W003 W027 W038 L024 W038 W037 L001 L001 W022 W003 10 +837 1691 1579
6. SEREDUICK, DAN 1548 L032 W027 W024 L068 W007 W023 L020 W012 W056 W015 L022 L024 W027 W060 W040 10 +577 1690 1606
7. CAMPBELL, TOM 1524 W039 W052 W035 W023 L006 W068 W066 W013 L064 W028 L013 L060 W028 L018 W019 10 +390 1610 1559
8. LAKERNICK, HARRIETTE 1552 W005 L058 L031 W062 L072 W045 L042 L053 W057 W059 W057 W069 W041 W047 W066 10 +9 1589 1568
9. WILSON, HARVEY 1464 W055 L042 W065 L018 L031 W057 L034 W017 L014 W068 W071 W014 W031 W020 W044 10 -4 1640 1536
10. GOODMAN, MARK 1582 L025 W043 L034 W036 T011 W024 W028 W070 L026 W002 W026 L021 W003 W036 L021 9+ +961 1723 1641
11. LEIFER, SCOTT 1660 W044 W004 W060 W024 T010 L036 L002 W022 W025 W004 L036 W025 W025 L002 L002 9+ +401 1718 1688
12. JULIAN, RICHARD 1669 L026 L036 W071 W056 W066 L060 L056 L006 W020 W056 W054 W031 W049 L001 W026 9 +1003 1643 1660
13. PALMER, JOYCE 1500 L064 W055 W042 W067 W032 L063 W064 L007 W066 L060 W007 W028 L016 W034 L024 9 +610 1600 1541
14. NOWACKI, BOB 1555 W031 L005 W045 L054 W015 L001 L017 L034 W009 W071 W068 L009 W029 W056 W070 9 +565 1599 1575
15. SEALES, CYNTHIA 1611 L063 W066 W041 W001 L014 W054 W049 W060 L040 L006 L024 L022 W023 W032 W054 9 +557 1607 1610
16. RICKETTS, SALLY 1433 W053 L047 L040 L028 W071 W047 L063 W018 L001 W040 W061 W070 W013 W024 L034 9 +366 1586 1496
17. LOVE, SUSAN 1416 L047 W073 L053 L055 W065 W053 W014 L009 W034 W064 L032 L023 W043 W064 W053 9 +339 1547 1470
18. DUMEZ, GINA 1477 L023 W068 W049 W009 W057 W031 L001 L016 W063 W019 L041 W066 L019 W007 L028 9 +285 1568 1515
19. MCDONOUGH, DONNA 1458 L035 W059 L033 W058 W050 W042 W039 W032 L043 L018 W066 W041 W018 L028 L007 9 -79 1546 1495
20. ANZALONE, VINCE 1526 W030 W046 W074 W043 W041 W061 W006 W056 L012 L049 L003 L027 W044 L009 L031 9 -340 1577 1548
21. HAMILTON, RUTH 1706 W004 W060 L002 L022 L026 W025 L004 L037 W036 L026 L002 W010 W022 W026 W010 8 +1141 1625 1677
22. IMMERMAN, MARK 1513 L036 W070 W026 W021 L025 W026 L025 L011 L002 W024 W006 W015 L021 L005 W049 8 +743 1647 1569
23. TRAEG, ELEANOR 1529 W018 L049 W057 L007 W068 L006 L061 W071 L031 W032 L064 W017 L015 W054 W032 8 +642 1538 1533
24. BERG, MARK 1670 W027 W067 L006 L011 W036 L010 L038 L027 W005 L022 W015 W006 W034 L016 W013 8 +572 1581 1635
25. MAYER, CARLYNN 1675 W010 W038 W037 L026 W022 L021 W022 W002 L011 L036 W004 L011 L011 L004 W004 8 +503 1638 1663
26. FISCHER, JIM W 1624 W012 W071 L022 W025 W021 L022 W070 W028 W010 W021 L010 L002 L004 L021 L012 8 +370 1635 1630
27. SEALY, TREVOR 1482 L024 L006 W061 W003 W005 W034 L005 W024 L038 L003 L049 W020 L006 W040 W060 8 +182 1576 1521
28. DEMERS, AL 1523 L054 W063 L066 W016 W047 W071 L010 L026 W070 L007 W060 L013 L007 W019 W018 8 +164 1542 1531
29. MILKENT, MARLENE 1528 W069 L062 L001 W039 W044 W048 L054 L003 L068 W058 W055 W067 L014 L070 W056 8 +92 1554 1539
30. GEARY, JANE 1316 L020 L003 L048 W074 W069 W073 L041 W045 L058 L046 W045 W042 W061 W071 L057 8 +19 1509 1394
31. SCOTT, NANCY 1443 L014 W045 W008 W057 W009 L018 L071 W061 W023 W054 L056 L012 L009 L044 W020 8 -230 1564 1492
32. PIRO, SAL 1577 W006 W061 L067 W063 L013 L067 W043 L019 W039 L023 W017 W064 W054 L015 L023 8 -627 1529 1558
33. JENKINS, DAVID 1307 W052 L051 W019 W052 W074 W069 - L069 W073 W035 L065 W072 L046 L048 L068 8 -635 1473 1370
34. CORNELISON, BETTY 1601 L043 L037 W010 L005 T003 L027 W009 W014 L017 W044 W063 W047 L024 L013 W016 7+ +53 1516 1567
35. HENDERLITE, VIVIAN 1405 W019 L039 L007 L051 L046 W059 W051 L048 L059 L033 W072 W065 W062 T069 W065 7+ -453 1426 1414
36. DIJAMCO, SAL 1696 W022 W012 W070 L010 L024 W011 W037 L004 L021 W025 W011 L004 L002 L010 L001 7 +882 1596 1658
37. SOMMER, RJASON 1664 W038 W034 L025 W070 L004 L002 L036 W021 L004 L001 L005 W038 L038 W049 W038 7 +871 1588 1637
38. DAVIS, CARL 1659 L037 L025 W043 L064 W049 W040 W024 L005 W027 L005 W001 L037 W037 L003 L037 7 +550 1538 1613
39. LARSON, NANCY 1433 L007 W035 L059 L029 W048 W044 L019 W043 L032 W050 L043 L053 L045 W050 W063 7 +248 1454 1441
40. MORLEY, MAGGIE 1488 W073 W053 W016 L049 W064 L038 L060 L049 W015 L016 W070 W061 L060 L027 L006 7 +111 1491 1489
41. DELGADO, MAUREEN 1539 W066 L054 L015 L061 L020 L043 W030 W058 W045 L066 W018 L019 L008 W066 W047 7 +102 1467 1510
42. SMITH, ROBERT 1463 L065 W009 L013 L050 W058 L019 W008 L057 W053 L045 W046 L030 L067 W058 W055 7 -115 1460 1462
43. BURTON, LORRAINE 1525 W034 L010 L038 L020 L061 W041 L032 L039 W019 W053 W039 L050 L017 W053 W064 7 -119 1468 1502
44. GRADUS, LARRY 1623 L011 L002 L004 W048 L029 L039 W072 W065 W050 L034 W047 W063 L020 W031 L009 7 -225 1469 1563
45. RITZ, SHIRLEY 1485 L058 L031 L014 W072 W062 L008 W058 L030 L041 W042 L030 W046 W039 W063 L050 7 -296 1436 1465
46. KILPATRICK, BOB 1477 L074 L020 L003 W059 W035 W051 L055 W067 L047 W030 L042 L045 W033 W068 L048 7 -300 1419 1453
47. SANDERS, T A 1404 W017 W016 W073 L071 L028 L016 W067 W055 W046 W063 L044 L034 L066 L008 L041 7 -353 1487 1437
48. SAWYER, RUTH 1427 L003 W074 W030 L044 L039 L029 L059 W035 L051 W051 W062 - L068 W033 W046 7 -356 1431 1428
49. PAGE, SUZANNE 1463 L056 W023 L018 W040 L038 W064 L015 W040 W060 W020 W027 L003 L012 L037 L022 7 -392 1528 1489
50. ATCHA, JAMILA 1427 L001 W072 W062 W042 L019 L058 W065 W072 L044 L039 L053 W043 L063 L039 W045 7 -457 1452 1437
51. BURNS, HELEN 1360 L059 W033 L052 W035 L059 L046 L035 W059 W048 L048 - L062 W073 W052 W072 7 -787 1404 1377
52. DOUGLAS, TONI 1346 L033 L007 W051 L033 W073 W074 L062 W073 - W062 L073 W073 W072 L051 L073 7 -1326 1398 1366
53. WOOD, ELIZABETH 1378 L016 L040 W017 T065 L055 L017 W057 W008 L042 L043 W050 W039 W064 L043 L017 6+ -388 1427 1397
54. STRASBURGER, CARLA 1486 W028 W041 L063 W014 L001 L015 W029 W068 L003 L031 L012 W056 L032 L023 L015 6 +244 1480 1483
55. LITTMAN, WENDY 1605 L009 L013 L064 W017 W053 L065 W046 L047 L067 L067 L029 W058 W058 W067 L042 6 +171 1410 1526
56. SHORT, GLENDA 1628 W049 W057 L068 L012 L060 W066 W012 L020 L006 L012 W031 L054 W070 L014 L029 6 +36 1485 1569
57. TITUS, TOM 1535 W068 L056 L023 L031 L018 L009 L053 W042 L008 W069 L008 W059 L071 W061 W030 6 -42 1414 1485
58. KOONCE, MARIAN 1525 W045 W008 L005 L019 L042 W050 L045 L041 W030 L029 W067 L055 L055 L042 W067 6 -136 1429 1486
59. NOEL, ROSE 1412 W051 L019 W039 L046 W051 L035 W048 L051 W035 L008 W069 L057 - - - 6 -145 1435 1420
60. MARTINEZ, LEWIS 1630 L002 L021 L011 L066 W056 W012 W040 L015 L049 W013 L028 W007 W040 L006 L027 6 -221 1485 1571
61. OGUNYEMI, TUNDE 1540 W067 L032 L027 W041 W043 L020 W023 L031 W071 L070 L016 L040 L030 L057 W071 6 -337 1441 1499
62. POWELL, HILDAGARD 1433 W072 W029 L050 L008 L045 L072 W052 - W069 L052 L048 W051 L035 L065 W069 6 -757 1385 1414
63. RAWLINS, GENE 1455 W015 L028 W054 L032 W067 W013 W016 L001 L018 L047 L034 L044 W050 L045 L039 6 -816 1444 1450
64. ZMORZYNSKI, JOYCE 1435 W013 W065 W055 W038 L040 L049 L013 L066 W007 L017 W023 L032 L053 L017 L043 6 -1001 1429 1432
65. MEYER, ALAN 1451 W042 L064 L009 T053 L017 W055 L050 L044 L072 W072 W033 L035 L069 W062 L035 5+ -529 1349 1408
66. DUBOIS, POLLY 1489 L041 L015 W028 W060 L012 L056 L007 W064 L013 W041 L019 L018 W047 L041 L008 5 -22 1413 1458
67. VALENTINE, KEITH 1557 L061 L024 W032 L013 L063 W032 L047 L046 W055 W055 L058 L029 W042 L055 L058 5 -62 1415 1499
68. BARNHARD, DANE 1524 L057 L018 W056 W006 L023 L007 L003 L054 W029 L009 L014 L071 W048 L046 W033 5 -72 1380 1465
69. ZOLMAN, MICHELLE 1450 L029 L001 L072 W073 L030 L033 W073 W033 L062 L057 L059 L008 W065 T035 L062 4+ -864 1286 1385
70. MOCINE, JOAN 1618 W071 L022 L036 L037 W002 L004 L026 L010 L028 W061 L040 L016 L056 W029 L014 4 +342 1388 1528
71. BREYER, ROB 1560 L070 L026 L012 W047 L016 L028 W031 L023 L061 L014 L009 W068 W057 L030 L061 4 -2 1337 1472
72. SIEGEL, HILDA 1437 L062 L050 W069 L045 W008 W062 L044 L050 W065 L065 L035 L033 L052 L073 L051 4 -932 1260 1367
73. TURNEY, GINNY 1409 L040 L017 L047 L069 L052 L030 L069 L052 L033 - W052 L052 L051 W072 W052 3 -1119 1159 1319
74. CONNALLY, MICHAEL 1366 W046 L048 L020 L030 L033 L052 - - - - - - - - - 1 -1719 1126 1331
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 17-31 WINS SPR RATING RATING
1. HAHN, ALBERT W029 W007 W017 W032 W011 W040 W015 W046 W051 W008 W041 W002 L002 L002 L002 12
2. RANNEY, BILL W048 W040 W015 W029 W015 L016 L008 W016 L003 W041 W008 L001 W001 W001 W001 11
3. WALLIS, CARLENE W051 W039 W019 W017 L041 W051 L016 L008 W002 W017 L015 W032 W008 W015 W015 11
4. BLACKMAN, IVAN W052 W022 W020 L033 W043 L014 W031 L013 L006 W035 W026 W024 W048 W012 W036 11
5. DAVIS, FRIEDA L044 L014 W013 L022 W030 W053 L043 L020 W044 W013 W053 W018 W046 W030 W040 10
6. KING, SARAH L031 L011 L009 L024 W028 W056 W013 W031 W004 L011 W046 W021 W011 W051 W016 10
7. DONNELLY, KATE W017 L001 W032 W039 L044 L008 W035 W048 W019 W051 L016 W040 W017 L016 W008 10
8. REED, PAT W056 W034 W035 W044 W039 W007 W002 W003 W016 L001 L002 W041 L003 L017 L007 10
9. BEDIENT, LEE L011 W027 W006 L013 W018 W048 L033 W039 L021 W030 W014 W022 W020 L029 W020 10
10. BOWEN, MARCIA W020 W052 L046 W019 L020 L012 L014 W045 L042 W036 W033 W042 W021 L019 W032 9
11. WOOD, GREGG W009 W006 W042 W040 L001 L032 W040 L032 L029 W006 L021 W046 L006 W041 W051 9
12. JACOBS, JOHN M W014 W013 W026 W020 L019 W010 L041 L017 W022 L029 W048 L020 W036 L004 W048 9
13. CRAIG, JAMIE W026 L012 L005 W009 L048 L018 L006 W004 W031 L005 W018 W053 W043 W045 W026 9
14. HAMPTON, VIRGINIA L012 W005 W044 L043 L033 W004 W010 W042 L045 W022 L009 L030 W018 W050 W033 9
15. MALCOLM, DON L040 L043 L002 W016 L002 W029 L001 W051 W046 W032 W003 W017 W016 L003 L003 8
16. MOORE, LEE W041 W019 L051 L015 L029 W002 W003 L002 L008 W040 W007 W051 L015 W007 L006 8
17. HAVENS, VICTOR L007 W045 L001 L003 W051 W041 W022 W012 L041 L003 W032 L015 L007 W008 W029 8
