HOUSTON, TX 07/22/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GEARY, JIM 1996 W17 W13 W09 L08 W07 W02 L06 W05 W06 W05 8 +1068 2050 2006
2. CLARK, WILLIAM 1800 W18 W14 L07 L20 W04 L01 W10 W03 W10 W06 7 +467 1958 1834
3. JOHNSON, DAVE 1837 L15 W05 W06 W14 L10 W20 W07 L02 W09 W08 7 +327 1955 1863
4. LENNON, CHRIS 1791 W16 L08 W18 T19 L02 L05 W15 W13 W14 W10 6+ +24 1846 1806
5. DAY, DARRELL 1999 L09 L03 W21 W22 W19 W04 W08 L01 W08 L01 6 +555 1881 1980
6. GLASS, STEVE 1819 L19 W21 L03 W09 W18 W17 W01 W08 L01 L02 6 +446 1850 1827
7. REEVES, JEFF 1904 W12 W20 W02 L10 L01 W09 L03 L11 W11 W12 6 +257 1846 1893
8. BARRETT, PATRICIA 1921 W21 W04 W19 W01 W20 W10 L05 L06 L05 L03 6 +215 1913 1921
9. EARLY, MICHAEL 1651 W05 W15 L01 L06 W13 L07 W12 W20 L03 W14 6 -239 1862 1709
10. PHILLIPS, WEBSTER 1885 L20 W12 W13 W07 W03 L08 L02 W14 L02 L04 5 +135 1775 1862
11. MURRAY, MILLIE 1777 L13 L17 L22 W21 L12 W18 W16 W07 L07 W15 5 -114 1678 1751
12. JARAMILLO, CAESAR 1676 L07 L10 W16 L18 W11 W13 L09 W17 W19 L07 5 -323 1708 1684
13. WARNER, CARL 1589 W11 L01 L10 W15 L09 L12 W22 L04 W17 W19 5 -379 1724 1622
14. BODENSTEDT, JIM 1770 W22 L02 W15 L03 L17 W19 W20 L10 L04 L09 4 +65 1637 1734
15. RHOADES, MARY 1648 W03 L09 L14 L13 L22 W21 L04 W19 W20 L11 4 -83 1634 1644
16. LARKINS, BRODERICK 1574 L04 L19 L12 L17 W21 W22 L11 L18 W18 W20 4 -100 1586 1576
17. DAVIS, CARL 1613 L01 W11 L20 W16 W14 L06 L19 L12 L13 W21 4 -340 1657 1622
18. MILKENT, MARLENE 1539 L02 W22 L04 W12 L06 L11 L21 W16 L16 W22 4 -587 1619 1557
19. DEWAELSCHE, MATT 1644 W06 W16 L08 T04 L05 L14 W17 L15 L12 L13 3+ -370 1631 1637
20. WAYNE, PATTY 1665 W10 L07 W17 W02 L08 L03 L14 L09 L15 L16 3 -221 1611 1649
21. THORNTON, PAUL 1779 L08 L06 L05 L11 L16 L15 W18 W22 W22 L17 3 -520 1552 1719
22. CHITWOOD, MICHAEL 1558 L14 L18 W11 L05 W15 L16 L13 L21 L21 L18 2 -493 1460 1532
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LAITE, JOHANNA 1391 W22 W03 L02 W05 W08 W04 W17 W09 L03 L03 8 +499 1619 1464
2. ZOLMAN, MICHELLE 1385 W12 W04 W01 W10 W06 L03 W08 L07 W04 W06 8 +232 1677 1486
3. WELBORN, MARK 1365 W21 L01 W11 W08 W09 W02 W06 L04 W01 L01 7 +570 1576 1491
4. BICHEL, SAMMYE 1452 W20 L02 W16 W15 W10 L01 T09 W03 L02 W08 6+ +190 1505 1471
5. SCOTT, NANCY 1492 W11 L08 W12 L01 W14 L09 L10 W18 W17 W10 6 +292 1438 1479
6. WILSON, HARVEY 1536 W17 L09 W21 W13 L02 W15 L03 W10 W07 L02 6 +170 1492 1529
7. HENSON, PEGGY 1500 L16 L11 W18 W12 L13 W14 W19 W02 L06 W12 6 +70 1470 1495
8. SAWYER, RUTH 1428 W15 W05 W22 L03 L01 W10 L02 W19 W12 L04 6 +34 1482 1447
9. SANDERS, T A 1437 W14 W06 L10 W19 L03 W05 T04 L01 L10 W13 5+ -347 1462 1447
10. WRIGHT, TREY 1389 W19 W13 W09 L02 L04 L08 W05 L06 W09 L05 5 +660 1469 1412
11. HATCHELL, JO 1380 L05 W07 L03 L17 L20 L18 W22 W14 W19 W17 5 +162 1366 1378
12. COOPER, BEULAH 1330 L02 W20 L05 L07 W22 W21 W13 W17 L08 L07 5 +31 1402 1351
13. WOLK, DAVID 1446 W18 L10 W19 L06 W07 L17 L12 W20 W16 L09 5 -163 1414 1433
14. ASUQUO, JAN 1218 L09 W17 L15 W16 L05 L07 W21 L11 W18 W16 5 -404 1426 1273
15. DELGADO, MAUREEN 1510 L08 W16 W14 L04 L17 L06 L18 L22 W22 W19 4 +23 1299 1456
16. RICHARDS, A J 1380 W07 L15 L04 L14 W18 L19 W20 W21 L13 L14 4 -99 1336 1368
17. MILLER, CAROLE 1308 L06 L14 W20 W11 W15 W13 L01 L12 L05 L11 4 -99 1325 1312
18. GEARY, JANE 1394 L13 L19 L07 W22 L16 W11 W15 L05 L14 W21 4 -243 1347 1381
19. SAVADGE, GERTRUDE 1585 L10 W18 L13 L09 W21 W16 L07 L08 L11 L15 3 -53 1285 1505
20. GATLIN, DANNY 1285 L04 L12 L17 L21 W11 W22 L16 L13 L21 W22 3 -275 1216 1266
21. MOTHERWELL, DAVID 1474 L03 T22 L06 W20 L19 L12 L14 L16 W20 L18 2+ -204 1167 1396
22. SIMON, CEYA 1204 L01 T21 L08 L18 L12 L20 L11 W15 L15 L20 1+ -786 1105 1184
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LEWIS, ROBIN 1091 W16 W10 W14 W04 W05 W06 W03 L13 W06 W04 9 +355 1347 1160
2. JOFFE, HELEN 1000 W19 L14 W15 L06 W18 W04 L05 W09 W14 W10 7 +551 1080 1048
3. JONES, JACK 1000 L04 W23 W16 W09 W12 W05 L01 L06 W10 W06 7 +281 1145 1070
4. SHELTON, JIM 1262 W03 W17 W06 L01 W10 L02 W15 W05 W13 L01 7 +274 1163 1232
5. TARANTO, CHRISTINE 1025 W12 W15 W08 W14 L01 L03 W02 L04 W09 W13 7 +112 1165 1070
6. SELF, THOMAS C 1005 W21 W22 L04 W02 W08 L01 W09 W03 L01 L03 6 +567 1049 1036
7. REEVES, MARY 866 W09 L08 L12 L19 W22 W17 L13 W16 W15 W14 6 +260 955 896
8. LANE, CASON 1152 W18 W07 L05 W20 L06 L15 L19 W21 W19 W12 6 +1261 1001 1120
9. JONES, RENEE 1094 L07 W19 W13 L03 W14 W12 L06 L02 L05 W15 5 +214 939 1043
10. HUNTER, BILL 0 W20 L01 W23 W11 L04 L13 W12 W15 L03 L02 5 +141 1021 1021
11. ANTOINE, ANN 1052 L17 L16 W22 L10 W21 L19 W18 W20 L12 W16 5 +31 826 1003
12. KLOTZ, BARBARA 0 L05 W18 W07 W13 L03 L09 L10 W17 W11 L08 5 -33 996 996
13. SHELTON, JOHN 1004 T23 - L09 L12 W19 W10 W07 W01 L04 L05 4+ +39 1002 1004
14. PAYNE, BILL 526 - W02 L01 L05 L09 W18 W20 W19 L02 L07 4 +104 952 691
15. GANGUET, RICHARD 1037 W22 L05 L02 W17 W20 W08 L04 L10 L07 L09 4 +37 910 992
16. TACKER, JANE 725 L01 W11 L03 L18 L17 W21 W22 L07 W20 L11 4 -163 821 755
17. FERGUSON, MILTON 0 W11 L04 L20 L15 W16 L07 W21 L12 W18 L19 4 -174 865 865
18. PALMER, CHERYL 885 L08 L12 W21 W16 L02 L14 L11 W22 L17 W20 4 -279 772 848
19. ZAHARIS, DEBBIE 0 L02 L09 - W07 L13 W11 W08 L14 L08 W17 4 -381 928 928
20. COLLIE, BOB 1036 L10 W21 W17 L08 L15 W22 L14 L11 L16 L18 3 -244 686 959
21. KLOSEK, KATHIE 0 L06 L20 L18 L22 L11 L16 L17 L08 W22 W22 2 -481 583 583
22. GRANGER, PEGGY 0 L15 L06 L11 W21 L07 L20 L16 L18 L21 L21 1 -688 500 500
23. MILLER, PHOEBE 0 T13 L03 L10 - - - - - - - 0+ -344 734 734
TOURNEY ID 3076