LONG ISLAND, NY 07/29/95
                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. AVRIN, PAUL              1856  W09 L12 W11 W08 W02 W04 W04 W02 W04   8   +859   2173   1912
 2. TIEKERT, RON             1988  W13 W08 W14 W12 L01 W11 W11 L01 W12   7   +756   2023   1995
 3. HORN, JUDY               1759  L06 W15 W07 W16 L05 W14 W13 W13 T06   6+   -71   1856   1782
 4. SHERMAN, LARRY           1816  W12 W09 W05 W11 W13 L01 L01 W12 L01   6   +540   1911   1836
 5. BERG, VERNA RICHARDS     1776  W07 W16 L04 W15 W03 W10 L12 W11 L11   6   -128   1851   1795
 6. KELLY, TOM               1668  W03 L14 W08 L07 W09 W15 L09 W09 T03   5+   -28   1746   1687
 7. OSICKEY, CATHY           1577  L05 W10 L03 W06 L14 W16 L16 W10 W15   5   -133   1714   1611
 8. TIEKERT, SUSI            1771  L11 L02 L06 L01 W15 L13 W10 W16 W13   4   -191   1720   1758
 9. KELLY, JOAN              1612  L01 L04 W16 W13 L06 W12 W06 L06 L16   4   -252   1685   1629
10. BERG, MARK               1616  W16 L07 W15 W14 L11 L05 L08 L07 W14   4   -718   1659   1625
11. LAUFER, MATT             1910  W08 L13 L01 L04 W10 L02 L02 L05 W05   3   +617   1696   1869
12. BORENSTEIN, ROBERTA      1729  L04 W01 L13 L02 W16 L09 W05 L04 L02   3    -72   1689   1718
13. HORN, JOEL               1776  L02 W11 W12 L09 L04 W08 L03 L03 L08   3   -296   1669   1749
14. FLIESSER, SHIRLEY        1715  L15 W06 L02 L10 W07 L03 W15 L15 L10   3   -811   1539   1671
15. SILVERMAN, ARLINE        1574  W14 L03 L10 L05 L08 L06 L14 W14 L07   2    -53   1484   1555
16. RIPP, DORIS              1672  L10 L05 L09 L03 L12 L07 W07 L08 W09   2   -114   1453   1621

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. SYKES, JOSEPH            1325  W06 W09 L07 L08 W15 W04 W03 W10 W05   7   +489   1626   1421
 2. DEMERS, AL               1540  L05 L03 L15 W12 W11 W10 W05 W09 W09   6   +375   1580   1550
 3. BURTON, BETTY            1407  W10 W02 W08 W11 L16 L05 L01 W12 L11   5   +494   1457   1421
 4. PESHKIN, MARSHA          1341  L09 W06 W14 W07 L12 L01 L12 W14 W06   5   +198   1416   1370
 5. SIKORSKI, STEVE          1464  W02 L10 W12 W14 L13 W03 L02 W11 L01   5   +125   1477   1469
 6. ABOLAFIA, DAVID          1392  L01 L04 W13 W16 W07 L09 W14 W15 L04   5   +105   1399   1395
 7. SHERMAN, MIKE            1318  L08 W16 W01 L04 L06 L15 W16 W08 W15   5   -199   1382   1335
 8. PUMA, MARIE              1318  W07 W15 L03 W01 L14 W16 W13 L07 L14   5   -467   1389   1337
 9. UGARTE, ED               1481  W04 L01 L16 W15 L10 W06 W11 L02 L02   4   +604   1384   1459
10. WALKER, DAVID            1523  L03 W05 L11 W13 W09 L02 W15 L01 L12   4   +233   1394   1493
11. COOPER, LEE              1466  W14 L12 W10 L03 L02 W13 L09 L05 W03   4   +192   1400   1449
12. STEWARD, JUDY            1396  L13 W11 L05 L02 W04 L14 W04 L03 W10   4   +140   1384   1393
13. TISCHLER, CHARLOTTE      1394  W12 W14 L06 L10 W05 L11 L08 L16 W16   4   -513   1339   1380
14. MORY, JERRY              1344  L11 L13 L04 L05 W08 W12 L06 L04 W08   3    +73   1259   1323
15. VRIONES, GEORGE          1436  W16 L08 W02 L09 L01 W07 L10 L06 L07   3     -8   1263   1395
16. WHITE, JERRY             1254  L15 L07 W09 L06 W03 L08 L07 W13 L13   3  -1732   1262   1255

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. OKOLSKY, NANCY           1275  W15 W02 W12 W17 W13 L03 L08 W07 W07   7   +999   1282   1280
 2. PESHKIN, ROY             1237  W09 L01 W17 W18 W06 L04 W15 W05 W08   7   +931   1276   1251
 3. MERLOB, ROBIN            1154  W18 L04 W16 L08 W12 W01 W07 W06 W04   7   +553   1246   1180
 4. THOMAS, LISA             1124  W10 W03 W08 L11 W17 W02 L05 W18 L03   6   +635   1170   1140
 5. FIALKOW, MARTY           1240  W14 W07 L06 W15 L08 W11 W04 L02 T06   5+  +620   1157   1223
 6. BASH, MARJORIE           1081  W13 W10 W05 L07 L02 W08 W17 L03 T05   5+  +312   1205   1112
 7. SLATER, NEVA             1175  W11 L05 W13 W06 W16 W17 L03 L01 L01   5   +793   1128   1166
 8. HEJNA, JANE              1099  W16 W09 L04 W03 W05 L06 W01 L17 L02   5   +510   1168   1125
 9. CAMP, STACIA             1117  L02 L08 W11 W12 W18 L10 L16 W14 W14   5   +230   1016   1098
10. DITOMMASO, VI             989  L04 L06 W15 W16 L11 W09 L14 L13 W17   4   -297    971    984
11. WALLIS, VIRGINIA          882  L07 W12 L09 W04 W10 L05 W18 L15 L13   4   -483    962    898
12. LENT, DONNA               841  W17 L11 L01 L09 L03 W14 W13 L16 W18   4   -872    967    866
13. MCGIVNEY, THEA            964  L06 W18 L07 L14 L01 W16 L12 W10 W11   4   -940    947    957
14. MOREINES, VICTORIA       1095  L05 L17 W18 W13 L15 L12 W10 L09 L09   3   +330    863   1042
15. TURNER, RUBY              915  L01 L16 L10 L05 W14 L18 L02 W11 W16   3   -430    895    906
16. NUNEZ, MARGUARITA         893  L08 W15 L03 L10 L07 L13 W09 W12 L15   3  -1000    897    891
17. TISCHLER, ED             1029  L12 W14 L02 L01 L04 L07 L06 W08 L10   2   -101    885    996
18. NUNEZ, BEN                651  L03 L13 L14 L02 L09 W15 L11 L04 L12   1  -1704    691    652

TOURNEY ID 3142