SPARTANBURG, SC 08/12/95
                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. GOLDMAN, STUART          1853  W03 W06 W08 W17 W13 L11 W04 W07 W20 W03   9   +752   2172   1913
 2. HERSOM, RANDY            1937  W19 W18 W10 L05 L03 W06 W08 W13 W17 W05   8   +755   2092   1969
 3. LIVERMORE, NOEL          1783  L01 W16 W15 W19 W02 W10 W05 W06 W18 L01   8   +661   2117   1877
 4. CROWE, ROBERT            1844  W18 W20 W07 W09 W14 W12 L01 L15 W16 W08   8   +485   2038   1882
 5. SHERMAN, JOEL            1986  W16 W15 W19 W02 W10 W18 L03 W08 L06 L02   7   +593   2013   1994
 6. GIBSON, DAVID            2055  W12 L01 W16 W15 W19 L02 W10 L03 W05 W15   7   +546   2009   2052
 7. SHAPIRO, GORDON          1806  L13 W11 L04 W20 W18 W09 W14 L01 W12 W12   7   -446   1926   1832
 8. ROSS, RICHARD            1828  W14 W12 L01 W16 W15 W19 L02 L05 W10 L04   6   +407   1929   1851
 9. LEE, FRANK               1694  W17 W13 W11 L04 W20 L07 W18 L12 L14 W14   6   -694   1853   1738
10. SHERMAN, LARRY           1874  W15 W19 L02 L18 L05 L03 L06 W17 L08 W16   4    +95   1781   1854
11. WEISSKOPF, MARTIN        1725  L20 L07 L09 L14 L12 W02 L16 W19 W15 W18   4    -94   1719   1723
12. OLIGER, STEVE            1764  L06 L08 L17 W13 W11 L04 W20 W09 L07 L07   4   -211   1730   1754
13. HAY, ANNE                1823  W07 L09 W14 L12 L01 L16 L15 L02 W19 W17   4   -299   1736   1804
14. NWANA, IHEANACHO         1831  L08 L17 L13 W11 L04 W20 L07 W18 W09 L09   4   -467   1688   1799
15. LINN, ROBERT             1917  L10 L05 L03 L06 L08 W17 W13 W04 L11 L06   3   +361   1719   1876
16. ANGLIN, TIM              1820  L05 L03 L06 L08 L17 W13 W11 W20 L04 L10   3   -144   1687   1790
17. WEISSKOPF, MARY ELLEN    1710  L09 W14 W12 L01 W16 L15 L19 L10 L02 L13   3   -341   1677   1701
18. SEREDUICK, DAN           1745  L04 L02 W20 W10 L07 L05 L09 L14 L03 L11   2    -98   1582   1706
19. JACKSON, DEE             1744  L02 L10 L05 L03 L06 L08 W17 L11 L13  -    1   -671   1512   1701
20. GRAZETTE, PAM            1731  W11 L04 L18 L07 L09 L14 L12 L16 L01  -    1  -1190   1441   1675

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. BREITBEIL, CONNIE        1640  W18 W03 L10 W04 W08 W12 L21 W22 W23 W15   8   +783   1779   1673
 2. WALKER, DAVID            1505  W21 W22 W20 W23 L19 W15 W11 W24 W17 L13   8   +391   1773   1591
 3. NANAVATI, JIM            1581  W08 L01 W21 L22 W20 W23 W19 W15 W24 L17   7   +605   1691   1610
 4. SEALES, CYNTHIA          1616  W10 W12 W08 L01 W21 W22 L20 L23 W15 W24   7     +5   1684   1634
 5. PAYNE, TRIP              1589  L17 W08 L13 W21 L12 W20 W09 W19 W11 L07   6   +576   1585   1588
 6. SWANSON, MARGARET        1490  L15 W18 W24 L10 W17 L08 W13 W21 W20 L19   6   +301   1568   1512
 7. RIPP, DORIS              1523  W20 W23 L19 L15 L11 W24 W12 L17 W13 W05   6   +152   1591   1542
 8. TOWNSEND, DANIEL         1490  L03 L05 L04 W09 L01 W06 W22 W14 W16 W18   6    -73   1622   1526
 9. SCOTT, NANCY             1514  W24 W10 T17 L08 L13 W21 L05 W20 W19 L11   5+  +710   1557   1526
10. WAGAND, NANCY            1506  L04 L09 W01 W06 W22 W14 W23 L16 L18 L12   5   +251   1544   1516
11. ACOSTA, MARGARET         1580  W19 W15 L12 L24 W07 L17 L02 W13 L05 W09   5   +109   1496   1558
12. WOOD, ELIZABETH          1447  L13 L04 W11 L16 W05 L01 L07 W18 W22 W10   5    -96   1553   1476
13. LAATZ, FLORENCE          1474  W12 L21 W05 L20 W09 W19 L06 L11 L07 W02   5   -120   1530   1490
14. BROWNING, BRIAN          1469  W23 L16 L15 L18 W24 L10 W17 L08 W21 W20   5   -188   1504   1479
15. KLEMAZEWSKI, JOE         1416  W06 L11 W14 W07 W16 L02 W18 L03 L04 L01   5   -202   1537   1466
16. HANLEY, NANCY            1470  W22 W14 L23 W12 L15 L18 W24 W10 L08 L21   5   -550   1514   1482
17. KILPATRICK, BOB          1451  W05 L20 T09 L19 L06 W11 L14 W07 L02 W03   4+  -309   1499   1465
18. FISHER, JAN              1496  L01 L06 L22 W14 W23 W16 L15 L12 W10 L08   4   -192   1450   1483
19. BERGERON, JERRI          1568  L11 L24 W07 W17 W02 L13 L03 L05 L09 W06   4   -222   1446   1535
20. KROHN, PAT               1532  L07 W17 L02 W13 L03 L05 W04 L09 L06 L14   3    +33   1372   1490
21. SPANFELNER, F            1554  L02 W13 L03 L05 L04 L09 W01 L06 L14 W16   3   -322   1386   1510
22. HAMILTON, RUTH           1637  L16 L02 W18 W03 L10 L04 L08 L01 L12 W23   3   -340   1392   1572
23. SPANFELNER, GEORGE       1659  L14 L07 W16 L02 L18 L03 L10 W04 L01 L22   2   -485   1305   1569
24. SANDERS, T A             1469  L09 W19 L06 W11 L14 L07 L16 L02 L03 L04   2   -817   1293   1427

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. BURCHETT, JOANN                W14 W19 W18 W17  -  W06 W09 W16 T08 W11   8+
 2. CAMPER, JACQUELINE             W15 L09 L07 W22 W04 W23 W11 W20 W13 W21   8
 3. COLLIER, MICHAEL               W12 W21 L14 W19 W18 W17  -  L06 W16 W08   7
 4. TUMLIN, WANDA                  L07 L22 L11 W23 L02 W20 W10 W13 W21 W19   6
 5. SHERMAN, MIKE                  W10 L13 L12 W21 W14 W19 L18 W17 L06 W16   6
 6. HORTSING, BARBARA              L09 L16 W22 L08 W23 L01 W20 W03 W05 W15   6
 7. KESLER, KAY                    W04 W23 W02 L20 W10 W13 W12 L21 L19 L17   6
 8. KING, RALPH                    W18 W17  -  W06 L09 L16 W22 W11 T01 L03   5+
 9. DOUGLAS, TONI                  W06 W02 L16 L10 W08 W12 L01 L14 W18  -    5
10. MOUCH, MARY                    L05  -  W15 W09 L07 W22 L04 W23 L20 W13   5
11. THOMPSON, DARLENE              L13 W14 W04 W16 W21 W18 L02 L08  -  L01   5
12. BROOKS, ROSETTA                L03 L18 W05  -  W15 L09 L07 W22 W23 W20   5
13. STLOUIS, VIRGILENE             W11 W05 W21 W15 W19 L07 L17 L04 L02 L10   5
14. JORDAN, BARBARA                L01 L11 W03 W18 L05  -  W15 W09 L22 W23   5
15. LITTON, THELMA                 L02 W20 L10 L13 L12 W21 L14 W19 W17 L06   4
16. CAMP, BETTY                     -  W06 W09 L11 W22 W08 L23 L01 L03 L05   4
17. ZIMMERMAN, GRETCHEN            W22 L08 W23 L01 L20 L03 W13 L05 L15 W07   4
18. COOPER, BEULAH                 L08 W12 L01 L14 L03 L11 W05  -  L09 W22   3
19. COLLIER, TAMI                  L23 L01 W20 L03 L13 L05 W21 L15 W07 L04   3
20. SWAFFORD, KARENE               L21 L15 L19 W07 W17 L04 L06 L02 W10 L12   3
21. GARRETT, EMMA                  W20 L03 L13 L05 L11 L15 L19 W07 L04 L02   2
22. SIEGEL, DOROTHY                L17 W04 L06 L02 L16 L10 L08 L12 W14 L18   2
23. DOLPHIN, LETTY                 W19 L07 L17 L04 L06 L02 W16 L10 L12 L14   2

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. STARR, SALLY                   W12 W19 W07 W14  -  W17 W04 T03 W10 W03   8+
 2. KING, MILLICENT                W10 L03 W06 W15 W11 W05 W13 W18 L08 W04   8
 3. GANGUET, RICHARD               W18 W02 W16 W09 W12 W19 L07 T01 W14 L01   7+
 4. HORTSING, BILL                 L16 W09 W12 W19 W07 W14 L01  -  W17 L02   6
 5. NICHOLSON, TONI                L11  -  W13 W08 W18 L02 W16 L12 W09 W12   6
 6. VAUGHN, THOMAS                 L08 L18 L02 W16 W09 W12 W19 L14 W07 L15   5
 7. HELGUERA, BYRD                  -  W14 L01 W17 L04 L10 W03 W15 L06 W08   5
 8. ZWEIGORON, SEYMOUR             W06 W15 L11 L05 W13  -  W18 L16 W02 L07   5
 9. LITTLE, CLARK                  W17 L04 W10 L03 L06 W15 W11 L13 L05 W10   5
10. HENDRICKSON, ROBERTA           L02 W16 L09 L12 W19 W07 W14 W17 L01 L09   5
11. PANDOLFI, EMILIE               W05 L13 W08 W18 L02 W16 L09 L19 W12 L14   5
12. GIER, MARIE                    L01 W17 L04 W10 L03 L06 W15 W05 L11 L05   4
13. DINNING, DAVID                 W15 W11 L05  -  L08 L18 L02 W09 L16 W16   4
14. KIKER, KAYE                    W19 L07  -  L01 W17 L04 L10 W06 L03 W11   4
15. CROSS, RUTH                    L13 L08 W18 L02 W16 L09 L12 L07 L19 W06   3
16. MASON, MARIA                   W04 L10 L03 L06 L15 L11 L05 W08 W13 L13   3
17. PERKINS, JOYCE                 L09 L12 W19 L07 L14 L01  -  L10 L04 W19   2
18. ANDERSON, BERNARD              L03 W06 L15 L11 L05 W13 L08 L02  -   -    2
19. KEITH, JAN                     L14 L01 L17 L04 L10 L03 L06 W11 W15 L17   2

TOURNEY ID 3111