SHREVEPORT, LA 09/01/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 12-21 WINS SPR RATING RATING
1. DAY, DARRELL 1958 W07 W02 W03 W08 L05 W04 W06 W07 L03 W03 8 +1777 1993 1966
2. CLARK, WILLIAM 1851 L06 L01 W08 L04 W07 W03 W05 W06 W05 W05 7 +271 1878 1858
3. JOHNSON, DAVE 1880 W04 W07 L01 W05 W06 L02 W08 L04 W01 L01 6 +560 1842 1874
4. RHOADES, MARY 1641 L03 W05 W06 W02 W08 L01 L07 W03 L07 W07 6 -1070 1841 1696
5. SEALES, CYNTHIA 1727 L08 L04 W07 L03 W01 W06 L02 W08 L02 L02 4 -9 1688 1716
6. JARAMILLO, CAESAR 1660 W02 T08 L04 W07 L03 L05 L01 L02 W08 L08 3+ -701 1632 1650
7. SEGREST, DEE 1712 L01 L03 L05 L06 L02 W08 W04 L01 W04 L04 3 +98 1607 1683
8. LARKINS, BRODERICK 1598 W05 T06 L02 L01 L04 L07 L03 L05 L06 W06 2+ -926 1557 1586
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 12-21 WINS SPR RATING RATING
1. THURMAN, MARY LOU 1276 L06 W07 L08 W04 W03 W02 W05 W06 L05 W03 7 +183 1586 1388
2. WAIT, JAMES 1554 L05 W04 L06 W03 W07 L01 W08 W05 W06 L06 6 +783 1514 1549
3. SCOTT, RANDALL 1294 W07 W08 W04 L02 L01 W05 W06 W07 L04 L01 6 +98 1473 1385
4. BERGERON, JERRI 1524 L08 L02 L03 L01 W05 W06 L07 W08 W03 W05 5 +452 1380 1491
5. SAWYER, RUTH 1459 W02 W06 W07 W08 L04 L03 L01 L02 W01 L04 5 -15 1417 1452
6. UDELSON, TINA 1623 W01 L05 W02 L07 W08 L04 L03 L01 L02 W02 4 +586 1331 1555
7. CAMP, BETTY 1235 L03 L01 L05 W06 L02 W08 W04 L03 L08 W08 4 -1294 1322 1257
8. DOUGLAS, TONI 1305 W04 L03 W01 L05 L06 L07 L02 L04 W07 L07 3 -427 1247 1289
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 12-21 WINS SPR RATING RATING
1. LITTLE, CLARK 1017 W08 W07 L05 W04 L02 W06 W03 W08 W03 W02 8 +295 1305 1179
2. COOPER, BEULAH 1375 W05 L03 W04 W08 W01 L07 W06 W05 W04 L01 7 +2144 1152 1344
3. JAMES, JOYCE 1165 W06 W02 W08 W07 W05 L04 L01 L06 L01 W04 6 +619 1081 1155
4. HATHORN, DOROTHY 1168 W07 L05 L02 L01 W06 W03 W08 W07 L02 L03 5 +1014 1075 1150
5. JACKSON, RALPH 912 L02 W04 W01 L06 L03 L08 W07 L02 W07 W07 5 -510 1092 955
6. SHELLEY, GEORGE 767 L03 W08 L07 W05 L04 L01 L02 W03 W08 L08 4 -1115 964 807
7. CHASE, ALVIN 1075 L04 L01 W06 L03 W08 W02 L05 L04 L05 L05 3 -279 873 998
8. BAPTISTA, FREDERICK 828 L01 L06 L03 L02 L07 W05 L04 L01 L06 W06 2 -2168 764 801
TOURNEY ID 3078