LOS ANGLES, CA 09/16/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. NEVAREZ, JOHNNY 1912 W04 W12 W11 W07 W09 W10 W08 L05 W02 W03 W06 L02 10 +896 2049 1943
2. WOLFORD, GAIL 1792 L03 W06 W09 W10 W07 W12 L05 L04 L01 W08 W11 W01 8 +603 1917 1827
3. MILAN, MARK 1770 W02 W05 W10 W06 W12 W08 L09 L11 L07 L01 W04 W04 8 +522 1917 1815
4. STERN, ALAN 1883 L01 L08 W07 W11 W05 W09 W12 W02 W10 L06 L03 L03 7 +306 1836 1873
5. GARDNER, JOHN 1840 W08 L03 L06 W12 L04 W11 W02 W01 W09 L07 L10 W06 7 +153 1844 1842
6. FERGUSON, ANN 1820 W12 L02 W05 L03 W10 L07 W11 W09 W08 W04 L01 L05 7 +139 1847 1828
7. HART, JOHN 1822 L09 W11 L04 L01 L02 W06 W10 W12 W03 W05 L08 W08 7 +98 1840 1828
8. MOYER, RICH 1759 L05 W04 W12 L09 W11 L03 L01 W10 L06 L02 W07 L07 5 +149 1731 1750
9. MEYERS, AMNON 1708 W07 W10 L02 W08 L01 L04 W03 L06 L05 W11 L12 L10 5 -295 1734 1716
10. SKAGGS, PETER 1814 W11 L09 L03 L02 L06 L01 L07 L08 L04 W12 W05 W09 4 -664 1654 1767
11. KAPLAN, CAROL 1812 L10 L07 L01 L04 L08 L05 L06 W03 W12 L09 L02 W12 3 -806 1568 1740
12. VAN ALEN, BARBARA 1491 L06 L01 L08 L05 L03 L02 L04 L07 L11 L10 W09 L11 1 -1102 1420 1479
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GARREN, HELAINE 1695 W12 W06 L02 W07 L09 W08 W11 W04 W10 W05 W03 9 +629 1809 1724
2. BUSH, DON 1660 W08 W07 W01 - L04 L05 W10 W11 L03 W09 W06 7 +595 1710 1674
3. PALMER, JOYCE 1499 W04 W09 W10 W05 W11 L06 L08 W07 W02 - L01 7 +252 1726 1571
4. LEVITT, JUDY 1635 L03 W05 W08 W10 W02 L11 W09 L01 - W06 L07 6 -52 1635 1636
5. DUMEZ, GINA 1515 W11 L04 W09 L03 W10 W02 W07 L08 L06 L01 - 5 +187 1575 1532
6. GREEN, MIRIAM 1531 L09 L01 W11 W08 W07 W03 - L10 W05 L04 L02 5 -236 1574 1543
7. FLEISCHER, BETH 1539 W10 L02 W12 L01 L06 W09 L05 L03 W11 L08 W04 4 -282 1533 1537
8. COWAN, GRETCHEN 1513 L02 L10 L04 L06 - L01 W03 W05 L09 W07 W11 4 +151 1503 1510
9. CANTERMAN, NAURLENE 1670 W06 L03 L05 W11 W01 L07 L04 - W08 L02 L10 4 +26 1488 1621
10. DEMERS, AL 1520 L07 W08 L03 L04 L05 - L02 W06 L01 W11 W09 5 -150 1503 1515
11. PAGE, SUSIE 1489 L05 W12 L06 L09 L03 W04 L01 L02 L07 L10 L08 2 -526 1314 1444
12. CROSBY, RALPH 1501 L01 L11 L07 - - - - - - - - 0 -594 874 1477
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MOYER, POLLY 1438 W08 W12 W07 W09 W05 L06 W04 L02 L03 W10 W11 8 +160 1619 1491
2. REED, PAT 1361 W11 W06 W08 W04 L03 L05 L10 W01 W12 L07 W09 7 +264 1553 1422
3. BISHOP, GWEN 1485 W04 W07 L05 L06 W02 W11 L09 W12 W01 L08 W10 7 -90 1542 1422
4. WHITE, ALLAN 1469 L03 W11 W06 L02 W08 W12 L01 L10 W05 L09 W07 6 +267 1477 1472
5. ATCHA, JAMILA 1437 L06 L09 W03 W10 L01 W02 W07 L08 L04 W11 W12 6 +39 1480 1450
6. MCFADDEN, JOYCE 1484 W05 L02 L04 W03 W09 W01 L11 L07 W10 W12 L08 6 -90 1476 1482
7. SCHUTZ, ARNA 1363 W09 L03 L01 L12 W10 W08 L05 W06 L11 W02 L04 5 +289 1421 1381
8. SCHACHTER, PAUL 1458 L01 W10 L02 L11 L04 L07 L12 W05 W09 W03 W06 5 +58 1412 1444
9. TITUS, TOM 1485 L07 W05 W12 L01 L06 L10 W03 W11 L08 W04 L02 5 -15 1410 1462
10. BURNS, HELEN 1377 W12 L08 L11 L05 L07 W09 W02 W04 L06 L01 L03 4 -101 1354 1370
11. WOOD, ELIZABETH 1519 L02 L04 W10 W08 L12 L03 W06 L09 W07 L05 L01 4 -179 1341 1465
12. GOLDSTEIN, JAN 1482 L10 L01 L09 W07 W11 L04 W08 L03 L02 L06 L05 3 -610 1271 1420
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. YARNELL, PAT 1289 W11 W08 - W10 W04 L02 W06 L03 W05 W09 W07 8 +492 1530 1360
2. ALPER, GORDON 1357 W08 W05 W09 W06 L11 W01 W03 L04 W07 L10 - 7 +554 1434 1377
3. KISICH, ESTHER 1346 W05 L09 W04 W07 W06 - L02 W01 W10 L08 W11 7 +204 1435 1370
4. TIEGER, HELEN 1306 - W07 L03 L05 L01 L08 W10 W02 W11 L06 W09 5 +137 1290 1302
5. JOSEPH, RICHARD 1265 L03 L02 W07 W04 - W10 W09 W06 L01 L11 L08 5 +60 1294 1274
6. THOMPSON, BARBARA 1339 W09 W11 W08 L02 L03 L07 L01 L05 - W04 W10 5 +5 1286 1325
7. KNUTZEN, DON 1267 W10 L04 L05 L03 W09 W06 L08 W11 L02 - L01 4 +65 1222 1255
8. WOOD, GREGG 1262 L02 L01 L06 L11 L10 W04 W07 - L09 W03 W05 4 -15 1222 1251
9. KAMEN, ROY 1261 L06 W03 L02 - L07 W11 L05 W10 W08 L01 L04 4 -236 1222 1251
10. GITTES, BEN 1276 L07 - W11 L01 W08 L05 L04 L09 L03 W02 L06 3 -307 1144 1241
11. PARISER, LORRAINE 1235 L01 L06 L10 W08 W02 L09 - L07 L04 W05 L03 3 -399 1148 1213
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. PALMER, EVA 1180 W06 L03 L05 W09 W04 W10 W07 L02 W08 W03 L03 7 +654 1298 1216
2. CHUNKATH, MOHAN VERGHESE 1215 W08 W04 W06 L10 L07 L03 W09 W01 W05 L05 W05 7 +338 1295 1251
3. GUNN, LYNN 1226 L09 W01 W07 L05 W08 W02 L06 W10 W04 L01 W01 7 +331 1285 1244
4. BAKER, PENNY 1203 W05 L02 W09 W07 L01 W06 L10 W08 L03 T07 W07 6+ -114 1256 1219
5. BLOCK, LOUIS 1230 L04 L06 W01 W03 W10 W07 L08 W09 L02 W02 L02 6 +134 1225 1228
6. CLARK, STARLITE A 1108 L01 W05 L02 L08 W09 L04 W03 L07 W10 L08 W08 5 +81 1165 1125
7. TAYLOR, CHARLES 1191 W10 W08 L03 L04 W02 L05 L01 W06 L09 T04 L04 4+ +143 1128 1172
8. NADLER, JEANETTE 1185 L02 L07 L10 W06 L03 W09 W05 L04 L01 W06 L06 4 -387 1078 1153
9. TRACHTENBERG, PAUL 1172 W03 W10 L04 L01 L06 L08 L02 L05 W07 W10 L10 4 -388 1096 1149
10. HEUSSENSTAMM, GEORGE 1204 L07 L09 W08 W02 L05 L01 W04 L03 L06 L09 W09 4 -753 1088 1169
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. TANG, TOM 1064 W04 W06 W07 L02 W03 L05 W09 W08 W10 W05 L02 8 +659 1275 1195
2. EVANS, CLYDE 1092 L05 W03 W10 W01 W09 W08 L04 W06 L07 W03 W01 8 +393 1270 1148
3. MILLER, GLORIA 1169 W06 L02 W08 W04 L01 L07 W10 W09 W05 L02 W05 7 +366 1193 1179
4. SPEAK, BOB 1157 L01 W10 W06 L03 L05 L09 W02 W07 W08 W06 W07 7 -67 1189 1169
5. POLAN, JEFF 1169 W02 L08 L09 W07 W04 W01 W06 W10 L03 L01 L03 6 +130 1124 1160
6. BRAVERMAN, MOLLIE 1015 L03 L01 L04 W08 W07 W10 L05 L02 W09 L04 W09 5 -55 1069 1033
7. BISHOP, CHARLENE 1191 L10 W09 L01 L05 L06 W03 L08 L04 W02 W09 L04 4 -181 987 1132
8. WARREN, BESS 1074 W09 W05 L03 L06 L10 L02 W07 L01 L04 L10 W10 4 -196 974 1045
9. ARINE, MARY 1042 L08 L07 W05 W10 L02 W04 L01 L03 L06 L07 L06 3 -185 928 1011
10. ESSMAN, LORENA 967 W07 L04 L02 L09 W08 L06 L03 L05 L01 W08 L08 3 -864 930 958
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. POTTS, JEFF 0 W06 W07 W14 W09 W12 W13 W05 W03 W10 W08 W04 11 +1320 1337 1337
2. ADCOX, GERTRUDE 995 T05 L03 T11 W14 W13 W07 W09 W12 W04 L10 W05 8 +213 1033 1008
3. PETERS, ROBERT 904 L08 W02 W10 W06 L09 L04 W13 L01 W12 W11 W06 7 +267 1023 939
4. SINGER, GAIL 857 W09 L06 W07 L05 W11 W03 W12 W08 L02 W14 L01 7 +231 1050 965
5. STRANO, SUNNY 926 T02 L08 W06 W04 W07 W12 L01 W11 W13 L09 L02 6+ +167 1009 962
6. BLOCK, JEANETTE 947 L01 W04 L05 L03 W08 W09 W11 T07 W14 W13 L03 6+ +84 979 957
7. GLEITSMANN, ELEANOR 948 W11 L01 L04 W10 L05 L02 W14 T06 W08 W12 W08 6+ -84 999 963
8. HENTLEY, DARRYL 0 W03 W05 W09 W13 L06 W14 W10 L04 L07 L01 L07 6 +204 944 944
9. HOLLANDER, HOPE 929 L04 W14 L08 L01 W03 L06 L02 W10 L11 W05 W10 5 -94 886 915
10. HAWKINS, LOIS M 786 L13 W12 L03 L07 W14 W11 L08 L09 L01 W02 L09 4 -235 827 792
11. THURM, ROBERT 853 L07 W13 T02 L12 L04 L10 L06 L05 W09 L03 W12 3+ -31 754 811
12. CAPLAN, IRIS 907 W14 L10 W13 W11 L01 L05 L04 L02 L03 L07 L11 3 -340 728 826
13. BARTHOLOMEUSZ, EVA 0 W10 L11 L12 L08 L02 L01 L03 L14 L05 L06 W14 2 +0 665 665
14. PETERSON, GLENDA 772 L12 L09 L01 L02 L10 L08 L07 W13 L06 L04 L13 1 -732 529 689
TOURNEY ID 3164